CADDO PARISH CLERK OF COURT

FEBRUARY 9, 2008 OFFICIAL ELECTION RESULTS

PRESIDENT-DEM

Precinct Location BIDEN, JOE CLINTON, HILLARY DODD, CHRISTOPHER EDWARDS, JOHN KUCINICH, DENNIS OBAMA, BARACK RICHARDSON, WILLIAM
1 NORTHSIDE ELEMENTARY SCHOOL 4 21 1 0 0 108 0
2 LAKEVIEW UNITED METH CHURCH 1 67 0 6 0 113 5
3 BETHUNE MIDDLE SCHOOL 3 66 1 0 3 213 0
4 WOODLAWN HIGH SCHOOL 0 50 0 2 1 189 2
5A CHEROKEE PARK ELEM SCHOOL 1 58 0 1 1 194 2
5B CHEROKEE PARK ELEM SCHOOL 2 38 1 1 0 165 0
6 EBW STONER HILL LAB 1 15 0 0 0 31 1
7 KNIGHTS OF COLUMBUS HALL 3407 1 38 1 3 0 93 0
8 SHREVE CITY BAPTIST CHURCH 4 78 0 13 0 84 3
9 SHREVE ISLAND ELEM SCHOOL 0 52 1 4 3 41 2
10 A C STEERE ELEM SCHOOL 3 41 0 15 0 34 4
11 ARTHUR CIRCLE ELEM SCHOOL 4 75 2 11 0 47 4
12 BROADMOOR LAB MIDDLE SCHOOL 2 59 0 15 0 36 1
13A BROADMOOR LAB MIDDLE SCHOOL 0 25 0 4 0 25 0
13B BROADMOOR LAB MIDDLE SCHOOL 0 48 1 4 0 37 5
14 KNIGHTS OF COLUMBUS HALL 3407 3 41 0 4 0 67 1
15 BYRD HIGH LEARNING CENTER 3 50 1 3 1 77 0
16 HAYNES AVENUE BAPTIST CHURCH 2 100 0 21 0 51 4
17 BYRD HIGH LEARNING CENTER 1 57 0 4 1 55 1
20 BYRD HIGH LEARNING CENTER 1 57 1 4 1 44 1
21 PIERREMONT MALL 3 49 1 4 1 41 2
22A PIERREMONT MALL 1 31 0 2 0 49 2
22B PIERREMONT MALL 2 32 1 3 0 41 2
23 PIERREMONT MALL 3 46 0 2 0 104 1
24 SOUTH HIGHLANDS MAGNET ELEM 0 50 1 4 1 77 8
25A WERNER PARK ELEMENTARY SCHOOL 1 32 0 0 0 78 0
25B WERNER PARK ELEMENTARY SCHOOL 3 34 0 3 0 84 0
26 BETTY VIRGINIA PARK REC BLDG 1 37 1 1 0 29 4
27 MALL ST VINCENT 5 36 1 6 0 60 2
28 WEST SHREVEPORT ELEMENTARY 0 3 0 0 0 7 0
29 B T WASHINGTON HIGH SCHOOL 4 59 0 0 1 164 0
30A ATKINS BRANCH SHREVE MEMORIAL 2 52 0 1 0 175 0
30B ATKINS BRANCH SHREVE MEMORIAL 0 49 0 0 0 156 0
31 GALILEE BAPTIST CHURCH 4 56 0 0 0 162 0
32 MALL ST VINCENT 0 38 0 0 0 81 0
34A CADDO HEIGHTS ELEM SCHOOL 3 31 0 0 0 107 0
34B CADDO HEIGHTS ELEM SCHOOL 3 30 0 0 0 95 1
35 LINWOOD MIDDLE SCHOOL 4 35 0 1 0 82 0
36 SUNSET ACRES ELEM SCHOOL 2 46 0 0 0 86 0
37 QUEENSBOROUGH ELEM SCHOOL 1 46 0 1 0 99 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 5 53 0 1 1 187 0
39 OUR LADY BLESSED SACRAMENT ACA 0 24 0 1 1 113 0
40 INGERSOLL ELEM SCHOOL 1 27 0 0 0 103 0
41 BILBERRY PARK REC. CENTER 1 71 1 0 0 282 1
42 NEWTON SMITH ELEMENTARY SCHOOL 2 7 1 0 0 42 0
43 HILLSDALE ELEMENTARY SCHOOL 1 24 1 0 0 49 1
44 SHREVEPORT JOB CORPS CENTER 3 45 2 2 0 162 1
45A LAKESHORE ELEMENTARY SCHOOL 0 46 0 1 0 164 0
45B LAKESHORE ELEMENTARY SCHOOL 1 31 0 0 0 142 1
46 FAIR PARK HIGH SCHOOL (GYM) 1 49 0 1 0 128 0
47 FORD PARK BAPTIST CHURCH 1 92 1 0 0 150 2
48 HAYNES AVENUE BAPTIST CHURCH 3 60 0 10 2 25 1
49A YOUREE DRIVE MIDDLE SCHOOL 4 40 2 7 0 23 1
49B YOUREE DRIVE MIDDLE SCHOOL 3 52 0 6 1 40 4
50 CADDO PARISH MIDDLE MAGNET SCH 10 58 1 0 1 245 0
51A 81ST STREET ECE CENTER 0 41 1 0 1 166 0
51B 81ST STREET ECE CENTER 3 36 0 0 1 136 0
52 WOODLAWN HIGH SCHOOL 1 57 1 3 2 85 0
53 SUNSET ACRES ELEMENTARY SCHOOL 2 47 0 2 0 136 1
54 JUDSON FUNDAMENTAL ELEM SCHOOL 5 64 2 0 0 228 0
55 HILLSDALE ELEM SCHOOL 1 36 0 0 0 74 2
56 UNIVERSITY ELEMENTARY SCHOOL 0 74 0 8 0 84 1
57 PINE GROVE ELEM SCHOOL 2 43 2 1 0 149 2
58 CADDO HEIGHTS ELEM SCHOOL 2 42 0 1 1 163 1
59 LINWOOD MIDDLE SCHOOL 5 46 0 1 2 170 1
60 MORNING STAR BAPTIST CHURCH 4 62 1 0 0 185 1
61 MOORETOWN EARLY CHILDHOOD 5 55 2 2 1 233 0
62 SOUTHWOOD HIGH SCHOOL 0 53 0 2 0 190 1
63 SUMMERFIELD ELEMENTARY SCHOOL 0 28 1 1 0 71 0
64 EBW STONER HILL ELEM LAB SCH 1 39 1 1 0 119 1
65 SOUTHWOOD HIGH SCHOOL 0 29 0 3 0 34 0
66 GRAWOOD BAPTIST CHURCH 1 54 2 5 0 38 2
67 WEST SHREVEPORT ELEM SCHOOL 1 42 2 1 1 152 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 3 70 1 6 2 107 5
69 WESTWOOD ELEMENTARY SCHOOL 0 71 0 1 0 117 0
70 WESTWOOD ELEMENTARY SCHOOL 1 84 0 2 1 230 0
71 J S CLARK MIDDLE SCHOOL 2 51 0 0 0 201 1
72 LSUS BAPTIST COLLEGIATE MINIS. 2 47 0 3 1 40 0
73A DAVID RAINES CENTER 2 53 1 0 1 189 0
73B DAVID RAINES CENTER 2 54 0 2 0 190 1
74 NORTHSIDE ELEMENTARY SCHOOL 3 20 0 1 0 85 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 2 66 0 4 0 56 4
76A UNIVERSITY ELEMENTARY SCHOOL 0 49 0 8 1 27 5
76B UNIVERSITY ELEMENTARY SCHOOL 0 53 0 4 0 29 9
77 HOLY TRINITY LUTHERAN CHURCH 4 77 0 9 1 72 0
78 CALVARY BAPTIST CHURCH 3 25 0 1 0 82 2
79 CALVARY BAPTIST CHURCH 1 22 0 2 0 41 0
80 MOORETOWN ECE CENTER 3 63 0 0 1 161 1
81 NEWTON SMITH ELEMENTARY SCHOOL 5 52 1 2 1 144 1
82 NORTH HIGHLANDS ELEM SCHOOL 5 63 1 3 0 84 1
83 FORD PARK BAPTIST CHURCH 2 68 0 0 0 232 0
84 WESTERN HILLS BAPTIST CHURCH 5 104 0 0 0 307 0
85 HUNTINGTON HIGH SCHOOL 1 71 0 0 0 188 2
86 OAK PARK ELEMENTARY SCHOOL 6 76 2 1 0 286 1
87 HUNTINGTON HIGH SCHOOL 3 47 0 1 0 203 0
88A CALVARY PENTECOSTAL CHURCH 0 58 0 2 0 71 1
88B CALVARY PENTECOSTAL CHURCH 0 42 0 2 1 94 0
89 SUMMERFIELD ELEMENTARY SCHOOL 0 57 2 3 0 80 0
90A SUMMER GROVE ELEMENTARY SCHOOL 3 39 0 7 0 70 1
90B SUMMER GROVE ELEMENTARY SCHOOL 0 48 0 3 0 68 1
91A RIDGEWOOD MIDDLE SCHOOL 2 36 0 3 2 42 2
91B RIDGEWOOD MIDDLE SCHOOL 1 57 2 3 0 30 4
92 FOREST HILL ELEMENTARY SCHOOL 1 53 1 9 1 54 1
93 SOUTHERN HILLS ELEM SCHOOL 1 56 0 9 1 44 5
94A SUMMERFIELD ESTATES 1 37 1 0 0 62 1
94B SUMMERFIELD ESTATES 4 46 0 0 1 46 3
95 HAMILTON-S CADDO LIBRARY 0 67 0 5 0 85 2
97A ELLERBE RD UNITED METH CHURCH 1 38 0 4 1 20 0
97B ELLERBE RD UNITED METH CHURCH 4 32 0 5 0 22 2
98 MALL ST VINCENT 0 23 1 2 1 30 3
99 EBW STONER HILL LAB 1 27 0 0 0 61 0
100 HUNTINGTON HIGH SCHOOL 0 51 0 0 0 174 0
101 UNIVERSITY ELEMENTARY SCHOOL 0 46 1 2 0 53 2
102 HOLY TRINITY LUTHERAN CHURCH 2 75 0 2 2 43 3
103 HAMILTON-S CADDO LIBRARY 0 62 0 2 2 107 3
104 GRACE COMMUNITY METHODIST 0 56 1 3 0 61 2
105 CADDO FIRE DIST 4-CENTRAL STAT 2 84 0 7 1 103 1
106 NORTHWOOD HIGH SCHOOL 4 47 0 0 0 196 1
122A THE POLICE-FIRE ACADEMY 1 58 1 2 0 285 1
122B THE POLICE-FIRE ACADEMY 2 61 0 1 0 227 0
123 GRAWOOD BAPTIST CHURCH 2 42 1 6 1 55 1
125 KEITHVILLE EL/MIDDLE SCHOOL 3 93 2 3 2 133 4
126 CADDO FIRE DISTRICT 6 1 31 0 3 0 10 3
127 LSU PECAN STATION 1 19 0 0 1 10 2
128 GRACE COMMUNITY METHODIST 4 41 0 8 0 84 3
129 SHREVE ISLAND EL. SCHOOL 1 46 0 3 0 50 2
130 LAKEVIEW BAPTISH CHURCH 0 8 0 0 0 6 0
132 CADDO FIRE DIST 4-CENTRAL STAT 0 75 1 4 0 43 1
133 CALVARY UNITED PENTECOSTAL CH 4 91 1 4 0 127 4
134 CADDO FIRE DIST 3-SUBSTATION 4 2 22 1 0 0 37 0
135 LAKEVIEW BAPTIST CHURCH 1 64 2 2 0 77 2
136A BLANCHARD ELEMENTARY SCHOOL 1 55 0 8 0 25 1
136B BLANCHARD ELEMENTARY SCHOOL 0 49 1 6 0 31 1
137 NORTHWOOD HIGH SCHOOL 1 46 1 1 0 85 0
138A DONNIE BICKHAM MIDDLE SCHOOL 2 60 0 2 0 39 2
138B DONNIE BICKHAM MIDDLE SCHOOL 1 51 0 5 0 28 2
139 MOORINGSPORT COMMUNITY CENTER 1 33 0 4 0 26 3
140 CADDO FIRE DIST 7-SUBSTATION 4 0 7 2 3 2 7 2
141 CADDO FIRE DIST 7-SUBSTATION 4 1 16 0 4 0 22 0
142 OIL CITY COMMUNITY CENTER 0 28 0 3 1 3 3
143 VIVIAN EL/MIDDLE SCHOOL 5 97 0 4 2 31 2
144 N CADDO SHREVE MEM. LIBRARY 3 63 0 2 0 84 0
145 CADDO FIRE DIST 7-SUBSTATION 2 1 3 0 0 0 11 0
146 DEEP SOUTH GIFT SHOP 0 17 1 2 0 27 2
147 RODESSA VILLAGE HALL 0 26 0 1 0 35 0
149 RODESSA VILLAGE HALL 0 9 0 0 0 9 0
150 IDA MEANS COMMUNITY CENTER 2 16 2 0 0 9 2
151 HOSSTON VILLAGE HALL 0 29 0 1 0 3 1
154 GILLIAM VILLAGE HALL 0 9 3 0 0 9 0
155 BELCHER VILLAGE HALL 0 8 0 0 0 8 0
156 OIL CITY COMMUNITY CENTER 2 28 0 1 0 40 0
157 MOORINGSPORT COMMUNITY CENTER 1 28 0 1 0 16 0
158 BLANCHARD ELEMENTARY SCHOOL 3 52 0 5 0 20 5
159 GREENWOOD TOWN HALL 1 151 3 25 2 191 7
888 PROVISIONAL 0 3 0 1 0 4 0
999 ABSENTEE 3 208 2 55 1 261 10
Totals 279 7,521 78 496 63 14,604 220
Percents 1% 32% 0% 2% 0% 63% 1%
156 OF 156 PRECINCTS REPORTING

DSCC 1B

Precinct Location ANDERSON, RICHARD HEARD, JAMES
42 NEWTON SMITH ELEMENTARY SCHOOL 24 12
105 CADDO FIRE DIST 4-CENTRAL STAT 121 36
106 NORTHWOOD HIGH SCHOOL 93 76
132 CADDO FIRE DIST 4-CENTRAL STAT 74 23
133 CALVARY UNITED PENTECOSTAL CH 87 64
134 CADDO FIRE DIST 3-SUBSTATION 4 21 18
135 LAKEVIEW BAPTIST CHURCH 61 45
136A BLANCHARD ELEMENTARY SCHOOL 35 31
136B BLANCHARD ELEMENTARY SCHOOL 54 22
137 NORTHWOOD HIGH SCHOOL 52 54
138A DONNIE BICKHAM MIDDLE SCHOOL 42 34
138B DONNIE BICKHAM MIDDLE SCHOOL 40 24
139 MOORINGSPORT COMMUNITY CENTER 28 22
142 OIL CITY COMMUNITY CENTER 22 12
143 VIVIAN EL/MIDDLE SCHOOL 71 25
144 N CADDO SHREVE MEM. LIBRARY 77 24
145 CADDO FIRE DIST 7-SUBSTATION 2 4 4
146 DEEP SOUTH GIFT SHOP 22 12
147 RODESSA VILLAGE HALL 19 22
149 RODESSA VILLAGE HALL 8 3
150 IDA MEANS COMMUNITY CENTER 14 6
151 HOSSTON VILLAGE HALL 18 9
154 GILLIAM VILLAGE HALL 9 4
155 BELCHER VILLAGE HALL 9 2
156 OIL CITY COMMUNITY CENTER 31 24
157 MOORINGSPORT COMMUNITY CENTER 24 14
158 BLANCHARD ELEMENTARY SCHOOL 34 26
159 GREENWOOD TOWN HALL 155 141
999 ABSENTEE 17 19
Totals 1,266 808
Percents 61% 39%
29 OF 29 PRECINCTS REPORTING

DSCC 4A

Precinct Location HARRIS, JOSIE PHILLIPS, JUNE
1 NORTHSIDE ELEMENTARY SCHOOL 22 86
2 LAKEVIEW UNITED METH CHURCH 42 115
5A CHEROKEE PARK ELEM SCHOOL 47 163
5B CHEROKEE PARK ELEM SCHOOL 30 133
43 HILLSDALE ELEMENTARY SCHOOL 18 46
45A LAKESHORE ELEMENTARY SCHOOL 57 110
45B LAKESHORE ELEMENTARY SCHOOL 35 104
47 FORD PARK BAPTIST CHURCH 73 131
55 HILLSDALE ELEM SCHOOL 18 64
57 PINE GROVE ELEM SCHOOL 27 129
73A DAVID RAINES CENTER 35 158
73B DAVID RAINES CENTER 32 183
74 NORTHSIDE ELEMENTARY SCHOOL 15 70
81 NEWTON SMITH ELEMENTARY SCHOOL 24 137
82 NORTH HIGHLANDS ELEM SCHOOL 28 95
83 FORD PARK BAPTIST CHURCH 105 145
84 WESTERN HILLS BAPTIST CHURCH 112 240
85 HUNTINGTON HIGH SCHOOL 68 158
86 OAK PARK ELEMENTARY SCHOOL 61 214
87 HUNTINGTON HIGH SCHOOL 59 150
100 HUNTINGTON HIGH SCHOOL 58 126
122A THE POLICE-FIRE ACADEMY 93 202
122B THE POLICE-FIRE ACADEMY 78 173
130 LAKEVIEW BAPTISH CHURCH 4 7
140 CADDO FIRE DIST 7-SUBSTATION 4 4 13
141 CADDO FIRE DIST 7-SUBSTATION 4 6 29
999 ABSENTEE 23 57
Totals 1,174 3,238
Percents 27% 73%
27 OF 27 PRECINCTS REPORTING

DSCC 5A

Precinct Location COX, PATTI STEELE, NITA
56 UNIVERSITY ELEMENTARY SCHOOL 98 34
62 SOUTHWOOD HIGH SCHOOL 132 72
63 SUMMERFIELD ELEMENTARY SCHOOL 58 28
65 SOUTHWOOD HIGH SCHOOL 32 21
69 WESTWOOD ELEMENTARY SCHOOL 86 74
72 LSUS BAPTIST COLLEGIATE MINIS. 57 20
75 SHREVE MEM LIBRARY-CEDAR GROVE 83 23
77 HOLY TRINITY LUTHERAN CHURCH 95 30
79 CALVARY BAPTIST CHURCH 51 9
89 SUMMERFIELD ELEMENTARY SCHOOL 70 35
90A SUMMER GROVE ELEMENTARY SCHOOL 82 16
90B SUMMER GROVE ELEMENTARY SCHOOL 76 16
91A RIDGEWOOD MIDDLE SCHOOL 53 15
91B RIDGEWOOD MIDDLE SCHOOL 66 13
92 FOREST HILL ELEMENTARY SCHOOL 78 24
94A SUMMERFIELD ESTATES 54 20
94B SUMMERFIELD ESTATES 61 26
97A ELLERBE RD UNITED METH CHURCH 41 9
97B ELLERBE RD UNITED METH CHURCH 37 17
101 UNIVERSITY ELEMENTARY SCHOOL 45 34
102 HOLY TRINITY LUTHERAN CHURCH 65 36
104 GRACE COMMUNITY METHODIST 64 35
128 GRACE COMMUNITY METHODIST 61 36
999 ABSENTEE 58 13
Totals 1,603 656
Percents 71% 29%
24 OF 24 PRECINCTS REPORTING

DSCC 5B

Precinct Location CASH, ARTIS R KIRKIKIS, STEVE
56 UNIVERSITY ELEMENTARY SCHOOL 45 93
62 SOUTHWOOD HIGH SCHOOL 127 88
63 SUMMERFIELD ELEMENTARY SCHOOL 56 35
65 SOUTHWOOD HIGH SCHOOL 22 32
69 WESTWOOD ELEMENTARY SCHOOL 87 83
72 LSUS BAPTIST COLLEGIATE MINIS. 22 55
75 SHREVE MEM LIBRARY-CEDAR GROVE 20 102
77 HOLY TRINITY LUTHERAN CHURCH 38 92
79 CALVARY BAPTIST CHURCH 30 31
89 SUMMERFIELD ELEMENTARY SCHOOL 55 52
90A SUMMER GROVE ELEMENTARY SCHOOL 59 44
90B SUMMER GROVE ELEMENTARY SCHOOL 43 52
91A RIDGEWOOD MIDDLE SCHOOL 43 31
91B RIDGEWOOD MIDDLE SCHOOL 30 58
92 FOREST HILL ELEMENTARY SCHOOL 27 80
94A SUMMERFIELD ESTATES 39 33
94B SUMMERFIELD ESTATES 42 46
97A ELLERBE RD UNITED METH CHURCH 13 40
97B ELLERBE RD UNITED METH CHURCH 14 42
101 UNIVERSITY ELEMENTARY SCHOOL 30 55
102 HOLY TRINITY LUTHERAN CHURCH 32 70
104 GRACE COMMUNITY METHODIST 37 64
128 GRACE COMMUNITY METHODIST 44 60
999 ABSENTEE 30 42
Totals 985 1,380
Percents 42% 58%
24 OF 24 PRECINCTS REPORTING

DSCC 6A

Precinct Location CRITCHER, ADRIENNE MEEDER, KIMBERLEY
8 SHREVE CITY BAPTIST CHURCH 69 78
9 SHREVE ISLAND ELEM SCHOOL 51 43
10 A C STEERE ELEM SCHOOL 43 41
11 ARTHUR CIRCLE ELEM SCHOOL 52 70
12 BROADMOOR LAB MIDDLE SCHOOL 48 39
13A BROADMOOR LAB MIDDLE SCHOOL 27 18
13B BROADMOOR LAB MIDDLE SCHOOL 46 37
14 KNIGHTS OF COLUMBUS HALL 3407 43 50
16 HAYNES AVENUE BAPTIST CHURCH 78 77
20 BYRD HIGH LEARNING CENTER 42 45
21 PIERREMONT MALL 43 34
22A PIERREMONT MALL 29 38
22B PIERREMONT MALL 36 27
24 SOUTH HIGHLANDS MAGNET ELEM 63 51
26 BETTY VIRGINIA PARK REC BLDG 33 32
27 MALL ST VINCENT 47 43
48 HAYNES AVENUE BAPTIST CHURCH 34 51
49A YOUREE DRIVE MIDDLE SCHOOL 32 36
49B YOUREE DRIVE MIDDLE SCHOOL 47 30
68 SHREVE MEM LIBRARY-CEDAR GROVE 84 64
76A UNIVERSITY ELEMENTARY SCHOOL 37 41
76B UNIVERSITY ELEMENTARY SCHOOL 33 34
129 SHREVE ISLAND EL. SCHOOL 39 46
999 ABSENTEE 66 35
Totals 1,122 1,060
Percents 51% 49%
24 OF 24 PRECINCTS REPORTING

DSCC 6B

Precinct Location GREENWALD, JOE HEBERT, GREG
8 SHREVE CITY BAPTIST CHURCH 62 78
9 SHREVE ISLAND ELEM SCHOOL 34 51
10 A C STEERE ELEM SCHOOL 35 43
11 ARTHUR CIRCLE ELEM SCHOOL 47 73
12 BROADMOOR LAB MIDDLE SCHOOL 36 47
13A BROADMOOR LAB MIDDLE SCHOOL 18 25
13B BROADMOOR LAB MIDDLE SCHOOL 30 50
14 KNIGHTS OF COLUMBUS HALL 3407 30 51
16 HAYNES AVENUE BAPTIST CHURCH 74 74
20 BYRD HIGH LEARNING CENTER 52 32
21 PIERREMONT MALL 51 32
22A PIERREMONT MALL 39 32
22B PIERREMONT MALL 36 28
24 SOUTH HIGHLANDS MAGNET ELEM 62 53
26 BETTY VIRGINIA PARK REC BLDG 43 21
27 MALL ST VINCENT 43 43
48 HAYNES AVENUE BAPTIST CHURCH 39 40
49A YOUREE DRIVE MIDDLE SCHOOL 34 29
49B YOUREE DRIVE MIDDLE SCHOOL 39 41
68 SHREVE MEM LIBRARY-CEDAR GROVE 78 61
76A UNIVERSITY ELEMENTARY SCHOOL 40 39
76B UNIVERSITY ELEMENTARY SCHOOL 39 33
129 SHREVE ISLAND EL. SCHOOL 40 44
999 ABSENTEE 73 31
Totals 1,074 1,051
Percents 51% 49%
24 OF 24 PRECINCTS REPORTING

PRESIDENT-REP

Precinct Location CURRY, JERRY GILBERT, DANIEL GIULIANI, RUDOLPH HUCKABEE, MIKE HUNTER, DUNCAN KEYES, ALAN MCCAIN, JOHN PAUL, RON ROMNEY, MITT TANCREDO, TOM THOMPSON, FRED
1 NORTHSIDE ELEMENTARY SCHOOL 0 0 1 0 0 0 0 0 0 0 0
2 LAKEVIEW UNITED METH CHURCH 0 0 1 69 0 0 33 3 2 0 0
3 BETHUNE MIDDLE SCHOOL 0 0 0 0 0 0 1 0 0 0 0
4 WOODLAWN HIGH SCHOOL 0 0 0 19 0 0 11 0 1 0 0
5A CHEROKEE PARK ELEM SCHOOL 0 0 0 3 0 0 2 0 0 0 0
5B CHEROKEE PARK ELEM SCHOOL 0 0 0 4 0 0 3 0 0 0 0
6 EBW STONER HILL LAB 0 0 0 0 0 0 3 0 3 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 1 0 2 9 0 0 11 2 4 0 0
8 SHREVE CITY BAPTIST CHURCH 1 0 0 42 0 1 41 2 9 1 3
9 SHREVE ISLAND ELEM SCHOOL 0 0 1 61 1 0 45 5 7 0 0
10 A C STEERE ELEM SCHOOL 1 0 2 74 0 0 59 11 7 0 2
11 ARTHUR CIRCLE ELEM SCHOOL 1 0 1 100 1 0 86 7 17 0 0
12 BROADMOOR LAB MIDDLE SCHOOL 0 0 1 88 0 1 73 13 7 0 2
13A BROADMOOR LAB MIDDLE SCHOOL 0 0 1 55 1 0 65 8 7 0 1
13B BROADMOOR LAB MIDDLE SCHOOL 0 0 0 79 0 0 45 3 10 0 0
14 KNIGHTS OF COLUMBUS HALL 3407 0 0 0 44 0 3 36 7 4 0 2
15 BYRD HIGH LEARNING CENTER 1 0 0 24 0 0 12 4 4 0 1
16 HAYNES AVENUE BAPTIST CHURCH 0 0 1 116 0 0 113 14 18 0 2
17 BYRD HIGH LEARNING CENTER 0 0 1 21 0 0 10 2 2 0 2
20 BYRD HIGH LEARNING CENTER 0 0 4 69 0 0 70 9 5 0 2
21 PIERREMONT MALL 0 0 1 71 1 2 94 7 10 1 4
22A PIERREMONT MALL 0 0 1 56 1 0 98 7 15 0 0
22B PIERREMONT MALL 0 0 0 53 0 0 72 9 19 0 2
23 PIERREMONT MALL 0 1 0 4 0 0 1 2 0 0 0
24 SOUTH HIGHLANDS MAGNET ELEM 0 0 5 52 0 1 89 6 11 0 0
25A WERNER PARK ELEMENTARY SCHOOL 0 0 0 2 0 0 2 0 3 0 0
25B WERNER PARK ELEMENTARY SCHOOL 0 0 0 2 0 0 7 0 0 0 0
26 BETTY VIRGINIA PARK REC BLDG 0 0 1 38 0 1 72 6 9 0 1
27 MALL ST VINCENT 0 0 2 53 3 1 45 5 9 0 2
28 WEST SHREVEPORT ELEMENTARY 0 0 0 0 0 0 0 0 0 0 1
29 B T WASHINGTON HIGH SCHOOL 0 0 1 1 0 0 0 0 0 0 0
30A ATKINS BRANCH SHREVE MEMORIAL 0 0 0 4 0 0 1 0 0 0 0
30B ATKINS BRANCH SHREVE MEMORIAL 0 0 0 8 0 0 5 0 0 0 0
31 GALILEE BAPTIST CHURCH 0 0 0 1 0 0 0 0 0 0 0
32 MALL ST VINCENT 0 0 0 9 0 0 6 1 0 0 1
34A CADDO HEIGHTS ELEM SCHOOL 0 0 0 0 0 0 0 0 0 0 0
34B CADDO HEIGHTS ELEM SCHOOL 0 0 0 0 0 0 0 0 0 1 0
35 LINWOOD MIDDLE SCHOOL 0 0 0 6 0 0 1 0 0 0 0
36 SUNSET ACRES ELEM SCHOOL 0 0 0 6 0 0 6 0 0 0 1
37 QUEENSBOROUGH ELEM SCHOOL 0 0 0 3 0 0 2 0 0 0 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 0 0 0 2 0 0 1 0 1 0 0
39 OUR LADY BLESSED SACRAMENT ACA 0 0 0 1 0 0 1 0 0 0 0
40 INGERSOLL ELEM SCHOOL 0 0 0 0 0 1 0 0 0 0 0
41 BILBERRY PARK REC. CENTER 0 0 0 1 0 0 1 0 0 0 0
42 NEWTON SMITH ELEMENTARY SCHOOL 0 0 0 0 0 0 0 0 0 0 0
43 HILLSDALE ELEMENTARY SCHOOL 0 0 0 5 0 0 1 1 0 0 0
44 SHREVEPORT JOB CORPS CENTER 0 0 0 0 0 0 0 0 0 0 0
45A LAKESHORE ELEMENTARY SCHOOL 0 0 0 3 0 0 1 0 0 0 0
45B LAKESHORE ELEMENTARY SCHOOL 0 0 0 7 0 0 2 1 0 0 0
46 FAIR PARK HIGH SCHOOL (GYM) 0 0 0 5 1 1 1 2 2 0 0
47 FORD PARK BAPTIST CHURCH 0 0 1 52 0 2 32 4 2 0 1
48 HAYNES AVENUE BAPTIST CHURCH 0 0 0 80 0 3 61 6 4 0 1
49A YOUREE DRIVE MIDDLE SCHOOL 0 0 1 85 0 0 78 7 15 0 0
49B YOUREE DRIVE MIDDLE SCHOOL 0 0 2 82 0 0 76 3 13 0 4
50 CADDO PARISH MIDDLE MAGNET SCH 0 0 1 1 0 0 2 0 0 0 1
51A 81ST STREET ECE CENTER 0 0 0 1 0 0 0 0 1 0 1
51B 81ST STREET ECE CENTER 0 0 0 0 0 0 1 0 0 0 0
52 WOODLAWN HIGH SCHOOL 1 0 0 4 0 0 1 0 0 0 0
53 SUNSET ACRES ELEMENTARY SCHOOL 0 0 0 7 0 1 10 0 0 0 0
54 JUDSON FUNDAMENTAL ELEM SCHOOL 1 0 0 4 0 0 0 1 0 0 0
55 HILLSDALE ELEM SCHOOL 0 0 0 28 0 0 4 1 1 0 0
56 UNIVERSITY ELEMENTARY SCHOOL 0 0 1 159 0 0 77 10 21 0 3
57 PINE GROVE ELEM SCHOOL 0 0 0 0 0 0 0 0 0 0 0
58 CADDO HEIGHTS ELEM SCHOOL 1 0 0 3 0 0 5 1 2 0 0
59 LINWOOD MIDDLE SCHOOL 1 0 0 5 0 0 0 0 0 0 0
60 MORNING STAR BAPTIST CHURCH 0 0 0 0 0 0 1 0 0 0 0
61 MOORETOWN EARLY CHILDHOOD 0 1 0 0 0 0 0 0 0 0 0
62 SOUTHWOOD HIGH SCHOOL 0 0 0 21 0 0 12 1 4 0 1
63 SUMMERFIELD ELEMENTARY SCHOOL 0 0 0 12 0 0 9 2 6 0 0
64 EBW STONER HILL ELEM LAB SCH 0 0 0 8 0 0 5 1 0 0 0
65 SOUTHWOOD HIGH SCHOOL 0 1 0 43 0 0 12 1 1 1 0
66 GRAWOOD BAPTIST CHURCH 1 0 0 77 0 0 19 2 3 0 0
67 WEST SHREVEPORT ELEM SCHOOL 0 0 0 0 0 0 1 0 0 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 0 0 4 79 0 0 94 15 16 0 1
69 WESTWOOD ELEMENTARY SCHOOL 1 0 0 40 0 0 16 2 0 0 0
70 WESTWOOD ELEMENTARY SCHOOL 0 0 0 11 0 1 10 0 0 0 0
71 J S CLARK MIDDLE SCHOOL 0 0 0 1 0 0 1 0 0 0 0
72 LSUS BAPTIST COLLEGIATE MINIS. 0 1 0 50 0 1 57 5 9 0 3
73A DAVID RAINES CENTER 0 0 0 0 0 0 1 0 0 0 0
