CADDO PARISH CLERK OF COURT

02/24/2007 OFFICIAL ELECTION RESULTS

STATE REP 01

Precinct Location BOYTER, MICHAEL PAGE HOLLIER, RICHARD "RICHIE" JOHNSTON, RUTH W MORRIS, "JIM" WEDDLETON, MARC
42 NEWTON SMITH ELEMENTARY SCHOOL 1 11 3 0 0
105 CADDO FIRE DIST 4-CENTRAL STAT 2 50 12 166 2
106 NORTHWOOD HIGH SCHOOL 1 36 14 80 9
132 CADDO FIRE DIST 4-CENTRAL STAT 0 19 3 113 9
133 CALVARY UNITED PENTECOSTAL CH 1 40 8 138 2
134 CADDO FIRE DIST 3-SUBSTATION 4 0 12 3 37 0
135 LAKEVIEW BAPTIST CHURCH 2 21 7 107 5
136A BLANCHARD ELEMENTARY SCHOOL 3 17 17 156 10
136B BLANCHARD ELEMENTARY SCHOOL 0 10 14 119 17
137 NORTHWOOD HIGH SCHOOL 0 34 10 94 4
138A DONNIE BICKHAM MIDDLE SCHOOL 1 22 13 132 15
138B DONNIE BICKHAM MIDDLE SCHOOL 5 13 15 142 14
139 MOORINGSPORT COMMUNITY CENTER 2 31 9 170 4
142 OIL CITY COMMUNITY CENTER 1 10 64 160 1
143 VIVIAN EL/MIDDLE SCHOOL 4 76 29 331 6
144 N CADDO SHREVE MEM. LIBRARY 2 53 30 171 1
145 CADDO FIRE DIST 7-SUBSTATION 2 1 2 4 12 0
146 DEEP SOUTH GIFT SHOP 1 29 7 45 0
147 RODESSA VILLAGE HALL 1 33 6 51 1
149 RODESSA VILLAGE HALL 0 20 2 15 0
150 IDA COMMUNITY CENTER 1 21 11 34 7
151 HOSSTON VILLAGE HALL 1 18 7 40 1
154 GILLIAM VILLAGE HALL 0 0 5 37 4
155 BELCHER VILLAGE HALL 1 8 3 62 2
156 OIL CITY COMMUNITY CENTER 2 16 15 116 0
157 MOORINGSPORT COMMUNITY CENTER 1 32 14 79 1
158 BLANCHARD ELEMENTARY SCHOOL 2 38 10 278 23
159 GREENWOOD TOWN HALL 1 73 15 140 2
999 ABSENTEE 2 15 6 40 2
Totals 39 760 356 3,065 142
Percents 1% 17% 8% 70% 3%
29 OF 29 PRECINCTS REPORTING

STATE REP 04

Precinct Location FERDINAND, LARRY JOHNSON, REGINALD LESTER, CALVIN "BEN" (JR) WILLIAMS, PATRICK C
1 NORTHSIDE ELEMENTARY SCHOOL 8 7 20 42
2 LAKEVIEW UNITED METH CHURCH 14 10 15 155
5A CHEROKEE PARK ELEM SCHOOL 28 7 36 65
5B CHEROKEE PARK ELEM SCHOOL 24 6 19 54
43 HILLSDALE ELEMENTARY SCHOOL 11 4 8 6
45A LAKESHORE ELEMENTARY SCHOOL 25 5 16 22
45B LAKESHORE ELEMENTARY SCHOOL 39 4 9 21
47 FORD PARK BAPTIST CHURCH 39 15 43 77
55 HILLSDALE ELEM SCHOOL 18 5 9 28
57 PINE GROVE ELEM SCHOOL 29 8 25 57
73A DAVID RAINES CENTER 22 12 24 85
73B DAVID RAINES CENTER 22 7 19 90
74 NORTHSIDE ELEMENTARY SCHOOL 14 8 21 31
81 NEWTON SMITH ELEMENTARY SCHOOL 15 7 27 63
82 NORTH HIGHLANDS ELEM SCHOOL 35 16 20 130
83 FORD PARK BAPTIST CHURCH 82 11 34 55
84 WESTERN HILLS BAPTIST CHURCH 72 24 40 90
85 HUNTINGTON HIGH SCHOOL 34 28 29 34
86 OAK PARK ELEMENTARY SCHOOL 55 34 41 36
87 HUNTINGTON HIGH SCHOOL 26 5 27 30
100 HUNTINGTON HIGH SCHOOL 23 6 12 24
122A THE POLICE-FIRE ACADEMY 45 36 36 27
122B THE POLICE-FIRE ACADEMY 61 32 27 41
130 LAKEVIEW BAPTISH CHURCH 1 1 0 4
140 CADDO FIRE DIST 7-SUBSTATION 4 5 18 3 25
141 CADDO FIRE DIST 7-SUBSTATION 4 6 6 9 17
999 ABSENTEE 15 3 10 14
Totals 768 325 579 1,323
Percents 26% 11% 19% 44%
27 OF 27 PRECINCTS REPORTING

Return to Main Page