CADDO PARISH CLERK OF COURT

MARCH 9, 2004 OFFICIAL ELECTION RESULTS

PRES DEMOCRAT

Precinct Location CLARK,WESLEY DEAN,HOWARD EDWARDS,JOHN KERRY,JOHN KUCINICH,DENNIS LAROUCHE,LYNDON MCGAUGHEY,BILL
1 NORTHSIDE ELEMENTARY SCHOOL 1 2 1 20 0 0 1
2 LAKEVIEW UNITED METH CHURCH 2 2 3 18 0 0 2
3 BETHUNE MIDDLE SCHOOL 4 2 7 60 0 0 1
4 WOODLAWN HIGH SCHOOL 0 3 6 21 0 0 0
5A CHEROKEE PARK ELEM SCHOOL 1 0 4 44 0 0 0
5B CHEROKEE PARK ELEM SCHOOL 0 2 4 25 1 0 0
6 EBW STONER HILL LAB 0 2 1 3 0 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 3 1 2 10 1 1 1
8 SHREVE CITY BAPTIST CHURCH 4 1 10 31 2 2 0
9 SHREVE ISLAND ELEM SCHOOL 3 7 14 30 6 1 2
10 A C STEERE ELEM SCHOOL 2 3 19 26 1 4 2
11 ARTHUR CIRCLE ELEM SCHOOL 5 3 18 55 1 5 3
12 BROADMOOR LAB MIDDLE SCHOOL 4 0 13 34 2 2 2
13A BROADMOOR LAB MIDDLE SCHOOL 5 3 16 18 0 0 1
13B BROADMOOR LAB MIDDLE SCHOOL 3 4 21 27 3 0 0
14 KNIGHTS OF COLUMBUS HALL 3407 1 5 5 18 0 0 2
15 BYRD HIGH LEARNING CENTER 1 1 5 26 4 0 1
16 HAYNES AVENUE BAPTIST CHURCH 13 9 34 66 0 2 9
17 BYRD HIGH LEARNING CENTER 1 1 4 23 1 0 0
20 BYRD HIGH LEARNING CENTER 0 1 12 17 0 1 1
21 PIERREMONT MALL 2 1 3 20 0 0 0
22A PIERREMONT MALL 4 1 6 21 2 0 4
22B PIERREMONT MALL 3 4 7 27 2 0 0
23 PIERREMONT MALL 1 0 2 19 0 0 1
24 SOUTH HIGHLANDS MAGNET ELEM 6 3 7 21 0 0 0
25A WERNER PARK ELEMENTARY SCHOOL 0 0 4 17 1 0 1
25B WERNER PARK ELEMENTARY SCHOOL 1 1 2 16 1 0 0
26 BETTY VIRGINIA PARK REC BLDG 1 1 1 9 2 0 0
27 MALL ST VINCENT 1 1 5 23 1 1 1
28 CADDO PARISH HEALTH UNIT 0 0 0 0 1 0 0
29 B T WASHINGTON HIGH SCHOOL 1 0 1 32 0 0 0
30A ATKINS BRANCH SHREVE MEMORIAL 0 1 5 34 0 0 0
30B ATKINS BRANCH SHREVE MEMORIAL 0 2 3 27 0 0 0
31 GALILEE BAPTIST CHURCH 1 1 0 24 0 0 1
32 MALL ST VINCENT 2 1 6 22 0 0 0
34A CADDO HEIGHTS ELEM SCHOOL 2 1 4 35 0 0 1
34B CADDO HEIGHTS ELEM SCHOOL 2 1 2 31 0 0 0
35 LINWOOD MIDDLE SCHOOL 0 2 4 17 0 0 0
36 SUNSET ACRES ELEM SCHOOL 3 0 1 20 1 0 0
37 QUEENSBOROUGH ELEM SCHOOL 1 0 2 17 0 0 1
38 CADDO CAREER/TECH. (HOLLYWOOD) 3 0 7 54 0 1 0
39 OUR LADY BLESSED SACRAMENT ACA 1 2 2 31 0 0 1
40 INGERSOLL ELEM SCHOOL 0 0 3 18 0 1 0
41 BILBERRY PARK REC. CENTER 1 2 7 51 0 1 0
42 NEWTON SMITH ELEMENTARY SCHOOL 0 1 0 15 0 0 0
43 HILLSDALE ELEMENTARY SCHOOL 0 0 0 7 0 1 0
44 SHREVEPORT JOB CORPS CENTER 2 4 3 44 1 0 0
45A LAKESHORE ELEMENTARY SCHOOL 1 1 4 18 0 1 0
45B LAKESHORE ELEMENTARY SCHOOL 0 0 1 26 0 0 0
46 FAIR PARK HIGH SCHOOL (GYM) 0 2 2 20 0 1 0
47 FORD PARK BAPTIST CHURCH 0 3 4 23 1 1 0
48 HAYNES AVENUE BAPTIST CHURCH 5 2 18 44 0 0 0
49A YOUREE DRIVE MIDDLE SCHOOL 0 1 16 25 4 2 0
49B YOUREE DRIVE MIDDLE SCHOOL 3 3 14 28 3 1 4
50 CADDO PARISH MIDDLE MAGNET SCH 2 0 2 75 0 0 0
51A 81ST STREET ECE CENTER 1 4 3 40 0 0 0
51B 81ST STREET ECE CENTER 3 1 4 32 0 0 1
52 WOODLAWN HIGH SCHOOL 1 2 2 23 0 0 0
53 SUNSET ACRES ELEMENTARY SCHOOL 0 3 4 13 0 0 0
54 JUDSON FUNDAMENTAL ELEM SCHOOL 2 0 6 43 0 2 1
55 HILLSDALE ELEM SCHOOL 0 2 0 20 0 0 1
56A UNIVERSITY ELEMENTARY SCHOOL 2 3 14 30 2 4 2
56B UNIVERSITY ELEMENTARY SCHOOL 0 2 19 28 2 0 4
57 PINE GROVE ELEM SCHOOL 1 0 1 19 0 0 0
58 CADDO HEIGHTS ELEM SCHOOL 0 0 3 29 0 0 0
59 LINWOOD MIDDLE SCHOOL 1 3 2 32 0 0 1
60 MORNING STAR BAPTIST CHURCH 2 3 5 37 0 1 0
61 MOORETOWN EARLY CHILDHOOD 4 1 2 56 0 0 1
62 SUMMERFIELD ELEMENTARY SCHOOL 1 1 2 28 2 0 1
63 SUMMERFIELD ELEMENTARY SCHOOL 0 0 1 6 0 0 0
64 EBW STONER HILL ELEM LAB SCH 0 1 2 19 0 0 1
66 GRAWOOD CHRISTIAN SCHOOL 0 0 5 19 2 1 2
67 WEST SHREVEPORT ELEM SCHOOL 1 3 1 32 1 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 3 1 6 31 2 2 0
69 WESTWOOD ELEMENTARY SCHOOL 1 1 4 30 1 0 1
70 WESTWOOD ELEMENTARY SCHOOL 2 2 5 34 1 0 2
71 J S CLARK MIDDLE SCHOOL 1 1 3 56 0 0 0
72 LSUS BAPTIST COLLEGIATE MINIS. 3 2 13 29 0 1 0
73A DAVID RAINES CENTER 2 0 2 27 0 0 0
73B DAVID RAINES CENTER 3 0 2 36 1 0 0
74 NORTHSIDE ELEMENTARY SCHOOL 0 2 3 17 1 1 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 7 5 15 45 2 2 1
76A UNIVERSITY ELEMENTARY SCHOOL 2 1 15 25 1 2 0
76B UNIVERSITY ELEMENTARY SCHOOL 3 2 15 28 2 1 1
77A HOLY TRINITY LUTHERAN CHURCH 3 4 19 42 3 1 1
77B HOLY TRINITY LUTHERAN CHURCH 7 2 14 57 0 1 0
78 CALVARY BAPTIST CHURCH 0 1 4 16 0 0 0
79 CALVARY BAPTIST CHURCH 1 1 5 9 1 0 0
80 MOORETOWN ECE CENTER 0 0 4 68 1 0 0
81 NEWTON SMITH ELEMENTARY SCHOOL 2 0 3 24 0 0 0
82 NORTH HIGHLANDS ELEM SCHOOL 1 1 6 35 1 1 2
83 FORD PARK BAPTIST CHURCH 4 0 13 58 0 0 1
84 WESTERN HILLS BAPTIST CHURCH 1 2 7 60 0 2 0
85A HUNTINGTON HIGH SCHOOL 2 1 4 22 1 0 1
85B HUNTINGTON HIGH SCHOOL 2 2 2 30 0 2 0
86 OAK PARK ELEMENTARY SCHOOL 4 2 2 73 1 0 0
87 HUNTINGTON HIGH SCHOOL 0 3 5 21 0 0 0
88A CALVARY PENTECOSTAL CHURCH 1 0 1 9 0 0 0
88B CALVARY PENTECOSTAL CHURCH 1 0 2 8 1 0 0
89 SUMMERFIELD ELEMENTARY SCHOOL 1 1 10 18 0 0 1
90A SUMMER GROVE ELEMENTARY SCHOOL 1 2 4 15 1 1 1
90B SUMMER GROVE ELEMENTARY SCHOOL 1 1 2 9 0 0 2
91A RIDGEWOOD MIDDLE SCHOOL 2 1 2 13 0 1 1
91B RIDGEWOOD MIDDLE SCHOOL 0 1 10 10 2 1 1
92 FOREST HILL ELEMENTARY SCHOOL 0 1 3 19 3 0 2
93 SOUTHERN HILLS ELEM SCHOOL 1 0 4 18 1 0 1
94A SUMMERFIELD ESTATES 0 2 8 9 0 1 1
94B SUMMERFIELD ESTATES 2 1 1 20 0 0 1
95A HAMILTON-S CADDO BRANCH LIBRAR 0 1 5 26 0 1 1
95B HAMILTON-S CADDO BRANCH LIBRAR 1 3 8 15 0 0 0
97A ELLERBE RD UNITED METH CHURCH 8 3 17 21 2 2 1
97B ELLERBE RD UNITED METH CHURCH 2 4 15 14 3 0 2
98 MALL ST VINCENT 0 0 5 7 0 1 1
99 EBW STONER HILL LAB 0 2 1 13 1 0 0
122A THE POLICE-FIRE ACADEMY 1 1 1 47 0 1 0
122B THE POLICE-FIRE ACADEMY 2 2 7 37 0 0 0
123 GRAWOOD CHRISTIAN SCHOOL 0 1 9 12 0 0 0
124 KEITHVILLE EL/MIDDLE SCHOOL 1 0 1 4 0 0 0
125 KEITHVILLE EL/MIDDLE SCHOOL 0 1 2 27 2 0 1
126 CADDO FIRE DISTRICT 6 0 0 3 10 0 2 0
127 LSU PECAN STATION 3 0 2 8 0 0 0
128A GRACE COMMUNITY METHODIST 2 3 17 17 2 0 2
128B GRACE COMMUNITY METHODIST 5 3 11 30 1 0 4
129 SHREVE ISLAND EL. SCHOOL 0 2 14 29 1 0 1
130 LAKEVIEW BAPTISH CHURCH 1 0 0 8 1 0 1
132A CADDO FIRE DIST 4 CENTRAL STAT 0 2 3 24 0 1 2
132B CADDO FIRE DIST 4 CENTRAL STAT 5 1 7 30 1 0 3
133 CALVARY UNITED PENTECOSTAL CH 4 1 5 18 0 0 0
134 CADDO FIRE DIST 3-SUBSTATION 4 1 0 1 18 0 0 0
135 LAKEVIEW BAPTIST CHURCH 0 3 3 29 2 0 2
136A BLANCHARD ELEMENTARY SCHOOL 1 1 8 10 0 1 0
136B BLANCHARD ELEMENTARY SCHOOL 0 0 5 18 0 0 1
137A NORTHWOOD HIGH SCHOOL 0 0 4 25 0 0 0
137B NORTHWOOD HIGH SCHOOL 0 0 2 19 2 0 0
138A DONNIE BICKHAM MIDDLE SCHOOL 2 1 1 24 0 0 0
138B DONNIE BICKHAM MIDDLE SCHOOL 1 0 6 6 0 0 0
139 MOORINGSPORT COMMUNITY CENTER 1 0 4 15 1 0 0
140 CADDO FIRE DIST 7-SUBSTATION 4 1 0 1 1 0 1 0
141 CADDO FIRE DIST 7-SUBSTATION 4 0 0 4 7 0 1 0
142 OIL CITY COMMUNITY CENTER 0 2 9 15 0 0 2
143 VIVIAN EL/MIDDLE SCHOOL 2 2 6 23 1 0 2
144 N CADDO SHREVE MEM. LIBRARY 2 1 5 20 0 0 0
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0 1 5 0 0 0
146 DEEP SOUTH GIFT SHOP 2 3 2 16 1 1 1
147 RODESSA VILLAGE HALL 0 1 0 12 0 0 0
149 RODESSA VILLAGE HALL 2 0 1 3 0 0 0
150 IDA COMMUNITY CENTER 2 2 0 9 1 0 0
151 HOSSTON VILLAGE HALL 3 0 4 18 0 1 0
154 GILLIAM VILLAGE HALL 1 2 4 9 0 0 1
155 BELCHER VILLAGE HALL 0 0 2 5 0 0 0
156 OIL CITY COMMUNITY CENTER 0 1 5 8 0 0 0
157 MOORINGSPORT COMMUNITY CENTER 0 1 5 13 1 3 1
158 BLANCHARD ELEMENTARY SCHOOL 1 1 7 13 0 0 1
159 GREENWOOD TOWN HALL 13 14 46 197 4 6 9
888 PROVISIONAL 0 0 0 1 0 0 0
999 ABSENTEE 4 6 43 93 0 0 5
Totals 259 240 953 4,039 105 79 123
Percents 4% 4% 16% 70% 2% 1% 2%
156 OF 156 PRECINCTS REPORTING

MBR DSCC 2A

Precinct Location JIMISON,BERTHA MAY,LOLA
6 EBW STONER HILL LAB 3 1
7 KNIGHTS OF COLUMBUS HALL 3407 3 11
15 BYRD HIGH LEARNING CENTER 12 13
17 BYRD HIGH LEARNING CENTER 8 15
28 CADDO PARISH HEALTH UNIT 0 1
29 B T WASHINGTON HIGH SCHOOL 13 19
31 GALILEE BAPTIST CHURCH 8 18
37 QUEENSBOROUGH ELEM SCHOOL 5 16
39 OUR LADY BLESSED SACRAMENT ACA 6 26
40 INGERSOLL ELEM SCHOOL 7 12
41 BILBERRY PARK REC. CENTER 14 38
44 SHREVEPORT JOB CORPS CENTER 12 40
45A LAKESHORE ELEMENTARY SCHOOL 10 14
45B LAKESHORE ELEMENTARY SCHOOL 9 16
46 FAIR PARK HIGH SCHOOL (GYM) 9 15
54 JUDSON FUNDAMENTAL ELEM SCHOOL 13 34
64 EBW STONER HILL ELEM LAB SCH 10 12
67 WEST SHREVEPORT ELEM SCHOOL 13 16
71 J S CLARK MIDDLE SCHOOL 25 28
98 MALL ST VINCENT 6 8
99 EBW STONER HILL LAB 8 7
999 ABSENTEE 17 13
Totals 211 373
Percents 36% 64%
22 OF 22 PRECINCTS REPORTING

MBR DSCC 3A

Precinct Location BAKER,LINDORA NORTON,BARBARA
3 BETHUNE MIDDLE SCHOOL 29 48
4 WOODLAWN HIGH SCHOOL 9 23
23 PIERREMONT MALL 12 8
25A WERNER PARK ELEMENTARY SCHOOL 7 14
25B WERNER PARK ELEMENTARY SCHOOL 7 13
32 MALL ST VINCENT 9 20
34A CADDO HEIGHTS ELEM SCHOOL 14 30
34B CADDO HEIGHTS ELEM SCHOOL 8 25
35 LINWOOD MIDDLE SCHOOL 11 10
36 SUNSET ACRES ELEM SCHOOL 8 16
38 CADDO CAREER/TECH. (HOLLYWOOD) 24 40
50 CADDO PARISH MIDDLE MAGNET SCH 42 38
51A 81ST STREET ECE CENTER 33 18
51B 81ST STREET ECE CENTER 24 15
52 WOODLAWN HIGH SCHOOL 14 12
53 SUNSET ACRES ELEMENTARY SCHOOL 7 13
58 CADDO HEIGHTS ELEM SCHOOL 11 19
59 LINWOOD MIDDLE SCHOOL 22 18
60 MORNING STAR BAPTIST CHURCH 20 26
61 MOORETOWN EARLY CHILDHOOD 17 48
70 WESTWOOD ELEMENTARY SCHOOL 12 29
78 CALVARY BAPTIST CHURCH 10 9
80 MOORETOWN ECE CENTER 17 50
999 ABSENTEE 15 6
Totals 382 548
Percents 41% 59%
24 OF 24 PRECINCTS REPORTING

MBR DSCC 3B

Precinct Location BAYLOR,ERNEST PENNYWELL,PHILLIP
3 BETHUNE MIDDLE SCHOOL 51 22
4 WOODLAWN HIGH SCHOOL 18 7
23 PIERREMONT MALL 15 5
25A WERNER PARK ELEMENTARY SCHOOL 17 5
25B WERNER PARK ELEMENTARY SCHOOL 11 7
32 MALL ST VINCENT 19 9
34A CADDO HEIGHTS ELEM SCHOOL 22 19
34B CADDO HEIGHTS ELEM SCHOOL 18 16
35 LINWOOD MIDDLE SCHOOL 15 5
36 SUNSET ACRES ELEM SCHOOL 15 9
38 CADDO CAREER/TECH. (HOLLYWOOD) 37 30
50 CADDO PARISH MIDDLE MAGNET SCH 45 24
51A 81ST STREET ECE CENTER 35 13
51B 81ST STREET ECE CENTER 24 15
52 WOODLAWN HIGH SCHOOL 20 9
53 SUNSET ACRES ELEMENTARY SCHOOL 12 8
58 CADDO HEIGHTS ELEM SCHOOL 19 11
59 LINWOOD MIDDLE SCHOOL 30 9
60 MORNING STAR BAPTIST CHURCH 30 16
61 MOORETOWN EARLY CHILDHOOD 32 26
70 WESTWOOD ELEMENTARY SCHOOL 18 20
78 CALVARY BAPTIST CHURCH 14 5
80 MOORETOWN ECE CENTER 40 27
999 ABSENTEE 10 11
Totals 567 328
Percents 63% 37%
24 OF 24 PRECINCTS REPORTING

MBR DSCC 4B

Precinct Location FERDINAND,LARRY JOHNSON,NORBERT
1 NORTHSIDE ELEMENTARY SCHOOL 17 2
2 LAKEVIEW UNITED METH CHURCH 11 10
5A CHEROKEE PARK ELEM SCHOOL 40 5
5B CHEROKEE PARK ELEM SCHOOL 27 4
30A ATKINS BRANCH SHREVE MEMORIAL 30 10
30B ATKINS BRANCH SHREVE MEMORIAL 28 3
43 HILLSDALE ELEMENTARY SCHOOL 4 3
47 FORD PARK BAPTIST CHURCH 18 12
55 HILLSDALE ELEM SCHOOL 18 3
57 PINE GROVE ELEM SCHOOL 17 3
73A DAVID RAINES CENTER 24 4
73B DAVID RAINES CENTER 37 2
74 NORTHSIDE ELEMENTARY SCHOOL 20 2
81 NEWTON SMITH ELEMENTARY SCHOOL 19 3
82 NORTH HIGHLANDS ELEM SCHOOL 19 27
83 FORD PARK BAPTIST CHURCH 61 14
84 WESTERN HILLS BAPTIST CHURCH 52 15
85A HUNTINGTON HIGH SCHOOL 20 7
85B HUNTINGTON HIGH SCHOOL 26 10
86 OAK PARK ELEMENTARY SCHOOL 58 11
87 HUNTINGTON HIGH SCHOOL 16 9
122A THE POLICE-FIRE ACADEMY 44 6
122B THE POLICE-FIRE ACADEMY 40 8
130 LAKEVIEW BAPTISH CHURCH 3 1
140 CADDO FIRE DIST 7-SUBSTATION 4 1 2
141 CADDO FIRE DIST 7-SUBSTATION 4 2 6
999 ABSENTEE 10 6
Totals 662 188
Percents 78% 22%
27 OF 27 PRECINCTS REPORTING

MBR DSCC 6B

Precinct Location ALLISON,BILL GOORLEY,RICHARD MILLER,DON
8 SHREVE CITY BAPTIST CHURCH 10 13 21
9 SHREVE ISLAND ELEM SCHOOL 12 15 31
10 A C STEERE ELEM SCHOOL 18 19 18
11 ARTHUR CIRCLE ELEM SCHOOL 27 26 27
12 BROADMOOR LAB MIDDLE SCHOOL 14 19 23
13A BROADMOOR LAB MIDDLE SCHOOL 14 12 15
13B BROADMOOR LAB MIDDLE SCHOOL 17 16 26
14 KNIGHTS OF COLUMBUS HALL 3407 7 6 14
16 HAYNES AVENUE BAPTIST CHURCH 35 27 58
20 BYRD HIGH LEARNING CENTER 6 12 12
21 PIERREMONT MALL 3 5 9
22A PIERREMONT MALL 4 13 12
22B PIERREMONT MALL 11 20 11
24 SOUTH HIGHLANDS MAGNET ELEM 6 13 10
26 BETTY VIRGINIA PARK REC BLDG 2 5 5
27 MALL ST VINCENT 10 4 13
48 HAYNES AVENUE BAPTIST CHURCH 14 21 26
49A YOUREE DRIVE MIDDLE SCHOOL 7 14 17
49B YOUREE DRIVE MIDDLE SCHOOL 15 13 15
68 SHREVE MEM LIBRARY-CEDAR GROVE 12 7 15
76A UNIVERSITY ELEMENTARY SCHOOL 8 10 17
76B UNIVERSITY ELEMENTARY SCHOOL 9 16 21
129 SHREVE ISLAND EL. SCHOOL 11 8 21
999 ABSENTEE 6 10 16
Totals 278 324 453
Percents 26% 31% 43%
24 OF 24 PRECINCTS REPORTING

MBR DSCC 7B

Precinct Location BROWN,ROBERT MCCOY,CURTIS
66 GRAWOOD CHRISTIAN SCHOOL 19 10
88A CALVARY PENTECOSTAL CHURCH 8 3
88B CALVARY PENTECOSTAL CHURCH 7 2
93 SOUTHERN HILLS ELEM SCHOOL 14 5
95A HAMILTON-S CADDO BRANCH LIBRAR 21 8
95B HAMILTON-S CADDO BRANCH LIBRAR 14 11
123 GRAWOOD CHRISTIAN SCHOOL 14 7
124 KEITHVILLE EL/MIDDLE SCHOOL 3 1
125 KEITHVILLE EL/MIDDLE SCHOOL 11 16
126 CADDO FIRE DISTRICT 6 5 6
127 LSU PECAN STATION 7 6
999 ABSENTEE 6 1
Totals 129 76
Percents 63% 37%
12 OF 12 PRECINCTS REPORTING

MBR DPEC 1

Precinct Location JONES,ALLISON PENDER,RONALD
136A BLANCHARD ELEMENTARY SCHOOL 10 8
136B BLANCHARD ELEMENTARY SCHOOL 18 7
138A DONNIE BICKHAM MIDDLE SCHOOL 14 3
138B DONNIE BICKHAM MIDDLE SCHOOL 5 5
139 MOORINGSPORT COMMUNITY CENTER 12 9
140 CADDO FIRE DIST 7-SUBSTATION 4 0 3
141 CADDO FIRE DIST 7-SUBSTATION 4 8 1
142 OIL CITY COMMUNITY CENTER 8 17
143 VIVIAN EL/MIDDLE SCHOOL 19 17
144 N CADDO SHREVE MEM. LIBRARY 18 2
145 CADDO FIRE DIST 7-SUBSTATION 2 2 2
146 DEEP SOUTH GIFT SHOP 15 6
147 RODESSA VILLAGE HALL 5 3
149 RODESSA VILLAGE HALL 5 1
150 IDA COMMUNITY CENTER 9 4
151 HOSSTON VILLAGE HALL 17 3
154 GILLIAM VILLAGE HALL 10 4
155 BELCHER VILLAGE HALL 5 0
156 OIL CITY COMMUNITY CENTER 6 7
157 MOORINGSPORT COMMUNITY CENTER 12 7
158 BLANCHARD ELEMENTARY SCHOOL 14 9
999 ABSENTEE 3 1
Totals 215 119
Percents 64% 36%
22 OF 22 PRECINCTS REPORTING

MBR DPEC 7

Precinct Location LYNCH,DELORIS NORTON,BARBARA
2 LAKEVIEW UNITED METH CHURCH 8 15
3 BETHUNE MIDDLE SCHOOL 43 33
4 WOODLAWN HIGH SCHOOL 13 18
55 HILLSDALE ELEM SCHOOL 5 18
60 MORNING STAR BAPTIST CHURCH 28 21
61 MOORETOWN EARLY CHILDHOOD 24 42
69 WESTWOOD ELEMENTARY SCHOOL 16 20
70 WESTWOOD ELEMENTARY SCHOOL 16 28
80 MOORETOWN ECE CENTER 22 42
84 WESTERN HILLS BAPTIST CHURCH 33 30
86 OAK PARK ELEMENTARY SCHOOL 36 38
999 ABSENTEE 8 6
Totals 252 311
Percents 45% 55%
12 OF 12 PRECINCTS REPORTING

PRES REPUBLICA

Precinct Location BUSH,GEORGE WYATT,BILL
1 NORTHSIDE ELEMENTARY SCHOOL 0 0
2 LAKEVIEW UNITED METH CHURCH 19 3
3 BETHUNE MIDDLE SCHOOL 1 0
4 WOODLAWN HIGH SCHOOL 4 1
5A CHEROKEE PARK ELEM SCHOOL 0 0
5B CHEROKEE PARK ELEM SCHOOL 0 0
6 EBW STONER HILL LAB 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 8 1
8 SHREVE CITY BAPTIST CHURCH 58 3
9 SHREVE ISLAND ELEM SCHOOL 71 5
10 A C STEERE ELEM SCHOOL 101 3
11 ARTHUR CIRCLE ELEM SCHOOL 114 5
12 BROADMOOR LAB MIDDLE SCHOOL 120 6
13A BROADMOOR LAB MIDDLE SCHOOL 66 2
13B BROADMOOR LAB MIDDLE SCHOOL 59 4
14 KNIGHTS OF COLUMBUS HALL 3407 34 1
15 BYRD HIGH LEARNING CENTER 12 2
16 HAYNES AVENUE BAPTIST CHURCH 150 4
17 BYRD HIGH LEARNING CENTER 11 1
20 BYRD HIGH LEARNING CENTER 24 3
21 PIERREMONT MALL 46 1
22A PIERREMONT MALL 69 2
22B PIERREMONT MALL 63 2
23 PIERREMONT MALL 3 0
24 SOUTH HIGHLANDS MAGNET ELEM 56 0
25A WERNER PARK ELEMENTARY SCHOOL 3 0
25B WERNER PARK ELEMENTARY SCHOOL 4 0
26 BETTY VIRGINIA PARK REC BLDG 21 1
27 MALL ST VINCENT 30 0
28 CADDO PARISH HEALTH UNIT 1 0
29 B T WASHINGTON HIGH SCHOOL 0 1
30A ATKINS BRANCH SHREVE MEMORIAL 2 0
30B ATKINS BRANCH SHREVE MEMORIAL 0 0
31 GALILEE BAPTIST CHURCH 0 1
32 MALL ST VINCENT 5 2
34A CADDO HEIGHTS ELEM SCHOOL 1 0
34B CADDO HEIGHTS ELEM SCHOOL 3 0
35 LINWOOD MIDDLE SCHOOL 2 0
36 SUNSET ACRES ELEM SCHOOL 3 0
37 QUEENSBOROUGH ELEM SCHOOL 0 1
38 CADDO CAREER/TECH. (HOLLYWOOD) 0 1
39 OUR LADY BLESSED SACRAMENT ACA 0 0
40 INGERSOLL ELEM SCHOOL 0 0
41 BILBERRY PARK REC. CENTER 1 0
42 NEWTON SMITH ELEMENTARY SCHOOL 0 0
43 HILLSDALE ELEMENTARY SCHOOL 1 0
44 SHREVEPORT JOB CORPS CENTER 0 0
45A LAKESHORE ELEMENTARY SCHOOL 0 0
45B LAKESHORE ELEMENTARY SCHOOL 2 0
46 FAIR PARK HIGH SCHOOL (GYM) 4 0
47 FORD PARK BAPTIST CHURCH 22 0
48 HAYNES AVENUE BAPTIST CHURCH 97 3
49A YOUREE DRIVE MIDDLE SCHOOL 78 1
49B YOUREE DRIVE MIDDLE SCHOOL 88 2
50 CADDO PARISH MIDDLE MAGNET SCH 0 0
51A 81ST STREET ECE CENTER 0 0
51B 81ST STREET ECE CENTER 0 0
52 WOODLAWN HIGH SCHOOL 0 0
53 SUNSET ACRES ELEMENTARY SCHOOL 3 0
54 JUDSON FUNDAMENTAL ELEM SCHOOL 1 0
55 HILLSDALE ELEM SCHOOL 7 2
56A UNIVERSITY ELEMENTARY SCHOOL 99 2
56B UNIVERSITY ELEMENTARY SCHOOL 119 2
57 PINE GROVE ELEM SCHOOL 0 0
58 CADDO HEIGHTS ELEM SCHOOL 4 0
59 LINWOOD MIDDLE SCHOOL 0 0
60 MORNING STAR BAPTIST CHURCH 0 0
61 MOORETOWN EARLY CHILDHOOD 0 0
62 SUMMERFIELD ELEMENTARY SCHOOL 14 0
63 SUMMERFIELD ELEMENTARY SCHOOL 6 0
64 EBW STONER HILL ELEM LAB SCH 6 0
66 GRAWOOD CHRISTIAN SCHOOL 10 0
67 WEST SHREVEPORT ELEM SCHOOL 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 51 2
69 WESTWOOD ELEMENTARY SCHOOL 5 0
70 WESTWOOD ELEMENTARY SCHOOL 3 0
71 J S CLARK MIDDLE SCHOOL 1 0
72 LSUS BAPTIST COLLEGIATE MINIS. 70 3
73A DAVID RAINES CENTER 0 0
73B DAVID RAINES CENTER 0 0
74 NORTHSIDE ELEMENTARY SCHOOL 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 166 3
76A UNIVERSITY ELEMENTARY SCHOOL 104 1
76B UNIVERSITY ELEMENTARY SCHOOL 96 4
77A HOLY TRINITY LUTHERAN CHURCH 63 3
77B HOLY TRINITY LUTHERAN CHURCH 56 1
78 CALVARY BAPTIST CHURCH 2 2
79 CALVARY BAPTIST CHURCH 2 0
80 MOORETOWN ECE CENTER 1 1
81 NEWTON SMITH ELEMENTARY SCHOOL 0 1
82 NORTH HIGHLANDS ELEM SCHOOL 29 0
83 FORD PARK BAPTIST CHURCH 36 3
84 WESTERN HILLS BAPTIST CHURCH 16 3
85A HUNTINGTON HIGH SCHOOL 13 0
85B HUNTINGTON HIGH SCHOOL 18 2
86 OAK PARK ELEMENTARY SCHOOL 1 1
87 HUNTINGTON HIGH SCHOOL 8 1
88A CALVARY PENTECOSTAL CHURCH 7 0
88B CALVARY PENTECOSTAL CHURCH 6 0
89 SUMMERFIELD ELEMENTARY SCHOOL 14 1
90A SUMMER GROVE ELEMENTARY SCHOOL 9 1
90B SUMMER GROVE ELEMENTARY SCHOOL 10 0
91A RIDGEWOOD MIDDLE SCHOOL 30 0
91B RIDGEWOOD MIDDLE SCHOOL 6 1
92 FOREST HILL ELEMENTARY SCHOOL 22 1
93 SOUTHERN HILLS ELEM SCHOOL 12 0
94A SUMMERFIELD ESTATES 12 1
94B SUMMERFIELD ESTATES 14 1
95A HAMILTON-S CADDO BRANCH LIBRAR 27 1
95B HAMILTON-S CADDO BRANCH LIBRAR 20 2
97A ELLERBE RD UNITED METH CHURCH 118 5
97B ELLERBE RD UNITED METH CHURCH 101 1
98 MALL ST VINCENT 10 1
99 EBW STONER HILL LAB 4 0
122A THE POLICE-FIRE ACADEMY 14 1
122B THE POLICE-FIRE ACADEMY 17 1
123 GRAWOOD CHRISTIAN SCHOOL 11 0
124 KEITHVILLE EL/MIDDLE SCHOOL 2 0
125 KEITHVILLE EL/MIDDLE SCHOOL 29 1
