CADDO PARISH CLERK OF COURT

MARCH 24, 2012 OFFICIAL ELECTION RESULTS

DEM PRESIDENT

Precinct Location ELY, BOB OBAMA, BARACK RICHARDSON, DARCY G WOLFE, JOHN
1 NORTHSIDE ELEMENTARY SCHOOL 0 57 0 0
2 LAKEVIEW UNITED METH CHURCH 2 50 2 0
3 BETHUNE MATH/SCIENCE MIDDLE 1 81 1 0
4 SOUTHERN HILLS ELEMENTARY 1 99 0 1
5A CHEROKEE PARK ELEM SCHOOL 1 80 1 0
5B CHEROKEE PARK ELEM SCHOOL 1 90 0 1
6 EBW STONER HILL LAB 0 14 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 1 31 0 2
8 SHREVE CITY BAPTIST CHURCH 1 34 1 3
9 SHREVE ISLAND ELEM SCHOOL 2 12 2 0
10 A C STEERE ELEM SCHOOL 3 7 1 1
11 ARTHUR CIRCLE ELEM SCHOOL 3 7 2 4
12 BROADMOOR MIDDLE LAB SCHOOL 1 10 0 7
13 BROADMOOR MIDDLE LAB SCHOOL 5 24 1 6
14 KNIGHTS OF COLUMBUS HALL 3407 1 18 0 2
15 BYRD HIGH LEARNING CENTER 3 28 1 3
16 HAYNES AVENUE BAPTIST CHURCH 4 12 2 6
17 BYRD HIGH LEARNING CENTER 1 27 0 5
20 BYRD HIGH LEARNING CENTER 0 17 0 1
21 SOUTH HIGHLAND ELEM. SCHOOL 1 10 0 1
22 BROADMOOR MIDDLE LAB SCHOOL 3 15 0 6
23 FAIRFIELD AVENUE ELEM. MAGNET 1 49 1 0
24 SOUTH HIGHLANDS MAGNET ELEM 0 40 0 2
25 WERNER PARK ELEM SCH (HEARNE) 0 73 0 3
26 BETTY VIRGINIA PARK REC BLDG 0 13 1 2
27 MALL ST VINCENT 3 21 0 1
28 WEST SHREVEPORT ELEMENTARY 0 1 0 0
29 B T WASHINGTON NEW TECH. HIGH 3 93 1 0
30 ATKINS BR SHREVE MEM LIBRARY 2 176 0 0
31 GALILEE BAPTIST CHURCH 2 86 1 0
32 MALL ST VINCENT 0 43 0 0
34 CADDO HEIGHTS MATH/SCIENCE 2 94 1 5
35 LINWOOD PUBLIC CHARTER SCHOOL 2 33 0 0
36 SUNSET ACRES ELEM SCHOOL 0 48 0 4
37 QUEENSBOROUGH ELEM SCHOOL 0 65 1 1
38 CADDO CAREER/TECH. (HOLLYWOOD) 2 75 0 0
39 J S CLARK MICROSOCIETY MIDDLE 0 45 0 0
40 ACADEMIC RECOVERY & CAREER DIS 0 38 0 1
41 BILBERRY PARK REC. CENTER 1 56 0 0
42 NEWTON SMITH VISUAL/PERFORMING 0 25 0 0
43 PRAISE TEMPLE FULL GOSPEL BAPT 0 24 0 0
44 SHREVEPORT JOB CORPS CENTER 0 97 0 0
45 LAKESHORE ELEM SCHOOL 0 134 0 1
46 FAIR PARK COLLEGE PREP (GYM) 1 54 0 0
47 FORD PARK BAPTIST CHURCH 2 79 2 8
48 HAYNES AVENUE BAPTIST CHURCH 1 14 2 3
49A YOUREE DRIVE MIDDLE SCHOOL 2 12 2 1
49B YOUREE DRIVE MIDDLE SCHOOL 2 13 2 5
50 CADDO PARISH MIDDLE MAGNET SCH 2 101 0 0
51 81ST STREET EARLY CHILDHOOD 1 159 1 1
52 WOODLAWN LEADERSHIP ACADEMY 0 50 0 3
53 SUNSET ACRES ELEMENTARY SCHOOL 0 63 0 2
54 JUDSON FUNDAMENTAL ELEM SCHOOL 1 111 1 0
55 PRAISE TEMPLE FULL GOSPEL BAPT 1 39 0 4
56 UNIVERSITY ELEMENTARY SCHOOL 2 20 1 2
57 PINE GROVE ELEM SCHOOL 0 88 1 0
58 CADDO HEIGHTS MATH/SCIENCE 0 77 0 1
59 LINWOOD PUBLIC CHARTER SCHOOL 0 103 0 1
60 MORNING STAR BAPTIST CHURCH 1 67 0 0
61 MOORETOWN EARLY CHILDHOOD 0 122 0 0
62 SOUTHWOOD HIGH SCHOOL 1 99 0 2
63 SUMMERFIELD ELEMENTARY SCHOOL 0 32 0 0
64 EBW STONER HILL ELEM LAB SCH 0 57 1 1
65 SOUTHWOOD HIGH SCHOOL 0 32 2 1
66 GRAWOOD BAPTIST CHURCH 2 21 1 11
67 WEST SHREVEPORT ELEM SCHOOL 1 80 2 1
68 SHREVE MEM LIBRARY-CEDAR GROVE 3 43 0 4
69 WESTWOOD ELEMENTARY SCHOOL 4 54 0 2
70 WESTWOOD ELEMENTARY SCHOOL 1 120 0 4
71 J S CLARK MICROSOCIETY MIDDLE 0 87 1 1
72 LSUS BAPTIST COLLEGIATE MINIS. 1 17 1 1
73 DAVID RAINES CENTER 0 160 1 1
74 NORTHSIDE ELEMENTARY SCHOOL 0 42 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 7 21 1 3
76 UNIVERSITY ELEMENTARY SCHOOL 0 15 0 6
77 HOLY TRINITY LUTHERAN CHURCH 1 16 0 4
78 CALVARY BAPTIST CHURCH 0 25 0 0
79 CALVARY BAPTIST CHURCH 3 23 1 3
80 MOORETOWN ECE CENTER 2 105 0 1
81 NEWTON SMITH VISUAL/PERFORMING 1 83 0 2
82 NORTH HIGHLANDS ELEM SCHOOL 0 36 2 9
83 FORD PARK BAPTIST CHURCH 1 108 1 6
84 WESTERN HILLS BAPTIST CHURCH 5 158 0 1
85 HUNTINGTON HIGH SCHOOL 4 78 0 6
86 OAK PARK MICROSOCIETY ELEM. 2 135 0 0
87 HUNTINGTON HIGH SCHOOL 0 84 3 0
88 CALVARY PENTECOSTAL CHURCH 1 40 2 2
89 SUMMERFIELD ELEMENTARY SCHOOL 4 33 2 2
90A SUMMER GROVE ELEMENTARY SCHOOL 2 32 0 4
90B SUMMER GROVE ELEMENTARY SCHOOL 0 19 0 3
91A RIDGEWOOD MIDDLE SCHOOL 4 20 0 2
91B RIDGEWOOD MIDDLE SCHOOL 5 25 0 7
92 FOREST HILL ELEMENTARY SCHOOL 4 16 2 6
93 SOUTHERN HILLS ELEM SCHOOL 1 30 4 8
94 SUMMERFIELD ESTATES 4 56 1 4
95 HAMILTON-S CADDO LIBRARY 2 43 1 10
97 ELLERBE ROAD UNITED METHODIST 1 3 3 1
98 MALL ST VINCENT 0 12 1 3
99 EBW STONER HILL LAB 1 30 0 0
100 HUNTINGTON HIGH SCHOOL 0 79 2 3
101 UNIVERSITY ELEMENTARY SCHOOL 3 30 1 5
102 HOLY TRINITY LUTHERAN CHURCH 2 16 2 3
103 HAMILTON-S CADDO LIBRARY 3 30 0 13
104 GRACE COMMUNITY METHODIST 0 13 0 1
105 CADDO FIRE DIST 4-CENTRAL STAT 0 13 2 4
106 NORTHWOOD HIGH SCHOOL GYM 1 67 1 7
107 GRACE COMMUNITY METHODIST 0 8 0 1
108 UNIVERSITY ELEMENTARY SCHOOL 1 12 1 1
109 GRACE COMMUNITY METHODIST 1 19 1 0
110 GRACE COMMUNITY METHODIST 1 6 0 2
111 BILBERRY PARK RECREATION CENT. 0 95 1 1
112 UNIVERSITY ELEMENTARY SCHOOL 2 10 1 3
113 HOLY TRINITY LUTHERAN CHURCH 1 11 1 2
114 CALVARY PENTECOSTAL CHURCH 0 41 0 0
115 ELLERBE ROAD UNITED METHODIST 3 8 2 5
122A THE POLICE-FIRE ACADEMY 0 124 0 2
122B THE POLICE-FIRE ACADEMY 0 112 0 3
123 GRAWOOD BAPTIST CHURCH 3 17 1 14
125 KEITHVILLE EL/MIDDLE SCHOOL 6 87 2 5
126 FAITH BAPTIST CHURCH 0 2 2 6
127 LSU PECAN STATION 0 0 1 2
128 GRACE COMMUNITY METHODIST 1 16 1 1
129 SHREVE ISLAND EL. SCHOOL 2 27 3 3
130 LAKEVIEW BAPTISH CHURCH 0 4 0 0
132 CADDO FIRE DIST 4-CENTRAL STAT 2 21 2 11
133 CALVARY UNITED PENTECOSTAL CH 0 13 0 4
134 W S'PORT SHREVE MEM. LIBRARY 2 22 2 0
135 LAKEVIEW BAPTIST CHURCH 2 44 1 5
136A BLANCHARD ELEMENTARY SCHOOL 0 24 1 9
136B BLANCHARD ELEMENTARY SCHOOL 1 10 0 9
137 NORTHWOOD HIGH SCHOOL GYM 3 42 0 8
138 DONNIE BICKHAM MIDDLE SCHOOL 1 5 1 2
139 MOORINGSPORT COMMUNITY CENTER 3 3 0 9
140 CADDO FIRE DIST 7-SUBSTATION 4 1 24 0 0
142 OIL CITY COMMUNITY CENTER 2 4 2 2
143 VIVIAN EL/MIDDLE SCHOOL 4 4 3 14
144 N CADDO SHREVE MEM. LIBRARY 6 45 0 8
145 CADDO FIRE DIST 7-SUBSTATION 2 0 7 0 0
146 IDA MEANS COMMUNITY CENTER 1 6 0 3
149 RODESSA VILLAGE HALL 2 18 0 4
150 IDA MEANS COMMUNITY CENTER 0 1 0 6
151 HOSSTON VILLAGE HALL 1 4 0 4
154 GILLIAM VILLAGE HALL 1 7 0 2
155 BELCHER VILLAGE HALL 1 2 0 1
156 OIL CITY COMMUNITY CENTER 2 24 1 8
157 MOORINGSPORT COMMUNITY CENTER 1 6 0 14
158 BLANCHARD ELEMENTARY SCHOOL 5 18 2 6
159 GREENWOOD MULTI-PURPOSE CENTER 2 88 6 11
160 DONNIE BICKHAM MIDDLE SCHOOL 2 5 0 2
161 DONNIE BICKHAM MIDDLE SCHOOL 0 7 1 0
162 FIRE DIST 4, CENTRAL STATION 0 17 1 3
163 CALVARY PENTECOSTAL CHURCH 4 30 0 4
164 BLANCHARD ELEMENTARY SCHOOL 0 3 0 0
165 GREENWOOD MULTI-PURPOSE CENTER 0 22 0 9
166 DONNIE BICKHAM MIDDLE SCHOOL 3 4 0 4
888 PROVISIONAL 0 2 0 0
999 ABSENTEE 36 535 22 54
Totals 255 7,228 135 525
Percents 3% 89% 2% 6%
157 OF 157 PRECINCTS REPORTING

DSCC 2A

Precinct Location ARMAND, MONIQUE KELLEY, FRANCES
6 EBW STONER HILL LAB 5 4
7 KNIGHTS OF COLUMBUS HALL 3407 9 25
8 SHREVE CITY BAPTIST CHURCH 19 19
15 BYRD HIGH LEARNING CENTER 7 28
17 BYRD HIGH LEARNING CENTER 9 24
27 MALL ST VINCENT 7 17
28 WEST SHREVEPORT ELEMENTARY 1 0
29 B T WASHINGTON NEW TECH. HIGH 40 36
30 ATKINS BR SHREVE MEM LIBRARY 77 69
31 GALILEE BAPTIST CHURCH 36 35
32 MALL ST VINCENT 10 22
37 QUEENSBOROUGH ELEM SCHOOL 28 23
39 J S CLARK MICROSOCIETY MIDDLE 18 21
40 ACADEMIC RECOVERY & CAREER DIS 12 16
41 BILBERRY PARK REC. CENTER 10 25
44 SHREVEPORT JOB CORPS CENTER 27 44
46 FAIR PARK COLLEGE PREP (GYM) 25 18
54 JUDSON FUNDAMENTAL ELEM SCHOOL 51 39
64 EBW STONER HILL ELEM LAB SCH 17 28
67 WEST SHREVEPORT ELEM SCHOOL 28 46
71 J S CLARK MICROSOCIETY MIDDLE 37 33
98 MALL ST VINCENT 4 12
99 EBW STONER HILL LAB 11 14
111 BILBERRY PARK RECREATION CENT. 31 51
999 ABSENTEE 70 98
Totals 589 747
Percents 44% 56%
25 OF 25 PRECINCTS REPORTING

DSCC 2B

Precinct Location MORTON, RUDY WASHINGTON, FREDERIC
6 EBW STONER HILL LAB 3 5
7 KNIGHTS OF COLUMBUS HALL 3407 10 23
8 SHREVE CITY BAPTIST CHURCH 22 15
15 BYRD HIGH LEARNING CENTER 21 10
17 BYRD HIGH LEARNING CENTER 15 15
27 MALL ST VINCENT 9 9
28 WEST SHREVEPORT ELEMENTARY 0 1
29 B T WASHINGTON NEW TECH. HIGH 25 42
30 ATKINS BR SHREVE MEM LIBRARY 55 92
31 GALILEE BAPTIST CHURCH 27 49
32 MALL ST VINCENT 12 23
37 QUEENSBOROUGH ELEM SCHOOL 16 35
39 J S CLARK MICROSOCIETY MIDDLE 12 26
40 ACADEMIC RECOVERY & CAREER DIS 9 15
41 BILBERRY PARK REC. CENTER 13 26
44 SHREVEPORT JOB CORPS CENTER 22 49
46 FAIR PARK COLLEGE PREP (GYM) 11 34
54 JUDSON FUNDAMENTAL ELEM SCHOOL 28 62
64 EBW STONER HILL ELEM LAB SCH 14 26
67 WEST SHREVEPORT ELEM SCHOOL 20 55
71 J S CLARK MICROSOCIETY MIDDLE 26 46
98 MALL ST VINCENT 9 6
99 EBW STONER HILL LAB 9 13
111 BILBERRY PARK RECREATION CENT. 25 54
999 ABSENTEE 61 103
Totals 474 834
Percents 36% 64%
25 OF 25 PRECINCTS REPORTING

DSCC 3A

Precinct Location NORTON, BARBARA TOMKIES, LISA
3 BETHUNE MATH/SCIENCE MIDDLE 64 12
4 SOUTHERN HILLS ELEMENTARY 71 19
23 FAIRFIELD AVENUE ELEM. MAGNET 26 12
25 WERNER PARK ELEM SCH (HEARNE) 54 14
34 CADDO HEIGHTS MATH/SCIENCE 61 23
35 LINWOOD PUBLIC CHARTER SCHOOL 28 3
36 SUNSET ACRES ELEM SCHOOL 40 8
38 CADDO CAREER/TECH. (HOLLYWOOD) 48 21
50 CADDO PARISH MIDDLE MAGNET SCH 83 9
51 81ST STREET EARLY CHILDHOOD 103 35
52 WOODLAWN LEADERSHIP ACADEMY 45 8
53 SUNSET ACRES ELEMENTARY SCHOOL 52 9
58 CADDO HEIGHTS MATH/SCIENCE 66 5
59 LINWOOD PUBLIC CHARTER SCHOOL 75 18
60 MORNING STAR BAPTIST CHURCH 53 11
61 MOORETOWN EARLY CHILDHOOD 74 29
70 WESTWOOD ELEMENTARY SCHOOL 86 29
78 CALVARY BAPTIST CHURCH 15 6
80 MOORETOWN ECE CENTER 78 13
86 OAK PARK MICROSOCIETY ELEM. 102 18
87 HUNTINGTON HIGH SCHOOL 57 25
999 ABSENTEE 97 27
Totals 1,378 354
Percents 80% 20%
22 OF 22 PRECINCTS REPORTING

DSCC 4A

Precinct Location PHILLIPS, JUNE SCERE, SANGBAHN WADE, LILLIAN
1 NORTHSIDE ELEMENTARY SCHOOL 44 3 6
2 LAKEVIEW UNITED METH CHURCH 37 3 13
5A CHEROKEE PARK ELEM SCHOOL 48 2 21
5B CHEROKEE PARK ELEM SCHOOL 58 3 25
42 NEWTON SMITH VISUAL/PERFORMING 19 3 2
43 PRAISE TEMPLE FULL GOSPEL BAPT 14 0 7
45 LAKESHORE ELEM SCHOOL 92 3 22
47 FORD PARK BAPTIST CHURCH 56 7 27
55 PRAISE TEMPLE FULL GOSPEL BAPT 24 3 13
57 PINE GROVE ELEM SCHOOL 65 3 10
73 DAVID RAINES CENTER 134 4 20
74 NORTHSIDE ELEMENTARY SCHOOL 34 1 0
81 NEWTON SMITH VISUAL/PERFORMING 67 5 9
82 NORTH HIGHLANDS ELEM SCHOOL 25 3 11
83 FORD PARK BAPTIST CHURCH 69 3 31
84 WESTERN HILLS BAPTIST CHURCH 109 3 38
85 HUNTINGTON HIGH SCHOOL 55 8 19
100 HUNTINGTON HIGH SCHOOL 56 3 18
106 NORTHWOOD HIGH SCHOOL GYM 38 6 23
122A THE POLICE-FIRE ACADEMY 88 8 21
122B THE POLICE-FIRE ACADEMY 90 5 12
130 LAKEVIEW BAPTISH CHURCH 1 0 1
135 LAKEVIEW BAPTIST CHURCH 27 3 15
999 ABSENTEE 91 6 23
Totals 1,341 88 387
Percents 74% 5% 21%
24 OF 24 PRECINCTS REPORTING

DSCC 4B

Precinct Location BROWN, ROBERT FERDINAND, LARRY KELLY, KIRBY MCDONALD, BERT
1 NORTHSIDE ELEMENTARY SCHOOL 5 25 14 3
2 LAKEVIEW UNITED METH CHURCH 11 28 10 1
5A CHEROKEE PARK ELEM SCHOOL 2 53 15 3
5B CHEROKEE PARK ELEM SCHOOL 11 53 16 6
42 NEWTON SMITH VISUAL/PERFORMING 0 18 4 1
43 PRAISE TEMPLE FULL GOSPEL BAPT 3 14 4 0
45 LAKESHORE ELEM SCHOOL 7 93 15 3
47 FORD PARK BAPTIST CHURCH 17 55 11 6
55 PRAISE TEMPLE FULL GOSPEL BAPT 6 25 10 0
57 PINE GROVE ELEM SCHOOL 9 54 8 6
73 DAVID RAINES CENTER 16 84 13 30
74 NORTHSIDE ELEMENTARY SCHOOL 4 22 3 3
81 NEWTON SMITH VISUAL/PERFORMING 7 56 14 3
82 NORTH HIGHLANDS ELEM SCHOOL 4 18 10 5
83 FORD PARK BAPTIST CHURCH 7 80 14 5
84 WESTERN HILLS BAPTIST CHURCH 14 112 17 7
85 HUNTINGTON HIGH SCHOOL 11 56 15 5
100 HUNTINGTON HIGH SCHOOL 10 49 14 3
106 NORTHWOOD HIGH SCHOOL GYM 7 50 11 3
122A THE POLICE-FIRE ACADEMY 7 96 14 1
122B THE POLICE-FIRE ACADEMY 5 92 10 1
130 LAKEVIEW BAPTISH CHURCH 0 2 0 0
135 LAKEVIEW BAPTIST CHURCH 5 23 15 5
999 ABSENTEE 7 82 22 7
Totals 175 1,240 279 107
Percents 10% 69% 15% 6%
24 OF 24 PRECINCTS REPORTING

DSCC 5A

Precinct Location STEELE, NITA VELEZ, EILEEN
56 UNIVERSITY ELEMENTARY SCHOOL 12 10
62 SOUTHWOOD HIGH SCHOOL 70 11
63 SUMMERFIELD ELEMENTARY SCHOOL 20 9
65 SOUTHWOOD HIGH SCHOOL 28 5
69 WESTWOOD ELEMENTARY SCHOOL 33 12
72 LSUS BAPTIST COLLEGIATE MINIS. 12 6
77 HOLY TRINITY LUTHERAN CHURCH 11 7
79 CALVARY BAPTIST CHURCH 20 5
89 SUMMERFIELD ELEMENTARY SCHOOL 26 7
90A SUMMER GROVE ELEMENTARY SCHOOL 25 12
90B SUMMER GROVE ELEMENTARY SCHOOL 9 6
92 FOREST HILL ELEMENTARY SCHOOL 18 11
94 SUMMERFIELD ESTATES 36 12
97 ELLERBE ROAD UNITED METHODIST 6 2
101 UNIVERSITY ELEMENTARY SCHOOL 21 11
102 HOLY TRINITY LUTHERAN CHURCH 12 9
104 GRACE COMMUNITY METHODIST 10 4
107 GRACE COMMUNITY METHODIST 4 2
108 UNIVERSITY ELEMENTARY SCHOOL 5 8
109 GRACE COMMUNITY METHODIST 8 10
110 GRACE COMMUNITY METHODIST 6 4
113 HOLY TRINITY LUTHERAN CHURCH 5 3
115 ELLERBE ROAD UNITED METHODIST 7 9
128 GRACE COMMUNITY METHODIST 7 8
999 ABSENTEE 46 18
Totals 457 201
Percents 69% 31%
25 OF 25 PRECINCTS REPORTING

DSCC 5B

Precinct Location CASH, ARTIS NEGRON, GERARDO
56 UNIVERSITY ELEMENTARY SCHOOL 13 8
62 SOUTHWOOD HIGH SCHOOL 68 20
63 SUMMERFIELD ELEMENTARY SCHOOL 17 12
65 SOUTHWOOD HIGH SCHOOL 25 8
69 WESTWOOD ELEMENTARY SCHOOL 34 11
72 LSUS BAPTIST COLLEGIATE MINIS. 11 8
77 HOLY TRINITY LUTHERAN CHURCH 11 7
79 CALVARY BAPTIST CHURCH 15 12
89 SUMMERFIELD ELEMENTARY SCHOOL 25 9
90A SUMMER GROVE ELEMENTARY SCHOOL 24 14
90B SUMMER GROVE ELEMENTARY SCHOOL 10 6
92 FOREST HILL ELEMENTARY SCHOOL 11 15
94 SUMMERFIELD ESTATES 35 18
97 ELLERBE ROAD UNITED METHODIST 3 5
101 UNIVERSITY ELEMENTARY SCHOOL 20 14
102 HOLY TRINITY LUTHERAN CHURCH 11 12
104 GRACE COMMUNITY METHODIST 6 5
107 GRACE COMMUNITY METHODIST 6 2
108 UNIVERSITY ELEMENTARY SCHOOL 3 11
109 GRACE COMMUNITY METHODIST 9 8
110 GRACE COMMUNITY METHODIST 7 4
113 HOLY TRINITY LUTHERAN CHURCH 8 4
115 ELLERBE ROAD UNITED METHODIST 4 15
128 GRACE COMMUNITY METHODIST 8 9
999 ABSENTEE 30 36
Totals 414 273
Percents 60% 40%
25 OF 25 PRECINCTS REPORTING

DPEC AT LARGE

Precinct Location BRADFORD, WILLIE CASH, ARTIS COLEMAN, EARNESTINE FERDINAND, LARRY GARNER, ANNETTA HARRIS, JOSIE JOHNSON, REGINALD LYNCH, DELORIS STARKS, CLIFTON TOMKIES, LISA
1 NORTHSIDE ELEMENTARY SCHOOL 18 13 20 19 9 3 13 9 6 2
2 LAKEVIEW UNITED METH CHURCH 24 16 18 27 14 15 12 19 6 13
3 BETHUNE MATH/SCIENCE MIDDLE 34 36 30 36 15 15 16 23 11 18
4 SOUTHERN HILLS ELEMENTARY 44 31 34 47 21 13 18 23 14 27
5A CHEROKEE PARK ELEM SCHOOL 31 19 22 35 13 9 20 17 8 7
5B CHEROKEE PARK ELEM SCHOOL 36 22 28 28 14 5 13 24 5 12
6 EBW STONER HILL LAB 3 3 4 5 4 5 2 4 3 1
7 KNIGHTS OF COLUMBUS HALL 3407 15 11 14 16 11 13 5 15 7 13
8 SHREVE CITY BAPTIST CHURCH 16 9 12 14 7 10 11 13 7 13
9 SHREVE ISLAND ELEM SCHOOL 3 4 3 3 4 3 2 4 2 5
10 A C STEERE ELEM SCHOOL 6 8 2 6 6 2 6 4 2 4
11 ARTHUR CIRCLE ELEM SCHOOL 5 5 3 8 7 6 8 7 6 11
12 BROADMOOR MIDDLE LAB SCHOOL 6 2 7 5 7 7 5 8 6 11
13 BROADMOOR MIDDLE LAB SCHOOL 10 6 9 10 16 7 5 14 12 18
14 KNIGHTS OF COLUMBUS HALL 3407 7 9 9 8 9 4 2 9 3 7
15 BYRD HIGH LEARNING CENTER 17 4 19 17 16 8 11 16 8 18
16 HAYNES AVENUE BAPTIST CHURCH 7 7 10 9 12 7 7 11 7 11
17 BYRD HIGH LEARNING CENTER 10 9 5 9 16 8 9 13 9 20
20 BYRD HIGH LEARNING CENTER 6 8 6 11 7 5 5 7 5 9
21 SOUTH HIGHLAND ELEM. SCHOOL 7 2 7 6 6 7 5 6 3 6
22 BROADMOOR MIDDLE LAB SCHOOL 9 8 9 10 8 7 8 6 6 12
23 FAIRFIELD AVENUE ELEM. MAGNET 19 14 14 19 8 4 6 10 3 11
24 SOUTH HIGHLANDS MAGNET ELEM 15 6 15 12 7 6 6 9 5 11
25 WERNER PARK ELEM SCH (HEARNE) 33 24 25 26 14 10 9 21 8 22
26 BETTY VIRGINIA PARK REC BLDG 9 4 7 8 8 3 6 7 2 7
27 MALL ST VINCENT 5 3 7 5 4 6 5 7 5 8
28 WEST SHREVEPORT ELEMENTARY 1 1 1 1 1 0 0 0 0 0
29 B T WASHINGTON NEW TECH. HIGH 57 36 41 43 25 19 14 20 14 15
30 ATKINS BR SHREVE MEM LIBRARY 104 64 63 94 30 29 33 63 37 30
31 GALILEE BAPTIST CHURCH 43 25 21 32 11 17 10 21 11 14
32 MALL ST VINCENT 26 15 18 19 6 5 11 15 5 15
34 CADDO HEIGHTS MATH/SCIENCE 53 35 25 53 15 18 17 28 16 21
35 LINWOOD PUBLIC CHARTER SCHOOL 17 16 13 13 5 4 7 8 2 7
36 SUNSET ACRES ELEM SCHOOL 22 11 8 15 2 9 11 9 7 15
37 QUEENSBOROUGH ELEM SCHOOL 32 22 16 22 12 9 10 16 9 10
38 CADDO CAREER/TECH. (HOLLYWOOD) 45 39 32 34 14 21 18 19 9 22
39 J S CLARK MICROSOCIETY MIDDLE 28 16 19 17 8 9 5 17 7 13
40 ACADEMIC RECOVERY & CAREER DIS 19 10 7 10 5 7 5 8 4 5
41 BILBERRY PARK REC. CENTER 25 8 16 20 7 4 10 10 3 4
42 NEWTON SMITH VISUAL/PERFORMING 8 5 6 8 2 0 3 5 4 0
43 PRAISE TEMPLE FULL GOSPEL BAPT 11 7 11 6 3 5 5 6 1 2
44 SHREVEPORT JOB CORPS CENTER 45 25 21 36 9 14 16 26 11 14
45 LAKESHORE ELEM SCHOOL 70 46 42 65 20 15 23 30 18 21
46 FAIR PARK COLLEGE PREP (GYM) 30 22 24 24 12 11 14 19 9 6
47 FORD PARK BAPTIST CHURCH 39 25 16 40 13 13 18 21 15 20
48 HAYNES AVENUE BAPTIST CHURCH 6 6 8 6 7 8 3 6 6 9
49A YOUREE DRIVE MIDDLE SCHOOL 4 4 7 4 8 6 3 5 5 8
49B YOUREE DRIVE MIDDLE SCHOOL 7 5 12 8 10 6 10 6 6 10
50 CADDO PARISH MIDDLE MAGNET SCH 59 39 41 50 24 19 19 30 19 21
51 81ST STREET EARLY CHILDHOOD 63 49 54 62 27 18 32 36 16 34
52 WOODLAWN LEADERSHIP ACADEMY 26 17 16 14 10 7 10 11 9 10
53 SUNSET ACRES ELEMENTARY SCHOOL 29 23 14 20 13 7 12 11 8 15
54 JUDSON FUNDAMENTAL ELEM SCHOOL 62 39 44 66 21 15 24 40 22 28
55 PRAISE TEMPLE FULL GOSPEL BAPT 20 13 17 20 7 4 13 9 5 9
56 UNIVERSITY ELEMENTARY SCHOOL 7 8 6 4 3 4 5 6 3 5
57 PINE GROVE ELEM SCHOOL 42 25 21 36 7 5 16 19 6 7
58 CADDO HEIGHTS MATH/SCIENCE 43 17 24 31 12 14 13 16 12 12
59 LINWOOD PUBLIC CHARTER SCHOOL 41 34 31 35 8 14 23 17 11 15
60 MORNING STAR BAPTIST CHURCH 34 27 15 23 9 10 18 25 10 14
61 MOORETOWN EARLY CHILDHOOD 53 31 25 47 19 24 17 27 14 19
62 SOUTHWOOD HIGH SCHOOL 47 43 37 45 27 27 14 34 15 27
63 SUMMERFIELD ELEMENTARY SCHOOL 18 12 14 16 8 3 9 9 5 4
64 EBW STONER HILL ELEM LAB SCH 30 18 26 28 14 12 8 25 12 14
65 SOUTHWOOD HIGH SCHOOL 21 10 15 14 14 7 11 14 3 15
66 GRAWOOD BAPTIST CHURCH 16 4 8 9 4 5 8 7 8 7
67 WEST SHREVEPORT ELEM SCHOOL 45 37 23 41 22 11 14 30 15 15
68 SHREVE MEM LIBRARY-CEDAR GROVE 19 16 14 18 15 7 9 22 7 14
69 WESTWOOD ELEMENTARY SCHOOL 17 18 24 20 15 6 13 12 13 13
70 WESTWOOD ELEMENTARY SCHOOL 48 40 32 44 17 13 30 34 8 21
71 J S CLARK MICROSOCIETY MIDDLE 49 37 44 47 19 19 17 35 20 23
72 LSUS BAPTIST COLLEGIATE MINIS. 7 7 4 8 8 6 3 6 1 7
73 DAVID RAINES CENTER 65 45 42 63 14 20 25 31 15 21
74 NORTHSIDE ELEMENTARY SCHOOL 20 11 7 15 4 1 8 6 2 3
75 SHREVE MEM LIBRARY-CEDAR GROVE 10 9 9 18 9 6 5 4 9 9
76 UNIVERSITY ELEMENTARY SCHOOL 12 3 11 11 5 7 5 10 2 7
77 HOLY TRINITY LUTHERAN CHURCH 5 6 6 3 4 4 4 6 6 10
78 CALVARY BAPTIST CHURCH 8 11 2 5 2 1 5 2 2 1
79 CALVARY BAPTIST CHURCH 15 14 6 12 9 3 5 12 5 11
80 MOORETOWN ECE CENTER 42 30 28 34 8 14 23 19 15 14
81 NEWTON SMITH VISUAL/PERFORMING 49 22 25 37 8 12 23 22 7 12
82 NORTH HIGHLANDS ELEM SCHOOL 16 9 7 13 8 5 5 7 9 11
83 FORD PARK BAPTIST CHURCH 33 27 17 67 18 23 20 29 50 14
84 WESTERN HILLS BAPTIST CHURCH 73 51 31 67 22 39 32 30 21 27
85 HUNTINGTON HIGH SCHOOL 42 28 26 37 17 14 19 26 10 24
