CADDO PARISH CLERK OF COURT

APRIL 17, 2004 OFFICIAL ELECTION RESULTS

G'WOOD ALDER 1

Precinct Location BARBER, GRADY BURKS, REBECCA
159 GREENWOOD TOWN HALL 65 69
999 ABSENTEE 0 2
Totals 65 71
Percents 48% 52%
2 OF 2 PRECINCTS REPORTING

SB 25 YR BOND

Precinct Location YES NO
1 NORTHSIDE ELEMENTARY SCHOOL 26 7
2 LAKEVIEW UNITED METH CHURCH 41 36
3 BETHUNE MIDDLE SCHOOL 49 3
4 WOODLAWN HIGH SCHOOL 42 15
5A CHEROKEE PARK ELEM SCHOOL 54 12
5B CHEROKEE PARK ELEM SCHOOL 33 7
6 EBW STONER HILL LAB 4 2
7 KNIGHTS OF COLUMBUS HALL 3407 19 7
8 SHREVE CITY BAPTIST CHURCH 50 45
9 SHREVE ISLAND ELEM SCHOOL 38 49
10 A C STEERE ELEM SCHOOL 57 41
11 ARTHUR CIRCLE ELEM SCHOOL 81 55
12 BROADMOOR LAB MIDDLE SCHOOL 65 54
13A BROADMOOR LAB MIDDLE SCHOOL 32 22
13B BROADMOOR LAB MIDDLE SCHOOL 33 29
14 KNIGHTS OF COLUMBUS HALL 3407 48 24
15 BYRD HIGH LEARNING CENTER 28 15
16 HAYNES AVENUE BAPTIST CHURCH 120 77
17 BYRD HIGH LEARNING CENTER 27 7
20 BYRD HIGH LEARNING CENTER 48 23
21 PIERREMONT MALL 69 31
22A PIERREMONT MALL 42 29
22B PIERREMONT MALL 63 22
23 PIERREMONT MALL 22 5
24 SOUTH HIGHLANDS MAGNET ELEM 81 33
25A WERNER PARK ELEMENTARY SCHOOL 15 7
25B WERNER PARK ELEMENTARY SCHOOL 11 11
26 BETTY VIRGINIA PARK REC BLDG 46 28
27 MALL ST VINCENT 52 28
28 CADDO PARISH HEALTH UNIT 2 0
29 B T WASHINGTON HIGH SCHOOL 64 6
30A ATKINS BRANCH SHREVE MEMORIAL 44 10
30B ATKINS BRANCH SHREVE MEMORIAL 43 12
31 GALILEE BAPTIST CHURCH 38 6
32 MALL ST VINCENT 15 6
34A CADDO HEIGHTS ELEM SCHOOL 31 8
34B CADDO HEIGHTS ELEM SCHOOL 20 10
35 LINWOOD MIDDLE SCHOOL 16 5
36 SUNSET ACRES ELEM SCHOOL 12 8
37 QUEENSBOROUGH ELEM SCHOOL 24 4
38 CADDO CAREER/TECH. (HOLLYWOOD) 42 9
39 OUR LADY BLESSED SACRAMENT ACA 52 5
40 INGERSOLL ELEM SCHOOL 38 5
41 BILBERRY PARK REC. CENTER 39 6
42 NEWTON SMITH ELEMENTARY SCHOOL 9 2
43 HILLSDALE ELEMENTARY SCHOOL 6 3
44 SHREVEPORT JOB CORPS CENTER 25 5
45A LAKESHORE ELEMENTARY SCHOOL 19 8
45B LAKESHORE ELEMENTARY SCHOOL 38 10
46 FAIR PARK HIGH SCHOOL (GYM) 29 9
47 FORD PARK BAPTIST CHURCH 49 32
48 HAYNES AVENUE BAPTIST CHURCH 69 45
49A YOUREE DRIVE MIDDLE SCHOOL 47 25
49B YOUREE DRIVE MIDDLE SCHOOL 48 46
50 CADDO PARISH MIDDLE MAGNET SCH 77 12
51A 81ST STREET ECE CENTER 44 2
51B 81ST STREET ECE CENTER 29 6
52 WOODLAWN HIGH SCHOOL 31 6
53 SUNSET ACRES ELEMENTARY SCHOOL 23 17
54 JUDSON FUNDAMENTAL ELEM SCHOOL 60 13
55 HILLSDALE ELEM SCHOOL 18 5
56A UNIVERSITY ELEMENTARY SCHOOL 76 51
56B UNIVERSITY ELEMENTARY SCHOOL 53 45
57 PINE GROVE ELEM SCHOOL 22 4
58 CADDO HEIGHTS ELEM SCHOOL 30 12
59 LINWOOD MIDDLE SCHOOL 44 5
60 MORNING STAR BAPTIST CHURCH 37 2
61 MOORETOWN EARLY CHILDHOOD 35 8
62 SUMMERFIELD ELEMENTARY SCHOOL 49 31
63 SUMMERFIELD ELEMENTARY SCHOOL 11 12
64 EBW STONER HILL ELEM LAB SCH 29 11
66 GRAWOOD CHRISTIAN SCHOOL 26 34
67 WEST SHREVEPORT ELEM SCHOOL 30 8
68 SHREVE MEM LIBRARY-CEDAR GROVE 85 33
69 WESTWOOD ELEMENTARY SCHOOL 35 32
70 WESTWOOD ELEMENTARY SCHOOL 28 21
71 J S CLARK MIDDLE SCHOOL 71 17
72 LSUS BAPTIST COLLEGIATE MINIS. 51 48
73A DAVID RAINES CENTER 34 4
73B DAVID RAINES CENTER 39 4
74 NORTHSIDE ELEMENTARY SCHOOL 28 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 106 70
76A UNIVERSITY ELEMENTARY SCHOOL 59 31
76B UNIVERSITY ELEMENTARY SCHOOL 57 39
77A HOLY TRINITY LUTHERAN CHURCH 68 29
77B HOLY TRINITY LUTHERAN CHURCH 57 40
78 CALVARY BAPTIST CHURCH 14 7
79 CALVARY BAPTIST CHURCH 10 16
80 MOORETOWN ECE CENTER 44 13
81 NEWTON SMITH ELEMENTARY SCHOOL 43 6
82 NORTH HIGHLANDS ELEM SCHOOL 67 38
83 FORD PARK BAPTIST CHURCH 95 24
84 WESTERN HILLS BAPTIST CHURCH 90 36
85A HUNTINGTON HIGH SCHOOL 30 19
85B HUNTINGTON HIGH SCHOOL 39 14
86 OAK PARK ELEMENTARY SCHOOL 86 6
87 HUNTINGTON HIGH SCHOOL 25 22
88A CALVARY PENTECOSTAL CHURCH 12 17
88B CALVARY PENTECOSTAL CHURCH 11 12
89 SUMMERFIELD ELEMENTARY SCHOOL 56 26
90A SUMMER GROVE ELEMENTARY SCHOOL 26 21
90B SUMMER GROVE ELEMENTARY SCHOOL 37 30
91A RIDGEWOOD MIDDLE SCHOOL 37 30
91B RIDGEWOOD MIDDLE SCHOOL 28 30
92 FOREST HILL ELEMENTARY SCHOOL 71 70
93 SOUTHERN HILLS ELEM SCHOOL 37 42
94A SUMMERFIELD ESTATES 31 22
94B SUMMERFIELD ESTATES 49 21
95A HAMILTON-S CADDO BRANCH LIBRAR 71 60
95B HAMILTON-S CADDO BRANCH LIBRAR 65 70
97A ELLERBE RD UNITED METH CHURCH 58 58
97B ELLERBE RD UNITED METH CHURCH 59 43
98 MALL ST VINCENT 15 11
99 EBW STONER HILL LAB 24 5
122A THE POLICE-FIRE ACADEMY 59 11
122B THE POLICE-FIRE ACADEMY 55 8
123 GRAWOOD CHRISTIAN SCHOOL 33 33
124 KEITHVILLE EL/MIDDLE SCHOOL 7 4
125 KEITHVILLE EL/MIDDLE SCHOOL 47 40
126 CADDO FIRE DISTRICT 6 14 28
127 LSU PECAN STATION 9 12
128A GRACE COMMUNITY METHODIST 74 38
128B GRACE COMMUNITY METHODIST 73 50
129 SHREVE ISLAND EL. SCHOOL 30 33
130 LAKEVIEW BAPTISH CHURCH 13 6
132A CADDO FIRE DIST 4 CENTRAL STAT 32 42
132B CADDO FIRE DIST 4 CENTRAL STAT 45 43
133 CALVARY UNITED PENTECOSTAL CH 45 36
134 CADDO FIRE DIST 3-SUBSTATION 4 25 20
135 LAKEVIEW BAPTIST CHURCH 31 29
136A BLANCHARD ELEMENTARY SCHOOL 25 35
136B BLANCHARD ELEMENTARY SCHOOL 27 32
137A NORTHWOOD HIGH SCHOOL 34 23
137B NORTHWOOD HIGH SCHOOL 36 20
138A DONNIE BICKHAM MIDDLE SCHOOL 35 36
138B DONNIE BICKHAM MIDDLE SCHOOL 30 26
139 MOORINGSPORT COMMUNITY CENTER 28 26
140 CADDO FIRE DIST 7-SUBSTATION 4 11 20
141 CADDO FIRE DIST 7-SUBSTATION 4 7 7
142 OIL CITY COMMUNITY CENTER 10 21
143 VIVIAN EL/MIDDLE SCHOOL 56 51
144 N CADDO SHREVE MEM. LIBRARY 24 23
145 CADDO FIRE DIST 7-SUBSTATION 2 2 5
146 DEEP SOUTH GIFT SHOP 18 10
147 RODESSA VILLAGE HALL 11 1
149 RODESSA VILLAGE HALL 6 2
150 IDA COMMUNITY CENTER 14 13
151 HOSSTON VILLAGE HALL 8 14
154 GILLIAM VILLAGE HALL 9 3
155 BELCHER VILLAGE HALL 5 15
156 OIL CITY COMMUNITY CENTER 14 17
157 MOORINGSPORT COMMUNITY CENTER 17 22
158 BLANCHARD ELEMENTARY SCHOOL 64 34
159 GREENWOOD TOWN HALL 94 101
999 ABSENTEE 192 103
Totals 6,156 3,523
Percents 64% 36%
155 OF 155 PRECINCTS REPORTING

Return to Main Page