CADDO PARISH CLERK OF COURT

JULY 17, 2004 OFFICIAL ELECTION RESULTS

.15 JUVENILE

Precinct Location YES NO
1 NORTHSIDE ELEMENTARY SCHOOL 14 9
2 LAKEVIEW UNITED METH CHURCH 31 57
3 BETHUNE MIDDLE SCHOOL 24 11
4 WOODLAWN HIGH SCHOOL 17 16
5A CHEROKEE PARK ELEM SCHOOL 32 9
5B CHEROKEE PARK ELEM SCHOOL 22 8
6 EBW STONER HILL LAB 2 3
7 KNIGHTS OF COLUMBUS HALL 3407 18 17
8 SHREVE CITY BAPTIST CHURCH 50 87
9 SHREVE ISLAND ELEM SCHOOL 43 55
10 A C STEERE ELEM SCHOOL 39 49
11 ARTHUR CIRCLE ELEM SCHOOL 84 74
12 BROADMOOR LAB MIDDLE SCHOOL 51 78
13A BROADMOOR LAB MIDDLE SCHOOL 22 29
13B BROADMOOR LAB MIDDLE SCHOOL 46 43
14 KNIGHTS OF COLUMBUS HALL 3407 48 38
15 BYRD HIGH LEARNING CENTER 25 29
16 HAYNES AVENUE BAPTIST CHURCH 105 116
17 BYRD HIGH LEARNING CENTER 24 25
20 BYRD HIGH LEARNING CENTER 43 36
21 PIERREMONT MALL 45 71
22A PIERREMONT MALL 58 53
22B PIERREMONT MALL 49 37
23 PIERREMONT MALL 5 17
24 SOUTH HIGHLANDS MAGNET ELEM 65 27
25A WERNER PARK ELEMENTARY SCHOOL 18 12
25B WERNER PARK ELEMENTARY SCHOOL 17 13
26 BETTY VIRGINIA PARK REC BLDG 36 35
27 MALL ST VINCENT 43 52
28 CADDO PARISH HEALTH UNIT 3 4
29 B T WASHINGTON HIGH SCHOOL 33 8
30A ATKINS BRANCH SHREVE MEMORIAL 22 17
30B ATKINS BRANCH SHREVE MEMORIAL 22 21
31 GALILEE BAPTIST CHURCH 26 25
32 MALL ST VINCENT 8 11
34A CADDO HEIGHTS ELEM SCHOOL 15 13
34B CADDO HEIGHTS ELEM SCHOOL 17 14
35 LINWOOD MIDDLE SCHOOL 17 10
36 SUNSET ACRES ELEM SCHOOL 12 15
37 QUEENSBOROUGH ELEM SCHOOL 19 15
38 CADDO CAREER/TECH. (HOLLYWOOD) 21 14
39 OUR LADY BLESSED SACRAMENT ACA 30 10
40 INGERSOLL ELEM SCHOOL 23 12
41 BILBERRY PARK REC. CENTER 28 11
42 NEWTON SMITH ELEMENTARY SCHOOL 6 4
43 HILLSDALE ELEMENTARY SCHOOL 1 4
44 SHREVEPORT JOB CORPS CENTER 21 6
45A LAKESHORE ELEMENTARY SCHOOL 20 8
45B LAKESHORE ELEMENTARY SCHOOL 24 13
46 FAIR PARK HIGH SCHOOL (GYM) 14 15
47 FORD PARK BAPTIST CHURCH 40 61
48 HAYNES AVENUE BAPTIST CHURCH 46 84
49A YOUREE DRIVE MIDDLE SCHOOL 50 61
49B YOUREE DRIVE MIDDLE SCHOOL 47 75
50 CADDO PARISH MIDDLE MAGNET SCH 58 16
51A 81ST STREET ECE CENTER 27 8
51B 81ST STREET ECE CENTER 22 7
52 WOODLAWN HIGH SCHOOL 26 7
53 SUNSET ACRES ELEMENTARY SCHOOL 11 31
54 JUDSON FUNDAMENTAL ELEM SCHOOL 39 17
55 HILLSDALE ELEM SCHOOL 16 9
56A UNIVERSITY ELEMENTARY SCHOOL 43 75
56B UNIVERSITY ELEMENTARY SCHOOL 37 83
57 PINE GROVE ELEM SCHOOL 23 1
58 CADDO HEIGHTS ELEM SCHOOL 23 18
59 LINWOOD MIDDLE SCHOOL 23 8
60 MORNING STAR BAPTIST CHURCH 26 10
61 MOORETOWN EARLY CHILDHOOD 38 10
62 SUMMERFIELD ELEMENTARY SCHOOL 31 52
63 SUMMERFIELD ELEMENTARY SCHOOL 12 12
64 EBW STONER HILL ELEM LAB SCH 21 12
66 GRAWOOD CHRISTIAN SCHOOL 31 38
67 WEST SHREVEPORT ELEM SCHOOL 34 8
68 SHREVE MEM LIBRARY-CEDAR GROVE 66 67
69 WESTWOOD ELEMENTARY SCHOOL 21 49
70 WESTWOOD ELEMENTARY SCHOOL 25 23
71 J S CLARK MIDDLE SCHOOL 43 15
72 LSUS BAPTIST COLLEGIATE MINIS. 35 76
73A DAVID RAINES CENTER 14 5
73B DAVID RAINES CENTER 19 11
74 NORTHSIDE ELEMENTARY SCHOOL 31 5
75 SHREVE MEM LIBRARY-CEDAR GROVE 81 125
76A UNIVERSITY ELEMENTARY SCHOOL 22 61
76B UNIVERSITY ELEMENTARY SCHOOL 61 70
77A HOLY TRINITY LUTHERAN CHURCH 52 74
77B HOLY TRINITY LUTHERAN CHURCH 45 89
78 CALVARY BAPTIST CHURCH 10 6
79 CALVARY BAPTIST CHURCH 10 18
80 MOORETOWN ECE CENTER 41 13
81 NEWTON SMITH ELEMENTARY SCHOOL 17 14
82 NORTH HIGHLANDS ELEM SCHOOL 50 76
83 FORD PARK BAPTIST CHURCH 84 55
84 WESTERN HILLS BAPTIST CHURCH 52 51
85A HUNTINGTON HIGH SCHOOL 20 33
85B HUNTINGTON HIGH SCHOOL 40 28
86 OAK PARK ELEMENTARY SCHOOL 41 12
87 HUNTINGTON HIGH SCHOOL 15 31
88A CALVARY PENTECOSTAL CHURCH 12 39
88B CALVARY PENTECOSTAL CHURCH 17 21
89 SUMMERFIELD ELEMENTARY SCHOOL 27 69
90A SUMMER GROVE ELEMENTARY SCHOOL 28 37
90B SUMMER GROVE ELEMENTARY SCHOOL 14 44
91A RIDGEWOOD MIDDLE SCHOOL 28 42
91B RIDGEWOOD MIDDLE SCHOOL 21 68
92 FOREST HILL ELEMENTARY SCHOOL 33 103
93 SOUTHERN HILLS ELEM SCHOOL 24 71
94A SUMMERFIELD ESTATES 26 44
94B SUMMERFIELD ESTATES 34 42
95A HAMILTON-S CADDO BRANCH LIBRAR 43 121
95B HAMILTON-S CADDO BRANCH LIBRAR 36 111
97A ELLERBE RD UNITED METH CHURCH 32 81
97B ELLERBE RD UNITED METH CHURCH 32 66
98 MALL ST VINCENT 21 12
99 EBW STONER HILL LAB 14 6
122A THE POLICE-FIRE ACADEMY 21 18
122B THE POLICE-FIRE ACADEMY 43 16
123 GRAWOOD CHRISTIAN SCHOOL 45 69
124 KEITHVILLE EL/MIDDLE SCHOOL 13 34
125 KEITHVILLE EL/MIDDLE SCHOOL 72 153
126 CADDO FIRE DISTRICT 6 47 90
127 LSU PECAN STATION 15 20
128A GRACE COMMUNITY METHODIST 61 76
128B GRACE COMMUNITY METHODIST 59 80
129 SHREVE ISLAND EL. SCHOOL 27 36
130 LAKEVIEW BAPTISH CHURCH 4 7
132A CADDO FIRE DIST 4 CENTRAL STAT 36 78
132B CADDO FIRE DIST 4 CENTRAL STAT 32 74
133 CALVARY UNITED PENTECOSTAL CH 38 58
134 CADDO FIRE DIST 3-SUBSTATION 4 16 12
135 LAKEVIEW BAPTIST CHURCH 17 43
136A BLANCHARD ELEMENTARY SCHOOL 21 52
136B BLANCHARD ELEMENTARY SCHOOL 13 56
137A NORTHWOOD HIGH SCHOOL 25 31
137B NORTHWOOD HIGH SCHOOL 40 27
138A DONNIE BICKHAM MIDDLE SCHOOL 15 48
138B DONNIE BICKHAM MIDDLE SCHOOL 18 50
139 MOORINGSPORT COMMUNITY CENTER 31 55
140 CADDO FIRE DIST 7-SUBSTATION 4 13 19
141 CADDO FIRE DIST 7-SUBSTATION 4 6 6
142 OIL CITY COMMUNITY CENTER 25 28
143 VIVIAN EL/MIDDLE SCHOOL 35 72
144 N CADDO SHREVE MEM. LIBRARY 24 38
145 CADDO FIRE DIST 7-SUBSTATION 2 1 5
146 DEEP SOUTH GIFT SHOP 19 12
147 RODESSA VILLAGE HALL 19 12
149 RODESSA VILLAGE HALL 7 0
150 IDA COMMUNITY CENTER 12 12
151 HOSSTON VILLAGE HALL 59 51
154 GILLIAM VILLAGE HALL 15 8
155 BELCHER VILLAGE HALL 24 18
156 OIL CITY COMMUNITY CENTER 18 28
157 MOORINGSPORT COMMUNITY CENTER 21 22
158 BLANCHARD ELEMENTARY SCHOOL 32 83
159 GREENWOOD TOWN HALL 61 78
999 ABSENTEE 271 141
Totals 4,890 5,859
Percents 45% 55%
155 OF 155 PRECINCTS REPORTING

HO #1 ALCOHOL

Precinct Location YES NO
151 HOSSTON VILLAGE HALL 48 62
999 ABSENTEE 1 0
Totals 49 62
Percents 44% 56%
2 OF 2 PRECINCTS REPORTING

HO #2 ALCOHOL

Precinct Location YES NO
151 HOSSTON VILLAGE HALL 37 65
999 ABSENTEE 1 0
Totals 38 65
Percents 37% 63%
2 OF 2 PRECINCTS REPORTING

HO #3 ALCOHOL

Precinct Location YES NO
151 HOSSTON VILLAGE HALL 39 65
999 ABSENTEE 1 0
Totals 40 65
Percents 38% 62%
2 OF 2 PRECINCTS REPORTING

HO #4 ALCOHOL

Precinct Location YES NO
151 HOSSTON VILLAGE HALL 44 60
999 ABSENTEE 1 0
Totals 45 60
Percents 43% 57%
2 OF 2 PRECINCTS REPORTING

HO #5 ALCOHOL

Precinct Location YES NO
151 HOSSTON VILLAGE HALL 39 63
999 ABSENTEE 1 0
Totals 40 63
Percents 39% 61%
2 OF 2 PRECINCTS REPORTING

FD6 RENEWAL

Precinct Location YES NO
78 CALVARY BAPTIST CHURCH 0 1
79 CALVARY BAPTIST CHURCH 0 0
89 SUMMERFIELD ELEMENTARY SCHOOL 3 1
93 SOUTHERN HILLS ELEM SCHOOL 3 0
95A HAMILTON-S CADDO BRANCH LIBRAR 12 6
95B HAMILTON-S CADDO BRANCH LIBRAR 13 10
97A ELLERBE RD UNITED METH CHURCH 0 1
97B ELLERBE RD UNITED METH CHURCH 0 0
123 GRAWOOD CHRISTIAN SCHOOL 37 32
124 KEITHVILLE EL/MIDDLE SCHOOL 29 10
125 KEITHVILLE EL/MIDDLE SCHOOL 129 95
126 CADDO FIRE DISTRICT 6 74 64
128A GRACE COMMUNITY METHODIST 12 7
128B GRACE COMMUNITY METHODIST 1 7
132A CADDO FIRE DIST 4 CENTRAL STAT 1 10
132B CADDO FIRE DIST 4 CENTRAL STAT 4 8
999 ABSENTEE 12 3
Totals 330 255
Percents 56% 44%
17 OF 17 PRECINCTS REPORTING

FD6 SERVICE CH

Precinct Location YES NO
78 CALVARY BAPTIST CHURCH 0 1
79 CALVARY BAPTIST CHURCH 0 0
89 SUMMERFIELD ELEMENTARY SCHOOL 1 3
93 SOUTHERN HILLS ELEM SCHOOL 3 0
95A HAMILTON-S CADDO BRANCH LIBRAR 12 5
95B HAMILTON-S CADDO BRANCH LIBRAR 13 10
97A ELLERBE RD UNITED METH CHURCH 0 1
97B ELLERBE RD UNITED METH CHURCH 0 0
123 GRAWOOD CHRISTIAN SCHOOL 35 34
124 KEITHVILLE EL/MIDDLE SCHOOL 25 14
125 KEITHVILLE EL/MIDDLE SCHOOL 132 93
126 CADDO FIRE DISTRICT 6 68 65
128A GRACE COMMUNITY METHODIST 11 8
128B GRACE COMMUNITY METHODIST 1 7
132A CADDO FIRE DIST 4 CENTRAL STAT 0 11
132B CADDO FIRE DIST 4 CENTRAL STAT 4 8
999 ABSENTEE 11 4
Totals 316 264
Percents 54% 46%
17 OF 17 PRECINCTS REPORTING

Return to Main Page