CADDO PARISH CLERK OF COURT

JULY 21, 2001 OFFICIAL ELECTION RESULTS

20YR-70MILLION

Precinct Location YES NO
1 NORTHSIDE ELEMENTARY SCHOOL 54 16
2 LAKEVIEW UNITED METH CHURCH 51 34
3 BETHUNE MIDDLE SCHOOL 34 19
4 ST STEPHEN AM LUTHERAN CHURCH 52 24
5 CHEROKEE PARK ELEM SCHOOL 60 15
6 EBW STONER HILL LAB 4 2
7 KNIGHTS OF COLUMBUS HALL 3407 45 12
8 SHREVE CITY BAPTIST CHURCH 95 64
9 SHREVE ISLAND ELEM SCHOOL 119 50
10 A C STEERE ELEM SCHOOL 106 26
11 ARTHUR CIRCLE ELEM SCHOOL 94 25
12 BROADMOOR LAB MIDDLE SCHOOL 150 41
13 BROADMOOR LAB MIDDLE SCHOOL 93 25
14 KNIGHTS OF COLUMBUS HALL 3407 70 17
15 NEW CADDO PARISH HEALTH UNIT 45 6
16 HAYNES AVENUE BAPTIST CHURCH 214 68
17 NEW CADDO PARISH HEALTH UNIT 28 7
18 BYRD HIGH LEARNING CENTER 25 9
19 BYRD HIGH LEARNING CENTER 32 8
20 BYRD HIGH LEARNING CENTER 95 14
21 PIERREMONT MALL 135 25
22 PIERREMONT MALL 105 28
23 PIERREMONT MALL 29 9
24 SOUTH HIGHLANDS MAGNET ELEM 124 18
25 WERNER PARK ELEM SCH (HEARNE) 32 12
26 BETTY VIRGINIA PARK REC BLDG 84 25
27 MALL ST VINCENT 96 14
28 SHREVE ISLAND ELEM SCHOOL 16 1
29 OLD CITY COURT BUILDING 6 0
30 ATKINS BR SHREVE MEM LIBRARY 67 31
31 GALILEE BAPTIST CHURCH 40 12
32 MALL ST VINCENT 6 1
33 MALL ST VINCENT 15 3
34 CADDO HEIGHTS ELEM SCHOOL 58 20
35 LINWOOD MIDDLE SCHOOL 24 3
36 SUNSET ACRES ELEM SCHOOL 47 11
37 FAIR PARK HIGH - GYM FOYER 10 4
38 HOLLYWOOD MIDDLE SCHOOL 36 12
39 OUR LADY BLESSED SACRAMENT ACA 49 8
40 INGERSOLL ELEM SCHOOL 50 10
41 LAKESHORE ELEM SCHOOL 36 3
42 SHREVEPORT JOB CORPS CENTER 17 6
43 WERNER PARK ELEM SCHOOL (BIBB) 29 6
44 SHREVEPORT JOB CORPS CENTER 41 6
45 LAKESHORE ELEM SCHOOL 63 15
46 FAIR PARK HIGH SCHOOL (GYM) 36 7
47 KNIGHTS OF COLUMBUS HALL #3407 94 14
48 HAYNES AVENUE BAPTIST CHURCH 136 50
49 YOUREE DRIVE MIDDLE SCHOOL 96 26
50 CADDO PARISH MIDDLE MAGNET SCH 40 8
51 81ST STREET EARLY CHILDHOOD 51 8
52 WOODLAWN HIGH SCHOOL 35 12
53 OAK TERRACE SPECIAL SCHOOL 22 9
54 JUDSON FUNDAMENTAL ELEM SCHOOL 54 14
55 HILLSDALE ELEM SCHOOL 41 23
56A UNIVERSITY ELEMENTARY SCHOOL 120 26
56B UNIVERSITY ELEMENTARY SCHOOL 117 34
57 PINE GROVE ELEM SCHOOL 38 3
58 CADDO HEIGHTS ELEM SCHOOL 45 13
59 LINWOOD MIDDLE SCHOOL 25 5
60 MORNING STAR BAPTIST CHURCH 29 8
61 MOORETOWN EARLY CHILDHOOD 52 16
62 SOUTH HIGHLANDS MAGNET ELEM 136 25
63 CAPTAIN SHREVE HIGH SCHOOL 131 43
64 EBW STONER HILL ELEM LAB SCH 22 4
65 BOOKER T WASHINGTON HIGH SCH 40 9
66 OLD CITY COURT BUILDING 5 0
67 WEST SHREVEPORT ELEM SCHOOL 52 12
68 SHREVE MEM LIBRARY-CEDAR GROVE 126 26
69 WESTWOOD ELEMENTARY SCHOOL 54 40
70 WESTWOOD ELEMENTARY SCHOOL 44 32
71 J S CLARK MIDDLE SCHOOL 73 12
72 LSUS BAPTIST STUDENT CENTER 146 43
73A DAVID RAINES CENTER 32 3
73B DAVID RAINES CENTER 28 10
74 BROADMOOR PRESBYTERIAN CHURCH 87 22
75 SHREVE MEM LIBRARY-CEDAR GROVE 164 71
76A UNIVERSITY ELEMENTARY SCHOOL 98 30
76B UNIVERSITY ELEMENTARY SCHOOL 117 34
77 HOLY TRINITY LUTHERAN CHURCH 244 59
78 CALVARY BAPTIST CHURCH 14 7
79 CALVARY BAPTIST CHURCH 25 10
80 MOORETOWN ECE CENTER 28 10
81 NEWTON SMITH ELEMENTARY SCHOOL 22 2
82A NORTH HIGHLANDS ELEM SCHOOL 68 29
82B NORTH HIGHLANDS ELEM SCHOOL 50 32
83A FORD PARK BAPTIST CHURCH 92 40
83B FORD PARK BAPTIST CHURCH 74 21
84 WESTERN HILLS BAPTIST CHURCH 148 30
85A HUNTINGTON HIGH SCHOOL 45 18
85B HUNTINGTON HIGH SCHOOL 47 6
86 OAK PARK ELEMENTARY SCHOOL 61 20
87 HUNTINGTON HIGH SCHOOL 48 23
88 SHREVEPORT BIBLE CHURCH 63 36
89A SUMMERFIELD ELEMENTARY SCHOOL 68 34
89B SUMMERFIELD ELEMENTARY SCHOOL 60 31
89C SUMMERFIELD ELEMENTARY SCHOOL 55 24
90A SUMMER GROVE ELEMENTARY SCHOOL 44 26
90B SUMMER GROVE ELEMENTARY SCHOOL 62 26
91A RIDGEWOOD MIDDLE SCHOOL 46 22
91B RIDGEWOOD MIDDLE SCHOOL 52 27
92 FOREST HILL ELEMENTARY SCHOOL 102 70
93 SOUTHERN HILLS ELEM SCHOOL 60 47
94 SUMMERFIELD ESTATES 105 41
95A SOUTH CADDO SHREVE MEM LIBRARY 92 54
95B SOUTH CADDO SHREVE MEM LIBRARY 75 44
96 WESTERN HILLS BAPTIST CHURCH 33 18
97A ELLERBE RD UNITED METH CHURCH 133 37
97B ELLERBE RD UNITED METH CHURCH 116 30
98 MALL ST VINCENT 24 11
99 EBW STONER HILL LAB 11 6
122 S'PORT POLICE-FIRE ACADEMY 3 0
125 KEITHVILLE ELEM-MIDDLE SCHOOL 11 6
126 CADDO FIRE DISTRICT 6 160 15
127 LSU PECAN STATION 89 12
128 ELLERBE RD UNITED METH CHURCH 0 0
133 CALVARY UNITED PENTECOSTAL CH 3 0
137A NORTHWOOD HIGH SCHOOL 2 0
137B NORTHWOOD HIGH SCHOOL 0 0
999 ABSENTEE 183 91
Totals 7,685 2,472
120 OF 120 PRECINCTS REPORTING