CADDO PARISH CLERK OF COURT

AUGUST 28, 2010 OFFICIAL ELECTION RESULTS

US SENATOR DEM

Precinct Location CHAUVIN, NEESON J DEATON, CARY J MELANCON, "CHARLIE"
1 NORTHSIDE ELEMENTARY SCHOOL 7 8 12
2 LAKEVIEW UNITED METH CHURCH 6 3 30
3 BETHUNE MATH/SCIENCE MIDDLE 8 5 21
4 WOODLAWN HIGH SCHOOL 9 5 21
5A CHEROKEE PARK ELEM SCHOOL 6 3 31
5B CHEROKEE PARK ELEM SCHOOL 6 3 21
6 EBW STONER HILL LAB 1 0 4
7 KNIGHTS OF COLUMBUS HALL 3407 4 5 13
8 SHREVE CITY BAPTIST CHURCH 9 7 33
9 SHREVE ISLAND ELEM SCHOOL 5 6 23
10 A C STEERE ELEM SCHOOL 10 1 19
11 ARTHUR CIRCLE ELEM SCHOOL 7 5 27
12 BROADMOOR LAB MIDDLE SCHOOL 9 4 21
13A BROADMOOR LAB MIDDLE SCHOOL 3 2 17
13B BROADMOOR LAB MIDDLE SCHOOL 9 5 27
14 KNIGHTS OF COLUMBUS HALL 3407 3 1 24
15 BYRD HIGH LEARNING CENTER 2 4 23
16 HAYNES AVENUE BAPTIST CHURCH 14 12 63
17 BYRD HIGH LEARNING CENTER 4 5 25
20 BYRD HIGH LEARNING CENTER 5 6 31
21 PIERREMONT MALL 2 3 31
22A PIERREMONT MALL 5 3 16
22B PIERREMONT MALL 3 2 18
23 PIERREMONT MALL 2 0 14
24 SOUTH HIGHLANDS MAGNET ELEM 3 3 32
25A WERNER PARK ELEMENTARY SCHOOL 2 4 8
25B WERNER PARK ELEMENTARY SCHOOL 0 1 8
26 BETTY VIRGINIA PARK REC BLDG 1 1 22
27 MALL ST VINCENT 4 3 24
28 WEST SHREVEPORT ELEMENTARY 0 0 1
29 B T WASHINGTON NEW TECH. HIGH 5 2 27
30A ATKINS BRANCH SHREVE MEMORIAL 0 8 29
30B ATKINS BRANCH SHREVE MEMORIAL 4 5 25
31 GALILEE BAPTIST CHURCH 14 1 26
32 MALL ST VINCENT 3 5 21
34A CADDO HEIGHTS MATH/SCIENCE 3 2 14
34B CADDO HEIGHTS MATH/SCIENCE 6 3 9
35 LINWOOD PUBLIC CHARTER SCHOOL 4 2 13
36 SUNSET ACRES ELEM SCHOOL 4 0 8
37 QUEENSBOROUGH ELEM SCHOOL 4 2 18
38 CADDO CAREER/TECH. (HOLLYWOOD) 6 2 19
39 J S CLARK MICROSOCIETY MIDDLE 7 3 20
40 CREDIT RECOVERY & CAREER DEV. 1 3 11
41 BILBERRY PARK REC. CENTER 8 5 39
42 NEWTON SMITH VISUAL/PERFORMING 2 0 8
43 HILLSDALE ELEMENTARY SCHOOL 1 0 6
44 SHREVEPORT JOB CORPS CENTER 3 2 12
45A LAKESHORE ELEMENTARY SCHOOL 2 4 21
45B LAKESHORE ELEMENTARY SCHOOL 5 4 14
46 FAIR PARK COLLEGE PREP (GYM) 6 5 13
47 FORD PARK BAPTIST CHURCH 4 5 28
48 HAYNES AVENUE BAPTIST CHURCH 0 7 22
49A YOUREE DRIVE MIDDLE SCHOOL 2 0 25
49B YOUREE DRIVE MIDDLE SCHOOL 8 3 12
50 CADDO PARISH MIDDLE MAGNET SCH 7 9 39
51A 81ST STREET ECE CENTER 11 1 15
51B 81ST STREET ECE CENTER 5 12 27
52 WOODLAWN LEADERSHIP ACADEMY 2 2 8
53 SUNSET ACRES ELEMENTARY SCHOOL 5 3 4
54 JUDSON FUNDAMENTAL ELEM SCHOOL 12 7 33
55 HILLSDALE ELEM SCHOOL 3 2 20
56 UNIVERSITY ELEMENTARY SCHOOL 5 5 14
57 PINE GROVE ELEM SCHOOL 2 2 19
58 CADDO HEIGHTS MATH/SCIENCE 3 3 17
59 LINWOOD PUBLIC CHARTER SCHOOL 6 6 18
60 MORNING STAR BAPTIST CHURCH 4 4 12
61 MOORETOWN EARLY CHILDHOOD 7 6 24
62 SOUTHWOOD HIGH SCHOOL 5 2 21
63 SUMMERFIELD ELEMENTARY SCHOOL 3 4 9
64 EBW STONER HILL ELEM LAB SCH 8 2 20
65 SOUTHWOOD HIGH SCHOOL 2 4 9
66 GRAWOOD BAPTIST CHURCH 6 6 12
67 WEST SHREVEPORT ELEM SCHOOL 9 2 22
68 SHREVE MEM LIBRARY-CEDAR GROVE 6 4 34
69 WESTWOOD ELEMENTARY SCHOOL 6 4 19
70 WESTWOOD ELEMENTARY SCHOOL 4 9 31
71 J S CLARK MICROSOCIETY MIDDLE 8 4 54
72 LSUS BAPTIST COLLEGIATE MINIS. 5 2 11
73A DAVID RAINES CENTER 7 3 22
73B DAVID RAINES CENTER 1 2 24
74 NORTHSIDE ELEMENTARY SCHOOL 3 1 9
75 SHREVE MEM LIBRARY-CEDAR GROVE 14 3 42
76A UNIVERSITY ELEMENTARY SCHOOL 4 2 20
76B UNIVERSITY ELEMENTARY SCHOOL 2 4 26
77 HOLY TRINITY LUTHERAN CHURCH 8 7 29
78 CALVARY BAPTIST CHURCH 1 0 4
79 CALVARY BAPTIST CHURCH 3 2 6
80 MOORETOWN ECE CENTER 4 6 22
81 NEWTON SMITH VISUAL/PERFORMING 6 9 18
82 NORTH HIGHLANDS ELEM SCHOOL 5 4 28
83 FORD PARK BAPTIST CHURCH 7 7 48
84 WESTERN HILLS BAPTIST CHURCH 7 10 58
85 HUNTINGTON HIGH SCHOOL 3 7 18
86 OAK PARK MICROSOCIETY ELEM. 8 1 40
87 HUNTINGTON HIGH SCHOOL 11 5 19
88A CALVARY PENTECOSTAL CHURCH 4 1 11
88B CALVARY PENTECOSTAL CHURCH 1 6 9
89 SUMMERFIELD ELEMENTARY SCHOOL 9 4 11
90A SUMMER GROVE ELEMENTARY SCHOOL 6 3 11
90B SUMMER GROVE ELEMENTARY SCHOOL 4 3 10
91A RIDGEWOOD MIDDLE SCHOOL 4 3 8
91B RIDGEWOOD MIDDLE SCHOOL 3 3 8
92 FOREST HILL ELEMENTARY SCHOOL 2 6 16
93 SOUTHERN HILLS ELEM SCHOOL 6 3 16
94A SUMMERFIELD ESTATES 7 0 13
94B SUMMERFIELD ESTATES 1 3 14
95 HAMILTON-S CADDO LIBRARY 5 10 19
97A ELLERBE RD UNITED METH CHURCH 2 8 19
97B ELLERBE RD UNITED METH CHURCH 9 2 12
98 MALL ST VINCENT 4 1 14
99 EBW STONER HILL LAB 3 2 11
100 HUNTINGTON HIGH SCHOOL 2 8 17
101 UNIVERSITY ELEMENTARY SCHOOL 5 2 19
102 HOLY TRINITY LUTHERAN CHURCH 5 15 22
103 HAMILTON-S CADDO LIBRARY 5 7 23
104 GRACE COMMUNITY METHODIST 6 3 9
105 CADDO FIRE DIST 4-CENTRAL STAT 7 13 32
106 NORTHWOOD HIGH SCHOOL 6 3 20
107 GRACE COMMUNITY METHODIST 1 2 2
108 UNIVERSITY ELEMENTARY SCHOOL 3 1 11
109 GRACE COMMUNITY METHODIST 4 5 26
110 GRACE COMMUNITY METHODIST 2 5 3
122A THE POLICE-FIRE ACADEMY 5 5 36
122B THE POLICE-FIRE ACADEMY 5 5 40
123 GRAWOOD BAPTIST CHURCH 9 4 17
125 KEITHVILLE EL/MIDDLE SCHOOL 12 8 36
126 FAITH BAPTIST CHURCH 3 2 4
127 LSU PECAN STATION 1 3 1
128 GRACE COMMUNITY METHODIST 1 5 8
129 SHREVE ISLAND EL. SCHOOL 9 6 23
130 LAKEVIEW BAPTISH CHURCH 0 1 4
132 CADDO FIRE DIST 4-CENTRAL STAT 13 3 22
133 CALVARY UNITED PENTECOSTAL CH 5 11 21
134 W S'PORT SHREVE MEM. LIBRARY 2 5 8
135 LAKEVIEW BAPTIST CHURCH 2 4 21
136A BLANCHARD ELEMENTARY SCHOOL 6 9 9
136B BLANCHARD ELEMENTARY SCHOOL 3 6 7
137 NORTHWOOD HIGH SCHOOL 3 5 14
138A DONNIE BICKHAM MIDDLE SCHOOL 9 6 12
138B DONNIE BICKHAM MIDDLE SCHOOL 6 5 16
139 MOORINGSPORT COMMUNITY CENTER 7 2 5
140 CADDO FIRE DIST 7-SUBSTATION 4 3 5 8
142 OIL CITY COMMUNITY CENTER 4 2 5
143 VIVIAN EL/MIDDLE SCHOOL 6 13 20
144 N CADDO SHREVE MEM. LIBRARY 7 8 21
145 CADDO FIRE DIST 7-SUBSTATION 2 1 1 4
146 IDA MEANS COMMUNITY CENTER 6 4 7
149 RODESSA VILLAGE HALL 4 4 10
150 IDA MEANS COMMUNITY CENTER 2 2 2
151 HOSSTON VILLAGE HALL 5 3 3
154 GILLIAM VILLAGE HALL 0 0 9
155 BELCHER VILLAGE HALL 4 1 11
156 OIL CITY COMMUNITY CENTER 7 7 10
157 MOORINGSPORT COMMUNITY CENTER 2 6 4
158 BLANCHARD ELEMENTARY SCHOOL 9 6 10
159 GREENWOOD MULTI-PURPOSE CENTER 5 9 51
888 PROVISIONAL 0 0 5
999 ABSENTEE 73 76 311
Totals 834 725 3,206
Percents 18% 15% 67%
158 OF 158 PRECINCTS REPORTING

US SENATOR LIB

Precinct Location GENTILE, ANTHONY HAYES, RANDALL TODD
1 NORTHSIDE ELEMENTARY SCHOOL 0 0
2 LAKEVIEW UNITED METH CHURCH 0 0
3 BETHUNE MATH/SCIENCE MIDDLE 0 0
4 WOODLAWN HIGH SCHOOL 0 0
5A CHEROKEE PARK ELEM SCHOOL 0 0
5B CHEROKEE PARK ELEM SCHOOL 0 0
6 EBW STONER HILL LAB 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 0 0
8 SHREVE CITY BAPTIST CHURCH 0 1
9 SHREVE ISLAND ELEM SCHOOL 0 0
10 A C STEERE ELEM SCHOOL 0 0
11 ARTHUR CIRCLE ELEM SCHOOL 0 0
12 BROADMOOR LAB MIDDLE SCHOOL 2 0
13A BROADMOOR LAB MIDDLE SCHOOL 1 1
13B BROADMOOR LAB MIDDLE SCHOOL 0 0
14 KNIGHTS OF COLUMBUS HALL 3407 0 0
15 BYRD HIGH LEARNING CENTER 0 1
16 HAYNES AVENUE BAPTIST CHURCH 0 0
17 BYRD HIGH LEARNING CENTER 0 0
20 BYRD HIGH LEARNING CENTER 1 0
21 PIERREMONT MALL 1 0
22A PIERREMONT MALL 1 0
22B PIERREMONT MALL 0 0
23 PIERREMONT MALL 0 0
24 SOUTH HIGHLANDS MAGNET ELEM 0 0
25A WERNER PARK ELEMENTARY SCHOOL 0 0
25B WERNER PARK ELEMENTARY SCHOOL 0 0
26 BETTY VIRGINIA PARK REC BLDG 0 0
27 MALL ST VINCENT 0 1
28 WEST SHREVEPORT ELEMENTARY 0 1
29 B T WASHINGTON NEW TECH. HIGH 0 0
30A ATKINS BRANCH SHREVE MEMORIAL 0 0
30B ATKINS BRANCH SHREVE MEMORIAL 0 0
31 GALILEE BAPTIST CHURCH 0 0
32 MALL ST VINCENT 0 0
34A CADDO HEIGHTS MATH/SCIENCE 0 0
34B CADDO HEIGHTS MATH/SCIENCE 0 0
35 LINWOOD PUBLIC CHARTER SCHOOL 0 0
36 SUNSET ACRES ELEM SCHOOL 2 0
37 QUEENSBOROUGH ELEM SCHOOL 0 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 0 0
39 J S CLARK MICROSOCIETY MIDDLE 0 0
40 CREDIT RECOVERY & CAREER DEV. 0 0
41 BILBERRY PARK REC. CENTER 0 1
42 NEWTON SMITH VISUAL/PERFORMING 0 0
43 HILLSDALE ELEMENTARY SCHOOL 0 0
44 SHREVEPORT JOB CORPS CENTER 0 0
45A LAKESHORE ELEMENTARY SCHOOL 0 0
45B LAKESHORE ELEMENTARY SCHOOL 0 0
46 FAIR PARK COLLEGE PREP (GYM) 0 0
47 FORD PARK BAPTIST CHURCH 0 1
48 HAYNES AVENUE BAPTIST CHURCH 0 1
49A YOUREE DRIVE MIDDLE SCHOOL 0 2
49B YOUREE DRIVE MIDDLE SCHOOL 0 0
50 CADDO PARISH MIDDLE MAGNET SCH 0 0
51A 81ST STREET ECE CENTER 0 0
51B 81ST STREET ECE CENTER 0 0
52 WOODLAWN LEADERSHIP ACADEMY 0 0
53 SUNSET ACRES ELEMENTARY SCHOOL 0 0
54 JUDSON FUNDAMENTAL ELEM SCHOOL 0 0
55 HILLSDALE ELEM SCHOOL 0 0
56 UNIVERSITY ELEMENTARY SCHOOL 0 0
57 PINE GROVE ELEM SCHOOL 0 0
58 CADDO HEIGHTS MATH/SCIENCE 0 0
59 LINWOOD PUBLIC CHARTER SCHOOL 0 0
60 MORNING STAR BAPTIST CHURCH 1 0
61 MOORETOWN EARLY CHILDHOOD 0 0
62 SOUTHWOOD HIGH SCHOOL 0 0
63 SUMMERFIELD ELEMENTARY SCHOOL 0 0
64 EBW STONER HILL ELEM LAB SCH 0 0
65 SOUTHWOOD HIGH SCHOOL 0 0
66 GRAWOOD BAPTIST CHURCH 0 0
67 WEST SHREVEPORT ELEM SCHOOL 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 0 2
69 WESTWOOD ELEMENTARY SCHOOL 0 0
70 WESTWOOD ELEMENTARY SCHOOL 0 0
71 J S CLARK MICROSOCIETY MIDDLE 0 0
72 LSUS BAPTIST COLLEGIATE MINIS. 0 0
73A DAVID RAINES CENTER 0 0
73B DAVID RAINES CENTER 0 0
74 NORTHSIDE ELEMENTARY SCHOOL 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 2 0
76A UNIVERSITY ELEMENTARY SCHOOL 0 0
76B UNIVERSITY ELEMENTARY SCHOOL 0 1
77 HOLY TRINITY LUTHERAN CHURCH 0 2
78 CALVARY BAPTIST CHURCH 0 0
79 CALVARY BAPTIST CHURCH 0 1
80 MOORETOWN ECE CENTER 0 0
81 NEWTON SMITH VISUAL/PERFORMING 0 0
82 NORTH HIGHLANDS ELEM SCHOOL 0 2
83 FORD PARK BAPTIST CHURCH 0 1
84 WESTERN HILLS BAPTIST CHURCH 0 0
85 HUNTINGTON HIGH SCHOOL 0 0
86 OAK PARK MICROSOCIETY ELEM. 0 0
87 HUNTINGTON HIGH SCHOOL 0 0
88A CALVARY PENTECOSTAL CHURCH 0 1
88B CALVARY PENTECOSTAL CHURCH 1 0
89 SUMMERFIELD ELEMENTARY SCHOOL 0 0
90A SUMMER GROVE ELEMENTARY SCHOOL 0 0
90B SUMMER GROVE ELEMENTARY SCHOOL 0 0
91A RIDGEWOOD MIDDLE SCHOOL 0 0
91B RIDGEWOOD MIDDLE SCHOOL 0 0
92 FOREST HILL ELEMENTARY SCHOOL 1 0
93 SOUTHERN HILLS ELEM SCHOOL 0 0
94A SUMMERFIELD ESTATES 0 0
94B SUMMERFIELD ESTATES 1 0
95 HAMILTON-S CADDO LIBRARY 0 1
97A ELLERBE RD UNITED METH CHURCH 1 2
97B ELLERBE RD UNITED METH CHURCH 0 1
98 MALL ST VINCENT 0 1
99 EBW STONER HILL LAB 0 0
100 HUNTINGTON HIGH SCHOOL 0 0
101 UNIVERSITY ELEMENTARY SCHOOL 0 0
102 HOLY TRINITY LUTHERAN CHURCH 1 1
103 HAMILTON-S CADDO LIBRARY 0 1
104 GRACE COMMUNITY METHODIST 1 0
105 CADDO FIRE DIST 4-CENTRAL STAT 2 3
106 NORTHWOOD HIGH SCHOOL 0 1
107 GRACE COMMUNITY METHODIST 0 0
108 UNIVERSITY ELEMENTARY SCHOOL 0 1
109 GRACE COMMUNITY METHODIST 0 0
110 GRACE COMMUNITY METHODIST 0 0
122A THE POLICE-FIRE ACADEMY 0 0
122B THE POLICE-FIRE ACADEMY 0 0
123 GRAWOOD BAPTIST CHURCH 2 1
125 KEITHVILLE EL/MIDDLE SCHOOL 3 0
126 FAITH BAPTIST CHURCH 0 0
127 LSU PECAN STATION 0 0
128 GRACE COMMUNITY METHODIST 0 1
129 SHREVE ISLAND EL. SCHOOL 0 0
130 LAKEVIEW BAPTISH CHURCH 0 0
132 CADDO FIRE DIST 4-CENTRAL STAT 1 0
133 CALVARY UNITED PENTECOSTAL CH 0 0
134 W S'PORT SHREVE MEM. LIBRARY 0 0
135 LAKEVIEW BAPTIST CHURCH 0 0
136A BLANCHARD ELEMENTARY SCHOOL 0 0
136B BLANCHARD ELEMENTARY SCHOOL 0 1
137 NORTHWOOD HIGH SCHOOL 0 0
138A DONNIE BICKHAM MIDDLE SCHOOL 0 0
138B DONNIE BICKHAM MIDDLE SCHOOL 0 2
139 MOORINGSPORT COMMUNITY CENTER 0 0
140 CADDO FIRE DIST 7-SUBSTATION 4 0 0
142 OIL CITY COMMUNITY CENTER 0 2
143 VIVIAN EL/MIDDLE SCHOOL 0 0
144 N CADDO SHREVE MEM. LIBRARY 0 1
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0
146 IDA MEANS COMMUNITY CENTER 0 0
149 RODESSA VILLAGE HALL 1 0
150 IDA MEANS COMMUNITY CENTER 0 0
151 HOSSTON VILLAGE HALL 0 0
154 GILLIAM VILLAGE HALL 0 0
155 BELCHER VILLAGE HALL 0 1
156 OIL CITY COMMUNITY CENTER 0 0
157 MOORINGSPORT COMMUNITY CENTER 0 0
158 BLANCHARD ELEMENTARY SCHOOL 0 2
159 GREENWOOD MULTI-PURPOSE CENTER 0 0
888 PROVISIONAL 0 0
999 ABSENTEE 4 1
Totals 30 44
Percents 41% 59%
158 OF 158 PRECINCTS REPORTING

US SENATOR REP

Precinct Location ACCARDO, NICK J TRAYLOR, CHET D VITTER, DAVID
1 NORTHSIDE ELEMENTARY SCHOOL 0 0 0
2 LAKEVIEW UNITED METH CHURCH 1 2 45
3 BETHUNE MATH/SCIENCE MIDDLE 0 0 0
4 WOODLAWN HIGH SCHOOL 1 2 8
5A CHEROKEE PARK ELEM SCHOOL 0 0 0
5B CHEROKEE PARK ELEM SCHOOL 0 0 2
6 EBW STONER HILL LAB 0 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 1 0 9
8 SHREVE CITY BAPTIST CHURCH 2 4 24
9 SHREVE ISLAND ELEM SCHOOL 1 1 39
10 A C STEERE ELEM SCHOOL 0 4 39
11 ARTHUR CIRCLE ELEM SCHOOL 2 1 66
12 BROADMOOR LAB MIDDLE SCHOOL 5 6 65
13A BROADMOOR LAB MIDDLE SCHOOL 2 1 43
13B BROADMOOR LAB MIDDLE SCHOOL 2 2 44
14 KNIGHTS OF COLUMBUS HALL 3407 2 1 36
15 BYRD HIGH LEARNING CENTER 2 1 14
16 HAYNES AVENUE BAPTIST CHURCH 0 4 110
17 BYRD HIGH LEARNING CENTER 0 2 16
20 BYRD HIGH LEARNING CENTER 5 2 33
21 PIERREMONT MALL 1 5 49
22A PIERREMONT MALL 2 5 39
22B PIERREMONT MALL 1 1 50
23 PIERREMONT MALL 0 0 2
24 SOUTH HIGHLANDS MAGNET ELEM 0 5 41
25A WERNER PARK ELEMENTARY SCHOOL 0 0 5
25B WERNER PARK ELEMENTARY SCHOOL 0 0 4
26 BETTY VIRGINIA PARK REC BLDG 1 3 42
27 MALL ST VINCENT 1 3 41
28 WEST SHREVEPORT ELEMENTARY 0 0 0
29 B T WASHINGTON NEW TECH. HIGH 0 0 0
30A ATKINS BRANCH SHREVE MEMORIAL 0 0 6
30B ATKINS BRANCH SHREVE MEMORIAL 1 0 3
31 GALILEE BAPTIST CHURCH 0 0 0
32 MALL ST VINCENT 0 0 6
34A CADDO HEIGHTS MATH/SCIENCE 0 0 0
34B CADDO HEIGHTS MATH/SCIENCE 0 0 0
35 LINWOOD PUBLIC CHARTER SCHOOL 0 0 3
36 SUNSET ACRES ELEM SCHOOL 0 0 3
37 QUEENSBOROUGH ELEM SCHOOL 0 0 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 0 0 1
39 J S CLARK MICROSOCIETY MIDDLE 0 0 0
40 CREDIT RECOVERY & CAREER DEV. 0 0 0
41 BILBERRY PARK REC. CENTER 0 0 0
42 NEWTON SMITH VISUAL/PERFORMING 0 0 0
43 HILLSDALE ELEMENTARY SCHOOL 0 0 1
44 SHREVEPORT JOB CORPS CENTER 0 0 0
45A LAKESHORE ELEMENTARY SCHOOL 0 1 0
45B LAKESHORE ELEMENTARY SCHOOL 0 0 1
46 FAIR PARK COLLEGE PREP (GYM) 0 0 2
47 FORD PARK BAPTIST CHURCH 0 1 47
48 HAYNES AVENUE BAPTIST CHURCH 0 2 59
49A YOUREE DRIVE MIDDLE SCHOOL 1 1 52
49B YOUREE DRIVE MIDDLE SCHOOL 1 2 68
50 CADDO PARISH MIDDLE MAGNET SCH 0 0 0
51A 81ST STREET ECE CENTER 0 0 0
51B 81ST STREET ECE CENTER 0 0 0
52 WOODLAWN LEADERSHIP ACADEMY 1 0 0
53 SUNSET ACRES ELEMENTARY SCHOOL 0 0 7
54 JUDSON FUNDAMENTAL ELEM SCHOOL 0 0 3
55 HILLSDALE ELEM SCHOOL 0 0 5
56 UNIVERSITY ELEMENTARY SCHOOL 0 2 75
57 PINE GROVE ELEM SCHOOL 0 0 0
58 CADDO HEIGHTS MATH/SCIENCE 0 0 3
59 LINWOOD PUBLIC CHARTER SCHOOL 0 0 2
60 MORNING STAR BAPTIST CHURCH 0 0 0
61 MOORETOWN EARLY CHILDHOOD 0 0 0
62 SOUTHWOOD HIGH SCHOOL 0 1 18
63 SUMMERFIELD ELEMENTARY SCHOOL 2 0 8
64 EBW STONER HILL ELEM LAB SCH 1 0 2
65 SOUTHWOOD HIGH SCHOOL 0 3 25
66 GRAWOOD BAPTIST CHURCH 2 1 40
67 WEST SHREVEPORT ELEM SCHOOL 0 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 2 1 51
69 WESTWOOD ELEMENTARY SCHOOL 1 1 21
70 WESTWOOD ELEMENTARY SCHOOL 0 1 11
71 J S CLARK MICROSOCIETY MIDDLE 0 0 0
72 LSUS BAPTIST COLLEGIATE MINIS. 1 3 56
73A DAVID RAINES CENTER 0 0 0
73B DAVID RAINES CENTER 0 0 0
74 NORTHSIDE ELEMENTARY SCHOOL 0 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 4 5 115
76A UNIVERSITY ELEMENTARY SCHOOL 0 1 59
76B UNIVERSITY ELEMENTARY SCHOOL 5 4 83
77 HOLY TRINITY LUTHERAN CHURCH 2 8 107
78 CALVARY BAPTIST CHURCH 0 2 4
79 CALVARY BAPTIST CHURCH 0 1 5
80 MOORETOWN ECE CENTER 0 1 0
81 NEWTON SMITH VISUAL/PERFORMING 0 0 5
82 NORTH HIGHLANDS ELEM SCHOOL 2 3 63
83 FORD PARK BAPTIST CHURCH 0 4 38
84 WESTERN HILLS BAPTIST CHURCH 0 1 16
85 HUNTINGTON HIGH SCHOOL 1 1 27
86 OAK PARK MICROSOCIETY ELEM. 0 0 1
87 HUNTINGTON HIGH SCHOOL 0 0 14
88A CALVARY PENTECOSTAL CHURCH 0 2 27
88B CALVARY PENTECOSTAL CHURCH 0 1 14
89 SUMMERFIELD ELEMENTARY SCHOOL 0 1 31
90A SUMMER GROVE ELEMENTARY SCHOOL 1 2 21
90B SUMMER GROVE ELEMENTARY SCHOOL 2 2 24
91A RIDGEWOOD MIDDLE SCHOOL 1 0 45
91B RIDGEWOOD MIDDLE SCHOOL 0 0 36
92 FOREST HILL ELEMENTARY SCHOOL 2 6 62
93 SOUTHERN HILLS ELEM SCHOOL 4 2 40
94A SUMMERFIELD ESTATES 0 2 24
94B SUMMERFIELD ESTATES 1 0 21
95 HAMILTON-S CADDO LIBRARY 3 2 92
97A ELLERBE RD UNITED METH CHURCH 3 1 97
97B ELLERBE RD UNITED METH CHURCH 2 5 67
98 MALL ST VINCENT 0 0 15
99 EBW STONER HILL LAB 0 1 3
100 HUNTINGTON HIGH SCHOOL 0 0 4
101 UNIVERSITY ELEMENTARY SCHOOL 0 1 47
102 HOLY TRINITY LUTHERAN CHURCH 6 3 69
103 HAMILTON-S CADDO LIBRARY 5 0 73
104 GRACE COMMUNITY METHODIST 0 1 44
105 CADDO FIRE DIST 4-CENTRAL STAT 0 3 64
106 NORTHWOOD HIGH SCHOOL 0 1 22
107 GRACE COMMUNITY METHODIST 0 0 12
108 UNIVERSITY ELEMENTARY SCHOOL 2 1 33
109 GRACE COMMUNITY METHODIST 1 4 72
110 GRACE COMMUNITY METHODIST 1 2 24
122A THE POLICE-FIRE ACADEMY 0 0 7
122B THE POLICE-FIRE ACADEMY 0 2 7
123 GRAWOOD BAPTIST CHURCH 1 5 41
125 KEITHVILLE EL/MIDDLE SCHOOL 2 0 43
126 FAITH BAPTIST CHURCH 0 2 19
127 LSU PECAN STATION 0 2 10
128 GRACE COMMUNITY METHODIST 1 3 58
129 SHREVE ISLAND EL. SCHOOL 2 0 35
130 LAKEVIEW BAPTISH CHURCH 0 0 7
132 CADDO FIRE DIST 4-CENTRAL STAT 1 3 55
133 CALVARY UNITED PENTECOSTAL CH 0 8 71
134 W S'PORT SHREVE MEM. LIBRARY 0 3 17
135 LAKEVIEW BAPTIST CHURCH 3 1 43
136A BLANCHARD ELEMENTARY SCHOOL 1 0 44
136B BLANCHARD ELEMENTARY SCHOOL 0 0 59
137 NORTHWOOD HIGH SCHOOL 0 1 30
138A DONNIE BICKHAM MIDDLE SCHOOL 0 2 16
138B DONNIE BICKHAM MIDDLE SCHOOL 0 0 51
139 MOORINGSPORT COMMUNITY CENTER 0 0 47
140 CADDO FIRE DIST 7-SUBSTATION 4 0 0 26
142 OIL CITY COMMUNITY CENTER 0 2 33
143 VIVIAN EL/MIDDLE SCHOOL 1 3 44
144 N CADDO SHREVE MEM. LIBRARY 0 1 16
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0 6
146 IDA MEANS COMMUNITY CENTER 0 0 14
149 RODESSA VILLAGE HALL 1 2 17
150 IDA MEANS COMMUNITY CENTER 1 0 2
151 HOSSTON VILLAGE HALL 1 2 5
154 GILLIAM VILLAGE HALL 0 0 9
155 BELCHER VILLAGE HALL 0 2 18
156 OIL CITY COMMUNITY CENTER 2 1 1
157 MOORINGSPORT COMMUNITY CENTER 0 0 20
158 BLANCHARD ELEMENTARY SCHOOL 4 3 68
159 GREENWOOD MULTI-PURPOSE CENTER 1 5 51
888 PROVISIONAL 0 0 5
999 ABSENTEE 6 36 526
Totals 121 238 4,586
Percents 2% 5% 93%
158 OF 158 PRECINCTS REPORTING

US 4 CONG DEM

Precinct Location GAVI, STEVEN JUDE MELVILLE, DAVID
1 NORTHSIDE ELEMENTARY SCHOOL 9 16
2 LAKEVIEW UNITED METH CHURCH 5 36
3 BETHUNE MATH/SCIENCE MIDDLE 3 30
4 WOODLAWN HIGH SCHOOL 9 25
5A CHEROKEE PARK ELEM SCHOOL 3 34
5B CHEROKEE PARK ELEM SCHOOL 2 26
6 EBW STONER HILL LAB 0 5
7 KNIGHTS OF COLUMBUS HALL 3407 2 19
8 SHREVE CITY BAPTIST CHURCH 8 42
9 SHREVE ISLAND ELEM SCHOOL 2 33
10 A C STEERE ELEM SCHOOL 5 23
11 ARTHUR CIRCLE ELEM SCHOOL 5 34
12 BROADMOOR LAB MIDDLE SCHOOL 5 30
13A BROADMOOR LAB MIDDLE SCHOOL 1 24
13B BROADMOOR LAB MIDDLE SCHOOL 7 34
14 KNIGHTS OF COLUMBUS HALL 3407 3 27
15 BYRD HIGH LEARNING CENTER 4 23
16 HAYNES AVENUE BAPTIST CHURCH 10 74
17 BYRD HIGH LEARNING CENTER 5 29
