CADDO PARISH CLERK OF COURT

SEPTEMBER 18, 2004 OFFICIAL ELECTION RESULTS

ASSOC JUSTICE

Precinct Location BEASLEY, STEPHEN VICTORY, JEFFREY
1 NORTHSIDE ELEMENTARY SCHOOL 78 31
2 LAKEVIEW UNITED METH CHURCH 82 275
3 BETHUNE MIDDLE SCHOOL 211 68
4 WOODLAWN HIGH SCHOOL 123 123
5A CHEROKEE PARK ELEM SCHOOL 128 53
5B CHEROKEE PARK ELEM SCHOOL 121 43
6 EBW STONER HILL LAB 12 12
7 KNIGHTS OF COLUMBUS HALL 3407 65 84
8 SHREVE CITY BAPTIST CHURCH 74 278
9 SHREVE ISLAND ELEM SCHOOL 69 259
10 A C STEERE ELEM SCHOOL 50 282
11 ARTHUR CIRCLE ELEM SCHOOL 80 443
12 BROADMOOR LAB MIDDLE SCHOOL 67 325
13A BROADMOOR LAB MIDDLE SCHOOL 42 255
13B BROADMOOR LAB MIDDLE SCHOOL 56 247
14 KNIGHTS OF COLUMBUS HALL 3407 61 208
15 BYRD HIGH LEARNING CENTER 89 161
16 HAYNES AVENUE BAPTIST CHURCH 76 468
17 BYRD HIGH LEARNING CENTER 82 124
20 BYRD HIGH LEARNING CENTER 85 240
21 PIERREMONT MALL 65 269
22A PIERREMONT MALL 61 233
22B PIERREMONT MALL 57 219
23 PIERREMONT MALL 104 49
24 SOUTH HIGHLANDS MAGNET ELEM 101 224
25A WERNER PARK ELEMENTARY SCHOOL 75 49
25B WERNER PARK ELEMENTARY SCHOOL 53 50
26 BETTY VIRGINIA PARK REC BLDG 50 202
27 MALL ST VINCENT 84 196
28 CADDO PARISH HEALTH UNIT 12 9
29 B T WASHINGTON HIGH SCHOOL 145 45
30A ATKINS BRANCH SHREVE MEMORIAL 157 68
30B ATKINS BRANCH SHREVE MEMORIAL 156 82
31 GALILEE BAPTIST CHURCH 111 56
32 MALL ST VINCENT 65 57
34A CADDO HEIGHTS ELEM SCHOOL 91 61
34B CADDO HEIGHTS ELEM SCHOOL 75 53
35 LINWOOD MIDDLE SCHOOL 99 56
36 SUNSET ACRES ELEM SCHOOL 82 64
37 QUEENSBOROUGH ELEM SCHOOL 106 35
38 CADDO CAREER/TECH. (HOLLYWOOD) 164 65
39 OUR LADY BLESSED SACRAMENT ACA 101 36
40 INGERSOLL ELEM SCHOOL 93 35
41 BILBERRY PARK REC. CENTER 169 62
42 NEWTON SMITH ELEMENTARY SCHOOL 28 10
43 HILLSDALE ELEMENTARY SCHOOL 56 42
44 SHREVEPORT JOB CORPS CENTER 87 44
45A LAKESHORE ELEMENTARY SCHOOL 99 48
45B LAKESHORE ELEMENTARY SCHOOL 129 58
46 FAIR PARK HIGH SCHOOL (GYM) 95 71
47 FORD PARK BAPTIST CHURCH 100 333
48 HAYNES AVENUE BAPTIST CHURCH 60 321
49A YOUREE DRIVE MIDDLE SCHOOL 52 268
49B YOUREE DRIVE MIDDLE SCHOOL 45 314
50 CADDO PARISH MIDDLE MAGNET SCH 223 98
51A 81ST STREET ECE CENTER 164 45
51B 81ST STREET ECE CENTER 126 47
52 WOODLAWN HIGH SCHOOL 126 45
53 SUNSET ACRES ELEMENTARY SCHOOL 135 126
54 JUDSON FUNDAMENTAL ELEM SCHOOL 206 88
55 HILLSDALE ELEM SCHOOL 78 94
56A UNIVERSITY ELEMENTARY SCHOOL 85 377
56B UNIVERSITY ELEMENTARY SCHOOL 64 389
57 PINE GROVE ELEM SCHOOL 110 28
58 CADDO HEIGHTS ELEM SCHOOL 108 89
59 LINWOOD MIDDLE SCHOOL 135 65
60 MORNING STAR BAPTIST CHURCH 160 76
61 MOORETOWN EARLY CHILDHOOD 223 77
62 SUMMERFIELD ELEMENTARY SCHOOL 134 357
63 SUMMERFIELD ELEMENTARY SCHOOL 42 114
64 EBW STONER HILL ELEM LAB SCH 66 68
66 GRAWOOD CHRISTIAN SCHOOL 50 315
67 WEST SHREVEPORT ELEM SCHOOL 124 39
68 SHREVE MEM LIBRARY-CEDAR GROVE 77 318
69 WESTWOOD ELEMENTARY SCHOOL 100 229
70 WESTWOOD ELEMENTARY SCHOOL 208 159
71 J S CLARK MIDDLE SCHOOL 164 41
72 LSUS BAPTIST COLLEGIATE MINIS. 68 281
73A DAVID RAINES CENTER 136 29
73B DAVID RAINES CENTER 138 39
74 NORTHSIDE ELEMENTARY SCHOOL 56 15
75 SHREVE MEM LIBRARY-CEDAR GROVE 82 502
76A UNIVERSITY ELEMENTARY SCHOOL 54 277
76B UNIVERSITY ELEMENTARY SCHOOL 63 316
77A HOLY TRINITY LUTHERAN CHURCH 70 374
77B HOLY TRINITY LUTHERAN CHURCH 77 357
78 CALVARY BAPTIST CHURCH 45 47
79 CALVARY BAPTIST CHURCH 35 101
80 MOORETOWN ECE CENTER 184 75
81 NEWTON SMITH ELEMENTARY SCHOOL 127 88
82 NORTH HIGHLANDS ELEM SCHOOL 67 329
83 FORD PARK BAPTIST CHURCH 120 225
84 WESTERN HILLS BAPTIST CHURCH 222 243
85A HUNTINGTON HIGH SCHOOL 100 199
85B HUNTINGTON HIGH SCHOOL 132 187
86 OAK PARK ELEMENTARY SCHOOL 257 120
87 HUNTINGTON HIGH SCHOOL 116 150
88A CALVARY PENTECOSTAL CHURCH 54 194
88B CALVARY PENTECOSTAL CHURCH 51 205
89 SUMMERFIELD ELEMENTARY SCHOOL 66 337
90A SUMMER GROVE ELEMENTARY SCHOOL 53 223
90B SUMMER GROVE ELEMENTARY SCHOOL 53 240
91A RIDGEWOOD MIDDLE SCHOOL 59 247
91B RIDGEWOOD MIDDLE SCHOOL 56 277
92 FOREST HILL ELEMENTARY SCHOOL 63 410
93 SOUTHERN HILLS ELEM SCHOOL 57 321
94A SUMMERFIELD ESTATES 47 163
94B SUMMERFIELD ESTATES 46 210
95A HAMILTON-S CADDO BRANCH LIBRAR 84 504
95B HAMILTON-S CADDO BRANCH LIBRAR 45 484
97A ELLERBE RD UNITED METH CHURCH 50 337
97B ELLERBE RD UNITED METH CHURCH 38 301
98 MALL ST VINCENT 52 89
99 EBW STONER HILL LAB 48 27
122A THE POLICE-FIRE ACADEMY 170 122
122B THE POLICE-FIRE ACADEMY 172 126
123 GRAWOOD CHRISTIAN SCHOOL 59 299
124 KEITHVILLE EL/MIDDLE SCHOOL 18 36
125 KEITHVILLE EL/MIDDLE SCHOOL 138 218
126 CADDO FIRE DISTRICT 6 39 182
127 LSU PECAN STATION 15 121
128A GRACE COMMUNITY METHODIST 60 454
128B GRACE COMMUNITY METHODIST 62 454
129 SHREVE ISLAND EL. SCHOOL 47 252
130 LAKEVIEW BAPTISH CHURCH 6 49
132A CADDO FIRE DIST 4 CENTRAL STAT 107 387
132B CADDO FIRE DIST 4 CENTRAL STAT 125 387
133 CALVARY UNITED PENTECOSTAL CH 128 384
134 CADDO FIRE DIST 3-SUBSTATION 4 46 82
135 LAKEVIEW BAPTIST CHURCH 73 251
136A BLANCHARD ELEMENTARY SCHOOL 54 313
136B BLANCHARD ELEMENTARY SCHOOL 57 286
137A NORTHWOOD HIGH SCHOOL 104 205
137B NORTHWOOD HIGH SCHOOL 95 205
138A DONNIE BICKHAM MIDDLE SCHOOL 54 235
138B DONNIE BICKHAM MIDDLE SCHOOL 47 289
139 MOORINGSPORT COMMUNITY CENTER 47 274
140 CADDO FIRE DIST 7-SUBSTATION 4 6 55
141 CADDO FIRE DIST 7-SUBSTATION 4 19 37
142 OIL CITY COMMUNITY CENTER 42 158
143 VIVIAN EL/MIDDLE SCHOOL 87 393
144 N CADDO SHREVE MEM. LIBRARY 94 169
145 CADDO FIRE DIST 7-SUBSTATION 2 4 15
146 DEEP SOUTH GIFT SHOP 26 62
147 RODESSA VILLAGE HALL 32 54
149 RODESSA VILLAGE HALL 38 31
150 IDA COMMUNITY CENTER 18 49
151 HOSSTON VILLAGE HALL 46 82
154 GILLIAM VILLAGE HALL 12 15
155 BELCHER VILLAGE HALL 12 61
156 OIL CITY COMMUNITY CENTER 81 135
157 MOORINGSPORT COMMUNITY CENTER 37 112
158 BLANCHARD ELEMENTARY SCHOOL 52 488
159 GREENWOOD TOWN HALL 142 399
999 ABSENTEE 373 1,124
Totals 13,501 28,620
Percents 32% 68%
155 OF 155 PRECINCTS REPORTING

SCHOOL BD 6

Precinct Location LEVISTON-PROGUE MIMS, REGINALD PHELPS, TAMMY
23 PIERREMONT MALL 20 46 79
34A CADDO HEIGHTS ELEM SCHOOL 57 37 51
34B CADDO HEIGHTS ELEM SCHOOL 46 29 53
35 LINWOOD MIDDLE SCHOOL 29 35 79
38 CADDO CAREER/TECH. (HOLLYWOOD) 70 73 83
50 CADDO PARISH MIDDLE MAGNET SCH 63 58 204
51A 81ST STREET ECE CENTER 36 52 128
51B 81ST STREET ECE CENTER 20 45 106
52 WOODLAWN HIGH SCHOOL 43 44 75
59 LINWOOD MIDDLE SCHOOL 36 43 123
68 SHREVE MEM LIBRARY-CEDAR GROVE 50 67 190
78 CALVARY BAPTIST CHURCH 24 15 41
999 ABSENTEE 12 20 32
Totals 506 564 1,244
Percents 22% 24% 54%
13 OF 13 PRECINCTS REPORTING

SCHOOL BD 7

Precinct Location NORTON, BARBARA PRIEST, LILLIAN ROBINSON, MORRIS
3 BETHUNE MIDDLE SCHOOL 136 145 10
30A ATKINS BRANCH SHREVE MEMORIAL 83 129 21
30B ATKINS BRANCH SHREVE MEMORIAL 86 140 13
43 HILLSDALE ELEMENTARY SCHOOL 43 44 8
53 SUNSET ACRES ELEMENTARY SCHOOL 89 144 19
55 HILLSDALE ELEM SCHOOL 58 93 17
60 MORNING STAR BAPTIST CHURCH 150 96 4
61 MOORETOWN EARLY CHILDHOOD 183 128 8
69 WESTWOOD ELEMENTARY SCHOOL 96 147 34
70 WESTWOOD ELEMENTARY SCHOOL 201 138 24
80 MOORETOWN ECE CENTER 143 136 8
86 OAK PARK ELEMENTARY SCHOOL 153 210 30
999 ABSENTEE 20 30 7
Totals 1,441 1,580 203
Percents 45% 49% 6%
13 OF 13 PRECINCTS REPORTING

OIL CITY MAYOR

Precinct Location DICKEY, CHARLES HOPKINS, TODD RUSHING, REGINA
156 OIL CITY COMMUNITY CENTER 138 108 13
999 ABSENTEE 0 7 0
Totals 138 115 13
Percents 52% 43% 5%
2 OF 2 PRECINCTS REPORTING

HOSSTON MAYOR

Precinct Location PARKER, CARMEN PISTOLE, JOHNNY WHITE, PATRICIA
151 HOSSTON VILLAGE HALL 36 61 43
999 ABSENTEE 0 1 0
Totals 36 62 43
Percents 26% 44% 30%
2 OF 2 PRECINCTS REPORTING

HOSSTON COP

Precinct Location PANNELL, RICKY WHITE, DENNIS
151 HOSSTON VILLAGE HALL 107 32
999 ABSENTEE 1 0
Totals 108 32
Percents 77% 23%
2 OF 2 PRECINCTS REPORTING

HOSSTON ALDER

Precinct Location COURTNEY, BILL DEAN, LEONARD HOSS, J STEWART, LYDIA
151 HOSSTON VILLAGE HALL 71 62 88 80
999 ABSENTEE 0 0 1 0
Totals 71 62 89 80
Percents 24% 21% 29% 26%
2 OF 2 PRECINCTS REPORTING

RODESSA MAYOR

Precinct Location HICKS, JERRY MURPHY, GENE
149 RODESSA VILLAGE HALL 39 37
999 ABSENTEE 0 0
Totals 39 37
Percents 51% 49%
2 OF 2 PRECINCTS REPORTING

RODESSA ALDER

Precinct Location HORN, DAVID LOCKARD, PAUL PHILLIPS, TANYA SLATON, CARROLL
149 RODESSA VILLAGE HALL 55 49 37 37
999 ABSENTEE 0 0 0 0
Totals 55 49 37 37
Percents 31% 28% 21% 21%
2 OF 2 PRECINCTS REPORTING

MARRIAGE AMEND

Precinct Location FOR AGAINST
1 NORTHSIDE ELEMENTARY SCHOOL 69 33
2 LAKEVIEW UNITED METH CHURCH 297 74
3 BETHUNE MIDDLE SCHOOL 161 103
4 WOODLAWN HIGH SCHOOL 197 53
5A CHEROKEE PARK ELEM SCHOOL 123 62
5B CHEROKEE PARK ELEM SCHOOL 118 46
6 EBW STONER HILL LAB 21 4
7 KNIGHTS OF COLUMBUS HALL 3407 100 53
8 SHREVE CITY BAPTIST CHURCH 289 70
9 SHREVE ISLAND ELEM SCHOOL 252 78
10 A C STEERE ELEM SCHOOL 252 83
11 ARTHUR CIRCLE ELEM SCHOOL 402 110
12 BROADMOOR LAB MIDDLE SCHOOL 302 88
13A BROADMOOR LAB MIDDLE SCHOOL 237 61
13B BROADMOOR LAB MIDDLE SCHOOL 234 75
14 KNIGHTS OF COLUMBUS HALL 3407 190 79
15 BYRD HIGH LEARNING CENTER 156 106
16 HAYNES AVENUE BAPTIST CHURCH 432 120
17 BYRD HIGH LEARNING CENTER 119 86
20 BYRD HIGH LEARNING CENTER 210 122
21 PIERREMONT MALL 241 89
22A PIERREMONT MALL 205 88
22B PIERREMONT MALL 206 71
23 PIERREMONT MALL 92 48
24 SOUTH HIGHLANDS MAGNET ELEM 210 118
25A WERNER PARK ELEMENTARY SCHOOL 92 36
25B WERNER PARK ELEMENTARY SCHOOL 81 28
26 BETTY VIRGINIA PARK REC BLDG 167 81
27 MALL ST VINCENT 196 87
28 CADDO PARISH HEALTH UNIT 13 10
29 B T WASHINGTON HIGH SCHOOL 133 59
30A ATKINS BRANCH SHREVE MEMORIAL 151 73
30B ATKINS BRANCH SHREVE MEMORIAL 178 55
31 GALILEE BAPTIST CHURCH 107 57
32 MALL ST VINCENT 95 31
34A CADDO HEIGHTS ELEM SCHOOL 94 53
34B CADDO HEIGHTS ELEM SCHOOL 82 46
35 LINWOOD MIDDLE SCHOOL 117 28
36 SUNSET ACRES ELEM SCHOOL 112 38
37 QUEENSBOROUGH ELEM SCHOOL 102 36
38 CADDO CAREER/TECH. (HOLLYWOOD) 132 80
39 OUR LADY BLESSED SACRAMENT ACA 78 49
40 INGERSOLL ELEM SCHOOL 58 58
41 BILBERRY PARK REC. CENTER 151 74
42 NEWTON SMITH ELEMENTARY SCHOOL 33 5
43 HILLSDALE ELEMENTARY SCHOOL 71 24
44 SHREVEPORT JOB CORPS CENTER 85 46
45A LAKESHORE ELEMENTARY SCHOOL 124 29
45B LAKESHORE ELEMENTARY SCHOOL 162 31
46 FAIR PARK HIGH SCHOOL (GYM) 109 53
47 FORD PARK BAPTIST CHURCH 388 54
48 HAYNES AVENUE BAPTIST CHURCH 324 53
49A YOUREE DRIVE MIDDLE SCHOOL 263 56
49B YOUREE DRIVE MIDDLE SCHOOL 306 58
50 CADDO PARISH MIDDLE MAGNET SCH 189 116
51A 81ST STREET ECE CENTER 115 81
51B 81ST STREET ECE CENTER 112 54
52 WOODLAWN HIGH SCHOOL 122 45
53 SUNSET ACRES ELEMENTARY SCHOOL 203 53
54 JUDSON FUNDAMENTAL ELEM SCHOOL 195 97
55 HILLSDALE ELEM SCHOOL 139 29
56A UNIVERSITY ELEMENTARY SCHOOL 405 65
56B UNIVERSITY ELEMENTARY SCHOOL 388 66
57 PINE GROVE ELEM SCHOOL 87 51
58 CADDO HEIGHTS ELEM SCHOOL 140 58
59 LINWOOD MIDDLE SCHOOL 118 75
60 MORNING STAR BAPTIST CHURCH 140 82
61 MOORETOWN EARLY CHILDHOOD 179 99
62 SUMMERFIELD ELEMENTARY SCHOOL 440 60
63 SUMMERFIELD ELEMENTARY SCHOOL 140 18
64 EBW STONER HILL ELEM LAB SCH 100 35
66 GRAWOOD CHRISTIAN SCHOOL 333 37
67 WEST SHREVEPORT ELEM SCHOOL 106 55
68 SHREVE MEM LIBRARY-CEDAR GROVE 306 79
69 WESTWOOD ELEMENTARY SCHOOL 286 39
70 WESTWOOD ELEMENTARY SCHOOL 267 96
71 J S CLARK MIDDLE SCHOOL 129 71
72 LSUS BAPTIST COLLEGIATE MINIS. 288 63
73A DAVID RAINES CENTER 115 45
73B DAVID RAINES CENTER 118 52
74 NORTHSIDE ELEMENTARY SCHOOL 47 21
75 SHREVE MEM LIBRARY-CEDAR GROVE 491 101
76A UNIVERSITY ELEMENTARY SCHOOL 285 48
76B UNIVERSITY ELEMENTARY SCHOOL 309 67
77A HOLY TRINITY LUTHERAN CHURCH 362 85
77B HOLY TRINITY LUTHERAN CHURCH 352 84
78 CALVARY BAPTIST CHURCH 68 25
79 CALVARY BAPTIST CHURCH 130 11
80 MOORETOWN ECE CENTER 159 90
81 NEWTON SMITH ELEMENTARY SCHOOL 156 58
82 NORTH HIGHLANDS ELEM SCHOOL 357 40
83 FORD PARK BAPTIST CHURCH 276 77
84 WESTERN HILLS BAPTIST CHURCH 401 77
85A HUNTINGTON HIGH SCHOOL 259 39
85B HUNTINGTON HIGH SCHOOL 270 52
86 OAK PARK ELEMENTARY SCHOOL 228 120
87 HUNTINGTON HIGH SCHOOL 232 38
88A CALVARY PENTECOSTAL CHURCH 228 24
88B CALVARY PENTECOSTAL CHURCH 240 24
89 SUMMERFIELD ELEMENTARY SCHOOL 375 42
90A SUMMER GROVE ELEMENTARY SCHOOL 249 33
90B SUMMER GROVE ELEMENTARY SCHOOL 265 28
91A RIDGEWOOD MIDDLE SCHOOL 287 32
91B RIDGEWOOD MIDDLE SCHOOL 313 23
92 FOREST HILL ELEMENTARY SCHOOL 440 36
93 SOUTHERN HILLS ELEM SCHOOL 343 41
94A SUMMERFIELD ESTATES 185 30
94B SUMMERFIELD ESTATES 223 37
95A HAMILTON-S CADDO BRANCH LIBRAR 543 54
95B HAMILTON-S CADDO BRANCH LIBRAR 490 46
97A ELLERBE RD UNITED METH CHURCH 334 62
97B ELLERBE RD UNITED METH CHURCH 285 56
98 MALL ST VINCENT 89 54
99 EBW STONER HILL LAB 54 20
122A THE POLICE-FIRE ACADEMY 244 48
122B THE POLICE-FIRE ACADEMY 251 54
123 GRAWOOD CHRISTIAN SCHOOL 330 35
124 KEITHVILLE EL/MIDDLE SCHOOL 48 6
125 KEITHVILLE EL/MIDDLE SCHOOL 294 63
126 CADDO FIRE DISTRICT 6 205 17
127 LSU PECAN STATION 124 13
128A GRACE COMMUNITY METHODIST 433 81
128B GRACE COMMUNITY METHODIST 442 84
129 SHREVE ISLAND EL. SCHOOL 235 71
130 LAKEVIEW BAPTISH CHURCH 46 11
132A CADDO FIRE DIST 4 CENTRAL STAT 460 50
132B CADDO FIRE DIST 4 CENTRAL STAT 463 60
133 CALVARY UNITED PENTECOSTAL CH 476 49
134 CADDO FIRE DIST 3-SUBSTATION 4 111 21
135 LAKEVIEW BAPTIST CHURCH 262 62
136A BLANCHARD ELEMENTARY SCHOOL 340 33
136B BLANCHARD ELEMENTARY SCHOOL 319 28
137A NORTHWOOD HIGH SCHOOL 288 44
137B NORTHWOOD HIGH SCHOOL 280 44
138A DONNIE BICKHAM MIDDLE SCHOOL 255 46
138B DONNIE BICKHAM MIDDLE SCHOOL 301 40
139 MOORINGSPORT COMMUNITY CENTER 321 28
140 CADDO FIRE DIST 7-SUBSTATION 4 61 6
141 CADDO FIRE DIST 7-SUBSTATION 4 53 9
142 OIL CITY COMMUNITY CENTER 200 25
143 VIVIAN EL/MIDDLE SCHOOL 466 59
144 N CADDO SHREVE MEM. LIBRARY 267 18
145 CADDO FIRE DIST 7-SUBSTATION 2 16 5
146 DEEP SOUTH GIFT SHOP 73 18
147 RODESSA VILLAGE HALL 77 9
149 RODESSA VILLAGE HALL 61 12
150 IDA COMMUNITY CENTER 58 10
151 HOSSTON VILLAGE HALL 88 24
154 GILLIAM VILLAGE HALL 32 8
155 BELCHER VILLAGE HALL 76 9
156 OIL CITY COMMUNITY CENTER 182 59
157 MOORINGSPORT COMMUNITY CENTER 157 28
158 BLANCHARD ELEMENTARY SCHOOL 498 48
159 GREENWOOD TOWN HALL 479 76
999 ABSENTEE 1,252 247
Totals 34,228 8,262
Percents 81% 19%
155 OF 155 PRECINCTS REPORTING

VIVIAN PROP

Precinct Location YES NO
143 VIVIAN EL/MIDDLE SCHOOL 276 90
144 N CADDO SHREVE MEM. LIBRARY 147 56
999 ABSENTEE 5 1
Totals 428 147
Percents 74% 26%
3 OF 3 PRECINCTS REPORTING

FIRE DIST 7 #1

Precinct Location YES NO
137A NORTHWOOD HIGH SCHOOL 0 0
137B NORTHWOOD HIGH SCHOOL 0 0
139 MOORINGSPORT COMMUNITY CENTER 141 121
140 CADDO FIRE DIST 7-SUBSTATION 4 22 23
141 CADDO FIRE DIST 7-SUBSTATION 4 35 22
142 OIL CITY COMMUNITY CENTER 108 112
143 VIVIAN EL/MIDDLE SCHOOL 33 32
144 N CADDO SHREVE MEM. LIBRARY 8 11
145 CADDO FIRE DIST 7-SUBSTATION 2 9 3
154 GILLIAM VILLAGE HALL 34 6
155 BELCHER VILLAGE HALL 59 22
156 OIL CITY COMMUNITY CENTER 111 125
157 MOORINGSPORT COMMUNITY CENTER 82 100
999 ABSENTEE 17 18
Totals 659 595
Percents 53% 47%
14 OF 14 PRECINCTS REPORTING

FIRE DIST 7 #2

Precinct Location YES NO
137A NORTHWOOD HIGH SCHOOL 0 0
137B NORTHWOOD HIGH SCHOOL 0 0
139 MOORINGSPORT COMMUNITY CENTER 145 115
140 CADDO FIRE DIST 7-SUBSTATION 4 20 26
141 CADDO FIRE DIST 7-SUBSTATION 4 41 21
142 OIL CITY COMMUNITY CENTER 119 103
143 VIVIAN EL/MIDDLE SCHOOL 38 25
144 N CADDO SHREVE MEM. LIBRARY 8 11
145 CADDO FIRE DIST 7-SUBSTATION 2 9 3
154 GILLIAM VILLAGE HALL 31 8
155 BELCHER VILLAGE HALL 57 24
156 OIL CITY COMMUNITY CENTER 107 129
157 MOORINGSPORT COMMUNITY CENTER 89 94
999 ABSENTEE 21 15
Totals 685 574
Percents 54% 46%
14 OF 14 PRECINCTS REPORTING

Return to Main Page