CADDO PARISH CLERK OF COURT

SEPTEMBER 30, 2006 OFFICIAL ELECTION RESULTS

SEC OF STATE

Precinct Location CHEHARDY, MARY CLIPPER, RAYBURN CROWLEY, JAMES "JIM" DARDENNE, JAY FRANCIS, MIKE HEITMEIER, FRANCIS LEONE, ALLEN "AL"
1 NORTHSIDE ELEMENTARY SCHOOL 9 2 6 8 8 132 8
2 LAKEVIEW UNITED METH CHURCH 23 4 19 87 164 142 14
3 BETHUNE MIDDLE SCHOOL 20 8 11 9 10 302 8
4 WOODLAWN HIGH SCHOOL 14 2 30 38 66 257 8
5A CHEROKEE PARK ELEM SCHOOL 20 7 18 15 19 283 7
5B CHEROKEE PARK ELEM SCHOOL 21 8 23 12 32 265 3
6 EBW STONER HILL LAB 1 0 4 11 8 53 2
7 KNIGHTS OF COLUMBUS HALL 3407 17 15 22 18 45 157 6
8 SHREVE CITY BAPTIST CHURCH 26 9 28 74 155 118 13
9 SHREVE ISLAND ELEM SCHOOL 33 2 23 107 160 86 6
10 A C STEERE ELEM SCHOOL 26 15 18 114 207 38 12
11 ARTHUR CIRCLE ELEM SCHOOL 47 14 32 131 306 85 24
12 BROADMOOR LAB MIDDLE SCHOOL 26 10 24 125 229 64 11
13A BROADMOOR LAB MIDDLE SCHOOL 30 10 15 105 173 55 17
13B BROADMOOR LAB MIDDLE SCHOOL 22 3 25 76 175 61 9
14 KNIGHTS OF COLUMBUS HALL 3407 21 7 26 56 110 91 12
15 BYRD HIGH LEARNING CENTER 14 17 20 57 113 135 8
16 HAYNES AVENUE BAPTIST CHURCH 29 8 26 177 294 89 13
17 BYRD HIGH LEARNING CENTER 20 7 17 39 92 116 10
20 BYRD HIGH LEARNING CENTER 23 19 18 135 136 84 9
21 PIERREMONT MALL 12 6 21 170 187 39 4
22A PIERREMONT MALL 12 7 9 164 137 58 5
22B PIERREMONT MALL 10 7 16 123 138 53 5
23 PIERREMONT MALL 15 3 9 11 16 183 6
24 SOUTH HIGHLANDS MAGNET ELEM 15 6 15 155 153 85 11
25A WERNER PARK ELEMENTARY SCHOOL 11 4 17 16 26 137 2
25B WERNER PARK ELEMENTARY SCHOOL 10 2 9 9 30 136 1
26 BETTY VIRGINIA PARK REC BLDG 15 7 13 113 120 50 4
27 MALL ST VINCENT 17 14 33 87 122 93 10
28 WEST SHREVEPORT ELEMENTARY 1 1 1 5 3 9 3
29 B T WASHINGTON HIGH SCHOOL 17 9 19 4 21 243 10
30A ATKINS BRANCH SHREVE MEMORIAL 6 7 21 11 25 237 8
30B ATKINS BRANCH SHREVE MEMORIAL 14 6 16 10 25 256 8
31 GALILEE BAPTIST CHURCH 18 6 17 12 19 241 5
32 MALL ST VINCENT 11 1 21 21 27 150 6
34A CADDO HEIGHTS ELEM SCHOOL 9 3 22 15 17 161 4
34B CADDO HEIGHTS ELEM SCHOOL 11 2 11 15 17 131 5
35 LINWOOD MIDDLE SCHOOL 17 5 18 11 20 135 11
36 SUNSET ACRES ELEM SCHOOL 11 4 25 21 36 148 7
37 QUEENSBOROUGH ELEM SCHOOL 18 5 21 8 22 187 6
38 CADDO CAREER/TECH. (HOLLYWOOD) 15 6 13 6 17 269 6
39 OUR LADY BLESSED SACRAMENT ACA 13 2 16 5 13 158 4
40 INGERSOLL ELEM SCHOOL 18 12 19 9 15 122 4
41 BILBERRY PARK REC. CENTER 22 9 26 13 29 356 9
42 NEWTON SMITH ELEMENTARY SCHOOL 3 1 3 2 6 42 2
43 HILLSDALE ELEMENTARY SCHOOL 10 2 16 16 10 102 3
44 SHREVEPORT JOB CORPS CENTER 10 2 25 6 12 198 8
45A LAKESHORE ELEMENTARY SCHOOL 12 3 15 13 21 237 7
45B LAKESHORE ELEMENTARY SCHOOL 11 5 15 15 21 221 6
46 FAIR PARK HIGH SCHOOL (GYM) 18 5 21 8 21 204 6
47 FORD PARK BAPTIST CHURCH 26 8 18 66 215 215 23
48 HAYNES AVENUE BAPTIST CHURCH 36 8 15 118 210 54 3
49A YOUREE DRIVE MIDDLE SCHOOL 25 6 22 108 161 60 11
49B YOUREE DRIVE MIDDLE SCHOOL 27 7 35 112 218 48 11
50 CADDO PARISH MIDDLE MAGNET SCH 15 8 24 9 20 335 5
51A 81ST STREET ECE CENTER 7 4 14 3 12 192 5
51B 81ST STREET ECE CENTER 8 1 18 2 14 182 4
52 WOODLAWN HIGH SCHOOL 14 5 17 9 19 205 4
53 SUNSET ACRES ELEMENTARY SCHOOL 17 8 31 29 58 230 13
54 JUDSON FUNDAMENTAL ELEM SCHOOL 30 6 29 12 31 355 12
55 HILLSDALE ELEM SCHOOL 14 1 11 23 43 129 5
56 UNIVERSITY ELEMENTARY SCHOOL 56 11 34 226 418 108 14
57 PINE GROVE ELEM SCHOOL 11 8 19 6 18 203 7
58 CADDO HEIGHTS ELEM SCHOOL 17 5 33 24 41 226 6
59 LINWOOD MIDDLE SCHOOL 18 5 23 15 20 235 16
60 MORNING STAR BAPTIST CHURCH 14 7 16 14 20 227 11
61 MOORETOWN EARLY CHILDHOOD 18 10 17 10 18 322 4
62 SOUTHWOOD HIGH SCHOOL 19 2 26 67 115 228 3
63 SUMMERFIELD ELEMENTARY SCHOOL 15 4 7 31 76 107 4
64 EBW STONER HILL ELEM LAB SCH 20 7 12 23 22 151 4
65 SOUTHWOOD HIGH SCHOOL 13 5 9 40 90 60 17
66 GRAWOOD BAPTIST CHURCH 19 6 17 65 120 65 9
67 WEST SHREVEPORT ELEM SCHOOL 10 3 9 10 16 228 4
68 SHREVE MEM LIBRARY-CEDAR GROVE 32 4 12 175 186 114 7
69 WESTWOOD ELEMENTARY SCHOOL 22 6 27 63 144 166 14
70 WESTWOOD ELEMENTARY SCHOOL 20 8 38 26 79 352 13
71 J S CLARK MIDDLE SCHOOL 20 6 15 7 14 259 6
72 LSUS BAPTIST COLLEGIATE MINIS. 23 5 34 74 197 69 11
73A DAVID RAINES CENTER 16 7 22 8 12 230 7
73B DAVID RAINES CENTER 14 4 25 5 11 230 8
74 NORTHSIDE ELEMENTARY SCHOOL 3 0 10 3 12 105 3
75 SHREVE MEM LIBRARY-CEDAR GROVE 29 9 20 264 321 93 17
76A UNIVERSITY ELEMENTARY SCHOOL 12 4 19 105 190 70 13
76B UNIVERSITY ELEMENTARY SCHOOL 20 6 20 109 182 64 11
77 HOLY TRINITY LUTHERAN CHURCH 46 11 29 196 306 109 16
78 CALVARY BAPTIST CHURCH 8 2 12 7 32 114 0
79 CALVARY BAPTIST CHURCH 18 3 20 24 66 69 9
80 MOORETOWN ECE CENTER 15 10 21 8 14 247 5
81 NEWTON SMITH ELEMENTARY SCHOOL 20 5 22 19 33 222 6
82 NORTH HIGHLANDS ELEM SCHOOL 36 4 36 84 190 150 13
83 FORD PARK BAPTIST CHURCH 21 6 26 39 113 311 13
84 WESTERN HILLS BAPTIST CHURCH 30 10 31 53 105 435 18
85 HUNTINGTON HIGH SCHOOL 29 10 27 76 142 249 16
86 OAK PARK ELEMENTARY SCHOOL 24 8 27 15 19 379 13
87 HUNTINGTON HIGH SCHOOL 20 3 22 36 93 255 10
88A CALVARY PENTECOSTAL CHURCH 20 2 14 44 121 116 14
88B CALVARY PENTECOSTAL CHURCH 20 3 13 36 136 101 7
89 SUMMERFIELD ELEMENTARY SCHOOL 29 6 41 92 198 112 14
90A SUMMER GROVE ELEMENTARY SCHOOL 13 2 21 66 121 106 10
90B SUMMER GROVE ELEMENTARY SCHOOL 27 2 15 70 135 104 18
91A RIDGEWOOD MIDDLE SCHOOL 30 4 21 78 163 74 10
91B RIDGEWOOD MIDDLE SCHOOL 26 10 31 91 157 78 7
92 FOREST HILL ELEMENTARY SCHOOL 23 8 28 144 253 83 19
93 SOUTHERN HILLS ELEM SCHOOL 30 5 28 79 184 101 19
94A SUMMERFIELD ESTATES 23 7 15 61 104 87 7
94B SUMMERFIELD ESTATES 11 2 22 45 124 93 12
95 HAMILTON-S CADDO LIBRARY 31 6 36 116 296 106 23
97A ELLERBE RD UNITED METH CHURCH 15 8 8 151 243 33 7
97B ELLERBE RD UNITED METH CHURCH 25 7 26 143 199 48 20
98 MALL ST VINCENT 6 2 11 50 49 64 1
99 EBW STONER HILL LAB 5 6 7 6 16 117 3
100 HUNTINGTON HIGH SCHOOL 14 4 23 36 52 218 8
101 UNIVERSITY ELEMENTARY SCHOOL 13 4 18 101 205 72 12
102 HOLY TRINITY LUTHERAN CHURCH 39 3 17 139 195 88 11
103 HAMILTON-S CADDO LIBRARY 37 6 24 153 349 127 30
104 GRACE COMMUNITY METHODIST 34 2 16 213 300 91 8
105 CADDO FIRE DIST 4-CENTRAL STAT 37 10 36 96 201 119 15
106 NORTHWOOD HIGH SCHOOL 15 7 25 34 63 206 6
122A THE POLICE-FIRE ACADEMY 18 5 20 12 44 312 5
122B THE POLICE-FIRE ACADEMY 13 6 21 20 42 284 7
123 GRAWOOD BAPTIST CHURCH 16 2 13 58 100 59 10
125 KEITHVILLE EL/MIDDLE SCHOOL 22 5 18 37 116 121 14
126 CADDO FIRE DISTRICT 6 6 1 11 28 66 20 6
127 LSU PECAN STATION 4 3 2 46 35 10 0
128 GRACE COMMUNITY METHODIST 52 11 26 230 294 67 16
129 SHREVE ISLAND EL. SCHOOL 24 4 21 80 147 91 6
130 LAKEVIEW BAPTISH CHURCH 4 0 0 8 13 6 3
132 CADDO FIRE DIST 4-CENTRAL STAT 29 7 37 65 128 72 16
133 CALVARY UNITED PENTECOSTAL CH 15 4 17 41 144 135 8
134 CADDO FIRE DIST 3-SUBSTATION 4 8 3 8 19 34 40 4
135 LAKEVIEW BAPTIST CHURCH 13 7 17 31 91 76 15
136A BLANCHARD ELEMENTARY SCHOOL 13 2 11 42 88 40 7
136B BLANCHARD ELEMENTARY SCHOOL 18 3 17 30 82 43 4
137 NORTHWOOD HIGH SCHOOL 25 3 15 42 98 95 8
138A DONNIE BICKHAM MIDDLE SCHOOL 10 5 8 42 92 64 7
138B DONNIE BICKHAM MIDDLE SCHOOL 13 2 14 33 97 48 5
139 MOORINGSPORT COMMUNITY CENTER 6 2 12 25 81 29 2
140 CADDO FIRE DIST 7-SUBSTATION 4 3 3 5 12 31 13 0
141 CADDO FIRE DIST 7-SUBSTATION 4 3 1 5 2 11 16 1
142 OIL CITY COMMUNITY CENTER 10 1 6 13 54 14 3
143 VIVIAN EL/MIDDLE SCHOOL 27 8 48 68 262 86 13
144 N CADDO SHREVE MEM. LIBRARY 17 8 38 35 97 101 9
145 CADDO FIRE DIST 7-SUBSTATION 2 1 0 0 3 9 3 0
146 DEEP SOUTH GIFT SHOP 10 2 1 6 19 11 1
147 RODESSA VILLAGE HALL 2 0 5 3 18 22 0
149 RODESSA VILLAGE HALL 0 2 3 1 11 9 0
150 IDA COMMUNITY CENTER 3 1 1 6 16 5 2
151 HOSSTON VILLAGE HALL 4 2 10 12 24 18 1
154 GILLIAM VILLAGE HALL 7 0 5 9 8 5 2
155 BELCHER VILLAGE HALL 3 2 2 11 23 9 1
156 OIL CITY COMMUNITY CENTER 8 0 3 4 13 22 4
157 MOORINGSPORT COMMUNITY CENTER 10 2 13 27 62 34 5
158 BLANCHARD ELEMENTARY SCHOOL 27 8 19 84 200 59 11
159 GREENWOOD TOWN HALL 29 6 22 48 105 121 5
999 ABSENTEE 130 21 103 594 637 517 50
Totals 2,877 843 2,952 8,757 15,520 20,732 1,332
Percents 5% 2% 6% 17% 29% 39% 3%
155 OF 155 PRECINCTS REPORTING

COMM INSURANCE

Precinct Location CAIN, JAMES DAVID DONELON, JAMES "JIM" ZAITOON, S. B. A.
1 NORTHSIDE ELEMENTARY SCHOOL 66 42 29
2 LAKEVIEW UNITED METH CHURCH 146 206 44
3 BETHUNE MIDDLE SCHOOL 196 58 53
4 WOODLAWN HIGH SCHOOL 156 120 56
5A CHEROKEE PARK ELEM SCHOOL 167 70 53
5B CHEROKEE PARK ELEM SCHOOL 125 74 75
6 EBW STONER HILL LAB 35 21 15
7 KNIGHTS OF COLUMBUS HALL 3407 108 58 59
8 SHREVE CITY BAPTIST CHURCH 143 178 35
9 SHREVE ISLAND ELEM SCHOOL 122 204 28
10 A C STEERE ELEM SCHOOL 139 189 58
11 ARTHUR CIRCLE ELEM SCHOOL 177 311 69
12 BROADMOOR LAB MIDDLE SCHOOL 163 226 43
13A BROADMOOR LAB MIDDLE SCHOOL 136 155 57
13B BROADMOOR LAB MIDDLE SCHOOL 105 174 38
14 KNIGHTS OF COLUMBUS HALL 3407 126 113 37
15 BYRD HIGH LEARNING CENTER 105 123 84
16 HAYNES AVENUE BAPTIST CHURCH 192 322 51
17 BYRD HIGH LEARNING CENTER 93 111 51
20 BYRD HIGH LEARNING CENTER 132 191 53
21 PIERREMONT MALL 116 232 43
22A PIERREMONT MALL 82 210 41
22B PIERREMONT MALL 89 188 39
23 PIERREMONT MALL 98 48 38
24 SOUTH HIGHLANDS MAGNET ELEM 121 208 44
25A WERNER PARK ELEMENTARY SCHOOL 70 66 42
25B WERNER PARK ELEMENTARY SCHOOL 92 45 21
26 BETTY VIRGINIA PARK REC BLDG 83 170 35
27 MALL ST VINCENT 98 156 52
28 WEST SHREVEPORT ELEMENTARY 10 6 8
29 B T WASHINGTON HIGH SCHOOL 153 62 34
30A ATKINS BRANCH SHREVE MEMORIAL 128 72 48
30B ATKINS BRANCH SHREVE MEMORIAL 127 101 56
31 GALILEE BAPTIST CHURCH 157 55 46
32 MALL ST VINCENT 92 57 29
34A CADDO HEIGHTS ELEM SCHOOL 98 55 34
34B CADDO HEIGHTS ELEM SCHOOL 76 43 32
35 LINWOOD MIDDLE SCHOOL 99 49 32
36 SUNSET ACRES ELEM SCHOOL 89 63 39
37 QUEENSBOROUGH ELEM SCHOOL 89 58 43
38 CADDO CAREER/TECH. (HOLLYWOOD) 169 60 46
39 OUR LADY BLESSED SACRAMENT ACA 114 42 22
40 INGERSOLL ELEM SCHOOL 87 37 32
41 BILBERRY PARK REC. CENTER 180 86 79
42 NEWTON SMITH ELEMENTARY SCHOOL 24 9 14
43 HILLSDALE ELEMENTARY SCHOOL 67 29 26
44 SHREVEPORT JOB CORPS CENTER 116 56 36
45A LAKESHORE ELEMENTARY SCHOOL 139 64 44
45B LAKESHORE ELEMENTARY SCHOOL 114 57 49
46 FAIR PARK HIGH SCHOOL (GYM) 119 61 49
47 FORD PARK BAPTIST CHURCH 208 221 73
48 HAYNES AVENUE BAPTIST CHURCH 128 235 38
49A YOUREE DRIVE MIDDLE SCHOOL 123 186 33
49B YOUREE DRIVE MIDDLE SCHOOL 124 244 50
50 CADDO PARISH MIDDLE MAGNET SCH 226 63 42
51A 81ST STREET ECE CENTER 114 44 21
51B 81ST STREET ECE CENTER 118 40 23
52 WOODLAWN HIGH SCHOOL 113 52 44
53 SUNSET ACRES ELEMENTARY SCHOOL 139 119 54
54 JUDSON FUNDAMENTAL ELEM SCHOOL 206 108 69
55 HILLSDALE ELEM SCHOOL 91 74 21
56 UNIVERSITY ELEMENTARY SCHOOL 305 387 80
57 PINE GROVE ELEM SCHOOL 106 58 38
58 CADDO HEIGHTS ELEM SCHOOL 127 78 66
59 LINWOOD MIDDLE SCHOOL 148 63 42
60 MORNING STAR BAPTIST CHURCH 140 59 45
61 MOORETOWN EARLY CHILDHOOD 172 70 75
62 SOUTHWOOD HIGH SCHOOL 157 179 49
63 SUMMERFIELD ELEMENTARY SCHOOL 84 74 29
64 EBW STONER HILL ELEM LAB SCH 100 63 31
65 SOUTHWOOD HIGH SCHOOL 89 83 20
66 GRAWOOD BAPTIST CHURCH 103 121 42
67 WEST SHREVEPORT ELEM SCHOOL 123 59 41
68 SHREVE MEM LIBRARY-CEDAR GROVE 159 256 46
69 WESTWOOD ELEMENTARY SCHOOL 183 165 39
70 WESTWOOD ELEMENTARY SCHOOL 233 118 83
71 J S CLARK MIDDLE SCHOOL 142 74 49
72 LSUS BAPTIST COLLEGIATE MINIS. 111 195 54
73A DAVID RAINES CENTER 116 68 48
73B DAVID RAINES CENTER 127 58 52
74 NORTHSIDE ELEMENTARY SCHOOL 60 14 28
75 SHREVE MEM LIBRARY-CEDAR GROVE 224 383 55
76A UNIVERSITY ELEMENTARY SCHOOL 121 200 43
76B UNIVERSITY ELEMENTARY SCHOOL 125 196 38
77 HOLY TRINITY LUTHERAN CHURCH 213 362 52
78 CALVARY BAPTIST CHURCH 55 44 27
79 CALVARY BAPTIST CHURCH 74 61 21
80 MOORETOWN ECE CENTER 148 45 47
81 NEWTON SMITH ELEMENTARY SCHOOL 120 68 64
82 NORTH HIGHLANDS ELEM SCHOOL 153 229 56
83 FORD PARK BAPTIST CHURCH 193 154 88
84 WESTERN HILLS BAPTIST CHURCH 273 194 80
85 HUNTINGTON HIGH SCHOOL 184 217 47
86 OAK PARK ELEMENTARY SCHOOL 263 77 54
87 HUNTINGTON HIGH SCHOOL 143 130 69
88A CALVARY PENTECOSTAL CHURCH 113 125 32
88B CALVARY PENTECOSTAL CHURCH 114 119 19
89 SUMMERFIELD ELEMENTARY SCHOOL 185 191 53
90A SUMMER GROVE ELEMENTARY SCHOOL 119 132 36
90B SUMMER GROVE ELEMENTARY SCHOOL 100 173 24
91A RIDGEWOOD MIDDLE SCHOOL 135 160 43
91B RIDGEWOOD MIDDLE SCHOOL 120 191 39
92 FOREST HILL ELEMENTARY SCHOOL 189 283 29
93 SOUTHERN HILLS ELEM SCHOOL 172 190 37
94A SUMMERFIELD ESTATES 76 130 40
94B SUMMERFIELD ESTATES 130 113 31
95 HAMILTON-S CADDO LIBRARY 236 243 65
97A ELLERBE RD UNITED METH CHURCH 144 229 41
97B ELLERBE RD UNITED METH CHURCH 141 247 38
98 MALL ST VINCENT 43 80 32
99 EBW STONER HILL LAB 60 45 21
100 HUNTINGTON HIGH SCHOOL 130 97 50
101 UNIVERSITY ELEMENTARY SCHOOL 122 188 50
102 HOLY TRINITY LUTHERAN CHURCH 143 255 47
103 HAMILTON-S CADDO LIBRARY 246 322 74
104 GRACE COMMUNITY METHODIST 175 333 75
105 CADDO FIRE DIST 4-CENTRAL STAT 180 204 59
106 NORTHWOOD HIGH SCHOOL 116 119 47
122A THE POLICE-FIRE ACADEMY 156 116 44
122B THE POLICE-FIRE ACADEMY 132 101 69
123 GRAWOOD BAPTIST CHURCH 93 108 22
125 KEITHVILLE EL/MIDDLE SCHOOL 123 116 40
126 CADDO FIRE DISTRICT 6 32 69 15
127 LSU PECAN STATION 25 58 8
128 GRACE COMMUNITY METHODIST 223 336 46
129 SHREVE ISLAND EL. SCHOOL 98 155 60
130 LAKEVIEW BAPTISH CHURCH 8 19 3
132 CADDO FIRE DIST 4-CENTRAL STAT 119 147 40
133 CALVARY UNITED PENTECOSTAL CH 110 122 63
134 CADDO FIRE DIST 3-SUBSTATION 4 32 44 20
135 LAKEVIEW BAPTIST CHURCH 77 106 33
136A BLANCHARD ELEMENTARY SCHOOL 60 76 37
136B BLANCHARD ELEMENTARY SCHOOL 52 92 26
137 NORTHWOOD HIGH SCHOOL 92 105 35
138A DONNIE BICKHAM MIDDLE SCHOOL 74 88 35
138B DONNIE BICKHAM MIDDLE SCHOOL 83 73 37
139 MOORINGSPORT COMMUNITY CENTER 45 73 26
140 CADDO FIRE DIST 7-SUBSTATION 4 15 28 18
141 CADDO FIRE DIST 7-SUBSTATION 4 9 18 7
142 OIL CITY COMMUNITY CENTER 28 48 20
143 VIVIAN EL/MIDDLE SCHOOL 177 227 45
144 N CADDO SHREVE MEM. LIBRARY 91 112 51
145 CADDO FIRE DIST 7-SUBSTATION 2 2 7 5
146 DEEP SOUTH GIFT SHOP 13 22 9
147 RODESSA VILLAGE HALL 16 12 6
149 RODESSA VILLAGE HALL 9 9 3
150 IDA COMMUNITY CENTER 7 17 4
151 HOSSTON VILLAGE HALL 20 28 11
154 GILLIAM VILLAGE HALL 13 16 3
155 BELCHER VILLAGE HALL 14 27 5
156 OIL CITY COMMUNITY CENTER 20 18 8
157 MOORINGSPORT COMMUNITY CENTER 39 68 25
158 BLANCHARD ELEMENTARY SCHOOL 127 171 44
159 GREENWOOD TOWN HALL 88 149 48
999 ABSENTEE 635 957 162
Totals 18,538 19,486 6,422
Percents 42% 44% 14%
155 OF 155 PRECINCTS REPORTING

SCH BOARD 2

Precinct Location HARDY, EURSLA WADE, JOSEPHINE "JO"
1 NORTHSIDE ELEMENTARY SCHOOL 100 65
2 LAKEVIEW UNITED METH CHURCH 171 223
39 OUR LADY BLESSED SACRAMENT ACA 106 97
42 NEWTON SMITH ELEMENTARY SCHOOL 27 27
47 FORD PARK BAPTIST CHURCH 179 321
57 PINE GROVE ELEM SCHOOL 132 134
71 J S CLARK MIDDLE SCHOOL 250 77
73A DAVID RAINES CENTER 163 133
73B DAVID RAINES CENTER 173 112
74 NORTHSIDE ELEMENTARY SCHOOL 77 53
81 NEWTON SMITH ELEMENTARY SCHOOL 160 146
106 NORTHWOOD HIGH SCHOOL 138 211
130 LAKEVIEW BAPTISH CHURCH 13 14
135 LAKEVIEW BAPTIST CHURCH 119 110
137 NORTHWOOD HIGH SCHOOL 112 134
999 ABSENTEE 74 42
Totals 1,994 1,899
Percents 51% 49%
16 OF 16 PRECINCTS REPORTING

SCH BOARD 3

Precinct Location BURTON, WILLIE HAYGOOD, CHLOE'
5A CHEROKEE PARK ELEM SCHOOL 311 58
5B CHEROKEE PARK ELEM SCHOOL 295 49
6 EBW STONER HILL LAB 51 16
29 B T WASHINGTON HIGH SCHOOL 239 55
31 GALILEE BAPTIST CHURCH 218 72
32 MALL ST VINCENT 166 45
40 INGERSOLL ELEM SCHOOL 134 33
58 CADDO HEIGHTS ELEM SCHOOL 263 48
67 WEST SHREVEPORT ELEM SCHOOL 194 70
82 NORTH HIGHLANDS ELEM SCHOOL 297 171
99 EBW STONER HILL LAB 134 16
999 ABSENTEE 74 18
Totals 2,376 651
Percents 78% 22%
12 OF 12 PRECINCTS REPORTING

SCH BOARD 8

Precinct Location BROUSSARD, "ROB" CRAWFORD, BONITA
9 SHREVE ISLAND ELEM SCHOOL 159 256
10 A C STEERE ELEM SCHOOL 166 287
11 ARTHUR CIRCLE ELEM SCHOOL 243 411
12 BROADMOOR LAB MIDDLE SCHOOL 238 251
13A BROADMOOR LAB MIDDLE SCHOOL 221 203
13B BROADMOOR LAB MIDDLE SCHOOL 182 186
16 HAYNES AVENUE BAPTIST CHURCH 222 424
22A PIERREMONT MALL 150 234
22B PIERREMONT MALL 129 216
48 HAYNES AVENUE BAPTIST CHURCH 193 265
49A YOUREE DRIVE MIDDLE SCHOOL 144 235
49B YOUREE DRIVE MIDDLE SCHOOL 172 294
72 LSUS BAPTIST COLLEGIATE MINIS. 180 228
129 SHREVE ISLAND EL. SCHOOL 144 221
999 ABSENTEE 203 234
Totals 2,746 3,945
Percents 41% 59%
15 OF 15 PRECINCTS REPORTING

SCH BOARD 11

Precinct Location ARMSTRONG, "GINGER" WHITEHEAD, JACK
63 SUMMERFIELD ELEMENTARY SCHOOL 164 55
66 GRAWOOD BAPTIST CHURCH 229 58
88A CALVARY PENTECOSTAL CHURCH 212 80
88B CALVARY PENTECOSTAL CHURCH 216 67
89 SUMMERFIELD ELEMENTARY SCHOOL 317 184
95 HAMILTON-S CADDO LIBRARY 393 220
103 HAMILTON-S CADDO LIBRARY 528 210
105 CADDO FIRE DIST 4-CENTRAL STAT 339 111
123 GRAWOOD BAPTIST CHURCH 178 76
125 KEITHVILLE EL/MIDDLE SCHOOL 237 81
132 CADDO FIRE DIST 4-CENTRAL STAT 255 63
999 ABSENTEE 84 47
Totals 3,152 1,252
Percents 72% 28%
12 OF 12 PRECINCTS REPORTING

SCH BOARD 12

Precinct Location BELL, DOTTIE HENDERSON, WILLIE
83 FORD PARK BAPTIST CHURCH 267 253
84 WESTERN HILLS BAPTIST CHURCH 418 249
85 HUNTINGTON HIGH SCHOOL 302 213
87 HUNTINGTON HIGH SCHOOL 269 157
100 HUNTINGTON HIGH SCHOOL 232 126
122A THE POLICE-FIRE ACADEMY 292 121
122B THE POLICE-FIRE ACADEMY 272 135
133 CALVARY UNITED PENTECOSTAL CH 211 129
134 CADDO FIRE DIST 3-SUBSTATION 4 87 31
159 GREENWOOD TOWN HALL 150 154
999 ABSENTEE 74 41
Totals 2,574 1,609
Percents 62% 38%
11 OF 11 PRECINCTS REPORTING

MAYOR MO'SPORT

Precinct Location BAHAM, BENNIE PORTER, LYNN
157 MOORINGSPORT COMMUNITY CENTER 39 119
999 ABSENTEE 0 4
Totals 39 123
Percents 24% 76%
2 OF 2 PRECINCTS REPORTING

MAYOR VIVIAN

Precinct Location CARTER, RHONDA SLAGLE, "JIM" TAYLOR, STEPHEN
143 VIVIAN EL/MIDDLE SCHOOL 20 214 284
144 N CADDO SHREVE MEM. LIBRARY 14 121 194
999 ABSENTEE 0 10 11
Totals 34 345 489
Percents 4% 40% 56%
3 OF 3 PRECINCTS REPORTING

MAYOR HOSSTON

Precinct Location SHORT, LINDA WHITE, DENNIS
151 HOSSTON VILLAGE HALL 22 64
999 ABSENTEE 0 0
Totals 22 64
Percents 26% 74%
2 OF 2 PRECINCTS REPORTING

MAYOR S'PORT

Precinct Location ACREE, ARLENA ADAMS, VERNON ALI, MADJUN BRADLEY, "ED" GLOVER, CEDRIC GOEDERS, "TIM" HODGE-BEY, HENRY JONES, "JERRY" MALONE, MAX MCMULLEN, WILSON SWAINE, "LIZ"
1 NORTHSIDE ELEMENTARY SCHOOL 4 0 0 28 163 1 1 1 0 0 13
2 LAKEVIEW UNITED METH CHURCH 25 1 2 28 106 3 0 266 5 0 55
3 BETHUNE MIDDLE SCHOOL 3 0 0 86 313 3 0 4 0 2 33
4 WOODLAWN HIGH SCHOOL 21 1 1 53 218 0 2 78 2 0 79
5A CHEROKEE PARK ELEM SCHOOL 10 3 1 58 294 2 1 16 0 0 45
5B CHEROKEE PARK ELEM SCHOOL 13 1 2 55 274 0 0 24 2 0 49
6 EBW STONER HILL LAB 3 1 0 8 45 1 0 15 1 0 13
7 KNIGHTS OF COLUMBUS HALL 3407 15 2 0 26 140 1 1 48 4 0 68
8 SHREVE CITY BAPTIST CHURCH 34 4 0 13 82 0 0 240 14 0 77
9 SHREVE ISLAND ELEM SCHOOL 44 3 0 5 25 2 0 264 12 0 89
10 A C STEERE ELEM SCHOOL 39 1 0 3 18 4 0 325 10 1 65
11 ARTHUR CIRCLE ELEM SCHOOL 63 2 0 4 29 1 0 452 20 1 118
12 BROADMOOR LAB MIDDLE SCHOOL 34 2 0 3 30 0 0 353 14 2 72
13A BROADMOOR LAB MIDDLE SCHOOL 28 1 0 4 27 5 1 295 30 0 51
13B BROADMOOR LAB MIDDLE SCHOOL 25 0 0 3 19 2 0 240 22 0 79
14 KNIGHTS OF COLUMBUS HALL 3407 24 1 0 12 62 0 0 170 5 0 84
15 BYRD HIGH LEARNING CENTER 26 2 1 12 98 1 0 143 14 0 104
16 HAYNES AVENUE BAPTIST CHURCH 60 1 0 2 27 2 1 430 20 0 141
17 BYRD HIGH LEARNING CENTER 28 3 0 16 61 1 0 117 7 2 93
20 BYRD HIGH LEARNING CENTER 36 2 0 1 40 1 0 287 6 0 85
21 PIERREMONT MALL 30 1 1 3 32 2 0 337 14 3 38
22A PIERREMONT MALL 25 1 0 9 46 0 0 288 2 1 49
22B PIERREMONT MALL 16 0 0 4 38 0 0 273 12 1 38
23 PIERREMONT MALL 4 0 1 40 162 1 1 19 1 0 48
24 SOUTH HIGHLANDS MAGNET ELEM 22 4 0 10 56 0 1 294 2 1 77
