CADDO PARISH CLERK OF COURT

OCTOBER 2, 2010 OFFICIAL ELECTION RESULTS

LT GOVERNOR

Precinct Location CROWLEY, "JIM" DARDENNE, "JAY" DAVIS, KEVIN FAYARD, CAROLINE GAUTREAUX, "BUTCH" KERSHAW, "SAMMY" MCKNIGHT, MELANIE VILLERE, ROGER
1 NORTHSIDE ELEMENTARY SCHOOL 50 1 1 72 8 0 1 3
2 LAKEVIEW UNITED METH CHURCH 48 83 15 102 9 60 13 27
3 BETHUNE MATH/SCIENCE MIDDLE 94 10 6 141 14 2 2 2
4 WOODLAWN HIGH SCHOOL 82 17 6 141 11 27 8 4
5A CHEROKEE PARK ELEM SCHOOL 80 10 7 124 19 7 7 1
5B CHEROKEE PARK ELEM SCHOOL 82 7 2 131 12 14 5 2
6 EBW STONER HILL LAB 10 5 1 16 2 5 2 0
7 KNIGHTS OF COLUMBUS HALL 3407 42 14 4 75 8 22 7 6
8 SHREVE CITY BAPTIST CHURCH 29 62 13 88 9 57 16 27
9 SHREVE ISLAND ELEM SCHOOL 13 73 6 52 4 66 3 13
10 A C STEERE ELEM SCHOOL 7 86 11 49 3 70 10 36
11 ARTHUR CIRCLE ELEM SCHOOL 17 117 25 63 5 130 20 48
12 BROADMOOR LAB MIDDLE SCHOOL 16 118 12 53 4 99 13 33
13A BROADMOOR LAB MIDDLE SCHOOL 4 55 5 41 2 51 7 31
13B BROADMOOR LAB MIDDLE SCHOOL 11 83 12 42 1 53 5 26
14 KNIGHTS OF COLUMBUS HALL 3407 30 64 8 50 3 69 7 24
15 BYRD HIGH LEARNING CENTER 27 50 9 95 19 41 3 17
16 HAYNES AVENUE BAPTIST CHURCH 18 167 20 85 5 118 8 41
17 BYRD HIGH LEARNING CENTER 28 42 3 73 7 42 7 15
20 BYRD HIGH LEARNING CENTER 18 88 10 63 7 56 10 33
21 PIERREMONT MALL 12 133 10 46 4 50 11 24
22A PIERREMONT MALL 11 137 10 52 1 38 7 33
22B PIERREMONT MALL 16 117 5 36 3 41 9 40
23 PIERREMONT MALL 43 7 4 90 12 7 3 1
24 SOUTH HIGHLANDS MAGNET ELEM 38 121 12 55 7 47 8 29
25A WERNER PARK ELEMENTARY SCHOOL 43 7 5 55 6 15 4 3
25B WERNER PARK ELEMENTARY SCHOOL 27 6 3 69 9 7 4 3
26 BETTY VIRGINIA PARK REC BLDG 12 93 8 52 3 32 14 23
27 MALL ST VINCENT 32 69 10 44 5 49 11 26
28 WEST SHREVEPORT ELEMENTARY 2 0 0 5 1 3 0 1
29 B T WASHINGTON NEW TECH. HIGH 81 14 2 119 13 2 10 1
30A ATKINS BRANCH SHREVE MEMORIAL 81 11 4 139 10 10 3 3
30B ATKINS BRANCH SHREVE MEMORIAL 81 15 3 155 19 3 2 1
31 GALILEE BAPTIST CHURCH 68 7 5 151 13 2 2 1
32 MALL ST VINCENT 42 13 2 72 3 9 4 6
34A CADDO HEIGHTS MATH/SCIENCE 55 5 5 83 14 5 2 0
34B CADDO HEIGHTS MATH/SCIENCE 57 4 2 72 13 7 0 0
35 LINWOOD PUBLIC CHARTER SCHOOL 37 9 0 79 6 8 1 1
36 SUNSET ACRES ELEM SCHOOL 47 11 4 65 5 10 1 5
37 QUEENSBOROUGH ELEM SCHOOL 51 4 6 111 14 4 1 2
38 CADDO CAREER/TECH. (HOLLYWOOD) 51 8 1 129 20 2 1 2
39 J S CLARK MICROSOCIETY MIDDLE 52 4 6 74 8 1 2 0
40 CREDIT RECOVERY & CAREER DEV. 46 5 2 81 9 3 3 1
41 BILBERRY PARK REC. CENTER 113 14 6 177 15 3 6 2
42 NEWTON SMITH VISUAL/PERFORMING 21 2 0 29 3 0 2 0
43 HILLSDALE ELEMENTARY SCHOOL 28 2 1 52 3 6 0 1
44 SHREVEPORT JOB CORPS CENTER 57 4 8 135 13 2 5 0
45A LAKESHORE ELEMENTARY SCHOOL 64 10 5 138 17 7 1 0
45B LAKESHORE ELEMENTARY SCHOOL 71 6 2 96 9 4 6 3
46 FAIR PARK COLLEGE PREP (GYM) 46 6 8 105 11 13 5 3
47 FORD PARK BAPTIST CHURCH 75 66 12 135 17 78 18 47
48 HAYNES AVENUE BAPTIST CHURCH 12 88 15 63 3 86 9 41
49A YOUREE DRIVE MIDDLE SCHOOL 19 113 9 48 1 81 8 37
49B YOUREE DRIVE MIDDLE SCHOOL 12 110 22 59 4 54 7 52
50 CADDO PARISH MIDDLE MAGNET SCH 86 2 4 180 15 2 6 2
51A 81ST STREET ECE CENTER 61 4 3 117 8 2 2 1
51B 81ST STREET ECE CENTER 54 6 5 98 15 0 0 0
52 WOODLAWN LEADERSHIP ACADEMY 67 4 8 86 16 6 3 2
53 SUNSET ACRES ELEMENTARY SCHOOL 78 14 8 105 14 28 8 10
54 JUDSON FUNDAMENTAL ELEM SCHOOL 94 11 4 206 16 10 7 4
55 HILLSDALE ELEM SCHOOL 34 16 4 86 10 13 1 10
56 UNIVERSITY ELEMENTARY SCHOOL 23 172 26 79 8 129 12 68
57 PINE GROVE ELEM SCHOOL 67 3 9 151 20 2 4 2
58 CADDO HEIGHTS MATH/SCIENCE 58 10 3 119 12 15 7 2
59 LINWOOD PUBLIC CHARTER SCHOOL 73 8 4 132 17 12 4 2
60 MORNING STAR BAPTIST CHURCH 72 10 3 130 13 3 6 1
61 MOORETOWN EARLY CHILDHOOD 72 9 5 169 10 1 4 0
62 SOUTHWOOD HIGH SCHOOL 80 43 5 162 22 45 7 12
63 SUMMERFIELD ELEMENTARY SCHOOL 28 27 5 65 1 21 4 11
64 EBW STONER HILL ELEM LAB SCH 51 12 4 95 13 13 2 5
65 SOUTHWOOD HIGH SCHOOL 24 31 4 54 6 44 6 15
66 GRAWOOD BAPTIST CHURCH 15 33 8 42 1 45 7 20
67 WEST SHREVEPORT ELEM SCHOOL 69 9 5 101 16 2 1 1
68 SHREVE MEM LIBRARY-CEDAR GROVE 32 164 11 76 3 46 9 45
69 WESTWOOD ELEMENTARY SCHOOL 44 37 12 112 17 77 3 27
70 WESTWOOD ELEMENTARY SCHOOL 95 23 10 188 20 25 6 6
71 J S CLARK MICROSOCIETY MIDDLE 47 8 5 184 10 2 2 1
72 LSUS BAPTIST COLLEGIATE MINIS. 14 82 16 54 7 85 10 38
73A DAVID RAINES CENTER 77 9 5 126 18 1 5 1
73B DAVID RAINES CENTER 92 8 2 135 15 3 8 1
74 NORTHSIDE ELEMENTARY SCHOOL 24 4 2 61 9 2 1 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 26 236 18 75 2 96 19 74
76A UNIVERSITY ELEMENTARY SCHOOL 11 104 14 52 1 55 9 44
76B UNIVERSITY ELEMENTARY SCHOOL 21 105 8 69 5 51 11 47
77 HOLY TRINITY LUTHERAN CHURCH 47 239 29 101 10 116 19 57
78 CALVARY BAPTIST CHURCH 28 7 2 49 10 16 3 0
79 CALVARY BAPTIST CHURCH 17 20 5 44 2 31 3 8
80 MOORETOWN ECE CENTER 54 4 2 136 17 5 5 1
81 NEWTON SMITH VISUAL/PERFORMING 70 9 5 166 27 16 7 3
82 NORTH HIGHLANDS ELEM SCHOOL 43 82 25 102 3 70 8 36
83 FORD PARK BAPTIST CHURCH 92 40 10 152 23 51 8 22
84 WESTERN HILLS BAPTIST CHURCH 130 42 19 233 29 24 14 13
85 HUNTINGTON HIGH SCHOOL 85 55 10 133 17 56 11 22
86 OAK PARK MICROSOCIETY ELEM. 100 8 11 207 15 6 9 0
87 HUNTINGTON HIGH SCHOOL 88 28 4 151 9 45 4 9
88A CALVARY PENTECOSTAL CHURCH 35 31 1 93 9 39 5 28
88B CALVARY PENTECOSTAL CHURCH 29 23 8 64 16 42 7 14
89 SUMMERFIELD ELEMENTARY SCHOOL 31 81 12 76 14 108 7 25
90A SUMMER GROVE ELEMENTARY SCHOOL 38 50 7 66 9 57 7 22
90B SUMMER GROVE ELEMENTARY SCHOOL 33 60 12 72 12 66 9 15
91A RIDGEWOOD MIDDLE SCHOOL 21 74 9 59 4 55 5 25
91B RIDGEWOOD MIDDLE SCHOOL 20 64 12 54 3 68 4 34
92 FOREST HILL ELEMENTARY SCHOOL 21 135 13 76 5 111 10 42
93 SOUTHERN HILLS ELEM SCHOOL 36 65 21 80 3 105 12 36
94A SUMMERFIELD ESTATES 24 37 5 49 9 48 3 8
94B SUMMERFIELD ESTATES 20 43 6 53 6 60 5 17
95 HAMILTON-S CADDO LIBRARY 45 119 22 98 8 120 16 56
97A ELLERBE RD UNITED METH CHURCH 10 148 16 54 3 115 10 49
97B ELLERBE RD UNITED METH CHURCH 17 138 17 44 5 112 15 45
98 MALL ST VINCENT 13 26 2 34 4 28 3 10
99 EBW STONER HILL LAB 30 8 3 52 8 10 3 1
100 HUNTINGTON HIGH SCHOOL 84 23 5 134 21 16 5 8
101 UNIVERSITY ELEMENTARY SCHOOL 33 84 13 61 4 73 13 35
102 HOLY TRINITY LUTHERAN CHURCH 26 134 23 77 6 90 6 34
103 HAMILTON-S CADDO LIBRARY 49 128 19 90 8 137 17 47
104 GRACE COMMUNITY METHODIST 8 116 13 23 0 72 17 37
105 CADDO FIRE DIST 4-CENTRAL STAT 11 55 15 59 5 72 2 20
106 NORTHWOOD HIGH SCHOOL 47 11 10 123 14 17 3 20
107 GRACE COMMUNITY METHODIST 8 16 3 19 0 13 1 6
108 UNIVERSITY ELEMENTARY SCHOOL 4 64 11 35 0 60 10 26
109 GRACE COMMUNITY METHODIST 29 174 24 60 1 79 16 71
110 GRACE COMMUNITY METHODIST 12 68 9 21 4 60 10 39
122A THE POLICE-FIRE ACADEMY 83 24 10 183 17 15 3 2
122B THE POLICE-FIRE ACADEMY 87 12 3 143 15 5 4 7
123 GRAWOOD BAPTIST CHURCH 19 45 12 32 6 67 7 38
125 KEITHVILLE EL/MIDDLE SCHOOL 44 49 9 119 4 87 13 22
126 FAITH BAPTIST CHURCH 12 27 9 30 1 52 8 15
127 LSU PECAN STATION 2 26 2 7 4 19 2 17
128 GRACE COMMUNITY METHODIST 15 228 26 52 2 109 20 55
129 SHREVE ISLAND EL. SCHOOL 25 61 11 48 6 63 6 22
130 LAKEVIEW BAPTISH CHURCH 1 3 1 7 3 6 0 5
132 CADDO FIRE DIST 4-CENTRAL STAT 11 26 6 40 7 58 4 27
133 CALVARY UNITED PENTECOSTAL CH 31 40 6 61 3 77 7 33
134 W S'PORT SHREVE MEM. LIBRARY 4 8 4 20 0 14 1 13
135 LAKEVIEW BAPTIST CHURCH 25 40 12 47 2 58 7 22
136A BLANCHARD ELEMENTARY SCHOOL 3 32 8 23 4 57 2 33
136B BLANCHARD ELEMENTARY SCHOOL 9 24 7 25 1 42 7 26
137 NORTHWOOD HIGH SCHOOL 24 30 13 65 4 50 3 21
138A DONNIE BICKHAM MIDDLE SCHOOL 9 19 6 40 1 58 4 16
138B DONNIE BICKHAM MIDDLE SCHOOL 11 33 2 24 2 47 10 23
139 MOORINGSPORT COMMUNITY CENTER 7 41 0 13 4 64 4 17
140 CADDO FIRE DIST 7-SUBSTATION 4 24 17 3 19 3 29 1 11
142 OIL CITY COMMUNITY CENTER 3 25 6 10 1 37 1 12
143 VIVIAN EL/MIDDLE SCHOOL 66 148 13 98 17 155 12 64
144 N CADDO SHREVE MEM. LIBRARY 101 63 16 112 13 79 17 15
145 CADDO FIRE DIST 7-SUBSTATION 2 2 3 0 3 1 3 1 0
146 IDA MEANS COMMUNITY CENTER 6 11 2 9 1 9 1 1
149 RODESSA VILLAGE HALL 11 12 2 26 1 38 4 10
150 IDA MEANS COMMUNITY CENTER 4 12 4 9 1 18 1 6
151 HOSSTON VILLAGE HALL 4 12 3 3 2 7 0 3
154 GILLIAM VILLAGE HALL 2 13 1 6 0 15 0 3
155 BELCHER VILLAGE HALL 10 24 2 24 1 27 8 4
156 OIL CITY COMMUNITY CENTER 11 11 0 31 1 15 1 3
157 MOORINGSPORT COMMUNITY CENTER 11 24 2 23 0 46 2 9
158 BLANCHARD ELEMENTARY SCHOOL 9 60 10 22 3 120 14 47
159 GREENWOOD MULTI-PURPOSE CENTER 23 40 6 93 4 54 6 18
999 ABSENTEE 255 826 67 479 66 440 87 177
Totals 6,250 8,155 1,310 12,882 1,330 6,823 1,078 2,971
Percents 15% 20% 3% 32% 3% 17% 3% 7%
157 OF 157 PRECINCTS REPORTING

LA REP DIST 5

Precinct Location SEABAUGH, ALAN TURNER, HAROLD
56 UNIVERSITY ELEMENTARY SCHOOL 295 207
62 SOUTHWOOD HIGH SCHOOL 163 126
63 SUMMERFIELD ELEMENTARY SCHOOL 83 63
65 SOUTHWOOD HIGH SCHOOL 121 49
69 WESTWOOD ELEMENTARY SCHOOL 183 106
72 LSUS BAPTIST COLLEGIATE MINIS. 196 108
75 SHREVE MEM LIBRARY-CEDAR GROVE 211 316
77 HOLY TRINITY LUTHERAN CHURCH 329 268
79 CALVARY BAPTIST CHURCH 74 35
89 SUMMERFIELD ELEMENTARY SCHOOL 251 82
90A SUMMER GROVE ELEMENTARY SCHOOL 146 82
90B SUMMER GROVE ELEMENTARY SCHOOL 166 85
91A RIDGEWOOD MIDDLE SCHOOL 182 62
91B RIDGEWOOD MIDDLE SCHOOL 179 75
92 FOREST HILL ELEMENTARY SCHOOL 276 131
94A SUMMERFIELD ESTATES 97 54
94B SUMMERFIELD ESTATES 126 61
97A ELLERBE RD UNITED METH CHURCH 239 172
97B ELLERBE RD UNITED METH CHURCH 213 180
101 UNIVERSITY ELEMENTARY SCHOOL 185 110
102 HOLY TRINITY LUTHERAN CHURCH 203 174
104 GRACE COMMUNITY METHODIST 152 140
107 GRACE COMMUNITY METHODIST 44 18
108 UNIVERSITY ELEMENTARY SCHOOL 101 103
109 GRACE COMMUNITY METHODIST 218 229
110 GRACE COMMUNITY METHODIST 126 98
128 GRACE COMMUNITY METHODIST 197 316
999 ABSENTEE 329 328
Totals 5,085 3,778
Percents 57% 43%
28 OF 28 PRECINCTS REPORTING

SCHOOL BD #2

Precinct Location GREEN, JASMINE JOHNSON, LYNDON WILSON, STEVEN
1 NORTHSIDE ELEMENTARY SCHOOL 95 39 5
2 LAKEVIEW UNITED METH CHURCH 72 122 149
39 J S CLARK MICROSOCIETY MIDDLE 94 41 2
42 NEWTON SMITH VISUAL/PERFORMING 32 26 1
47 FORD PARK BAPTIST CHURCH 111 142 173
57 PINE GROVE ELEM SCHOOL 172 80 7
71 J S CLARK MICROSOCIETY MIDDLE 113 139 8
73A DAVID RAINES CENTER 167 79 3
73B DAVID RAINES CENTER 175 83 7
74 NORTHSIDE ELEMENTARY SCHOOL 55 45 6
81 NEWTON SMITH VISUAL/PERFORMING 193 72 28
106 NORTHWOOD HIGH SCHOOL 114 80 43
130 LAKEVIEW BAPTISH CHURCH 9 2 16
135 LAKEVIEW BAPTIST CHURCH 32 53 120
137 NORTHWOOD HIGH SCHOOL 61 43 101
999 ABSENTEE 46 42 49
Totals 1,541 1,088 718
Percents 46% 33% 21%
16 OF 16 PRECINCTS REPORTING

SCHOOL BD #3

Precinct Location BURTON, WILLIE HARRISON-ALEXANDER, BREND
5A CHEROKEE PARK ELEM SCHOOL 197 56
5B CHEROKEE PARK ELEM SCHOOL 197 62
6 EBW STONER HILL LAB 30 10
29 B T WASHINGTON NEW TECH. HIGH 180 41
31 GALILEE BAPTIST CHURCH 186 60
32 MALL ST VINCENT 97 41
40 CREDIT RECOVERY & CAREER DEV. 109 31
58 CADDO HEIGHTS MATH/SCIENCE 150 66
67 WEST SHREVEPORT ELEM SCHOOL 142 59
82 NORTH HIGHLANDS ELEM SCHOOL 170 146
99 EBW STONER HILL LAB 86 30
999 ABSENTEE 56 28
Totals 1,600 630
Percents 72% 28%
12 OF 12 PRECINCTS REPORTING

SCHOOL BD #5

Precinct Location BANKS, RONNIE HOOKS, CURTIS WASHINGTON, FREDERIC
25A WERNER PARK ELEMENTARY SCHOOL 15 77 47
25B WERNER PARK ELEMENTARY SCHOOL 20 73 32
36 SUNSET ACRES ELEM SCHOOL 24 67 53
37 QUEENSBOROUGH ELEM SCHOOL 26 93 67
41 BILBERRY PARK REC. CENTER 44 192 120
44 SHREVEPORT JOB CORPS CENTER 36 112 73
45A LAKESHORE ELEMENTARY SCHOOL 21 122 92
45B LAKESHORE ELEMENTARY SCHOOL 21 100 78
46 FAIR PARK COLLEGE PREP (GYM) 36 100 62
54 JUDSON FUNDAMENTAL ELEM SCHOOL 42 188 116
999 ABSENTEE 12 38 30
Totals 297 1,162 770
Percents 13% 52% 35%
11 OF 11 PRECINCTS REPORTING

MAYOR - S'PORT

Precinct Location BRUHNKE, DANA BURRELL, ROY COX, DAVID GLOVER, CEDRIC GOEDERS, "TIM" JONES, HERSY WARD, PARKER WOOLEY, BRYAN
1 NORTHSIDE ELEMENTARY SCHOOL 1 44 0 106 0 1 0 1
2 LAKEVIEW UNITED METH CHURCH 4 56 37 145 3 0 1 123
3 BETHUNE MATH/SCIENCE MIDDLE 1 70 1 222 0 1 0 6
4 WOODLAWN HIGH SCHOOL 3 82 18 175 2 1 0 35
5A CHEROKEE PARK ELEM SCHOOL 0 70 0 198 2 6 0 12
5B CHEROKEE PARK ELEM SCHOOL 1 84 5 172 1 3 0 21
6 EBW STONER HILL LAB 0 7 3 31 0 0 0 6
7 KNIGHTS OF COLUMBUS HALL 3407 1 42 15 93 2 0 2 32
8 SHREVE CITY BAPTIST CHURCH 7 23 27 119 5 2 2 125
9 SHREVE ISLAND ELEM SCHOOL 6 10 33 76 7 0 1 107
10 A C STEERE ELEM SCHOOL 5 5 33 75 7 0 3 147
11 ARTHUR CIRCLE ELEM SCHOOL 10 7 42 89 14 0 1 271
12 BROADMOOR LAB MIDDLE SCHOOL 6 17 33 99 19 1 4 179
13A BROADMOOR LAB MIDDLE SCHOOL 10 8 22 55 13 0 2 91
13B BROADMOOR LAB MIDDLE SCHOOL 10 5 30 83 5 1 3 100
14 KNIGHTS OF COLUMBUS HALL 3407 5 11 22 95 7 2 8 114
15 BYRD HIGH LEARNING CENTER 1 22 26 137 10 0 1 71
16 HAYNES AVENUE BAPTIST CHURCH 8 14 82 130 15 1 3 221
17 BYRD HIGH LEARNING CENTER 3 27 25 92 3 1 3 80
20 BYRD HIGH LEARNING CENTER 4 7 38 130 11 0 2 102
21 PIERREMONT MALL 1 6 29 112 15 0 4 131
22A PIERREMONT MALL 0 9 35 115 11 4 2 124
22B PIERREMONT MALL 3 10 39 108 7 1 2 104
23 PIERREMONT MALL 1 43 2 129 1 3 1 10
24 SOUTH HIGHLANDS MAGNET ELEM 1 18 33 136 5 1 2 126
25A WERNER PARK ELEMENTARY SCHOOL 1 39 1 86 0 1 1 16
25B WERNER PARK ELEMENTARY SCHOOL 1 36 3 91 0 3 0 13
26 BETTY VIRGINIA PARK REC BLDG 3 6 20 103 1 0 2 108
27 MALL ST VINCENT 5 18 15 102 4 1 2 107
28 WEST SHREVEPORT ELEMENTARY 0 3 0 6 0 0 0 3
29 B T WASHINGTON NEW TECH. HIGH 4 88 1 163 1 3 0 10
30A ATKINS BRANCH SHREVE MEMORIAL 0 77 3 187 2 0 0 12
30B ATKINS BRANCH SHREVE MEMORIAL 0 72 6 197 1 3 1 14
31 GALILEE BAPTIST CHURCH 2 79 2 194 2 2 1 4
32 MALL ST VINCENT 0 31 2 106 1 5 0 20
34A CADDO HEIGHTS MATH/SCIENCE 0 50 3 114 0 5 0 8
34B CADDO HEIGHTS MATH/SCIENCE 1 39 2 115 1 2 1 13
35 LINWOOD PUBLIC CHARTER SCHOOL 0 33 2 91 1 3 0 22
36 SUNSET ACRES ELEM SCHOOL 0 38 7 93 1 0 1 22
37 QUEENSBOROUGH ELEM SCHOOL 1 66 1 139 0 1 0 8
38 CADDO CAREER/TECH. (HOLLYWOOD) 0 48 3 182 1 0 0 4
39 J S CLARK MICROSOCIETY MIDDLE 0 45 1 102 1 1 0 3
40 CREDIT RECOVERY & CAREER DEV. 1 46 1 120 0 1 1 4
41 BILBERRY PARK REC. CENTER 0 123 2 260 0 6 0 8
42 NEWTON SMITH VISUAL/PERFORMING 1 20 0 37 0 4 0 1
43 HILLSDALE ELEMENTARY SCHOOL 0 27 1 69 0 2 0 6
44 SHREVEPORT JOB CORPS CENTER 0 58 1 180 0 1 1 3
45A LAKESHORE ELEMENTARY SCHOOL 1 71 7 169 0 2 1 11
45B LAKESHORE ELEMENTARY SCHOOL 1 62 2 143 0 1 1 14
46 FAIR PARK COLLEGE PREP (GYM) 1 50 3 141 0 2 5 21
47 FORD PARK BAPTIST CHURCH 2 44 32 186 3 1 4 183
48 HAYNES AVENUE BAPTIST CHURCH 5 9 43 68 6 0 0 196
49A YOUREE DRIVE MIDDLE SCHOOL 3 5 50 77 10 0 5 176
49B YOUREE DRIVE MIDDLE SCHOOL 2 14 44 73 9 1 1 179
50 CADDO PARISH MIDDLE MAGNET SCH 0 57 2 268 0 3 0 2
51A 81ST STREET ECE CENTER 0 45 2 168 2 2 0 5
51B 81ST STREET ECE CENTER 1 40 0 147 0 6 0 5
52 WOODLAWN LEADERSHIP ACADEMY 1 57 3 121 0 5 1 18
53 SUNSET ACRES ELEMENTARY SCHOOL 2 54 10 156 2 4 0 54
54 JUDSON FUNDAMENTAL ELEM SCHOOL 1 102 1 260 1 1 0 16
55 HILLSDALE ELEM SCHOOL 2 30 12 95 1 3 0 40
56 UNIVERSITY ELEMENTARY SCHOOL 10 15 36 116 11 2 2 334
57 PINE GROVE ELEM SCHOOL 0 83 2 189 2 2 2 8
58 CADDO HEIGHTS MATH/SCIENCE 0 72 5 143 2 2 0 22
59 LINWOOD PUBLIC CHARTER SCHOOL 1 69 2 171 1 4 2 17
60 MORNING STAR BAPTIST CHURCH 1 81 0 179 0 1 0 3
61 MOORETOWN EARLY CHILDHOOD 2 72 1 225 0 2 0 8
62 SOUTHWOOD HIGH SCHOOL 1 52 20 206 5 2 0 103
63 SUMMERFIELD ELEMENTARY SCHOOL 1 24 4 79 0 2 3 47
64 EBW STONER HILL ELEM LAB SCH 2 46 6 145 0 1 0 28
65 SOUTHWOOD HIGH SCHOOL 2 11 19 76 2 1 0 85
67 WEST SHREVEPORT ELEM SCHOOL 0 56 2 160 1 4 0 2
68 SHREVE MEM LIBRARY-CEDAR GROVE 4 21 47 155 11 3 0 154
69 WESTWOOD ELEMENTARY SCHOOL 2 37 35 129 4 3 1 124
70 WESTWOOD ELEMENTARY SCHOOL 0 91 10 246 3 3 0 41
71 J S CLARK MICROSOCIETY MIDDLE 1 57 0 224 0 0 0 2
72 LSUS BAPTIST COLLEGIATE MINIS. 7 9 25 80 4 0 3 184
73A DAVID RAINES CENTER 0 65 0 207 0 3 0 8
73B DAVID RAINES CENTER 1 73 1 201 0 1 0 15
74 NORTHSIDE ELEMENTARY SCHOOL 0 31 0 79 0 0 0 7
75 SHREVE MEM LIBRARY-CEDAR GROVE 15 15 81 156 10 1 4 263
76A UNIVERSITY ELEMENTARY SCHOOL 2 11 49 72 8 2 2 151
76B UNIVERSITY ELEMENTARY SCHOOL 4 11 49 95 7 1 2 157
77 HOLY TRINITY LUTHERAN CHURCH 1 29 58 158 12 1 4 364
78 CALVARY BAPTIST CHURCH 0 23 1 68 2 2 2 25
79 CALVARY BAPTIST CHURCH 0 14 19 53 2 0 0 46
80 MOORETOWN ECE CENTER 1 62 4 176 0 2 0 8
81 NEWTON SMITH VISUAL/PERFORMING 1 79 2 170 0 3 0 18
82 NORTH HIGHLANDS ELEM SCHOOL 7 30 25 126 5 1 4 183
83 FORD PARK BAPTIST CHURCH 5 50 12 248 1 1 1 62
84 WESTERN HILLS BAPTIST CHURCH 4 110 10 341 4 2 1 64
85 HUNTINGTON HIGH SCHOOL 1 65 19 195 2 2 2 121
86 OAK PARK MICROSOCIETY ELEM. 2 99 0 280 1 4 0 9
87 HUNTINGTON HIGH SCHOOL 0 50 5 202 1 1 1 60
88A CALVARY PENTECOSTAL CHURCH 1 27 18 115 1 1 1 74
88B CALVARY PENTECOSTAL CHURCH 1 22 15 91 0 0 2 81
89 SUMMERFIELD ELEMENTARY SCHOOL 2 22 57 80 6 1 2 184
90A SUMMER GROVE ELEMENTARY SCHOOL 3 24 48 77 5 2 2 101
90B SUMMER GROVE ELEMENTARY SCHOOL 2 25 65 68 6 1 3 115
91A RIDGEWOOD MIDDLE SCHOOL 3 14 47 57 7 0 3 129
91B RIDGEWOOD MIDDLE SCHOOL 5 8 61 63 4 0 3 123
92 FOREST HILL ELEMENTARY SCHOOL 8 19 80 79 14 2 5 214
93 SOUTHERN HILLS ELEM SCHOOL 6 11 55 84 5 2 0 205
94A SUMMERFIELD ESTATES 1 19 35 67 1 2 1 69
94B SUMMERFIELD ESTATES 0 14 46 62 6 0 1 88
95 HAMILTON-S CADDO LIBRARY 2 11 83 73 4 0 3 202
97A ELLERBE RD UNITED METH CHURCH 5 1 53 98 10 2 5 234
97B ELLERBE RD UNITED METH CHURCH 14 8 28 100 7 1 1 242
98 MALL ST VINCENT 2 12 11 54 3 0 1 42
99 EBW STONER HILL LAB 1 33 2 80 1 0 0 13
100 HUNTINGTON HIGH SCHOOL 1 62 13 200 1 1 2 37
101 UNIVERSITY ELEMENTARY SCHOOL 5 16 41 96 7 1 2 156
102 HOLY TRINITY LUTHERAN CHURCH 4 15 55 99 9 1 3 210
103 HAMILTON-S CADDO LIBRARY 2 38 88 127 10 0 3 245
104 GRACE COMMUNITY METHODIST 4 0 24 26 4 0 0 94
106 NORTHWOOD HIGH SCHOOL 0 14 3 67 0 0 0 5
107 GRACE COMMUNITY METHODIST 0 0 0 10 0 0 0 15
108 UNIVERSITY ELEMENTARY SCHOOL 4 10 20 49 10 0 2 122
109 GRACE COMMUNITY METHODIST 2 12 33 75 9 0 3 224
110 GRACE COMMUNITY METHODIST 10 0 7 35 3 0 0 131
122A THE POLICE-FIRE ACADEMY 0 50 2 149 1 1 0 9
122B THE POLICE-FIRE ACADEMY 0 55 6 127 0 2 0 10
123 GRAWOOD BAPTIST CHURCH 0 0 0 0 0 0 0 0
125 KEITHVILLE EL/MIDDLE SCHOOL 0 0 0 0 0 0 0 0
126 FAITH BAPTIST CHURCH 0 0 0 0 0 0 0 0
128 GRACE COMMUNITY METHODIST 4 6 34 121 3 0 1 345
129 SHREVE ISLAND EL. SCHOOL 6 7 15 65 3 0 5 99
130 LAKEVIEW BAPTISH CHURCH 0 0 0 0 0 0 0 0
133 CALVARY UNITED PENTECOSTAL CH 0 0 0 2 0 0 0 12
134 W S'PORT SHREVE MEM. LIBRARY 0 0 0 0 0 0 0 0
135 LAKEVIEW BAPTIST CHURCH 0 0 0 0 0 0 0 0
136A BLANCHARD ELEMENTARY SCHOOL 0 0 0 0 0 0 0 0
136B BLANCHARD ELEMENTARY SCHOOL 0 0 0 0 0 0 0 0
137 NORTHWOOD HIGH SCHOOL 1 3 3 23 4 0 0 24
999 ABSENTEE 30 169 100 776 49 8 9 973
Totals 341 4,719 2,615 16,376 510 191 175 11,218
Percents 1% 13% 7% 45% 1% 1% 0% 31%
135 OF 135 PRECINCTS REPORTING

MAYOR - M'PORT

Precinct Location PORTER, LYNN PYLE, JAMES
157 MOORINGSPORT COMMUNITY CENTER 90 32
999 ABSENTEE 2 2
Totals 92 34
Percents 73% 27%
2 OF 2 PRECINCTS REPORTING

MAYOR - VIVIAN

Precinct Location COOK, JOHNNY TAYLOR, STEPHEN
143 VIVIAN EL/MIDDLE SCHOOL 141 415
144 N CADDO SHREVE MEM. LIBRARY 84 361
999 ABSENTEE 9 18
Totals 234 794
Percents 23% 77%
3 OF 3 PRECINCTS REPORTING

MAYOR-BELCHER

Precinct Location BLETZ, BETTY FANT, JENNIFER
155 BELCHER VILLAGE HALL 52 63
999 ABSENTEE 4 16
Totals 56 79
Percents 41% 59%
