CADDO PARISH CLERK OF COURT

OCTOBER 4, 2003 UNOFFICIAL ELECTION RESULTS

GOVERNOR

Precinct Location ALLGOOD, ALAN BARTHEL, PATRICK BLANCO, KATHLEEN BLOSSMAN, JACK BROWN, QUENTIN DOWNER, HUNT ESTILETTE, J. D. EWING, RANDY IEYOUB, RICHARD JINDAL, BOBBY JUMONVILLE, J. E. LANDRY, PATRICK LEACH, CLAUDE MANGIN, EDWARD MCCOY, RICHARD ROBERTSON, FRED SIMONEAUX, JOHN STAGG, MIKE
1 NORTHSIDE ELEMENTARY SCHOOL 3 7 10 1 1 1 1 22 37 3 0 3 105 0 1 1 0 1
2 LAKEVIEW UNITED METH CHURCH 3 0 66 6 0 5 0 66 52 217 0 0 36 0 0 0 0 0
3 BETHUNE MIDDLE SCHOOL 7 1 39 0 1 0 1 45 128 5 0 0 197 1 2 0 0 0
4 WOODLAWN HIGH SCHOOL 1 3 61 1 0 9 1 35 99 73 1 1 125 0 1 0 0 0
5A CHEROKEE PARK ELEM SCHOOL 2 7 35 0 0 0 0 46 125 21 2 1 173 1 1 0 1 1
5B CHEROKEE PARK ELEM SCHOOL 1 5 33 0 1 0 1 41 81 21 0 1 161 3 1 0 0 1
6 EBW STONER HILL LAB 0 0 6 0 0 1 0 8 13 8 0 0 38 0 0 0 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 3 1 45 2 1 8 1 46 52 72 0 1 83 0 0 1 1 0
8 SHREVE CITY BAPTIST CHURCH 1 3 85 3 1 11 0 95 59 173 2 1 43 0 1 0 0 1
9 SHREVE ISLAND ELEM SCHOOL 2 1 92 1 0 16 0 83 42 190 0 0 12 0 0 0 0 0
10 A C STEERE ELEM SCHOOL 1 0 63 1 0 12 1 81 26 271 4 0 9 0 0 0 0 0
11 ARTHUR CIRCLE ELEM SCHOOL 3 2 108 1 0 21 0 129 50 361 0 0 17 0 0 0 0 1
12 BROADMOOR MIDDLE LAB SCHOOL 1 0 87 2 2 18 1 100 49 271 0 0 7 0 0 0 0 0
13A BROADMOOR MIDDLE LAB SCHOOL 1 2 51 5 1 15 0 79 27 229 0 0 11 0 0 0 0 0
13B BROADMOOR MIDDLE LAB SCHOOL 2 0 60 2 2 12 1 60 35 228 0 0 13 0 0 1 0 1
14 KNIGHTS OF COLUMBUS HALL 3407 0 3 65 4 0 13 0 64 41 170 1 0 41 0 0 0 0 0
15 BYRD HIGH SCHOOL 2 0 73 4 2 12 1 54 41 136 2 1 55 1 0 0 0 1
16 HAYNES AVENUE BAPTIST CHURCH 0 0 105 4 1 17 0 154 55 377 0 1 13 0 0 0 0 0
17 BYRD HIGH SCHOOL 2 2 71 4 0 7 1 44 34 114 3 0 40 0 0 0 0 0
20 BYRD HIGH LEARNING CENTER 4 0 82 0 0 16 0 97 25 227 1 0 10 0 0 0 1 0
21 PIERREMONT MALL 3 0 66 1 0 10 0 131 18 231 0 0 9 0 0 0 0 1
22A PIERREMONT MALL 2 2 53 1 0 10 0 108 33 209 0 0 16 0 0 0 0 0
22B PIERREMONT MALL 2 0 60 0 0 11 0 114 23 164 0 0 18 0 0 0 0 0
23 PIERREMONT MALL 0 4 31 0 2 2 0 35 53 16 0 0 145 0 1 0 0 0
24 SOUTH HIGHLANDS MAGNET ELEM 1 1 67 4 0 4 0 107 39 194 0 0 38 0 1 0 0 1
25A WERNER PARK ELEMENTARY SCHOOL 0 1 33 1 0 2 0 31 41 36 0 1 92 0 2 1 0 0
25B WERNER PARK ELEMENTARY SCHOOL 0 4 31 1 1 0 0 18 46 25 0 1 71 0 0 0 0 1
26 BETTY VIRGINIA PARK REC BLDG 1 0 53 0 0 8 0 90 24 184 1 0 13 0 0 0 0 0
27 MALL ST VINCENT 2 4 73 0 0 17 1 69 39 164 0 1 37 0 0 0 0 0
28 CADDO PARISH HEALTH UNIT 1 0 2 0 0 2 0 3 5 5 0 0 9 0 0 0 0 0
29 B T WASHINGTON HIGH SCHOOL 6 5 40 2 0 1 0 75 68 6 0 2 224 1 0 0 0 0
30A ATKINS BRANCH SHREVE MEMORIAL 3 3 39 1 0 6 1 43 90 16 0 2 149 0 1 0 0 2
30B ATKINS BRANCH SHREVE MEMORIAL 2 8 38 0 0 3 0 46 96 29 0 3 127 0 3 0 0 1
31 GALILEE BAPTIST CHURCH 8 3 31 0 2 2 0 71 72 12 2 2 202 0 1 0 0 2
32 MALL ST VINCENT 2 3 27 3 0 7 0 31 49 27 0 2 104 0 1 1 0 1
34A CADDO HEIGHTS ELEM SCHOOL 1 2 41 1 4 0 1 43 43 9 0 2 139 0 2 1 0 0
34B CADDO HEIGHTS ELEM SCHOOL 2 5 40 1 0 2 0 22 40 16 0 0 122 1 1 0 0 0
35 LINWOOD MIDDLE SCHOOL 3 7 41 1 0 4 0 39 36 25 0 0 111 0 2 0 1 1
36 SUNSET ACRES ELEM SCHOOL 3 2 26 0 1 1 0 48 40 42 1 1 110 0 1 0 0 0
37 QUEENSBOROUGH ELEM SCHOOL 1 3 33 1 1 0 0 28 73 15 1 1 137 1 1 0 0 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 5 6 31 2 2 2 3 41 93 7 1 3 232 1 1 1 0 0
39 OUR LADY BLESSED SACRAMENT ACA 4 4 39 1 1 2 0 27 57 5 0 1 128 0 0 1 0 0
40 INGERSOLL ELEM SCHOOL 0 4 26 0 2 0 2 45 39 5 0 1 139 1 3 1 0 0
41 BILBERRY PARK REC. CENTER 2 4 57 0 1 0 0 68 137 12 1 0 252 1 4 2 1 1
42 NEWTON SMITH ELEMENTARY SCHOOL 0 1 11 0 1 0 0 16 23 0 0 0 37 1 0 1 0 0
43 HILLSDALE ELEMENTARY SCHOOL 1 2 13 1 1 0 1 16 44 13 0 1 69 0 1 0 0 0
44 SHREVEPORT JOB CORPS CENTER 1 4 24 1 2 2 1 37 71 8 1 3 162 2 0 1 0 0
45A LAKESHORE ELEMENTARY SCHOOL 3 5 28 3 0 4 1 36 85 10 1 2 165 0 1 1 0 0
45B LAKESHORE ELEMENTARY SCHOOL 1 3 36 1 0 3 0 40 75 21 0 1 153 3 1 0 0 1
46 FAIR PARK HIGH SCHOOL (GYM) 1 5 57 0 1 2 1 46 70 23 0 2 135 1 2 1 0 0
47 FORD PARK BAPTIST CHURCH 1 0 85 7 0 12 0 74 106 223 0 1 79 0 0 0 0 1
48 HAYNES AVENUE BAPTIST CHURCH 1 0 72 2 0 12 0 109 28 243 0 0 11 0 0 0 0 0
49A YOUREE DRIVE MIDDLE SCHOOL 0 2 38 1 0 10 0 100 22 202 0 0 13 0 0 0 1 0
49B YOUREE DRIVE MIDDLE SCHOOL 2 1 76 2 1 20 1 109 25 227 0 0 10 0 0 1 0 0
50 CADDO PARISH MIDDLE MAGNET SCH 3 5 40 1 4 2 0 43 86 5 1 1 308 0 0 0 0 1
51A 81ST STREET ECE CENTER 3 1 26 1 1 1 0 22 57 2 0 0 225 1 1 0 0 0
51B 81ST STREET ECE CENTER 1 3 15 2 2 1 0 22 51 1 0 1 190 0 0 1 0 0
52 WOODLAWN HIGH SCHOOL 3 8 31 3 0 4 2 30 76 11 1 2 155 1 0 1 0 0
53 SUNSET ACRES ELEMENTARY SCHOOL 2 1 62 0 1 7 0 58 64 56 0 2 114 0 1 2 0 2
54 JUDSON FUNDAMENTAL ELEM SCHOOL 2 4 60 0 1 2 0 53 167 19 0 0 230 0 2 1 0 0
55 HILLSDALE ELEM SCHOOL 0 2 25 0 0 9 0 35 51 69 0 1 59 0 0 0 0 0
56A UNIVERSITY ELEMENTARY SCHOOL 1 1 61 4 1 25 0 110 52 354 2 0 21 0 0 0 0 1
56B UNIVERSITY ELEMENTARY SCHOOL 1 3 85 0 0 17 0 95 37 369 1 1 31 0 0 0 1 0
57 PINE GROVE ELEM SCHOOL 1 4 32 0 0 0 1 24 51 4 0 3 191 0 6 2 0 1
58 CADDO HEIGHTS ELEM SCHOOL 2 5 62 1 2 3 1 32 75 46 0 3 151 0 0 2 0 1
59 LINWOOD MIDDLE SCHOOL 2 2 30 1 2 2 0 31 76 16 0 4 205 1 2 0 0 0
60 MORNING STAR BAPTIST CHURCH 2 6 35 1 2 0 1 40 113 7 1 3 185 1 0 0 0 0
61 MOORETOWN EARLY CHILDHOOD 2 3 29 2 0 1 0 47 142 7 0 2 221 2 2 0 1 0
62 SUMMERFIELD ELEMENTARY SCHOOL 5 3 87 3 0 14 0 100 97 222 0 3 90 0 1 0 0 2
63 SUMMERFIELD ELEMENTARY SCHOOL 0 0 32 2 2 2 1 25 35 92 0 1 50 0 0 0 0 0
64 EBW STONER HILL ELEM LAB SCH 1 5 33 2 0 5 0 27 78 18 0 1 123 0 0 1 0 0
66 GRAWOOD CHRISTIAN SCHOOL 5 4 72 6 1 17 3 67 71 218 1 0 24 0 1 1 1 1
67 WEST SHREVEPORT ELEM SCHOOL 7 4 31 1 1 0 0 42 82 4 0 1 174 2 1 1 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 2 3 59 2 0 20 0 115 36 270 0 1 71 0 1 0 0 0
69 WESTWOOD ELEMENTARY SCHOOL 1 1 52 2 1 12 0 72 88 169 0 0 85 0 0 0 0 0
70 WESTWOOD ELEMENTARY SCHOOL 2 3 67 2 1 5 0 78 151 50 1 5 202 1 2 1 0 2
71 J S CLARK MIDDLE SCHOOL 2 2 54 0 0 1 0 44 99 5 0 4 179 0 0 0 1 0
72 LSUS BAPTIST COLLEGIATE MINIS. 4 0 59 3 0 7 1 89 35 251 0 0 19 0 0 0 0 0
73A DAVID RAINES CENTER 2 1 35 2 0 0 0 35 83 1 0 0 177 0 3 2 0 1
73B DAVID RAINES CENTER 7 6 28 0 2 1 0 38 79 5 0 2 170 1 3 1 0 1
74 NORTHSIDE ELEMENTARY SCHOOL 2 2 23 0 0 1 0 14 36 5 0 2 94 0 0 1 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 1 0 90 2 0 21 0 173 46 455 0 0 10 0 0 0 0 0
76A UNIVERSITY ELEMENTARY SCHOOL 1 0 58 1 1 14 0 94 40 208 0 0 14 0 0 0 0 1
76B UNIVERSITY ELEMENTARY SCHOOL 0 1 70 2 1 13 0 88 35 233 0 0 13 0 0 0 0 1
77A HOLY TRINITY LUTHERAN CHURCH 1 1 94 1 1 17 0 110 54 246 2 0 11 0 0 0 0 1
77B HOLY TRINITY LUTHERAN CHURCH 2 1 90 4 0 8 0 117 43 280 2 0 19 0 0 0 0 0
78 CALVARY BAPTIST CHURCH 1 1 23 1 0 0 0 23 29 36 1 1 73 0 2 0 0 1
79 CALVARY BAPTIST CHURCH 2 0 33 1 2 2 0 22 25 66 1 0 27 0 0 2 0 0
80 MOORETOWN ECE CENTER 5 3 37 1 0 2 4 35 94 9 1 2 180 1 5 0 1 1
81 NEWTON SMITH ELEMENTARY SCHOOL 3 8 38 0 1 4 0 48 87 45 0 4 193 1 2 1 1 0
82 NORTH HIGHLANDS ELEM SCHOOL 4 0 67 1 0 9 0 89 62 245 3 0 48 0 1 0 1 2
83 FORD PARK BAPTIST CHURCH 1 3 70 3 1 10 1 97 132 152 0 2 147 1 1 1 0 2
84 WESTERN HILLS BAPTIST CHURCH 3 6 103 2 3 6 1 101 173 136 1 3 176 0 3 1 0 0
85A HUNTINGTON HIGH SCHOOL 1 2 62 0 0 6 0 76 102 114 0 1 134 1 1 0 0 0
85B HUNTINGTON HIGH SCHOOL 1 2 58 1 2 6 0 69 109 128 0 0 109 1 0 0 0 0
86 OAK PARK ELEMENTARY SCHOOL 8 9 49 4 2 4 1 53 184 8 1 2 257 0 1 0 1 3
87 HUNTINGTON HIGH SCHOOL 3 2 77 0 0 7 0 61 118 115 0 1 108 0 0 1 1 1
88A CALVARY PENTECOSTAL CHURCH 0 0 43 1 1 9 1 43 47 155 1 0 26 0 0 0 0 0
88B CALVARY PENTECOSTAL CHURCH 0 0 37 1 0 6 0 31 45 153 1 0 49 0 0 0 0 0
89 SUMMERFIELD ELEMENTARY SCHOOL 0 0 69 6 0 20 1 71 68 261 0 1 23 0 0 0 0 2
90A SUMMER GROVE ELEMENTARY SCHOOL 1 0 48 2 0 12 0 47 54 158 0 0 28 0 0 0 0 0
90B SUMMER GROVE ELEMENTARY SCHOOL 6 2 72 2 0 5 0 63 42 189 0 1 41 0 0 0 1 0
91A RIDGEWOOD MIDDLE SCHOOL 3 1 52 1 0 16 0 50 41 189 0 0 43 0 0 0 0 0
91B RIDGEWOOD MIDDLE SCHOOL 3 1 61 0 0 14 0 71 50 223 3 3 26 0 0 0 0 0
92 FOREST HILL ELEMENTARY SCHOOL 1 0 69 2 0 29 0 85 55 333 0 0 14 1 0 0 1 0
93 SOUTHERN HILLS ELEM SCHOOL 0 1 73 5 0 9 0 68 47 258 0 1 22 0 0 0 0 0
94A SUMMERFIELD ESTATES 1 2 54 2 0 7 0 49 30 140 1 0 26 0 1 0 0 1
94B SUMMERFIELD ESTATES 1 2 38 1 0 12 1 64 38 156 1 0 29 0 0 0 0 0
95A HAMILTON-S CADDO BRANCH LIBRAR 4 1 88 2 0 24 1 91 67 406 0 0 26 1 0 0 0 1
95B HAMILTON-S CADDO BRANCH LIBRAR 4 1 47 2 0 28 0 85 53 427 1 0 27 0 1 0 0 1
97A ELLERBE RD UNITED METH CHURCH 0 0 45 3 0 23 0 88 33 334 3 1 6 0 0 0 0 0
97B ELLERBE RD UNITED METH CHURCH 1 1 48 2 0 8 0 63 28 320 0 1 3 0 0 0 0 0
98 MALL ST VINCENT 0 5 48 1 0 3 0 28 20 65 0 0 23 0 1 0 0 0
99 EBW STONER HILL LAB 1 1 34 0 1 4 1 19 51 22 0 0 65 0 0 0 0 0
122A THE POLICE-FIRE ACADEMY 5 0 39 0 1 3 0 61 108 73 1 2 198 1 2 0 0 0
122B THE POLICE-FIRE ACADEMY 2 0 36 1 0 4 0 53 129 72 0 0 175 0 0 0 0 1
123 GRAWOOD CHRISTIAN SCHOOL 1 0 39 1 1 12 0 62 45 225 1 0 33 0 0 1 0 0
124 KEITHVILLE EL/MIDDLE SCHOOL 0 0 15 0 0 2 0 8 15 50 0 0 9 0 0 0 0 0
125 KEITHVILLE EL/MIDDLE SCHOOL 4 3 64 5 0 18 0 88 87 181 1 0 107 2 3 0 0 0
126 CADDO FIRE DISTRICT 6 1 0 43 4 0 13 0 34 34 108 0 0 16 0 0 1 0 0
127 LSU PECAN STATION 2 0 21 0 0 8 0 34 9 106 0 0 8 0 1 0 0 0
128A GRACE COMMUNITY METHODIST 2 0 64 2 0 13 0 100 42 455 0 0 37 0 0 0 0 0
128B GRACE COMMUNITY METHODIST 0 1 71 2 0 25 0 127 44 412 1 0 36 0 2 0 0 2
129 SHREVE ISLAND EL. SCHOOL 2 1 48 1 0 30 0 69 51 175 0 0 23 0 1 0 0 2
130 LAKEVIEW BAPTIST CHURCH 0 0 13 0 0 8 0 11 4 22 0 0 1 0 0 0 0 1
132A CADDO FIRE DIST 4 CENTRAL STAT 2 1 78 2 0 18 1 72 90 267 3 2 74 1 0 0 0 0
132B CADDO FIRE DIST 4 CENTRAL STAT 6 1 90 7 3 31 1 76 111 252 0 0 76 0 0 1 1 1
133 CALVARY UNITED PENTECOSTAL CH 3 5 87 1 1 27 0 99 93 291 1 1 97 0 1 0 0 1
134 CADDO FIRE DIST 3-SUBSTATION 4 0 3 25 0 0 2 0 26 26 62 0 0 35 0 0 0 0 0
135 LAKEVIEW BAPTIST CHURCH 1 3 63 1 0 10 0 60 62 213 0 0 39 0 1 1 0 0
136A BLANCHARD ELEMENTARY SCHOOL 1 1 76 1 0 14 1 64 61 216 0 0 29 0 0 1 0 0
136B BLANCHARD ELEMENTARY SCHOOL 2 3 69 7 0 14 0 52 68 191 0 1 34 0 0 0 0 0
137A NORTHWOOD HIGH SCHOOL 1 1 71 5 0 4 1 87 76 184 2 1 126 0 1 0 0 1
137B NORTHWOOD HIGH SCHOOL 2 2 61 1 0 15 1 76 70 160 2 1 93 0 1 0 1 1
138A DONNIE BICKHAM MIDDLE SCHOOL 4 0 62 2 0 18 0 62 66 192 0 0 17 0 0 0 0 1
138B DONNIE BICKHAM MIDDLE SCHOOL 0 1 74 2 0 27 1 61 42 205 1 0 21 0 0 0 0 0
139 MOORINGSPORT COMMUNITY CENTER 3 0 77 3 0 21 1 64 52 198 3 2 26 0 1 0 0 0
140 CADDO FIRE DIST 7-SUBSTATION 4 0 1 5 1 1 4 0 22 14 45 0 1 7 0 0 0 0 0
141 CADDO FIRE DIST 7-SUBSTATION 4 0 2 8 0 0 1 0 23 25 18 0 1 29 0 0 0 0 1
142 OIL CITY COMMUNITY CENTER 0 0 45 2 0 8 0 55 31 122 0 0 7 0 0 0 0 0
143 VIVIAN EL/MIDDLE SCHOOL 2 6 143 4 1 20 2 158 126 269 3 3 56 2 3 0 1 3
144 N CADDO SHREVE MEM. LIBRARY 6 6 85 5 0 9 1 99 78 130 2 1 100 0 5 0 0 0
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0 6 0 0 2 0 9 4 6 0 0 6 0 0 0 1 0
146 DEEP SOUTH GIFT SHOP 0 1 9 0 0 3 0 40 16 35 0 0 19 0 0 0 0 0
147 RODESSA VILLAGE HALL 2 3 11 1 0 0 0 20 13 27 1 0 42 0 0 1 0 0
149 RODESSA VILLAGE HALL 0 1 10 0 0 1 0 4 8 10 0 1 24 0 0 0 0 0
150 IDA COMMUNITY CENTER 0 0 9 1 0 2 0 16 13 32 0 0 3 0 0 0 0 0
151 HOSSTON VILLAGE HALL 0 0 23 0 0 3 2 16 12 25 0 1 8 0 0 1 0 0
154 GILLIAM VILLAGE HALL 0 2 13 0 0 0 2 15 8 6 0 0 7 0 1 1 0 0
155 BELCHER VILLAGE HALL 1 1 12 0 0 3 0 19 7 45 0 0 10 0 0 0 0 0
156 OIL CITY COMMUNITY CENTER 1 1 38 2 0 1 0 40 39 50 0 1 27 0 1 0 1 0
157 MOORINGSPORT COMMUNITY CENTER 3 2 27 1 0 12 1 34 23 85 0 0 15 0 0 0 0 1
158 BLANCHARD ELEMENTARY SCHOOL 7 2 100 2 0 23 0 86 104 364 1 0 10 0 0 0 0 0
159 GREENWOOD TOWN HALL 3 5 90 6 3 19 1 88 125 260 0 2 88 1 0 0 0 1
999 ABSENTEE 6 1 364 0 0 54 3 480 252 756 2 4 140 0 2 1 3 1
Totals 307 334 8,109 251 87 1,374 64 9,595 9,327 20,727 81 135 12,295 43 108 48 25 69
155 OF 155 PRECINCTS REPORTING

LT. GOVERNOR

Precinct Location ANKESHEILN, J. F. BENNETT, KIRT HOLLOWAY, CLYDE LANDRIEU, MITCH SCHORR, KARL SCHWEGMANN, MELINDA SULLIVAN, SILKY
1 NORTHSIDE ELEMENTARY SCHOOL 2 2 3 157 0 4 2
2 LAKEVIEW UNITED METH CHURCH 11 51 77 168 6 104 6
3 BETHUNE MIDDLE SCHOOL 2 9 4 353 2 3 3
4 WOODLAWN HIGH SCHOOL 4 14 44 283 4 44 1
5A CHEROKEE PARK ELEM SCHOOL 3 10 7 347 1 8 1
5B CHEROKEE PARK ELEM SCHOOL 3 7 4 294 1 16 2
6 EBW STONER HILL LAB 0 0 2 59 2 3 0
7 KNIGHTS OF COLUMBUS HALL 3407 5 16 34 192 5 42 3
8 SHREVE CITY BAPTIST CHURCH 9 33 65 229 11 96 3
9 SHREVE ISLAND ELEM SCHOOL 5 34 99 144 5 117 4
10 A C STEERE ELEM SCHOOL 6 31 123 111 4 150 5
11 ARTHUR CIRCLE ELEM SCHOOL 18 57 143 220 13 189 3
12 BROADMOOR MIDDLE LAB SCHOOL 2 46 128 165 15 140 2
13A BROADMOOR MIDDLE LAB SCHOOL 6 29 110 120 4 121 5
13B BROADMOOR MIDDLE LAB SCHOOL 5 32 113 117 11 110 4
14 KNIGHTS OF COLUMBUS HALL 3407 6 27 79 159 4 93 4
15 BYRD HIGH SCHOOL 8 33 48 180 11 75 3
16 HAYNES AVENUE BAPTIST CHURCH 11 46 184 219 20 183 6
17 BYRD HIGH SCHOOL 1 23 57 150 8 54 3
20 BYRD HIGH LEARNING CENTER 7 37 101 167 9 105 3
21 PIERREMONT MALL 9 42 119 136 8 126 4
22A PIERREMONT MALL 2 37 91 144 6 121 3
22B PIERREMONT MALL 2 35 75 141 6 104 2
23 PIERREMONT MALL 2 5 5 227 3 9 3
24 SOUTH HIGHLANDS MAGNET ELEM 5 35 100 182 6 100 0
25A WERNER PARK ELEMENTARY SCHOOL 0 8 18 174 1 20 2
25B WERNER PARK ELEMENTARY SCHOOL 1 8 16 143 1 12 0
26 BETTY VIRGINIA PARK REC BLDG 2 38 79 111 6 105 1
27 MALL ST VINCENT 6 35 68 167 12 91 4
28 CADDO PARISH HEALTH UNIT 0 2 4 14 1 4 0
29 B T WASHINGTON HIGH SCHOOL 6 10 7 351 2 2 2
30A ATKINS BRANCH SHREVE MEMORIAL 4 10 10 301 4 9 0
30B ATKINS BRANCH SHREVE MEMORIAL 2 10 17 291 4 13 3
31 GALILEE BAPTIST CHURCH 8 17 6 307 3 8 3
32 MALL ST VINCENT 2 7 15 191 2 19 2
34A CADDO HEIGHTS ELEM SCHOOL 3 12 4 233 1 4 4
34B CADDO HEIGHTS ELEM SCHOOL 0 5 7 199 0 12 0
35 LINWOOD MIDDLE SCHOOL 6 5 5 215 2 17 2
36 SUNSET ACRES ELEM SCHOOL 1 6 8 207 3 27 2
37 QUEENSBOROUGH ELEM SCHOOL 2 8 8 238 1 7 1
38 CADDO CAREER/TECH. (HOLLYWOOD) 6 8 8 353 7 3 4
39 OUR LADY BLESSED SACRAMENT ACA 3 9 4 228 0 2 2
40 INGERSOLL ELEM SCHOOL 1 14 6 194 3 3 2
41 BILBERRY PARK REC. CENTER 2 12 10 473 0 5 1
42 NEWTON SMITH ELEMENTARY SCHOOL 2 3 1 77 1 0 1
43 HILLSDALE ELEMENTARY SCHOOL 1 3 5 134 1 8 0
44 SHREVEPORT JOB CORPS CENTER 0 17 7 257 1 2 1
45A LAKESHORE ELEMENTARY SCHOOL 2 18 11 274 0 7 2
45B LAKESHORE ELEMENTARY SCHOOL 2 16 7 262 5 16 1
46 FAIR PARK HIGH SCHOOL (GYM) 4 9 6 287 0 12 2
47 FORD PARK BAPTIST CHURCH 7 36 102 284 7 115 8
48 HAYNES AVENUE BAPTIST CHURCH 9 36 100 140 8 142 4
49A YOUREE DRIVE MIDDLE SCHOOL 3 34 96 110 6 106 2
49B YOUREE DRIVE MIDDLE SCHOOL 6 35 126 131 11 123 2
50 CADDO PARISH MIDDLE MAGNET SCH 1 9 4 439 1 1 2
51A 81ST STREET ECE CENTER 3 7 1 274 4 1 2
51B 81ST STREET ECE CENTER 1 7 2 251 0 3 2
52 WOODLAWN HIGH SCHOOL 2 5 8 257 5 16 3
53 SUNSET ACRES ELEMENTARY SCHOOL 4 15 23 281 5 26 2
54 JUDSON FUNDAMENTAL ELEM SCHOOL 2 17 11 446 8 8 1
55 HILLSDALE ELEM SCHOOL 6 11 29 145 8 37 0
56A UNIVERSITY ELEMENTARY SCHOOL 12 60 150 172 9 180 6
56B UNIVERSITY ELEMENTARY SCHOOL 11 62 173 170 17 162 5
57 PINE GROVE ELEM SCHOOL 2 3 4 279 4 4 0
58 CADDO HEIGHTS ELEM SCHOOL 2 14 20 281 4 19 4
59 LINWOOD MIDDLE SCHOOL 8 11 7 294 1 12 3
60 MORNING STAR BAPTIST CHURCH 1 10 3 330 2 7 2
61 MOORETOWN EARLY CHILDHOOD 3 10 9 380 4 5 1
62 SUMMERFIELD ELEMENTARY SCHOOL 8 40 74 332 17 109 2
63 SUMMERFIELD ELEMENTARY SCHOOL 5 19 36 115 2 38 5
64 EBW STONER HILL ELEM LAB SCH 0 8 14 235 2 11 1
66 GRAWOOD CHRISTIAN SCHOOL 12 54 97 157 8 124 8
67 WEST SHREVEPORT ELEM SCHOOL 2 11 4 288 0 6 1
68 SHREVE MEM LIBRARY-CEDAR GROVE 5 31 139 184 12 146 3
69 WESTWOOD ELEMENTARY SCHOOL 6 31 75 254 7 83 4
70 WESTWOOD ELEMENTARY SCHOOL 3 11 32 442 3 31 4
71 J S CLARK MIDDLE SCHOOL 0 21 2 334 0 6 2
72 LSUS BAPTIST COLLEGIATE MINIS. 10 31 115 136 10 131 8
73A DAVID RAINES CENTER 3 5 3 303 1 4 3
73B DAVID RAINES CENTER 2 10 5 280 2 4 2
74 NORTHSIDE ELEMENTARY SCHOOL 0 2 2 157 2 0 1
75 SHREVE MEM LIBRARY-CEDAR GROVE 16 83 211 163 18 258 3
76A UNIVERSITY ELEMENTARY SCHOOL 6 33 95 134 10 118 5
76B UNIVERSITY ELEMENTARY SCHOOL 8 38 106 150 5 110 5
77A HOLY TRINITY LUTHERAN CHURCH 12 40 118 179 13 132 2
77B HOLY TRINITY LUTHERAN CHURCH 8 53 102 193 15 151 6
78 CALVARY BAPTIST CHURCH 2 5 15 134 0 14 0
79 CALVARY BAPTIST CHURCH 1 13 31 88 1 37 3
80 MOORETOWN ECE CENTER 3 10 7 300 2 6 7
81 NEWTON SMITH ELEMENTARY SCHOOL 3 9 16 325 1 31 4
82 NORTH HIGHLANDS ELEM SCHOOL 15 43 92 214 14 119 6
83 FORD PARK BAPTIST CHURCH 6 38 75 390 13 57 8
84 WESTERN HILLS BAPTIST CHURCH 9 38 56 502 8 70 4
85A HUNTINGTON HIGH SCHOOL 10 37 46 321 2 51 1
85B HUNTINGTON HIGH SCHOOL 7 30 54 295 11 55 3
86 OAK PARK ELEMENTARY SCHOOL 2 16 10 494 4 7 2
87 HUNTINGTON HIGH SCHOOL 7 26 41 302 12 70 6
88A CALVARY PENTECOSTAL CHURCH 6 21 78 130 7 65 4
88B CALVARY PENTECOSTAL CHURCH 10 30 58 147 2 51 2
89 SUMMERFIELD ELEMENTARY SCHOOL 8 32 114 185 16 140 5
90A SUMMER GROVE ELEMENTARY SCHOOL 8 29 63 142 12 60 3
90B SUMMER GROVE ELEMENTARY SCHOOL 9 42 72 174 11 92 4
91A RIDGEWOOD MIDDLE SCHOOL 6 44 84 152 9 86 5
91B RIDGEWOOD MIDDLE SCHOOL 7 47 97 152 12 96 4
92 FOREST HILL ELEMENTARY SCHOOL 13 49 138 171 20 170 3
93 SOUTHERN HILLS ELEM SCHOOL 9 39 94 168 16 115 8
94A SUMMERFIELD ESTATES 3 25 61 118 8 68 6
94B SUMMERFIELD ESTATES 5 31 78 133 2 69 3
95A HAMILTON-S CADDO BRANCH LIBRAR 14 54 177 231 19 179 4
95B HAMILTON-S CADDO BRANCH LIBRAR 4 51 183 202 20 171 5
97A ELLERBE RD UNITED METH CHURCH 12 56 136 120 8 160 6
97B ELLERBE RD UNITED METH CHURCH 5 41 121 115 15 141 7
98 MALL ST VINCENT 1 5 28 97 1 41 4
99 EBW STONER HILL LAB 7 6 11 147 1 12 0
122A THE POLICE-FIRE ACADEMY 10 20 33 359 4 29 4
122B THE POLICE-FIRE ACADEMY 3 25 38 346 5 30 0
123 GRAWOOD CHRISTIAN SCHOOL 7 35 110 120 8 115 4
124 KEITHVILLE EL/MIDDLE SCHOOL 2 5 15 48 0 23 2
125 KEITHVILLE EL/MIDDLE SCHOOL 7 42 79 290 11 97 3
126 CADDO FIRE DISTRICT 6 7 29 46 94 5 53 4
127 LSU PECAN STATION 3 19 54 49 5 38 5
