CADDO PARISH CLERK OF COURT

OCTOBER 4, 2008 OFFICIAL ELECTION RESULTS

US REP - DEM

Precinct Location BANKS, WILLIE CARMOUCHE, PAUL CASH, ARTIS "DOC" MILKOVICH, JOHN
1 NORTHSIDE ELEMENTARY SCHOOL 30 51 37 29
2 LAKEVIEW UNITED METH CHURCH 39 136 21 36
3 BETHUNE MIDDLE SCHOOL 71 122 43 62
4 WOODLAWN HIGH SCHOOL 76 156 49 60
5A CHEROKEE PARK ELEM SCHOOL 80 135 59 38
5B CHEROKEE PARK ELEM SCHOOL 77 107 56 43
6 EBW STONER HILL LAB 4 25 9 8
7 KNIGHTS OF COLUMBUS HALL 3407 29 64 21 25
8 SHREVE CITY BAPTIST CHURCH 23 147 14 45
9 SHREVE ISLAND ELEM SCHOOL 8 103 5 28
10 A C STEERE ELEM SCHOOL 3 107 6 28
11 ARTHUR CIRCLE ELEM SCHOOL 3 147 3 42
12 BROADMOOR LAB MIDDLE SCHOOL 6 119 3 32
13A BROADMOOR LAB MIDDLE SCHOOL 3 66 1 17
13B BROADMOOR LAB MIDDLE SCHOOL 2 87 3 18
14 KNIGHTS OF COLUMBUS HALL 3407 12 101 6 17
15 BYRD HIGH LEARNING CENTER 18 121 19 29
16 HAYNES AVENUE BAPTIST CHURCH 8 219 4 42
17 BYRD HIGH LEARNING CENTER 22 73 9 47
20 BYRD HIGH LEARNING CENTER 3 127 3 27
21 PIERREMONT MALL 3 84 0 10
22A PIERREMONT MALL 8 118 3 18
22B PIERREMONT MALL 4 74 3 11
23 PIERREMONT MALL 35 72 33 33
24 SOUTH HIGHLANDS MAGNET ELEM 15 113 9 13
25A WERNER PARK ELEMENTARY SCHOOL 41 55 22 21
25B WERNER PARK ELEMENTARY SCHOOL 31 59 22 34
26 BETTY VIRGINIA PARK REC BLDG 3 82 1 14
27 MALL ST VINCENT 6 87 4 16
28 WEST SHREVEPORT ELEMENTARY 4 9 1 3
29 B T WASHINGTON HIGH SCHOOL 69 101 45 53
30A ATKINS BRANCH SHREVE MEMORIAL 63 98 52 48
30B ATKINS BRANCH SHREVE MEMORIAL 59 107 41 63
31 GALILEE BAPTIST CHURCH 70 106 55 31
32 MALL ST VINCENT 18 65 21 27
34A CADDO HEIGHTS ELEM SCHOOL 32 68 34 29
34B CADDO HEIGHTS ELEM SCHOOL 45 71 32 24
35 LINWOOD MIDDLE SCHOOL 31 65 32 29
36 SUNSET ACRES ELEM SCHOOL 34 81 14 33
37 QUEENSBOROUGH ELEM SCHOOL 73 68 44 33
38 CADDO CAREER/TECH. (HOLLYWOOD) 55 109 83 46
39 OUR LADY BLESSED SACRAMENT ACA 50 63 46 29
40 INGERSOLL ELEM SCHOOL 48 69 36 18
41 BILBERRY PARK REC. CENTER 111 134 66 97
42 NEWTON SMITH ELEMENTARY SCHOOL 25 19 9 13
43 HILLSDALE ELEMENTARY SCHOOL 17 50 24 20
44 SHREVEPORT JOB CORPS CENTER 47 72 35 40
45A LAKESHORE ELEMENTARY SCHOOL 62 84 53 41
45B LAKESHORE ELEMENTARY SCHOOL 44 83 40 35
46 FAIR PARK HIGH SCHOOL (GYM) 50 80 34 47
47 FORD PARK BAPTIST CHURCH 51 187 43 57
48 HAYNES AVENUE BAPTIST CHURCH 2 128 3 22
49A YOUREE DRIVE MIDDLE SCHOOL 5 106 2 22
49B YOUREE DRIVE MIDDLE SCHOOL 7 117 2 31
50 CADDO PARISH MIDDLE MAGNET SCH 106 137 59 47
51A 81ST STREET ECE CENTER 58 102 31 39
51B 81ST STREET ECE CENTER 41 84 38 25
52 WOODLAWN HIGH SCHOOL 32 69 50 49
53 SUNSET ACRES ELEMENTARY SCHOOL 44 115 40 47
54 JUDSON FUNDAMENTAL ELEM SCHOOL 84 156 77 58
55 HILLSDALE ELEM SCHOOL 38 85 16 33
56 UNIVERSITY ELEMENTARY SCHOOL 21 128 11 20
57 PINE GROVE ELEM SCHOOL 50 96 41 35
58 CADDO HEIGHTS ELEM SCHOOL 55 104 42 45
59 LINWOOD MIDDLE SCHOOL 48 90 48 56
60 MORNING STAR BAPTIST CHURCH 63 90 56 41
61 MOORETOWN EARLY CHILDHOOD 79 124 50 62
62 SOUTHWOOD HIGH SCHOOL 46 165 39 57
63 SUMMERFIELD ELEMENTARY SCHOOL 20 61 8 19
64 EBW STONER HILL ELEM LAB SCH 39 91 26 13
65 SOUTHWOOD HIGH SCHOOL 13 68 5 24
66 GRAWOOD BAPTIST CHURCH 9 102 4 49
67 WEST SHREVEPORT ELEM SCHOOL 60 66 50 42
68 SHREVE MEM LIBRARY-CEDAR GROVE 35 143 10 25
69 WESTWOOD ELEMENTARY SCHOOL 44 148 23 47
70 WESTWOOD ELEMENTARY SCHOOL 95 165 55 70
71 J S CLARK MIDDLE SCHOOL 86 132 38 36
72 LSUS BAPTIST COLLEGIATE MINIS. 8 104 4 23
73A DAVID RAINES CENTER 64 112 38 43
73B DAVID RAINES CENTER 80 100 40 44
74 NORTHSIDE ELEMENTARY SCHOOL 22 38 17 19
75 SHREVE MEM LIBRARY-CEDAR GROVE 18 184 2 30
76A UNIVERSITY ELEMENTARY SCHOOL 3 93 3 20
76B UNIVERSITY ELEMENTARY SCHOOL 16 119 2 9
77 HOLY TRINITY LUTHERAN CHURCH 13 207 10 43
78 CALVARY BAPTIST CHURCH 29 59 27 28
79 CALVARY BAPTIST CHURCH 13 66 5 22
80 MOORETOWN ECE CENTER 60 90 58 47
81 NEWTON SMITH ELEMENTARY SCHOOL 57 117 39 47
82 NORTH HIGHLANDS ELEM SCHOOL 24 136 17 31
83 FORD PARK BAPTIST CHURCH 46 197 42 72
84 WESTERN HILLS BAPTIST CHURCH 75 236 57 92
85 HUNTINGTON HIGH SCHOOL 59 165 44 73
86 OAK PARK ELEMENTARY SCHOOL 88 183 62 81
87 HUNTINGTON HIGH SCHOOL 44 135 35 66
88A CALVARY PENTECOSTAL CHURCH 24 100 26 31
88B CALVARY PENTECOSTAL CHURCH 21 78 14 31
89 SUMMERFIELD ELEMENTARY SCHOOL 22 100 15 42
90A SUMMER GROVE ELEMENTARY SCHOOL 17 75 19 38
90B SUMMER GROVE ELEMENTARY SCHOOL 15 87 8 46
91A RIDGEWOOD MIDDLE SCHOOL 13 74 12 37
91B RIDGEWOOD MIDDLE SCHOOL 13 116 10 28
92 FOREST HILL ELEMENTARY SCHOOL 19 151 11 56
93 SOUTHERN HILLS ELEM SCHOOL 19 109 10 38
94A SUMMERFIELD ESTATES 24 78 12 26
94B SUMMERFIELD ESTATES 12 77 17 30
95 HAMILTON-S CADDO LIBRARY 32 137 9 57
97A ELLERBE RD UNITED METH CHURCH 5 92 1 16
97B ELLERBE RD UNITED METH CHURCH 7 111 3 13
98 MALL ST VINCENT 9 36 4 10
99 EBW STONER HILL LAB 19 50 25 19
100 HUNTINGTON HIGH SCHOOL 51 113 42 61
101 UNIVERSITY ELEMENTARY SCHOOL 12 99 13 17
102 HOLY TRINITY LUTHERAN CHURCH 7 146 8 14
103 HAMILTON-S CADDO LIBRARY 32 163 17 36
104 GRACE COMMUNITY METHODIST 3 66 3 12
105 CADDO FIRE DIST 4-CENTRAL STAT 28 144 27 98
106 NORTHWOOD HIGH SCHOOL 60 138 37 42
107 GRACE COMMUNITY METHODIST 6 17 3 6
108 UNIVERSITY ELEMENTARY SCHOOL 5 56 3 5
109 GRACE COMMUNITY METHODIST 16 105 17 21
110 GRACE COMMUNITY METHODIST 2 31 3 10
122A THE POLICE-FIRE ACADEMY 93 154 51 67
122B THE POLICE-FIRE ACADEMY 72 146 50 49
123 GRAWOOD BAPTIST CHURCH 15 89 6 25
125 KEITHVILLE EL/MIDDLE SCHOOL 57 152 41 49
126 CADDO FIRE DISTRICT 6 4 64 3 27
127 LSU PECAN STATION 0 41 0 6
128 GRACE COMMUNITY METHODIST 10 92 7 12
129 SHREVE ISLAND EL. SCHOOL 17 104 4 23
130 LAKEVIEW BAPTISH CHURCH 0 8 0 2
132 CADDO FIRE DIST 4-CENTRAL STAT 8 111 11 66
133 CALVARY UNITED PENTECOSTAL CH 60 126 24 66
134 CADDO FIRE DIST 3-SUBSTATION 4 11 36 7 17
135 LAKEVIEW BAPTIST CHURCH 19 117 19 42
136A BLANCHARD ELEMENTARY SCHOOL 14 111 5 34
136B BLANCHARD ELEMENTARY SCHOOL 13 119 6 32
137 NORTHWOOD HIGH SCHOOL 22 101 20 34
138A DONNIE BICKHAM MIDDLE SCHOOL 10 107 3 30
138B DONNIE BICKHAM MIDDLE SCHOOL 11 97 7 27
139 MOORINGSPORT COMMUNITY CENTER 1 73 5 27
140 CADDO FIRE DIST 7-SUBSTATION 4 1 27 0 6
141 CADDO FIRE DIST 7-SUBSTATION 4 10 28 3 2
142 OIL CITY COMMUNITY CENTER 3 59 3 19
143 VIVIAN EL/MIDDLE SCHOOL 10 156 3 36
144 N CADDO SHREVE MEM. LIBRARY 25 114 7 24
145 CADDO FIRE DIST 7-SUBSTATION 2 1 7 1 1
146 DEEP SOUTH GIFT SHOP 6 34 2 9
147 RODESSA VILLAGE HALL 10 44 3 5
149 RODESSA VILLAGE HALL 5 31 6 4
150 IDA MEANS COMMUNITY CENTER 2 39 1 7
151 HOSSTON VILLAGE HALL 8 27 0 11
154 GILLIAM VILLAGE HALL 3 13 0 3
155 BELCHER VILLAGE HALL 2 23 1 3
156 OIL CITY COMMUNITY CENTER 26 91 8 22
157 MOORINGSPORT COMMUNITY CENTER 6 47 3 7
158 BLANCHARD ELEMENTARY SCHOOL 2 130 2 41
159 GREENWOOD TOWN HALL 52 233 40 73
888 PROVISIONAL 1 5 0 2
999 ABSENTEE 189 803 108 204
Totals 4,912 16,267 3,463 5,417
Percents 16% 54% 12% 18%
160 OF 160 PRECINCTS REPORTING

US REP - REP

Precinct Location FLEMING, JOHN GORMAN, CHRIS THOMPSON, JEFF
1 NORTHSIDE ELEMENTARY SCHOOL 0 1 0
2 LAKEVIEW UNITED METH CHURCH 42 42 58
3 BETHUNE MIDDLE SCHOOL 0 1 0
4 WOODLAWN HIGH SCHOOL 12 19 6
5A CHEROKEE PARK ELEM SCHOOL 3 4 1
5B CHEROKEE PARK ELEM SCHOOL 3 2 1
6 EBW STONER HILL LAB 3 1 5
7 KNIGHTS OF COLUMBUS HALL 3407 14 8 14
8 SHREVE CITY BAPTIST CHURCH 40 45 37
9 SHREVE ISLAND ELEM SCHOOL 53 50 55
10 A C STEERE ELEM SCHOOL 59 64 70
11 ARTHUR CIRCLE ELEM SCHOOL 93 100 113
12 BROADMOOR LAB MIDDLE SCHOOL 64 81 77
13A BROADMOOR LAB MIDDLE SCHOOL 43 52 68
13B BROADMOOR LAB MIDDLE SCHOOL 62 53 70
14 KNIGHTS OF COLUMBUS HALL 3407 37 31 48
15 BYRD HIGH LEARNING CENTER 20 22 14
16 HAYNES AVENUE BAPTIST CHURCH 95 92 138
17 BYRD HIGH LEARNING CENTER 13 26 28
20 BYRD HIGH LEARNING CENTER 38 46 93
21 PIERREMONT MALL 61 57 135
22A PIERREMONT MALL 45 36 103
22B PIERREMONT MALL 45 40 81
23 PIERREMONT MALL 2 3 3
24 SOUTH HIGHLANDS MAGNET ELEM 49 48 98
25A WERNER PARK ELEMENTARY SCHOOL 7 2 0
25B WERNER PARK ELEMENTARY SCHOOL 3 5 5
26 BETTY VIRGINIA PARK REC BLDG 38 49 88
27 MALL ST VINCENT 30 39 58
28 WEST SHREVEPORT ELEMENTARY 2 1 0
29 B T WASHINGTON HIGH SCHOOL 1 1 5
30A ATKINS BRANCH SHREVE MEMORIAL 5 4 0
30B ATKINS BRANCH SHREVE MEMORIAL 5 6 1
31 GALILEE BAPTIST CHURCH 1 0 3
32 MALL ST VINCENT 4 8 6
34A CADDO HEIGHTS ELEM SCHOOL 0 0 2
34B CADDO HEIGHTS ELEM SCHOOL 3 2 2
35 LINWOOD MIDDLE SCHOOL 3 7 0
36 SUNSET ACRES ELEM SCHOOL 11 4 4
37 QUEENSBOROUGH ELEM SCHOOL 1 1 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 3 2 0
39 OUR LADY BLESSED SACRAMENT ACA 1 2 1
40 INGERSOLL ELEM SCHOOL 0 0 0
41 BILBERRY PARK REC. CENTER 1 3 0
42 NEWTON SMITH ELEMENTARY SCHOOL 0 0 0
43 HILLSDALE ELEMENTARY SCHOOL 3 2 3
44 SHREVEPORT JOB CORPS CENTER 0 0 0
45A LAKESHORE ELEMENTARY SCHOOL 3 4 0
45B LAKESHORE ELEMENTARY SCHOOL 4 4 1
46 FAIR PARK HIGH SCHOOL (GYM) 4 5 4
47 FORD PARK BAPTIST CHURCH 45 48 66
48 HAYNES AVENUE BAPTIST CHURCH 38 63 100
49A YOUREE DRIVE MIDDLE SCHOOL 62 56 99
49B YOUREE DRIVE MIDDLE SCHOOL 72 47 95
50 CADDO PARISH MIDDLE MAGNET SCH 0 2 0
51A 81ST STREET ECE CENTER 1 0 0
51B 81ST STREET ECE CENTER 1 1 1
52 WOODLAWN HIGH SCHOOL 1 3 1
53 SUNSET ACRES ELEMENTARY SCHOOL 10 7 12
54 JUDSON FUNDAMENTAL ELEM SCHOOL 2 1 2
55 HILLSDALE ELEM SCHOOL 18 14 13
56 UNIVERSITY ELEMENTARY SCHOOL 79 101 135
57 PINE GROVE ELEM SCHOOL 0 1 0
58 CADDO HEIGHTS ELEM SCHOOL 8 9 8
59 LINWOOD MIDDLE SCHOOL 6 3 2
60 MORNING STAR BAPTIST CHURCH 0 1 0
61 MOORETOWN EARLY CHILDHOOD 0 1 1
62 SOUTHWOOD HIGH SCHOOL 26 27 14
63 SUMMERFIELD ELEMENTARY SCHOOL 16 21 8
64 EBW STONER HILL ELEM LAB SCH 4 7 6
65 SOUTHWOOD HIGH SCHOOL 12 27 7
66 GRAWOOD BAPTIST CHURCH 54 60 40
67 WEST SHREVEPORT ELEM SCHOOL 0 2 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 71 55 127
69 WESTWOOD ELEMENTARY SCHOOL 32 47 22
70 WESTWOOD ELEMENTARY SCHOOL 8 12 5
71 J S CLARK MIDDLE SCHOOL 0 3 0
72 LSUS BAPTIST COLLEGIATE MINIS. 49 75 67
73A DAVID RAINES CENTER 0 1 0
73B DAVID RAINES CENTER 2 1 0
74 NORTHSIDE ELEMENTARY SCHOOL 0 3 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 102 101 180
76A UNIVERSITY ELEMENTARY SCHOOL 52 63 96
76B UNIVERSITY ELEMENTARY SCHOOL 55 61 120
77 HOLY TRINITY LUTHERAN CHURCH 97 112 150
78 CALVARY BAPTIST CHURCH 5 7 2
79 CALVARY BAPTIST CHURCH 14 17 5
80 MOORETOWN ECE CENTER 1 0 0
81 NEWTON SMITH ELEMENTARY SCHOOL 7 3 5
82 NORTH HIGHLANDS ELEM SCHOOL 59 50 55
83 FORD PARK BAPTIST CHURCH 31 27 39
84 WESTERN HILLS BAPTIST CHURCH 20 22 20
85 HUNTINGTON HIGH SCHOOL 44 48 26
86 OAK PARK ELEMENTARY SCHOOL 2 2 0
87 HUNTINGTON HIGH SCHOOL 28 23 8
88A CALVARY PENTECOSTAL CHURCH 36 40 28
88B CALVARY PENTECOSTAL CHURCH 35 29 22
89 SUMMERFIELD ELEMENTARY SCHOOL 36 82 31
90A SUMMER GROVE ELEMENTARY SCHOOL 23 26 31
90B SUMMER GROVE ELEMENTARY SCHOOL 19 33 36
91A RIDGEWOOD MIDDLE SCHOOL 36 61 31
91B RIDGEWOOD MIDDLE SCHOOL 43 46 29
92 FOREST HILL ELEMENTARY SCHOOL 59 74 55
93 SOUTHERN HILLS ELEM SCHOOL 48 53 26
94A SUMMERFIELD ESTATES 18 32 14
94B SUMMERFIELD ESTATES 18 25 28
95 HAMILTON-S CADDO LIBRARY 71 125 76
97A ELLERBE RD UNITED METH CHURCH 66 105 107
97B ELLERBE RD UNITED METH CHURCH 57 77 101
98 MALL ST VINCENT 10 16 21
99 EBW STONER HILL LAB 5 4 6
100 HUNTINGTON HIGH SCHOOL 15 15 9
101 UNIVERSITY ELEMENTARY SCHOOL 54 56 109
102 HOLY TRINITY LUTHERAN CHURCH 62 62 96
103 HAMILTON-S CADDO LIBRARY 72 109 104
104 GRACE COMMUNITY METHODIST 47 77 105
105 CADDO FIRE DIST 4-CENTRAL STAT 59 86 49
106 NORTHWOOD HIGH SCHOOL 27 31 30
107 GRACE COMMUNITY METHODIST 10 18 10
108 UNIVERSITY ELEMENTARY SCHOOL 37 54 87
109 GRACE COMMUNITY METHODIST 69 123 154
110 GRACE COMMUNITY METHODIST 40 86 54
122A THE POLICE-FIRE ACADEMY 10 12 7
122B THE POLICE-FIRE ACADEMY 14 5 12
123 GRAWOOD BAPTIST CHURCH 47 68 52
125 KEITHVILLE EL/MIDDLE SCHOOL 26 56 29
126 CADDO FIRE DISTRICT 6 29 26 18
127 LSU PECAN STATION 31 25 34
128 GRACE COMMUNITY METHODIST 69 116 141
129 SHREVE ISLAND EL. SCHOOL 37 60 66
130 LAKEVIEW BAPTISH CHURCH 5 4 6
132 CADDO FIRE DIST 4-CENTRAL STAT 52 78 50
133 CALVARY UNITED PENTECOSTAL CH 71 77 66
134 CADDO FIRE DIST 3-SUBSTATION 4 19 9 14
135 LAKEVIEW BAPTIST CHURCH 50 36 50
136A BLANCHARD ELEMENTARY SCHOOL 45 34 35
136B BLANCHARD ELEMENTARY SCHOOL 45 53 53
137 NORTHWOOD HIGH SCHOOL 35 34 35
138A DONNIE BICKHAM MIDDLE SCHOOL 44 48 34
138B DONNIE BICKHAM MIDDLE SCHOOL 51 58 47
139 MOORINGSPORT COMMUNITY CENTER 37 51 47
140 CADDO FIRE DIST 7-SUBSTATION 4 11 24 10
141 CADDO FIRE DIST 7-SUBSTATION 4 7 7 2
142 OIL CITY COMMUNITY CENTER 37 26 24
143 VIVIAN EL/MIDDLE SCHOOL 54 56 54
144 N CADDO SHREVE MEM. LIBRARY 27 18 18
145 CADDO FIRE DIST 7-SUBSTATION 2 7 4 3
146 DEEP SOUTH GIFT SHOP 3 17 2
147 RODESSA VILLAGE HALL 15 8 9
149 RODESSA VILLAGE HALL 3 5 4
150 IDA MEANS COMMUNITY CENTER 8 11 7
151 HOSSTON VILLAGE HALL 20 5 5
154 GILLIAM VILLAGE HALL 0 3 4
155 BELCHER VILLAGE HALL 5 11 9
156 OIL CITY COMMUNITY CENTER 15 19 10
157 MOORINGSPORT COMMUNITY CENTER 19 13 11
158 BLANCHARD ELEMENTARY SCHOOL 75 68 86
159 GREENWOOD TOWN HALL 54 100 70
888 PROVISIONAL 0 2 0
999 ABSENTEE 488 446 462
Totals 4,800 5,548 6,071
Percents 29% 34% 37%
160 OF 160 PRECINCTS REPORTING

PUB SERV COMM

Precinct Location CAMPBELL, FOSTER CROWLEY, JAMES "JIM"
1 NORTHSIDE ELEMENTARY SCHOOL 134 9
2 LAKEVIEW UNITED METH CHURCH 293 79
3 BETHUNE MIDDLE SCHOOL 294 10
4 WOODLAWN HIGH SCHOOL 339 30
5A CHEROKEE PARK ELEM SCHOOL 282 19
5B CHEROKEE PARK ELEM SCHOOL 260 19
6 EBW STONER HILL LAB 47 7
7 KNIGHTS OF COLUMBUS HALL 3407 146 30
8 SHREVE CITY BAPTIST CHURCH 274 89
9 SHREVE ISLAND ELEM SCHOOL 219 99
10 A C STEERE ELEM SCHOOL 230 115
11 ARTHUR CIRCLE ELEM SCHOOL 333 191
12 BROADMOOR LAB MIDDLE SCHOOL 271 124
13A BROADMOOR LAB MIDDLE SCHOOL 189 89
13B BROADMOOR LAB MIDDLE SCHOOL 212 108
14 KNIGHTS OF COLUMBUS HALL 3407 198 75
15 BYRD HIGH LEARNING CENTER 197 61
16 HAYNES AVENUE BAPTIST CHURCH 402 186
17 BYRD HIGH LEARNING CENTER 172 61
20 BYRD HIGH LEARNING CENTER 243 111
21 PIERREMONT MALL 265 122
22A PIERREMONT MALL 240 95
22B PIERREMONT MALL 207 90
23 PIERREMONT MALL 170 15
24 SOUTH HIGHLANDS MAGNET ELEM 283 107
25A WERNER PARK ELEMENTARY SCHOOL 142 20
25B WERNER PARK ELEMENTARY SCHOOL 133 19
26 BETTY VIRGINIA PARK REC BLDG 201 82
27 MALL ST VINCENT 181 69
28 WEST SHREVEPORT ELEMENTARY 17 2
29 B T WASHINGTON HIGH SCHOOL 251 18
30A ATKINS BRANCH SHREVE MEMORIAL 239 20
30B ATKINS BRANCH SHREVE MEMORIAL 270 20
31 GALILEE BAPTIST CHURCH 253 16
32 MALL ST VINCENT 134 16
34A CADDO HEIGHTS ELEM SCHOOL 161 19
34B CADDO HEIGHTS ELEM SCHOOL 168 7
35 LINWOOD MIDDLE SCHOOL 160 11
36 SUNSET ACRES ELEM SCHOOL 173 22
37 QUEENSBOROUGH ELEM SCHOOL 196 13
38 CADDO CAREER/TECH. (HOLLYWOOD) 282 17
39 OUR LADY BLESSED SACRAMENT ACA 176 13
40 INGERSOLL ELEM SCHOOL 138 9
41 BILBERRY PARK REC. CENTER 374 25
42 NEWTON SMITH ELEMENTARY SCHOOL 55 3
43 HILLSDALE ELEMENTARY SCHOOL 108 9
44 SHREVEPORT JOB CORPS CENTER 191 13
45A LAKESHORE ELEMENTARY SCHOOL 228 19
45B LAKESHORE ELEMENTARY SCHOOL 196 9
46 FAIR PARK HIGH SCHOOL (GYM) 199 9
47 FORD PARK BAPTIST CHURCH 396 97
48 HAYNES AVENUE BAPTIST CHURCH 246 118
49A YOUREE DRIVE MIDDLE SCHOOL 278 78
49B YOUREE DRIVE MIDDLE SCHOOL 278 107
50 CADDO PARISH MIDDLE MAGNET SCH 324 21
51A 81ST STREET ECE CENTER 207 12
51B 81ST STREET ECE CENTER 177 10
52 WOODLAWN HIGH SCHOOL 190 19
53 SUNSET ACRES ELEMENTARY SCHOOL 250 28
54 JUDSON FUNDAMENTAL ELEM SCHOOL 367 23
55 HILLSDALE ELEM SCHOOL 188 24
56 UNIVERSITY ELEMENTARY SCHOOL 347 183
57 PINE GROVE ELEM SCHOOL 196 19
58 CADDO HEIGHTS ELEM SCHOOL 241 26
59 LINWOOD MIDDLE SCHOOL 238 21
60 MORNING STAR BAPTIST CHURCH 258 10
61 MOORETOWN EARLY CHILDHOOD 295 11
62 SOUTHWOOD HIGH SCHOOL 318 51
63 SUMMERFIELD ELEMENTARY SCHOOL 130 29
64 EBW STONER HILL ELEM LAB SCH 162 23
65 SOUTHWOOD HIGH SCHOOL 124 33
66 GRAWOOD BAPTIST CHURCH 211 105
67 WEST SHREVEPORT ELEM SCHOOL 214 11
68 SHREVE MEM LIBRARY-CEDAR GROVE 359 114
69 WESTWOOD ELEMENTARY SCHOOL 283 81
70 WESTWOOD ELEMENTARY SCHOOL 380 30
71 J S CLARK MIDDLE SCHOOL 291 10
72 LSUS BAPTIST COLLEGIATE MINIS. 253 92
73A DAVID RAINES CENTER 228 15
73B DAVID RAINES CENTER 258 11
74 NORTHSIDE ELEMENTARY SCHOOL 91 8
75 SHREVE MEM LIBRARY-CEDAR GROVE 420 189
76A UNIVERSITY ELEMENTARY SCHOOL 221 101
76B UNIVERSITY ELEMENTARY SCHOOL 274 114
77 HOLY TRINITY LUTHERAN CHURCH 433 185
78 CALVARY BAPTIST CHURCH 132 21
79 CALVARY BAPTIST CHURCH 113 28
80 MOORETOWN ECE CENTER 240 11
81 NEWTON SMITH ELEMENTARY SCHOOL 238 30
82 NORTH HIGHLANDS ELEM SCHOOL 278 106
83 FORD PARK BAPTIST CHURCH 371 70
84 WESTERN HILLS BAPTIST CHURCH 458 61
85 HUNTINGTON HIGH SCHOOL 391 69
86 OAK PARK ELEMENTARY SCHOOL 375 21
87 HUNTINGTON HIGH SCHOOL 325 41
88A CALVARY PENTECOSTAL CHURCH 219 69
88B CALVARY PENTECOSTAL CHURCH 181 57
89 SUMMERFIELD ELEMENTARY SCHOOL 268 104
90A SUMMER GROVE ELEMENTARY SCHOOL 184 53
90B SUMMER GROVE ELEMENTARY SCHOOL 179 60
91A RIDGEWOOD MIDDLE SCHOOL 190 81
91B RIDGEWOOD MIDDLE SCHOOL 214 82
92 FOREST HILL ELEMENTARY SCHOOL 291 139
93 SOUTHERN HILLS ELEM SCHOOL 208 87
94A SUMMERFIELD ESTATES 152 58
94B SUMMERFIELD ESTATES 177 47
95 HAMILTON-S CADDO LIBRARY 389 166
97A ELLERBE RD UNITED METH CHURCH 267 139
97B ELLERBE RD UNITED METH CHURCH 259 121
98 MALL ST VINCENT 98 34
99 EBW STONER HILL LAB 113 13
100 HUNTINGTON HIGH SCHOOL 254 36
101 UNIVERSITY ELEMENTARY SCHOOL 249 113
102 HOLY TRINITY LUTHERAN CHURCH 305 105
103 HAMILTON-S CADDO LIBRARY 408 155
104 GRACE COMMUNITY METHODIST 195 111
105 CADDO FIRE DIST 4-CENTRAL STAT 354 155
106 NORTHWOOD HIGH SCHOOL 317 59
107 GRACE COMMUNITY METHODIST 54 24
108 UNIVERSITY ELEMENTARY SCHOOL 167 84
109 GRACE COMMUNITY METHODIST 334 186
110 GRACE COMMUNITY METHODIST 165 77
122A THE POLICE-FIRE ACADEMY 356 34
122B THE POLICE-FIRE ACADEMY 325 26
123 GRAWOOD BAPTIST CHURCH 223 100
125 KEITHVILLE EL/MIDDLE SCHOOL 314 103
126 CADDO FIRE DISTRICT 6 118 65
127 LSU PECAN STATION 99 39
128 GRACE COMMUNITY METHODIST 306 145
129 SHREVE ISLAND EL. SCHOOL 224 106
130 LAKEVIEW BAPTISH CHURCH 19 9
132 CADDO FIRE DIST 4-CENTRAL STAT 255 130
133 CALVARY UNITED PENTECOSTAL CH 383 118
134 CADDO FIRE DIST 3-SUBSTATION 4 94 21
135 LAKEVIEW BAPTIST CHURCH 258 94
136A BLANCHARD ELEMENTARY SCHOOL 183 116
136B BLANCHARD ELEMENTARY SCHOOL 220 103
137 NORTHWOOD HIGH SCHOOL 232 78
138A DONNIE BICKHAM MIDDLE SCHOOL 205 81
138B DONNIE BICKHAM MIDDLE SCHOOL 186 114
139 MOORINGSPORT COMMUNITY CENTER 157 108
140 CADDO FIRE DIST 7-SUBSTATION 4 56 30
141 CADDO FIRE DIST 7-SUBSTATION 4 53 8
142 OIL CITY COMMUNITY CENTER 120 67
143 VIVIAN EL/MIDDLE SCHOOL 281 118
144 N CADDO SHREVE MEM. LIBRARY 182 54
145 CADDO FIRE DIST 7-SUBSTATION 2 16 7
146 DEEP SOUTH GIFT SHOP 63 16
147 RODESSA VILLAGE HALL 69 26
149 RODESSA VILLAGE HALL 40 19
150 IDA MEANS COMMUNITY CENTER 58 26
151 HOSSTON VILLAGE HALL 65 15
154 GILLIAM VILLAGE HALL 20 6
155 BELCHER VILLAGE HALL 43 16
156 OIL CITY COMMUNITY CENTER 153 52
157 MOORINGSPORT COMMUNITY CENTER 68 40
158 BLANCHARD ELEMENTARY SCHOOL 293 184
159 GREENWOOD TOWN HALL 471 160
999 ABSENTEE 1,605 698
Totals 36,577 10,435
Percents 78% 22%
159 OF 159 PRECINCTS REPORTING

DIST JUDGE 1J

Precinct Location FRANKLIN, CARL HENRY LAFITTE, RAMON STAMPS, RON C.
1 NORTHSIDE ELEMENTARY SCHOOL 59 70 22
2 LAKEVIEW UNITED METH CHURCH 94 143 100
3 BETHUNE MIDDLE SCHOOL 78 166 88
5A CHEROKEE PARK ELEM SCHOOL 101 168 55
5B CHEROKEE PARK ELEM SCHOOL 93 147 49
6 EBW STONER HILL LAB 16 28 10
25A WERNER PARK ELEMENTARY SCHOOL 39 96 30
