CADDO PARISH CLERK OF COURT

OCTOBER 5, 2002 OFFICIAL ELECTION RESULTS

PUB SER COMM

Precinct Location CAMPBELL,FOSTER CROWLEY,JIM GUY,WILLIAM OWEN,DON
1 NORTHSIDE ELEMENTARY SCHOOL 150 2 6 49
2 LAKEVIEW UNITED METH CHURCH 103 7 48 209
3 BETHUNE MIDDLE SCHOOL 266 3 4 110
4 ST STEPHEN AM LUTHERAN CHURCH 161 6 25 175
5A CHEROKEE PARK ELEM SCHOOL 194 4 4 122
5B CHEROKEE PARK ELEM SCHOOL 170 7 3 112
6 EBW STONER HILL LAB 39 1 2 32
7 KNIGHTS OF COLUMBUS HALL 3407 122 8 6 113
8 SHREVE CITY BAPTIST CHURCH 112 14 37 293
9 SHREVE ISLAND ELEM SCHOOL 69 6 41 298
10 A C STEERE ELEM SCHOOL 100 6 41 281
11A ARTHUR CIRCLE ELEM SCHOOL 59 5 17 228
11B ARTHUR CIRCLE ELEM SCHOOL 52 4 34 218
12 BROADMOOR LAB MIDDLE SCHOOL 84 9 46 346
13A BROADMOOR MIDDLE LAB SCHOOL 55 3 47 243
13B BROADMOOR MIDDLE LAB SCHOOL 74 6 41 226
14 KNIGHTS OF COLUMBUS HALL 3407 74 9 28 208
15 BYRD HIGH SCHOOL 103 15 38 173
16 HAYNES AVENUE BAPTIST CHURCH 102 5 36 535
17 BYRD HIGH SCHOOL 81 14 19 156
20 BYRD HIGH LEARNING CENTER 71 7 37 253
21 PIERREMONT MALL 88 12 36 277
22A PIERREMONT MALL 73 6 30 285
22B PIERREMONT MALL 93 3 25 214
23 PIERREMONT MALL 141 3 7 87
24 SOUTH HIGHLANDS MAGNET ELEM 98 5 17 273
25A WERNER PARK ELEMENTARY SCHOOL 96 8 3 108
25B WERNER PARK ELEMENTARY SCHOOL 86 5 5 74
26 BETTY VIRGINIA PARK REC BLDG 81 7 42 214
27 MALL ST VINCENT 86 6 30 229
29 B T WASHINGTON HIGH SCHOOL 277 2 12 136
30A ATKINS BRANCH SHREVE MEMORIAL 183 3 1 116
30B ATKINS BRANCH SHREVE MEMORIAL 194 6 5 127
31 GALILEE BAPTIST CHURCH 254 4 7 105
32 MALL ST VINCENT 67 3 5 121
34A CADDO HEIGHTS ELEM SCHOOL 146 5 2 83
34B CADDO HEIGHTS ELEM SCHOOL 130 5 0 71
35 LINWOOD MIDDLE SCHOOL 101 3 5 97
36A SUNSET ACRES ELEMENTARY SCHOOL 50 6 4 59
36B SUNSET ACRES ELEMENTARY SCHOOL 40 4 2 56
37 QUEENSBOROUGH ELEM SCHOOL 127 3 6 104
38 CADDO CAREER/TECH. (HOLLYWOOD) 254 7 3 85
39 OUR LADY BLESSED SACRAMENT ACA 179 5 5 72
40 INGERSOLL ELEM SCHOOL 160 5 4 79
41 BILBERRY PARK REC. CENTER 291 7 3 137
44 SHREVEPORT JOB CORPS CENTER 180 6 4 94
45A LAKESHORE ELEMENTARY SCHOOL 182 4 5 106
45B LAKESHORE ELEMENTARY SCHOOL 194 8 6 96
46 FAIR PARK HIGH SCHOOL (GYM) 168 2 11 121
47 FORD PARK BAPTIST CHURCH 134 6 44 303
48 HAYNES AVENUE BAPTIST CHURCH 63 8 39 331
49A YOUREE DRIVE MIDDLE SCHOOL 55 5 19 242
49B YOUREE DRIVE MIDDLE SCHOOL 58 4 35 308
50 CADDO PARISH MIDDLE MAGNET SCH 292 7 5 122
51A 81ST STREET ECE CENTER 191 1 5 93
51B 81ST STREET ECE CENTER 160 6 5 72
52 WOODLAWN HIGH SCHOOL 139 8 8 107
53 SUNSET ACRES ELEMENTARY SCHOOL 122 5 14 179
54 JUDSON FUNDAMENTAL ELEM SCHOOL 310 9 9 145
55 HILLSDALE ELEM SCHOOL 158 7 10 166
56A UNIVERSITY ELEMENTARY SCHOOL 98 7 72 347
56B UNIVERSITY ELEMENTARY SCHOOL 125 5 68 329
57 PINE GROVE ELEM SCHOOL 207 8 1 71
58 CADDO HEIGHTS ELEM SCHOOL 155 4 7 147
59 LINWOOD MIDDLE SCHOOL 163 4 2 105
60 MORNING STAR BAPTIST CHURCH 217 3 6 133
61 MOORETOWN EARLY CHILDHOOD 241 4 1 115
62 SUMMERFIELD ELEMENTARY SCHOOL 191 11 45 285
63 SUMMERFIELD ELEMENTARY SCHOOL 61 3 12 101
64 EBW STONER HILL ELEM LAB SCH 149 4 8 99
67 WEST SHREVEPORT ELEM SCHOOL 214 2 3 86
68 SHREVE MEM LIBRARY-CEDAR GROVE 121 6 38 352
69 WESTWOOD ELEMENTARY SCHOOL 126 7 32 264
70 WESTWOOD ELEMENTARY SCHOOL 210 7 13 207
71 J S CLARK MIDDLE SCHOOL 268 5 4 107
72 LSUS BAPTIST COLLEGIATE MINIS. 63 7 51 282
73A DAVID RAINES CENTER 253 14 2 126
73B DAVID RAINES CENTER 246 6 7 136
75 SHREVE MEM LIBRARY-CEDAR GROVE 131 8 60 489
76A UNIVERSITY ELEMENTARY SCHOOL 92 4 38 277
76B UNIVERSITY ELEMENTARY SCHOOL 90 7 32 301
77A HOLY TRINITY LUTHERAN CHURCH 89 7 43 345
77B HOLY TRINITY LUTHERAN CHURCH 77 7 45 347
78 CALVARY BAPTIST CHURCH 67 2 5 74
79 CALVARY BAPTIST CHURCH 46 3 8 97
80 MOORETOWN ECE CENTER 208 9 7 102
81 NEWTON SMITH ELEMENTARY SCHOOL 206 3 7 140
82 NORTH HIGHLANDS ELEM SCHOOL 93 4 32 301
83A FORD PARK BAPTIST CHURCH 114 4 18 126
83B FORD PARK BAPTIST CHURCH 116 0 10 114
84 WESTERN HILLS BAPTIST CHURCH 273 7 19 270
85A HUNTINGTON HIGH SCHOOL 180 4 33 218
85B HUNTINGTON HIGH SCHOOL 143 5 16 199
86 OAK PARK ELEMENTARY SCHOOL 351 7 1 173
87 HUNTINGTON HIGH SCHOOL 167 8 20 169
88A SHREVEPORT BIBLE CHURCH 66 2 28 155
88B SHREVEPORT BIBLE CHURCH 65 2 21 135
89 SUMMERFIELD ELEMENTARY SCHOOL 93 18 52 276
90A SUMMER GROVE ELEMENTARY SCHOOL 62 9 41 183
90B SUMMER GROVE ELEMENTARY SCHOOL 81 9 32 253
91A RIDGEWOOD MIDDLE SCHOOL 70 8 22 207
91B RIDGEWOOD MIDDLE SCHOOL 73 6 29 241
92 FOREST HILL ELEMENTARY SCHOOL 85 10 75 355
93 SOUTHERN HILLS ELEM SCHOOL 70 12 36 280
94A SUMMERFIELD ESTATES 55 7 27 155
94B SUMMERFIELD ESTATES 69 4 36 180
95A SOUTH CADDO SHREVE MEM LIBRARY 116 12 89 350
95B SOUTH CADDO SHREVE MEM LIBRARY 97 14 63 341
97A ELLERBE RD UNITED METH CHURCH 88 6 58 319
97B ELLERBE RD UNITED METH CHURCH 88 12 53 259
98 MALL ST VINCENT 48 4 14 117
99 EBW STONER HILL LAB 84 5 4 70
122A THE POLICE-FIRE ACADEMY 212 2 12 127
122B THE POLICE-FIRE ACADEMY 214 1 18 139
123A GRAWOOD CHRISTIAN SCHOOL 47 3 17 119
123B GRAWOOD CHRISTIAN SCHOOL 38 2 25 139
124 KEITHVILLE EL/MIDDLE SCHOOL 21 1 3 35
125 KEITHVILLE EL/MIDDLE SCHOOL 108 7 28 182
126 CADDO FIRE DISTRICT 6 30 7 10 111
127 LSU PECAN STATION 34 4 10 102
128A GRACE COMMUNITY METHODIST 119 9 76 320
128B GRACE COMMUNITY METHODIST 144 8 63 357
129 SHREVE ISLAND EL. SCHOOL 94 8 21 205
132A CADDO FIRE DIST 4 CENTRAL STAT 94 11 27 211
132B CADDO FIRE DIST 4 CENTRAL STAT 82 10 30 237
133 CALVARY UNITED PENTECOSTAL CH 134 15 25 231
134 CADDO FIRE DIST 3-SUBSTATION 4 47 2 7 53
135 LAKEVIEW BAPTIST CHURCH 147 5 14 180
136A BLANCHARD ELEMENTARY SCHOOL 61 8 13 147
136B BLANCHARD ELEMENTARY SCHOOL 54 5 19 148
137A NORTHWOOD HIGH SCHOOL 137 4 16 181
137B NORTHWOOD HIGH SCHOOL 116 5 12 155
138A DONNIE BICKHAM MIDDLE SCHOOL 44 5 16 153
138B DONNIE BICKHAM MIDDLE SCHOOL 47 3 29 141
139 MOORINGSPORT COMMUNITY CENTER 50 8 35 184
140 CADDO FIRE DIST 7-SUBSTATION 4 17 1 4 50
141 CADDO FIRE DIST 7-SUBSTATION 4 34 2 0 20
142 OIL CITY COMMUNITY CENTER 36 2 10 158
143 VIVIAN EL/MIDDLE SCHOOL 167 22 49 476
144 N CADDO SHREVE MEM. LIBRARY 171 15 34 271
145 CADDO FIRE DIST 7-SUBSTATION 2 10 0 0 16
146 DEEP SOUTH GIFT SHOP 32 3 5 51
147 RODESSA VILLAGE HALL 27 1 6 43
149 RODESSA VILLAGE HALL 15 0 0 20
150 IDA COMMUNITY CENTER 11 1 2 39
151 HOSSTON VILLAGE HALL 17 1 4 47
154 GILLIAM VILLAGE HALL 24 1 1 35
155 BELCHER VILLAGE HALL 15 1 6 48
156 OIL CITY COMMUNITY CENTER 46 6 17 126
157 MOORINGSPORT COMMUNITY CENTER 61 11 32 173
158 BLANCHARD ELEMENTARY SCHOOL 119 9 52 343
159 GREENWOOD TOWN HALL 138 9 22 218
999 ABSENTEE 487 24 83 1,272
Totals 18,304 928 3,337 28,247
153 OF 153 PRECINCTS REPORTING

JUDGE DIST 2H

Precinct Location GARRETT,JEANETTE WALTMAN,JASON
7 KNIGHTS OF COLUMBUS HALL 3407 136 101
8 SHREVE CITY BAPTIST CHURCH 251 196
9 SHREVE ISLAND ELEM SCHOOL 266 146
10 A C STEERE ELEM SCHOOL 274 154
11A ARTHUR CIRCLE ELEM SCHOOL 198 110
11B ARTHUR CIRCLE ELEM SCHOOL 182 122
12 BROADMOOR LAB MIDDLE SCHOOL 301 183
13A BROADMOOR MIDDLE LAB SCHOOL 238 111
13B BROADMOOR MIDDLE LAB SCHOOL 230 115
14 KNIGHTS OF COLUMBUS HALL 3407 250 61
15 BYRD HIGH SCHOOL 227 100
16 HAYNES AVENUE BAPTIST CHURCH 451 227
17 BYRD HIGH SCHOOL 171 93
20 BYRD HIGH LEARNING CENTER 261 107
21 PIERREMONT MALL 308 106
22A PIERREMONT MALL 310 80
22B PIERREMONT MALL 257 73
23 PIERREMONT MALL 139 90
24 SOUTH HIGHLANDS MAGNET ELEM 297 94
26 BETTY VIRGINIA PARK REC BLDG 261 80
27 MALL ST VINCENT 246 95
35 LINWOOD MIDDLE SCHOOL 121 76
48 HAYNES AVENUE BAPTIST CHURCH 291 145
49A YOUREE DRIVE MIDDLE SCHOOL 226 95
49B YOUREE DRIVE MIDDLE SCHOOL 274 127
50 CADDO PARISH MIDDLE MAGNET SCH 269 135
51A 81ST STREET ECE CENTER 166 98
51B 81ST STREET ECE CENTER 128 101
52 WOODLAWN HIGH SCHOOL 152 102
56A UNIVERSITY ELEMENTARY SCHOOL 320 202
56B UNIVERSITY ELEMENTARY SCHOOL 315 215
59 LINWOOD MIDDLE SCHOOL 150 107
64 EBW STONER HILL ELEM LAB SCH 141 107
68 SHREVE MEM LIBRARY-CEDAR GROVE 406 108
70 WESTWOOD ELEMENTARY SCHOOL 233 194
72 LSUS BAPTIST COLLEGIATE MINIS. 236 166
76A UNIVERSITY ELEMENTARY SCHOOL 276 128
76B UNIVERSITY ELEMENTARY SCHOOL 299 125
77A HOLY TRINITY LUTHERAN CHURCH 284 195
77B HOLY TRINITY LUTHERAN CHURCH 289 189
93 SOUTHERN HILLS ELEM SCHOOL 1 0
99 EBW STONER HILL LAB 81 70
126 CADDO FIRE DISTRICT 6 92 62
127 LSU PECAN STATION 104 46
128A GRACE COMMUNITY METHODIST 356 149
128B GRACE COMMUNITY METHODIST 385 174
129 SHREVE ISLAND EL. SCHOOL 227 98
999 ABSENTEE 663 298
Totals 11,739 5,956
48 OF 48 PRECINCTS REPORTING

JUDGE CITY 2C

Precinct Location ALFORD,LALESHIA SCOTT,TERRI
1 NORTHSIDE ELEMENTARY SCHOOL 102 92
3 BETHUNE MIDDLE SCHOOL 195 163
5A CHEROKEE PARK ELEM SCHOOL 169 145
5B CHEROKEE PARK ELEM SCHOOL 149 135
6 EBW STONER HILL LAB 34 38
8 SHREVE CITY BAPTIST CHURCH 127 256
22A PIERREMONT MALL 64 103
22B PIERREMONT MALL 69 87
23 PIERREMONT MALL 143 81
24 SOUTH HIGHLANDS MAGNET ELEM 140 213
25A WERNER PARK ELEMENTARY SCHOOL 95 113
25B WERNER PARK ELEMENTARY SCHOOL 83 84
29 B T WASHINGTON HIGH SCHOOL 212 186
30A ATKINS BRANCH SHREVE MEMORIAL 151 146
30B ATKINS BRANCH SHREVE MEMORIAL 149 174
31 GALILEE BAPTIST CHURCH 197 159
32 MALL ST VINCENT 99 88
34A CADDO HEIGHTS ELEM SCHOOL 108 117
34B CADDO HEIGHTS ELEM SCHOOL 104 91
35 LINWOOD MIDDLE SCHOOL 106 90
36A SUNSET ACRES ELEMENTARY SCHOOL 53 60
36B SUNSET ACRES ELEMENTARY SCHOOL 35 60
37 QUEENSBOROUGH ELEM SCHOOL 108 109
38 CADDO CAREER/TECH. (HOLLYWOOD) 154 174
39 OUR LADY BLESSED SACRAMENT ACA 150 93
40 INGERSOLL ELEM SCHOOL 151 87
41 BILBERRY PARK REC. CENTER 250 170
44 SHREVEPORT JOB CORPS CENTER 142 138
45A LAKESHORE ELEMENTARY SCHOOL 147 139
45B LAKESHORE ELEMENTARY SCHOOL 147 144
46 FAIR PARK HIGH SCHOOL (GYM) 155 138
50 CADDO PARISH MIDDLE MAGNET SCH 261 158
51A 81ST STREET ECE CENTER 161 98
51B 81ST STREET ECE CENTER 153 82
52 WOODLAWN HIGH SCHOOL 140 108
53 SUNSET ACRES ELEMENTARY SCHOOL 110 190
54 JUDSON FUNDAMENTAL ELEM SCHOOL 253 209
55 HILLSDALE ELEM SCHOOL 163 159
57 PINE GROVE ELEM SCHOOL 164 109
58 CADDO HEIGHTS ELEM SCHOOL 143 158
59 LINWOOD MIDDLE SCHOOL 193 68
60 MORNING STAR BAPTIST CHURCH 177 163
64 EBW STONER HILL ELEM LAB SCH 128 121
67 WEST SHREVEPORT ELEM SCHOOL 173 130
68 SHREVE MEM LIBRARY-CEDAR GROVE 242 219
70 WESTWOOD ELEMENTARY SCHOOL 223 199
71 J S CLARK MIDDLE SCHOOL 182 197
73A DAVID RAINES CENTER 219 152
73B DAVID RAINES CENTER 196 155
80 MOORETOWN ECE CENTER 164 103
81 NEWTON SMITH ELEMENTARY SCHOOL 143 125
82 NORTH HIGHLANDS ELEM SCHOOL 143 244
86 OAK PARK ELEMENTARY SCHOOL 259 248
98 MALL ST VINCENT 10 10
135 LAKEVIEW BAPTIST CHURCH 42 34
137A NORTHWOOD HIGH SCHOOL 36 47
137B NORTHWOOD HIGH SCHOOL 34 29
140 CADDO FIRE DIST 7-SUBSTATION 4 1 8
999 ABSENTEE 164 227
Totals 8,265 7,623
59 OF 59 PRECINCTS REPORTING

SCHOOL BOARD 2

Precinct Location HARDY,EURSLA WILLIAMS,ROBERT
1 NORTHSIDE ELEMENTARY SCHOOL 123 69
2 LAKEVIEW UNITED METH CHURCH 92 250
39 OUR LADY BLESSED SACRAMENT ACA 186 59
47 FORD PARK BAPTIST CHURCH 152 292
57 PINE GROVE ELEM SCHOOL 168 98
71 J S CLARK MIDDLE SCHOOL 289 82
73A DAVID RAINES CENTER 250 123
73B DAVID RAINES CENTER 267 105
81 NEWTON SMITH ELEMENTARY SCHOOL 234 94
135 LAKEVIEW BAPTIST CHURCH 187 140
137A NORTHWOOD HIGH SCHOOL 170 141
137B NORTHWOOD HIGH SCHOOL 148 112
999 ABSENTEE 68 63
Totals 2,334 1,628
13 OF 13 PRECINCTS REPORTING

SCHOOL BOARD 4

Precinct Location COOK,J. CRAWLEY,CHARLOTTE SETTLE,JOHN
7 KNIGHTS OF COLUMBUS HALL 3407 60 114 63
8 SHREVE CITY BAPTIST CHURCH 115 169 165
14 KNIGHTS OF COLUMBUS HALL 3407 142 132 44
15 BYRD HIGH SCHOOL 106 133 93
17 BYRD HIGH SCHOOL 71 117 75
20 BYRD HIGH LEARNING CENTER 166 116 82
21 PIERREMONT MALL 194 122 98
24 SOUTH HIGHLANDS MAGNET ELEM 134 206 52
26 BETTY VIRGINIA PARK REC BLDG 130 136 77
27 MALL ST VINCENT 126 116 100
64 EBW STONER HILL ELEM LAB SCH 14 146 89
98 MALL ST VINCENT 64 61 55
999 ABSENTEE 113 72 58
Totals 1,435 1,640 1,051
13 OF 13 PRECINCTS REPORTING

SCHOOL BOARD 5

Precinct Location HOUSTON,LACY JIMISON,BERTHA MAY,LOLA PUGH,MILDRED
25A WERNER PARK ELEMENTARY SCHOOL 60 16 52 70
25B WERNER PARK ELEMENTARY SCHOOL 46 11 55 48
36A SUNSET ACRES ELEMENTARY SCHOOL 37 13 20 42
36B SUNSET ACRES ELEMENTARY SCHOOL 32 10 15 37
37 QUEENSBOROUGH ELEM SCHOOL 27 25 93 83
41 BILBERRY PARK REC. CENTER 41 55 182 139
44 SHREVEPORT JOB CORPS CENTER 21 41 145 73
45A LAKESHORE ELEMENTARY SCHOOL 23 35 107 114
45B LAKESHORE ELEMENTARY SCHOOL 27 39 95 125
46 FAIR PARK HIGH SCHOOL (GYM) 53 27 75 128
54 JUDSON FUNDAMENTAL ELEM SCHOOL 48 43 175 190
999 ABSENTEE 6 3 32 17
Totals 421 318 1,046 1,066
12 OF 12 PRECINCTS REPORTING

SCHOOL BOARD 6

Precinct Location MIMS,ALVIN SHELBY,ROOSEVELT
23 PIERREMONT MALL 91 136
34A CADDO HEIGHTS ELEM SCHOOL 92 120
34B CADDO HEIGHTS ELEM SCHOOL 93 101
35 LINWOOD MIDDLE SCHOOL 90 93
38 CADDO CAREER/TECH. (HOLLYWOOD) 145 175
50 CADDO PARISH MIDDLE MAGNET SCH 198 223
51A 81ST STREET ECE CENTER 134 146
51B 81ST STREET ECE CENTER 110 128
52 WOODLAWN HIGH SCHOOL 118 128
59 LINWOOD MIDDLE SCHOOL 119 141
68 SHREVE MEM LIBRARY-CEDAR GROVE 288 112
78 CALVARY BAPTIST CHURCH 76 64
999 ABSENTEE 49 30
Totals 1,603 1,597
13 OF 13 PRECINCTS REPORTING

SCHOOL BOARD 7

Precinct Location BROOKS,JERRY GREEN,RAYMOND
3 BETHUNE MIDDLE SCHOOL 184 201
30A ATKINS BRANCH SHREVE MEMORIAL 171 123
30B ATKINS BRANCH SHREVE MEMORIAL 172 144
53 SUNSET ACRES ELEMENTARY SCHOOL 133 172
55 HILLSDALE ELEM SCHOOL 167 148
60 MORNING STAR BAPTIST CHURCH 214 141
61 MOORETOWN EARLY CHILDHOOD 176 195
69 WESTWOOD ELEMENTARY SCHOOL 160 223
70 WESTWOOD ELEMENTARY SCHOOL 222 198
80 MOORETOWN ECE CENTER 158 174
86 OAK PARK ELEMENTARY SCHOOL 293 234
999 ABSENTEE 32 58
Totals 2,082 2,011
12 OF 12 PRECINCTS REPORTING

SCHOOL BOARD 8

Precinct Location MCINNIS,SEAN POWELL,MIKE
9 SHREVE ISLAND ELEM SCHOOL 82 321
10 A C STEERE ELEM SCHOOL 68 358
11A ARTHUR CIRCLE ELEM SCHOOL 47 260
11B ARTHUR CIRCLE ELEM SCHOOL 44 255
12 BROADMOOR LAB MIDDLE SCHOOL 79 393
13A BROADMOOR MIDDLE LAB SCHOOL 69 267
13B BROADMOOR MIDDLE LAB SCHOOL 69 263
16 HAYNES AVENUE BAPTIST CHURCH 115 558
22A PIERREMONT MALL 59 311
22B PIERREMONT MALL 43 264
48 HAYNES AVENUE BAPTIST CHURCH 69 369
49A YOUREE DRIVE MIDDLE SCHOOL 41 271
49B YOUREE DRIVE MIDDLE SCHOOL 67 324
72 LSUS BAPTIST COLLEGIATE MINIS. 60 333
129 SHREVE ISLAND EL. SCHOOL 61 251
999 ABSENTEE 65 301
Totals 1,038 5,099
16 OF 16 PRECINCTS REPORTING

SCHOOL BOARD 9

Precinct Location BYRD,PAM SISTRUNK,ADAM
56A UNIVERSITY ELEMENTARY SCHOOL 360 149
56B UNIVERSITY ELEMENTARY SCHOOL 364 150
75 SHREVE MEM LIBRARY-CEDAR GROVE 489 187
76A UNIVERSITY ELEMENTARY SCHOOL 301 94
76B UNIVERSITY ELEMENTARY SCHOOL 329 81
77A HOLY TRINITY LUTHERAN CHURCH 343 108
77B HOLY TRINITY LUTHERAN CHURCH 338 116
97A ELLERBE RD UNITED METH CHURCH 320 151
97B ELLERBE RD UNITED METH CHURCH 265 155
127 LSU PECAN STATION 95 47
128A GRACE COMMUNITY METHODIST 362 135
128B GRACE COMMUNITY METHODIST 352 205
999 ABSENTEE 298 101
Totals 4,216 1,679
13 OF 13 PRECINCTS REPORTING

SCHOOL BOARD10

Precinct Location RAMSEY,LARRY WRIGHT,WANDA
4 ST STEPHEN AM LUTHERAN CHURCH 104 249
62 SUMMERFIELD ELEMENTARY SCHOOL 180 324
79 CALVARY BAPTIST CHURCH 62 86
90A SUMMER GROVE ELEMENTARY SCHOOL 166 128
90B SUMMER GROVE ELEMENTARY SCHOOL 195 173
91A RIDGEWOOD MIDDLE SCHOOL 165 132
91B RIDGEWOOD MIDDLE SCHOOL 191 150
92 FOREST HILL ELEMENTARY SCHOOL 360 157
93 SOUTHERN HILLS ELEM SCHOOL 232 148
94A SUMMERFIELD ESTATES 162 77
94B SUMMERFIELD ESTATES 177 105
126 CADDO FIRE DISTRICT 6 72 72
999 ABSENTEE 64 51
Totals 2,130 1,852
13 OF 13 PRECINCTS REPORTING

SCHOOL BOARD12

Precinct Location HENDERSON,WILLIE MIDDLETON,RICK SMITH,PRENTISS
83A FORD PARK BAPTIST CHURCH 143 87 29
83B FORD PARK BAPTIST CHURCH 141 60 28
84 WESTERN HILLS BAPTIST CHURCH 305 170 79
85A HUNTINGTON HIGH SCHOOL 174 168 82
85B HUNTINGTON HIGH SCHOOL 148 140 78
87 HUNTINGTON HIGH SCHOOL 149 132 70
122A THE POLICE-FIRE ACADEMY 242 45 63
122B THE POLICE-FIRE ACADEMY 228 72 67
133 CALVARY UNITED PENTECOSTAL CH 125 241 35
134 CADDO FIRE DIST 3-SUBSTATION 4 57 36 13
159 GREENWOOD TOWN HALL 131 221 36
999 ABSENTEE 48 60 11
Totals 1,891 1,432 591
12 OF 12 PRECINCTS REPORTING

JP WD2 OC

Precinct Location JOHNSTON,RUTH SCHMIDT,CAROL
142 OIL CITY COMMUNITY CENTER 101 106
143 VIVIAN EL/MIDDLE SCHOOL 324 252
144 N CADDO SHREVE MEM. LIBRARY 246 164
147 RODESSA VILLAGE HALL 7 10
156 OIL CITY COMMUNITY CENTER 65 126
999 ABSENTEE 18 7
Totals 761 665
6 OF 6 PRECINCTS REPORTING

CONWD2 OILCITY

Precinct Location BATEMAN,F POINDEXTER,TOMMY
142 OIL CITY COMMUNITY CENTER 130 79
143 VIVIAN EL/MIDDLE SCHOOL 400 247
144 N CADDO SHREVE MEM. LIBRARY 256 159
147 RODESSA VILLAGE HALL 9 10
156 OIL CITY COMMUNITY CENTER 159 43
999 ABSENTEE 17 9
Totals 971 547
6 OF 6 PRECINCTS REPORTING

JP WD2 VIVIAN

Precinct Location BAIN,SHAUN CALDWELL,JOE REIN,RICHARD
142 OIL CITY COMMUNITY CENTER 34 71 78
143 VIVIAN EL/MIDDLE SCHOOL 160 249 305
144 N CADDO SHREVE MEM. LIBRARY 102 191 185
147 RODESSA VILLAGE HALL 1 5 11
156 OIL CITY COMMUNITY CENTER 42 57 72
999 ABSENTEE 7 12 7
Totals 346 585 658
6 OF 6 PRECINCTS REPORTING

JP WD6

Precinct Location BRITTON,GLENDA KLINE,ARTHUR
123A GRAWOOD CHRISTIAN SCHOOL 106 40
123B GRAWOOD CHRISTIAN SCHOOL 114 51
124 KEITHVILLE EL/MIDDLE SCHOOL 36 9
132A CADDO FIRE DIST 4 CENTRAL STAT 232 101
132B CADDO FIRE DIST 4 CENTRAL STAT 234 113
133 CALVARY UNITED PENTECOSTAL CH 11 10
999 ABSENTEE 19 11
Totals 752 335
7 OF 7 PRECINCTS REPORTING

CONSTABLE WD6

Precinct Location BRITTON,WALTER HYER,T. MORGAN,WILLIAM
123A GRAWOOD CHRISTIAN SCHOOL 46 64 36
123B GRAWOOD CHRISTIAN SCHOOL 55 71 44
124 KEITHVILLE EL/MIDDLE SCHOOL 14 18 17
132A CADDO FIRE DIST 4 CENTRAL STAT 114 95 131
132B CADDO FIRE DIST 4 CENTRAL STAT 111 113 130
133 CALVARY UNITED PENTECOSTAL CH 8 11 3
999 ABSENTEE 10 11 9
Totals 358 383 370
7 OF 7 PRECINCTS REPORTING

JP WD 9

Precinct Location HOPPER,DALE MORNEAU,JOHN
144 N CADDO SHREVE MEM. LIBRARY 6 4
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0
146 DEEP SOUTH GIFT SHOP 48 34
147 RODESSA VILLAGE HALL 36 18
149 RODESSA VILLAGE HALL 15 20
150 IDA COMMUNITY CENTER 32 17
151 HOSSTON VILLAGE HALL 42 23
999 ABSENTEE 2 0
Totals 181 116
8 OF 8 PRECINCTS REPORTING

CONSTABLE WD1

Precinct Location LACOUR,GREG SMITH,BOBBY
140 CADDO FIRE DIST 7-SUBSTATION 4 36 25
141 CADDO FIRE DIST 7-SUBSTATION 4 17 38
145 CADDO FIRE DIST 7-SUBSTATION 2 9 17
154 GILLIAM VILLAGE HALL 33 29
155 BELCHER VILLAGE HALL 56 13
999 ABSENTEE 4 3
Totals 155 125
6 OF 6 PRECINCTS REPORTING

CON WD3 BL

Precinct Location ANDERSON,BRIAN DAVIS,ROBERT HOUGH,PAUL
73A DAVID RAINES CENTER 0 1 0
73B DAVID RAINES CENTER 5 4 9
81 NEWTON SMITH ELEMENTARY SCHOOL 17 18 31
82 NORTH HIGHLANDS ELEM SCHOOL 154 80 134
135 LAKEVIEW BAPTIST CHURCH 67 54 92
136A BLANCHARD ELEMENTARY SCHOOL 84 42 74
136B BLANCHARD ELEMENTARY SCHOOL 80 57 74
137A NORTHWOOD HIGH SCHOOL 64 48 73
137B NORTHWOOD HIGH SCHOOL 43 46 56
138A DONNIE BICKHAM MIDDLE SCHOOL 74 40 84
138B DONNIE BICKHAM MIDDLE SCHOOL 76 53 76
139 MOORINGSPORT COMMUNITY CENTER 97 57 85
157 MOORINGSPORT COMMUNITY CENTER 117 40 89
158 BLANCHARD ELEMENTARY SCHOOL 211 107 176
999 ABSENTEE 42 22 34
Totals 1,131 669 1,087
15 OF 15 PRECINCTS REPORTING

CON WD3 MO

Precinct Location MACARTHUR,ED NIX,DALE
73A DAVID RAINES CENTER 0 2
73B DAVID RAINES CENTER 5 10
81 NEWTON SMITH ELEMENTARY SCHOOL 35 34
82 NORTH HIGHLANDS ELEM SCHOOL 152 223
135 LAKEVIEW BAPTIST CHURCH 87 138
136A BLANCHARD ELEMENTARY SCHOOL 67 134
136B BLANCHARD ELEMENTARY SCHOOL 73 145
137A NORTHWOOD HIGH SCHOOL 99 100
137B NORTHWOOD HIGH SCHOOL 68 95
138A DONNIE BICKHAM MIDDLE SCHOOL 62 140
138B DONNIE BICKHAM MIDDLE SCHOOL 64 141
139 MOORINGSPORT COMMUNITY CENTER 94 178
157 MOORINGSPORT COMMUNITY CENTER 128 156
158 BLANCHARD ELEMENTARY SCHOOL 126 343
999 ABSENTEE 36 65
Totals 1,096 1,904
15 OF 15 PRECINCTS REPORTING

CONSTABLE WD7

Precinct Location MCGREW,JOHN SEPULVADO,DOUGLAS
61 MOORETOWN EARLY CHILDHOOD 1 1
62 SUMMERFIELD ELEMENTARY SCHOOL 224 273
