CADDO PARISH CLERK OF COURT

OCTOBER 20, 2007 OFFICIAL ELECTION RESULTS

GOVERNOR

Precinct Location ALEXANDRENKO, B BOASSO, WALTER CAMPBELL, FOSTER FOREST, SHELDON GENTILE, ANTHONY GEORGES, JOHN HORNE, T LEE III JINDAL, BOBBY MENDOZA, M V NICHOLS, ARTHUR PARKERSON, HARDY SMITH, MARY
1 NORTHSIDE ELEMENTARY SCHOOL 1 90 55 2 0 18 1 8 0 0 0 0
2 LAKEVIEW UNITED METH CHURCH 0 97 83 0 0 76 2 250 0 0 0 1
3 BETHUNE MIDDLE SCHOOL 0 192 143 0 1 35 0 7 2 0 0 4
4 WOODLAWN HIGH SCHOOL 1 145 179 0 1 52 1 74 0 1 0 0
5A CHEROKEE PARK ELEM SCHOOL 1 153 154 1 0 38 1 41 0 0 0 1
5B CHEROKEE PARK ELEM SCHOOL 1 172 111 0 1 39 0 37 0 0 0 1
6 EBW STONER HILL LAB 0 27 36 0 0 6 0 16 0 0 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 0 101 80 1 1 32 0 71 1 0 1 2
8 SHREVE CITY BAPTIST CHURCH 2 98 80 0 1 63 0 242 1 0 0 1
9 SHREVE ISLAND ELEM SCHOOL 0 45 50 0 1 57 1 277 0 1 0 2
10 A C STEERE ELEM SCHOOL 1 23 35 0 0 41 0 331 0 0 0 1
11 ARTHUR CIRCLE ELEM SCHOOL 2 75 65 1 0 75 3 502 0 1 0 1
12 BROADMOOR LAB MIDDLE SCHOOL 0 43 46 1 1 44 1 359 1 0 0 0
13A BROADMOOR LAB MIDDLE SCHOOL 0 27 39 0 2 33 3 305 1 0 0 0
13B BROADMOOR LAB MIDDLE SCHOOL 0 38 46 0 0 41 1 295 1 0 0 0
14 KNIGHTS OF COLUMBUS HALL 3407 1 66 45 1 2 45 5 214 0 0 1 1
15 BYRD HIGH LEARNING CENTER 0 65 87 3 1 55 0 171 1 0 1 1
16 HAYNES AVENUE BAPTIST CHURCH 1 49 76 0 2 72 0 506 0 0 0 0
17 BYRD HIGH LEARNING CENTER 0 65 79 2 0 36 2 154 0 0 0 2
20 BYRD HIGH LEARNING CENTER 0 36 56 0 0 49 3 295 0 0 0 1
21 PIERREMONT MALL 0 33 41 0 2 49 1 332 0 0 0 0
22A PIERREMONT MALL 0 28 49 0 0 38 0 287 0 0 1 1
22B PIERREMONT MALL 0 21 40 0 0 42 0 266 0 0 0 1
23 PIERREMONT MALL 2 100 90 1 0 27 0 33 0 0 0 0
24 SOUTH HIGHLANDS MAGNET ELEM 3 46 52 2 0 45 0 289 0 0 0 1
25A WERNER PARK ELEMENTARY SCHOOL 0 92 68 2 0 20 1 22 0 0 0 0
25B WERNER PARK ELEMENTARY SCHOOL 0 67 79 1 0 19 0 23 0 0 0 1
26 BETTY VIRGINIA PARK REC BLDG 0 36 36 0 0 31 4 258 0 0 0 1
27 MALL ST VINCENT 0 55 56 0 1 40 5 219 1 0 0 1
28 WEST SHREVEPORT ELEMENTARY 1 7 7 0 0 2 0 7 0 0 1 0
29 B T WASHINGTON HIGH SCHOOL 4 140 145 0 1 47 4 34 0 0 0 0
30A ATKINS BRANCH SHREVE MEMORIAL 1 124 142 1 1 36 1 33 0 0 1 2
30B ATKINS BRANCH SHREVE MEMORIAL 1 104 158 0 0 39 1 32 0 0 0 4
31 GALILEE BAPTIST CHURCH 2 137 159 0 0 35 0 24 1 0 0 3
32 MALL ST VINCENT 1 84 70 0 0 29 0 35 0 0 0 1
34A CADDO HEIGHTS ELEM SCHOOL 0 78 92 0 1 30 0 28 0 1 0 1
34B CADDO HEIGHTS ELEM SCHOOL 1 97 75 0 0 25 0 28 0 0 0 1
35 LINWOOD MIDDLE SCHOOL 0 94 89 1 1 19 1 31 0 0 0 2
36 SUNSET ACRES ELEM SCHOOL 0 87 81 0 0 30 0 50 1 0 0 1
37 QUEENSBOROUGH ELEM SCHOOL 1 104 114 0 0 29 0 28 0 0 0 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 4 138 173 0 1 38 0 22 0 0 0 4
39 OUR LADY BLESSED SACRAMENT ACA 0 116 95 0 0 15 1 11 0 0 0 0
40 INGERSOLL ELEM SCHOOL 2 78 92 2 0 44 0 8 0 0 1 1
41 BILBERRY PARK REC. CENTER 2 209 239 0 0 47 0 25 0 0 0 2
42 NEWTON SMITH ELEMENTARY SCHOOL 2 25 30 0 0 9 0 1 0 0 0 0
43 HILLSDALE ELEMENTARY SCHOOL 0 69 49 3 1 21 0 21 0 0 0 1
44 SHREVEPORT JOB CORPS CENTER 4 135 147 1 0 27 0 9 0 0 1 0
45A LAKESHORE ELEMENTARY SCHOOL 0 153 122 0 0 44 0 27 1 0 1 0
45B LAKESHORE ELEMENTARY SCHOOL 1 115 100 2 0 27 0 44 1 1 0 0
46 FAIR PARK HIGH SCHOOL (GYM) 3 116 92 0 1 34 0 35 2 0 1 3
47 FORD PARK BAPTIST CHURCH 3 144 134 0 1 70 2 284 0 0 1 2
48 HAYNES AVENUE BAPTIST CHURCH 0 34 52 1 1 54 1 312 0 0 0 0
49A YOUREE DRIVE MIDDLE SCHOOL 0 28 40 0 0 34 1 331 0 0 0 0
49B YOUREE DRIVE MIDDLE SCHOOL 1 27 55 1 0 59 0 345 0 1 0 2
50 CADDO PARISH MIDDLE MAGNET SCH 1 191 193 0 1 38 0 13 1 1 0 1
51A 81ST STREET ECE CENTER 1 122 128 1 3 30 0 12 0 0 0 0
51B 81ST STREET ECE CENTER 5 105 127 2 0 23 0 13 1 0 0 2
52 WOODLAWN HIGH SCHOOL 0 128 89 0 1 23 0 27 0 0 0 1
53 SUNSET ACRES ELEMENTARY SCHOOL 1 147 138 0 0 45 1 61 1 0 0 2
54 JUDSON FUNDAMENTAL ELEM SCHOOL 2 182 189 1 0 52 0 34 0 1 1 1
55 HILLSDALE ELEM SCHOOL 0 77 56 0 1 22 1 85 0 0 0 1
56 UNIVERSITY ELEMENTARY SCHOOL 1 74 101 0 0 73 1 781 1 0 0 0
57 PINE GROVE ELEM SCHOOL 3 143 112 1 1 22 0 13 1 0 0 2
58 CADDO HEIGHTS ELEM SCHOOL 1 124 127 0 1 46 1 45 0 0 0 5
59 LINWOOD MIDDLE SCHOOL 4 153 148 1 1 28 0 23 0 1 0 1
60 MORNING STAR BAPTIST CHURCH 1 147 166 0 0 35 0 9 0 0 1 0
61 MOORETOWN EARLY CHILDHOOD 2 148 225 0 0 32 0 15 0 0 1 2
62 SOUTHWOOD HIGH SCHOOL 1 125 127 0 1 72 0 147 0 0 0 2
63 SUMMERFIELD ELEMENTARY SCHOOL 1 59 57 0 0 24 0 102 0 0 0 0
64 EBW STONER HILL ELEM LAB SCH 1 112 68 0 0 53 0 38 0 0 0 3
65 SOUTHWOOD HIGH SCHOOL 0 51 36 1 0 44 2 153 0 0 0 0
66 GRAWOOD BAPTIST CHURCH 1 74 80 1 2 45 0 356 0 0 0 0
67 WEST SHREVEPORT ELEM SCHOOL 1 112 146 0 0 28 0 13 0 0 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 1 65 82 1 0 42 1 365 0 0 0 2
69 WESTWOOD ELEMENTARY SCHOOL 1 124 99 0 1 51 0 203 1 0 0 3
70 WESTWOOD ELEMENTARY SCHOOL 2 191 211 0 0 52 0 84 0 0 2 0
71 J S CLARK MIDDLE SCHOOL 0 126 169 0 2 49 0 21 0 0 1 1
72 LSUS BAPTIST COLLEGIATE MINIS. 1 47 69 0 0 48 2 317 1 0 1 0
73A DAVID RAINES CENTER 2 147 142 1 0 25 0 10 0 0 1 0
73B DAVID RAINES CENTER 1 148 127 2 0 25 0 14 0 0 0 2
74 NORTHSIDE ELEMENTARY SCHOOL 0 85 44 0 0 8 0 3 0 0 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 1 40 93 0 1 79 2 561 0 1 0 0
76A UNIVERSITY ELEMENTARY SCHOOL 2 39 39 0 1 36 1 317 0 0 0 0
76B UNIVERSITY ELEMENTARY SCHOOL 0 43 56 0 1 35 3 305 0 0 1 0
77 HOLY TRINITY LUTHERAN CHURCH 2 70 84 0 1 91 1 629 0 0 0 0
78 CALVARY BAPTIST CHURCH 0 71 59 0 1 13 0 38 0 0 0 1
79 CALVARY BAPTIST CHURCH 0 41 44 0 0 20 2 84 0 0 0 0
80 MOORETOWN ECE CENTER 3 143 155 1 0 28 0 10 0 0 1 2
81 NEWTON SMITH ELEMENTARY SCHOOL 1 160 126 1 1 31 0 60 0 0 0 2
82 NORTH HIGHLANDS ELEM SCHOOL 1 65 92 0 0 50 1 315 1 0 0 1
83 FORD PARK BAPTIST CHURCH 2 160 166 0 4 79 0 211 0 0 0 2
84 WESTERN HILLS BAPTIST CHURCH 3 236 232 1 1 92 1 183 0 0 1 0
85 HUNTINGTON HIGH SCHOOL 1 156 173 0 2 60 0 255 0 0 0 1
86 OAK PARK ELEMENTARY SCHOOL 4 186 255 3 0 61 0 18 0 0 1 3
87 HUNTINGTON HIGH SCHOOL 1 153 159 0 1 58 0 148 0 0 0 2
88A CALVARY PENTECOSTAL CHURCH 1 77 76 0 0 37 0 205 0 1 0 3
88B CALVARY PENTECOSTAL CHURCH 1 77 73 2 0 32 1 196 0 0 1 0
89 SUMMERFIELD ELEMENTARY SCHOOL 1 84 75 0 1 47 1 335 1 0 0 0
90A SUMMER GROVE ELEMENTARY SCHOOL 0 63 63 0 1 41 0 194 0 0 0 2
90B SUMMER GROVE ELEMENTARY SCHOOL 0 60 68 1 2 41 1 204 0 0 0 1
91A RIDGEWOOD MIDDLE SCHOOL 1 54 53 0 0 36 0 271 0 0 0 1
91B RIDGEWOOD MIDDLE SCHOOL 0 65 51 0 0 45 0 272 0 0 0 0
92 FOREST HILL ELEMENTARY SCHOOL 1 46 64 0 1 52 1 415 1 1 2 0
93 SOUTHERN HILLS ELEM SCHOOL 0 69 80 1 0 53 1 316 1 1 0 1
94A SUMMERFIELD ESTATES 0 69 43 1 0 30 2 163 0 0 0 0
94B SUMMERFIELD ESTATES 0 56 39 0 0 52 1 182 0 1 1 1
95 HAMILTON-S CADDO LIBRARY 1 86 98 0 1 75 0 526 0 1 0 2
97A ELLERBE RD UNITED METH CHURCH 0 29 45 0 0 45 0 401 0 0 0 0
97B ELLERBE RD UNITED METH CHURCH 1 32 39 0 0 56 1 375 0 0 0 1
98 MALL ST VINCENT 0 42 38 1 0 20 1 94 0 0 0 1
99 EBW STONER HILL LAB 0 47 78 0 1 16 0 27 1 0 0 0
100 HUNTINGTON HIGH SCHOOL 0 128 121 2 1 53 0 93 0 0 0 1
101 UNIVERSITY ELEMENTARY SCHOOL 0 53 46 0 1 52 1 320 0 0 0 1
102 HOLY TRINITY LUTHERAN CHURCH 2 50 60 0 0 68 0 384 0 0 0 0
103 HAMILTON-S CADDO LIBRARY 1 77 109 0 1 66 1 564 0 0 0 1
104 GRACE COMMUNITY METHODIST 1 66 94 0 0 72 2 737 0 0 0 0
105 CADDO FIRE DIST 4-CENTRAL STAT 1 106 158 1 4 74 0 451 1 1 0 3
106 NORTHWOOD HIGH SCHOOL 1 120 160 0 1 68 0 196 0 0 0 0
122A THE POLICE-FIRE ACADEMY 3 179 182 2 1 52 0 81 0 0 0 1
122B THE POLICE-FIRE ACADEMY 0 180 163 0 1 46 0 89 0 0 2 2
123 GRAWOOD BAPTIST CHURCH 0 54 77 0 2 40 0 320 0 0 0 0
125 KEITHVILLE EL/MIDDLE SCHOOL 3 150 164 0 3 64 2 298 1 0 0 0
126 CADDO FIRE DISTRICT 6 0 38 45 0 1 33 1 195 0 0 0 0
127 LSU PECAN STATION 0 12 23 0 0 20 0 144 0 0 0 0
128 GRACE COMMUNITY METHODIST 0 59 114 0 2 79 1 734 1 0 0 1
129 SHREVE ISLAND EL. SCHOOL 1 57 58 0 1 49 0 298 0 0 1 0
130 LAKEVIEW BAPTISH CHURCH 1 5 7 0 0 2 0 40 0 0 0 0
132 CADDO FIRE DIST 4-CENTRAL STAT 2 69 91 0 2 66 1 370 0 1 0 0
133 CALVARY UNITED PENTECOSTAL CH 1 130 147 0 1 78 0 416 0 1 1 2
134 CADDO FIRE DIST 3-SUBSTATION 4 0 33 39 0 0 29 0 95 0 0 0 0
135 LAKEVIEW BAPTIST CHURCH 1 72 75 1 0 58 0 304 0 0 0 4
136A BLANCHARD ELEMENTARY SCHOOL 0 47 71 0 1 53 0 333 0 0 0 0
136B BLANCHARD ELEMENTARY SCHOOL 2 57 58 4 1 57 2 296 0 0 0 1
137 NORTHWOOD HIGH SCHOOL 2 92 85 1 3 47 0 270 0 0 0 2
138A DONNIE BICKHAM MIDDLE SCHOOL 0 52 79 1 0 65 0 283 0 0 0 0
138B DONNIE BICKHAM MIDDLE SCHOOL 1 38 54 0 1 58 1 322 1 1 0 0
139 MOORINGSPORT COMMUNITY CENTER 0 60 77 0 1 39 0 303 0 0 1 0
140 CADDO FIRE DIST 7-SUBSTATION 4 0 13 14 0 0 5 0 79 0 0 0 0
141 CADDO FIRE DIST 7-SUBSTATION 4 0 29 22 0 0 8 0 31 0 0 0 0
142 OIL CITY COMMUNITY CENTER 0 22 26 0 1 23 0 201 1 0 0 0
143 VIVIAN EL/MIDDLE SCHOOL 1 83 84 2 2 59 1 426 0 0 0 1
144 N CADDO SHREVE MEM. LIBRARY 0 121 78 3 1 38 1 190 0 1 0 3
145 CADDO FIRE DIST 7-SUBSTATION 2 0 5 6 0 0 2 0 18 0 0 0 0
146 DEEP SOUTH GIFT SHOP 1 29 34 0 0 13 0 53 0 0 0 0
147 RODESSA VILLAGE HALL 0 32 28 0 0 15 0 55 0 0 0 0
149 RODESSA VILLAGE HALL 0 13 13 0 2 7 0 22 0 2 0 0
150 IDA COMMUNITY CENTER 0 5 19 0 0 8 0 64 1 0 0 0
151 HOSSTON VILLAGE HALL 1 20 24 0 0 10 1 43 0 0 0 0
154 GILLIAM VILLAGE HALL 0 15 10 0 0 4 0 29 0 0 0 0
155 BELCHER VILLAGE HALL 0 6 10 0 1 9 2 54 0 0 0 0
156 OIL CITY COMMUNITY CENTER 0 44 42 0 0 27 0 82 1 0 0 2
157 MOORINGSPORT COMMUNITY CENTER 3 38 28 0 0 37 0 112 0 3 0 0
158 BLANCHARD ELEMENTARY SCHOOL 1 41 89 1 1 67 0 530 0 1 0 0
159 GREENWOOD TOWN HALL 2 139 168 0 4 87 0 416 0 0 0 0
999 ABSENTEE 1 388 413 2 8 277 4 2,262 1 0 1 5
Totals 146 13,281 14,045 74 111 6,592 98 30,559 35 26 33 143
Percents 0% 20% 22% 0% 0% 10% 0% 47% 0% 0% 0% 0%
155 OF 155 PRECINCTS REPORTING

LT GOVERNOR

Precinct Location BEARD, GARY J GROS, NORRIS JR KATES, THOMAS KERSHAW, SAMMY LANDRIEU, MITCH
1 NORTHSIDE ELEMENTARY SCHOOL 7 7 9 4 121
2 LAKEVIEW UNITED METH CHURCH 91 4 4 106 284
3 BETHUNE MIDDLE SCHOOL 4 4 1 5 315
4 WOODLAWN HIGH SCHOOL 21 6 6 48 346
5A CHEROKEE PARK ELEM SCHOOL 12 4 4 11 324
5B CHEROKEE PARK ELEM SCHOOL 10 4 4 18 295
6 EBW STONER HILL LAB 3 0 2 12 59
7 KNIGHTS OF COLUMBUS HALL 3407 16 4 7 47 198
8 SHREVE CITY BAPTIST CHURCH 55 5 5 133 262
9 SHREVE ISLAND ELEM SCHOOL 73 5 1 148 196
10 A C STEERE ELEM SCHOOL 80 4 3 166 164
11 ARTHUR CIRCLE ELEM SCHOOL 127 6 6 252 306
12 BROADMOOR LAB MIDDLE SCHOOL 105 4 4 176 199
13A BROADMOOR LAB MIDDLE SCHOOL 84 2 5 150 151
13B BROADMOOR LAB MIDDLE SCHOOL 89 4 8 149 163
14 KNIGHTS OF COLUMBUS HALL 3407 51 4 6 115 177
15 BYRD HIGH LEARNING CENTER 48 4 11 101 204
16 HAYNES AVENUE BAPTIST CHURCH 138 2 4 206 336
17 BYRD HIGH LEARNING CENTER 41 3 7 83 188
20 BYRD HIGH LEARNING CENTER 96 1 3 120 201
21 PIERREMONT MALL 85 4 5 147 191
22A PIERREMONT MALL 78 5 3 118 181
22B PIERREMONT MALL 71 3 4 117 164
23 PIERREMONT MALL 8 4 5 18 187
24 SOUTH HIGHLANDS MAGNET ELEM 75 0 6 122 222
25A WERNER PARK ELEMENTARY SCHOOL 12 5 2 19 146
25B WERNER PARK ELEMENTARY SCHOOL 9 5 5 15 142
26 BETTY VIRGINIA PARK REC BLDG 85 2 8 91 165
27 MALL ST VINCENT 65 5 4 108 183
28 WEST SHREVEPORT ELEMENTARY 5 0 0 2 16
29 B T WASHINGTON HIGH SCHOOL 12 8 3 5 288
30A ATKINS BRANCH SHREVE MEMORIAL 14 1 4 18 281
30B ATKINS BRANCH SHREVE MEMORIAL 7 1 4 13 295
31 GALILEE BAPTIST CHURCH 5 4 8 7 250
32 MALL ST VINCENT 13 5 4 16 157
34A CADDO HEIGHTS ELEM SCHOOL 13 2 6 8 169
34B CADDO HEIGHTS ELEM SCHOOL 5 6 7 11 162
35 LINWOOD MIDDLE SCHOOL 13 6 3 13 169
36 SUNSET ACRES ELEM SCHOOL 17 6 1 28 175
37 QUEENSBOROUGH ELEM SCHOOL 4 1 4 14 214
38 CADDO CAREER/TECH. (HOLLYWOOD) 9 7 12 5 281
39 OUR LADY BLESSED SACRAMENT ACA 10 1 7 2 181
40 INGERSOLL ELEM SCHOOL 3 6 10 7 153
41 BILBERRY PARK REC. CENTER 11 8 8 4 410
42 NEWTON SMITH ELEMENTARY SCHOOL 2 1 2 1 56
43 HILLSDALE ELEMENTARY SCHOOL 9 1 3 15 122
44 SHREVEPORT JOB CORPS CENTER 8 7 8 4 258
45A LAKESHORE ELEMENTARY SCHOOL 12 1 4 8 282
45B LAKESHORE ELEMENTARY SCHOOL 15 7 5 14 216
46 FAIR PARK HIGH SCHOOL (GYM) 12 6 4 14 220
47 FORD PARK BAPTIST CHURCH 82 6 7 136 382
48 HAYNES AVENUE BAPTIST CHURCH 89 2 7 142 197
49A YOUREE DRIVE MIDDLE SCHOOL 98 4 3 128 183
49B YOUREE DRIVE MIDDLE SCHOOL 108 5 9 137 198
50 CADDO PARISH MIDDLE MAGNET SCH 3 4 5 3 369
51A 81ST STREET ECE CENTER 4 6 6 3 226
51B 81ST STREET ECE CENTER 10 3 2 2 218
52 WOODLAWN HIGH SCHOOL 7 4 5 14 204
53 SUNSET ACRES ELEMENTARY SCHOOL 18 2 9 32 306
54 JUDSON FUNDAMENTAL ELEM SCHOOL 19 7 12 10 364
55 HILLSDALE ELEM SCHOOL 18 0 4 46 164
56 UNIVERSITY ELEMENTARY SCHOOL 236 6 13 369 364
57 PINE GROVE ELEM SCHOOL 5 7 4 3 234
58 CADDO HEIGHTS ELEM SCHOOL 15 6 6 21 275
59 LINWOOD MIDDLE SCHOOL 10 9 7 16 276
60 MORNING STAR BAPTIST CHURCH 6 7 5 5 273
61 MOORETOWN EARLY CHILDHOOD 7 7 6 3 328
62 SOUTHWOOD HIGH SCHOOL 43 3 6 59 342
63 SUMMERFIELD ELEMENTARY SCHOOL 19 4 3 67 131
64 EBW STONER HILL ELEM LAB SCH 10 3 9 13 198
65 SOUTHWOOD HIGH SCHOOL 45 3 2 91 132
66 GRAWOOD BAPTIST CHURCH 85 7 1 238 195
67 WEST SHREVEPORT ELEM SCHOOL 4 6 5 4 244
68 SHREVE MEM LIBRARY-CEDAR GROVE 93 3 3 147 271
69 WESTWOOD ELEMENTARY SCHOOL 50 7 5 118 283
70 WESTWOOD ELEMENTARY SCHOOL 13 4 8 45 427
71 J S CLARK MIDDLE SCHOOL 12 4 7 3 297
72 LSUS BAPTIST COLLEGIATE MINIS. 75 4 6 151 228
73A DAVID RAINES CENTER 4 5 5 3 263
73B DAVID RAINES CENTER 4 6 10 1 245
74 NORTHSIDE ELEMENTARY SCHOOL 2 0 0 1 117
75 SHREVE MEM LIBRARY-CEDAR GROVE 179 4 2 253 315
76A UNIVERSITY ELEMENTARY SCHOOL 94 3 5 138 179
76B UNIVERSITY ELEMENTARY SCHOOL 99 2 3 135 189
77 HOLY TRINITY LUTHERAN CHURCH 168 3 6 272 384
78 CALVARY BAPTIST CHURCH 8 2 3 25 135
79 CALVARY BAPTIST CHURCH 19 3 1 49 112
80 MOORETOWN ECE CENTER 8 3 6 5 266
81 NEWTON SMITH ELEMENTARY SCHOOL 23 4 6 36 252
82 NORTH HIGHLANDS ELEM SCHOOL 59 8 6 194 238
83 FORD PARK BAPTIST CHURCH 60 7 8 111 405
84 WESTERN HILLS BAPTIST CHURCH 58 12 14 84 529
85 HUNTINGTON HIGH SCHOOL 87 9 8 125 386
86 OAK PARK ELEMENTARY SCHOOL 9 11 6 7 407
87 HUNTINGTON HIGH SCHOOL 28 2 8 91 364
88A CALVARY PENTECOSTAL CHURCH 46 6 2 131 204
88B CALVARY PENTECOSTAL CHURCH 68 4 4 94 190
89 SUMMERFIELD ELEMENTARY SCHOOL 77 8 2 179 258
90A SUMMER GROVE ELEMENTARY SCHOOL 49 1 1 116 184
90B SUMMER GROVE ELEMENTARY SCHOOL 44 4 3 109 201
91A RIDGEWOOD MIDDLE SCHOOL 57 1 7 138 196
91B RIDGEWOOD MIDDLE SCHOOL 58 1 5 159 197
92 FOREST HILL ELEMENTARY SCHOOL 123 6 7 204 217
93 SOUTHERN HILLS ELEM SCHOOL 77 6 7 182 226
94A SUMMERFIELD ESTATES 47 3 5 78 162
94B SUMMERFIELD ESTATES 43 7 5 109 154
95 HAMILTON-S CADDO LIBRARY 132 5 8 311 313
97A ELLERBE RD UNITED METH CHURCH 131 5 0 187 182
97B ELLERBE RD UNITED METH CHURCH 92 3 4 211 177
98 MALL ST VINCENT 25 0 3 41 118
99 EBW STONER HILL LAB 10 2 4 14 108
100 HUNTINGTON HIGH SCHOOL 23 6 3 43 285
101 UNIVERSITY ELEMENTARY SCHOOL 80 5 4 155 210
102 HOLY TRINITY LUTHERAN CHURCH 110 1 7 162 271
103 HAMILTON-S CADDO LIBRARY 175 10 5 275 328
104 GRACE COMMUNITY METHODIST 218 5 5 334 363
105 CADDO FIRE DIST 4-CENTRAL STAT 103 13 9 332 292
106 NORTHWOOD HIGH SCHOOL 42 5 2 120 355
122A THE POLICE-FIRE ACADEMY 19 1 3 52 391
122B THE POLICE-FIRE ACADEMY 31 5 9 39 356
123 GRAWOOD BAPTIST CHURCH 91 2 5 180 198
125 KEITHVILLE EL/MIDDLE SCHOOL 61 9 10 220 340
126 CADDO FIRE DISTRICT 6 50 4 9 119 125
127 LSU PECAN STATION 52 2 0 71 69
128 GRACE COMMUNITY METHODIST 229 4 10 371 326
129 SHREVE ISLAND EL. SCHOOL 71 2 2 173 206
130 LAKEVIEW BAPTISH CHURCH 1 1 0 26 24
132 CADDO FIRE DIST 4-CENTRAL STAT 78 5 7 280 208
133 CALVARY UNITED PENTECOSTAL CH 107 10 9 269 343
134 CADDO FIRE DIST 3-SUBSTATION 4 25 2 3 60 90
135 LAKEVIEW BAPTIST CHURCH 74 4 8 188 211
136A BLANCHARD ELEMENTARY SCHOOL 73 11 8 239 155
136B BLANCHARD ELEMENTARY SCHOOL 72 5 1 238 144
137 NORTHWOOD HIGH SCHOOL 52 3 8 175 246
138A DONNIE BICKHAM MIDDLE SCHOOL 51 8 2 210 187
138B DONNIE BICKHAM MIDDLE SCHOOL 72 4 3 232 147
139 MOORINGSPORT COMMUNITY CENTER 58 5 8 259 132
140 CADDO FIRE DIST 7-SUBSTATION 4 14 2 0 54 37
141 CADDO FIRE DIST 7-SUBSTATION 4 6 6 1 15 56
142 OIL CITY COMMUNITY CENTER 36 2 1 129 96
143 VIVIAN EL/MIDDLE SCHOOL 80 9 4 266 265
144 N CADDO SHREVE MEM. LIBRARY 29 11 5 127 243
145 CADDO FIRE DIST 7-SUBSTATION 2 7 0 0 11 12
146 DEEP SOUTH GIFT SHOP 10 1 1 41 59
147 RODESSA VILLAGE HALL 13 2 1 37 63
149 RODESSA VILLAGE HALL 4 4 1 24 23
150 IDA COMMUNITY CENTER 10 2 1 47 31
151 HOSSTON VILLAGE HALL 5 1 2 35 45
154 GILLIAM VILLAGE HALL 5 2 0 24 23
155 BELCHER VILLAGE HALL 10 2 3 34 30
156 OIL CITY COMMUNITY CENTER 11 3 7 65 91
157 MOORINGSPORT COMMUNITY CENTER 37 5 2 85 81
158 BLANCHARD ELEMENTARY SCHOOL 134 3 3 355 225
159 GREENWOOD TOWN HALL 107 8 8 253 408
999 ABSENTEE 706 13 21 1,152 1,409
Totals 8,252 682 779 16,389 34,806
Percents 14% 1% 1% 27% 57%
155 OF 155 PRECINCTS REPORTING

SEC. OF STATE

Precinct Location DARDENNE, JAY LEWIS, SCOTT WOOLEY, R
1 NORTHSIDE ELEMENTARY SCHOOL 7 21 109
2 LAKEVIEW UNITED METH CHURCH 287 16 167
3 BETHUNE MIDDLE SCHOOL 17 11 313
4 WOODLAWN HIGH SCHOOL 84 10 323
5A CHEROKEE PARK ELEM SCHOOL 50 15 277
5B CHEROKEE PARK ELEM SCHOOL 46 13 257
6 EBW STONER HILL LAB 19 4 52
7 KNIGHTS OF COLUMBUS HALL 3407 81 16 169
8 SHREVE CITY BAPTIST CHURCH 284 15 150
9 SHREVE ISLAND ELEM SCHOOL 309 16 84
10 A C STEERE ELEM SCHOOL 352 12 46
11 ARTHUR CIRCLE ELEM SCHOOL 529 30 134
12 BROADMOOR LAB MIDDLE SCHOOL 390 17 67
13A BROADMOOR LAB MIDDLE SCHOOL 321 18 51
13B BROADMOOR LAB MIDDLE SCHOOL 309 23 78
14 KNIGHTS OF COLUMBUS HALL 3407 227 17 100
15 BYRD HIGH LEARNING CENTER 200 22 141
16 HAYNES AVENUE BAPTIST CHURCH 545 24 93
17 BYRD HIGH LEARNING CENTER 161 19 136
20 BYRD HIGH LEARNING CENTER 323 19 76
21 PIERREMONT MALL 372 13 47
22A PIERREMONT MALL 317 6 45
22B PIERREMONT MALL 291 8 56
23 PIERREMONT MALL 27 13 176
24 SOUTH HIGHLANDS MAGNET ELEM 309 21 89
25A WERNER PARK ELEMENTARY SCHOOL 26 16 136
25B WERNER PARK ELEMENTARY SCHOOL 34 8 123
26 BETTY VIRGINIA PARK REC BLDG 285 10 53
27 MALL ST VINCENT 251 16 89
28 WEST SHREVEPORT ELEMENTARY 7 3 11
29 B T WASHINGTON HIGH SCHOOL 33 21 257
30A ATKINS BRANCH SHREVE MEMORIAL 44 17 238
30B ATKINS BRANCH SHREVE MEMORIAL 47 14 251
31 GALILEE BAPTIST CHURCH 24 13 236
32 MALL ST VINCENT 40 7 145
34A CADDO HEIGHTS ELEM SCHOOL 23 8 169
34B CADDO HEIGHTS ELEM SCHOOL 16 10 156
35 LINWOOD MIDDLE SCHOOL 42 10 161
36 SUNSET ACRES ELEM SCHOOL 50 16 147
37 QUEENSBOROUGH ELEM SCHOOL 31 10 188
38 CADDO CAREER/TECH. (HOLLYWOOD) 17 20 278
39 OUR LADY BLESSED SACRAMENT ACA 21 10 176
40 INGERSOLL ELEM SCHOOL 21 14 146
41 BILBERRY PARK REC. CENTER 27 22 389
