CADDO PARISH CLERK OF COURT

OCTOBER 22, 2011 OFFICIAL ELECTION RESULTS

Governor

Precinct Location BLANCHARD, DAVID BOLLINGHAM, LENNY CEASAR, RON DEATON, CARY HOLLIS, TARA JINDAL, BOBBY LANG, BOB LEWIS, SCOTT PAPAZOGLAKIS, NIKI BIRD ROBERTS, TREY
1 NORTHSIDE ELEMENTARY SCHOOL 3 3 2 24 71 13 1 1 3 11
2 LAKEVIEW UNITED METH CHURCH 2 2 2 18 116 223 0 1 12 7
3 BETHUNE MATH/SCIENCE MIDDLE 4 8 7 59 157 28 4 3 9 29
4 SOUTHERN HILLS ELEMENTARY 2 3 4 54 141 99 4 2 13 40
5A CHEROKEE PARK ELEM SCHOOL 6 2 8 56 157 44 2 3 14 31
5B CHEROKEE PARK ELEM SCHOOL 4 2 4 41 147 40 3 2 17 32
6 EBW STONER HILL LAB 2 0 1 5 14 10 1 0 1 3
7 KNIGHTS OF COLUMBUS HALL 3407 6 0 1 17 59 57 2 4 7 10
8 SHREVE CITY BAPTIST CHURCH 2 1 3 26 61 196 2 4 4 17
9 SHREVE ISLAND ELEM SCHOOL 5 0 2 5 25 214 2 3 3 4
10 A C STEERE ELEM SCHOOL 3 0 3 6 28 230 3 16 5 7
11 ARTHUR CIRCLE ELEM SCHOOL 6 0 1 2 47 388 2 13 5 6
12 BROADMOOR MIDDLE LAB SCHOOL 1 0 0 6 28 267 4 8 5 6
13 BROADMOOR MIDDLE LAB SCHOOL 1 0 1 10 52 377 7 21 12 8
14 KNIGHTS OF COLUMBUS HALL 3407 5 2 0 11 47 142 2 2 8 6
15 BYRD HIGH LEARNING CENTER 3 0 2 16 67 117 3 10 11 13
16 HAYNES AVENUE BAPTIST CHURCH 5 0 0 14 55 365 8 10 5 5
17 BYRD HIGH LEARNING CENTER 6 3 1 16 55 106 2 8 4 6
20 BYRD HIGH LEARNING CENTER 2 1 0 7 49 203 0 10 7 3
21 SOUTH HIGHLAND ELEM. SCHOOL 1 0 1 4 30 216 3 3 5 2
22 BROADMOOR MIDDLE LAB SCHOOL 9 3 1 16 71 372 5 12 3 9
23 FAIRFIELD AVENUE ELEM. MAGNET 1 5 2 37 98 26 3 3 5 23
24 SOUTH HIGHLANDS MAGNET ELEM 6 0 2 16 55 217 2 6 8 5
25 WERNER PARK ELEM SCH (HEARNE) 4 3 7 56 159 66 0 2 8 20
26 BETTY VIRGINIA PARK REC BLDG 1 0 1 6 31 179 1 5 4 2
27 MALL ST VINCENT 5 1 0 10 42 156 4 5 6 6
28 WEST SHREVEPORT ELEMENTARY 0 0 0 2 8 2 0 0 0 3
29 B T WASHINGTON NEW TECH. HIGH 6 4 3 49 151 31 2 1 12 17
30 ATKINS BR SHREVE MEM LIBRARY 14 2 2 76 312 77 3 2 16 45
31 GALILEE BAPTIST CHURCH 4 1 4 59 157 28 2 2 6 29
32 MALL ST VINCENT 3 0 2 20 85 44 1 3 9 11
34 CADDO HEIGHTS MATH/SCIENCE 13 4 11 62 175 57 4 4 3 34
35 LINWOOD PUBLIC CHARTER SCHOOL 8 1 4 18 60 39 0 0 4 10
36 SUNSET ACRES ELEM SCHOOL 6 3 6 25 86 50 2 0 9 23
37 QUEENSBOROUGH ELEM SCHOOL 3 0 3 31 102 35 6 3 7 11
38 CADDO CAREER/TECH. (HOLLYWOOD) 10 4 3 31 140 28 2 2 12 29
39 J S CLARK MICROSOCIETY MIDDLE 2 2 1 26 84 27 2 2 1 10
40 ACADEMIC RECOVERY & CAREER DIS 2 4 3 29 91 28 1 3 3 14
41 BILBERRY PARK REC. CENTER 8 4 4 41 88 21 3 4 4 12
42 NEWTON SMITH VISUAL/PERFORMING 2 0 0 10 35 5 0 0 1 5
43 PRAISE TEMPLE FULL GOSPEL BAPT 5 2 1 18 60 23 0 1 1 11
44 SHREVEPORT JOB CORPS CENTER 6 2 3 43 132 23 1 3 9 16
45 LAKESHORE ELEM SCHOOL 8 2 8 75 271 79 5 6 24 44
46 FAIR PARK COLLEGE PREP (GYM) 3 4 3 38 93 50 3 1 5 16
47 FORD PARK BAPTIST CHURCH 6 3 1 33 163 256 4 8 14 25
48 HAYNES AVENUE BAPTIST CHURCH 1 0 1 7 28 273 2 5 6 3
49A YOUREE DRIVE MIDDLE SCHOOL 0 0 0 5 43 239 0 3 2 3
49B YOUREE DRIVE MIDDLE SCHOOL 5 1 1 6 39 258 3 4 2 3
50 CADDO PARISH MIDDLE MAGNET SCH 7 4 2 45 215 22 5 5 9 23
51 81ST STREET EARLY CHILDHOOD 13 3 5 78 230 33 4 3 15 28
52 WOODLAWN LEADERSHIP ACADEMY 13 2 3 48 111 34 2 6 10 14
53 SUNSET ACRES ELEMENTARY SCHOOL 7 2 2 43 144 76 3 3 12 23
54 JUDSON FUNDAMENTAL ELEM SCHOOL 3 2 5 54 232 49 4 2 13 22
55 PRAISE TEMPLE FULL GOSPEL BAPT 2 0 3 27 64 79 1 0 6 10
56 UNIVERSITY ELEMENTARY SCHOOL 6 0 0 6 39 380 3 7 5 4
57 PINE GROVE ELEM SCHOOL 9 3 2 44 136 22 2 0 7 20
58 CADDO HEIGHTS MATH/SCIENCE 1 2 4 49 120 50 0 3 7 17
59 LINWOOD PUBLIC CHARTER SCHOOL 5 2 3 49 146 38 3 1 19 20
60 MORNING STAR BAPTIST CHURCH 8 4 4 53 147 19 1 3 8 20
61 MOORETOWN EARLY CHILDHOOD 7 3 4 64 167 26 1 4 10 36
62 SOUTHWOOD HIGH SCHOOL 4 0 2 42 112 126 2 2 12 31
63 SUMMERFIELD ELEMENTARY SCHOOL 3 2 2 14 73 64 0 2 4 13
64 EBW STONER HILL ELEM LAB SCH 7 1 3 26 80 45 1 0 9 8
65 SOUTHWOOD HIGH SCHOOL 0 0 2 18 55 123 2 1 4 8
66 GRAWOOD BAPTIST CHURCH 7 1 2 8 49 289 1 9 4 5
67 WEST SHREVEPORT ELEM SCHOOL 10 2 3 46 119 23 2 0 5 12
68 SHREVE MEM LIBRARY-CEDAR GROVE 7 2 0 18 67 290 1 5 7 8
69 WESTWOOD ELEMENTARY SCHOOL 5 2 1 28 108 164 2 6 7 25
70 WESTWOOD ELEMENTARY SCHOOL 13 1 6 54 199 91 1 5 12 30
71 J S CLARK MICROSOCIETY MIDDLE 4 1 2 45 144 27 2 2 6 17
72 LSUS BAPTIST COLLEGIATE MINIS. 2 1 1 6 42 193 0 1 1 2
73 DAVID RAINES CENTER 18 5 9 100 273 47 3 4 17 38
74 NORTHSIDE ELEMENTARY SCHOOL 6 2 1 22 48 16 1 3 2 8
75 SHREVE MEM LIBRARY-CEDAR GROVE 6 0 0 11 42 439 1 8 8 6
76 UNIVERSITY ELEMENTARY SCHOOL 2 0 1 8 58 282 2 7 9 4
77 HOLY TRINITY LUTHERAN CHURCH 0 1 0 3 43 302 1 4 3 9
78 CALVARY BAPTIST CHURCH 1 3 2 24 44 32 2 0 5 10
79 CALVARY BAPTIST CHURCH 3 1 1 15 31 80 1 0 2 12
80 MOORETOWN ECE CENTER 5 3 3 29 162 34 3 5 10 27
81 NEWTON SMITH VISUAL/PERFORMING 10 2 5 53 128 77 2 5 10 35
82 NORTH HIGHLANDS ELEM SCHOOL 8 1 1 23 69 241 3 4 13 14
83 FORD PARK BAPTIST CHURCH 14 1 2 26 197 165 2 8 6 26
84 WESTERN HILLS BAPTIST CHURCH 6 2 1 68 263 142 3 3 7 33
85 HUNTINGTON HIGH SCHOOL 5 1 1 25 148 182 0 3 10 14
86 OAK PARK MICROSOCIETY ELEM. 16 3 2 43 251 39 1 8 13 34
87 HUNTINGTON HIGH SCHOOL 7 1 3 46 163 134 2 2 15 26
88 CALVARY PENTECOSTAL CHURCH 4 2 1 29 84 235 1 7 5 15
89 SUMMERFIELD ELEMENTARY SCHOOL 5 0 0 19 65 259 2 0 4 12
90A SUMMER GROVE ELEMENTARY SCHOOL 3 1 4 22 62 153 1 3 2 17
90B SUMMER GROVE ELEMENTARY SCHOOL 6 0 0 17 36 180 3 1 2 15
91A RIDGEWOOD MIDDLE SCHOOL 1 0 0 16 45 177 1 3 5 9
91B RIDGEWOOD MIDDLE SCHOOL 4 1 2 21 37 220 3 5 3 5
92 FOREST HILL ELEMENTARY SCHOOL 5 0 1 14 41 308 4 2 2 13
93 SOUTHERN HILLS ELEM SCHOOL 4 1 1 18 53 244 5 3 4 7
94 SUMMERFIELD ESTATES 8 0 1 37 80 254 3 4 8 14
95 HAMILTON-S CADDO LIBRARY 2 0 1 29 77 435 0 4 1 19
97 ELLERBE ROAD UNITED METHODIST 1 1 1 8 22 195 0 2 2 5
98 MALL ST VINCENT 2 0 1 7 28 65 2 5 5 2
99 EBW STONER HILL LAB 1 1 1 14 44 31 1 6 2 7
100 HUNTINGTON HIGH SCHOOL 6 0 2 36 161 63 4 6 6 20
101 UNIVERSITY ELEMENTARY SCHOOL 2 1 0 13 41 218 0 6 4 9
102 HOLY TRINITY LUTHERAN CHURCH 2 1 1 13 44 283 6 8 6 8
103 HAMILTON-S CADDO LIBRARY 4 2 5 23 91 392 1 4 6 14
104 GRACE COMMUNITY METHODIST 1 1 0 5 28 305 4 8 1 1
105 CADDO FIRE DIST 4-CENTRAL STAT 3 0 1 12 43 167 2 2 0 6
106 NORTHWOOD HIGH SCHOOL GYM 8 1 5 33 135 168 7 10 11 20
107 GRACE COMMUNITY METHODIST 1 0 1 6 15 60 0 3 0 2
108 UNIVERSITY ELEMENTARY SCHOOL 1 0 0 3 18 171 1 5 2 0
109 GRACE COMMUNITY METHODIST 2 1 2 15 46 368 4 8 6 7
110 GRACE COMMUNITY METHODIST 1 0 0 7 29 201 1 4 2 3
111 BILBERRY PARK RECREATION CENT. 4 2 0 40 141 24 0 0 9 8
112 UNIVERSITY ELEMENTARY SCHOOL 4 0 1 5 22 193 0 1 5 6
113 HOLY TRINITY LUTHERAN CHURCH 6 0 0 13 42 234 2 2 3 4
114 CALVARY PENTECOSTAL CHURCH 3 1 0 26 71 49 0 1 5 9
115 ELLERBE ROAD UNITED METHODIST 3 0 0 6 37 467 6 8 3 5
122A THE POLICE-FIRE ACADEMY 4 3 2 38 234 77 1 2 12 22
122B THE POLICE-FIRE ACADEMY 7 1 5 29 184 70 1 4 12 14
123 GRAWOOD BAPTIST CHURCH 3 2 2 12 44 276 4 1 2 5
125 KEITHVILLE EL/MIDDLE SCHOOL 10 0 5 28 121 244 11 10 5 22
126 FAITH BAPTIST CHURCH 0 0 0 5 20 190 5 1 1 3
127 LSU PECAN STATION 2 1 0 4 10 98 1 4 0 0
128 GRACE COMMUNITY METHODIST 5 1 0 3 35 414 0 5 3 3
129 SHREVE ISLAND EL. SCHOOL 3 1 1 12 47 219 3 9 3 10
130 LAKEVIEW BAPTISH CHURCH 0 0 0 1 11 33 0 0 1 0
132 CADDO FIRE DIST 4-CENTRAL STAT 7 0 0 18 61 314 1 4 4 11
133 CALVARY UNITED PENTECOSTAL CH 3 0 2 8 43 165 3 8 3 8
134 W S'PORT SHREVE MEM. LIBRARY 3 0 1 9 30 70 1 3 2 5
135 LAKEVIEW BAPTIST CHURCH 6 0 3 20 79 269 6 3 9 8
136A BLANCHARD ELEMENTARY SCHOOL 5 0 2 7 32 282 4 4 2 3
136B BLANCHARD ELEMENTARY SCHOOL 4 1 2 10 27 261 5 4 3 10
137 NORTHWOOD HIGH SCHOOL GYM 6 0 1 14 63 213 2 4 8 15
138 DONNIE BICKHAM MIDDLE SCHOOL 2 0 0 2 13 105 1 0 2 1
139 MOORINGSPORT COMMUNITY CENTER 2 1 1 2 28 263 4 3 1 1
140 CADDO FIRE DIST 7-SUBSTATION 4 3 1 2 17 34 111 3 1 2 2
142 OIL CITY COMMUNITY CENTER 1 0 0 4 8 172 7 4 3 2
143 VIVIAN EL/MIDDLE SCHOOL 8 3 3 15 39 398 7 5 6 14
144 N CADDO SHREVE MEM. LIBRARY 21 4 5 27 78 180 8 4 7 24
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0 0 3 6 19 1 0 0 1
146 IDA MEANS COMMUNITY CENTER 2 1 0 6 14 59 2 2 3 4
149 RODESSA VILLAGE HALL 2 1 1 5 31 86 2 3 3 9
150 IDA MEANS COMMUNITY CENTER 0 0 0 1 4 67 1 1 0 0
151 HOSSTON VILLAGE HALL 0 0 0 2 8 56 0 0 1 4
154 GILLIAM VILLAGE HALL 2 0 0 1 12 22 0 1 0 0
155 BELCHER VILLAGE HALL 0 0 0 3 10 47 0 2 2 4
156 OIL CITY COMMUNITY CENTER 5 1 0 16 22 84 0 4 4 6
157 MOORINGSPORT COMMUNITY CENTER 1 0 1 6 16 103 0 5 0 1
158 BLANCHARD ELEMENTARY SCHOOL 7 3 2 10 59 476 1 5 7 6
159 GREENWOOD MULTI-PURPOSE CENTER 10 0 2 33 132 277 2 3 3 16
160 DONNIE BICKHAM MIDDLE SCHOOL 2 0 0 5 26 182 1 4 1 6
161 DONNIE BICKHAM MIDDLE SCHOOL 2 0 0 4 19 112 0 1 0 3
162 FIRE DIST 4, CENTRAL STATION 5 2 1 7 52 261 2 1 4 3
163 CALVARY PENTECOSTAL CHURCH 7 2 1 14 67 182 0 5 4 6
164 BLANCHARD ELEMENTARY SCHOOL 0 0 0 1 3 15 0 0 0 0
165 GREENWOOD MULTI-PURPOSE CENTER 2 1 0 3 25 93 1 5 1 0
166 DONNIE BICKHAM MIDDLE SCHOOL 6 0 0 6 30 155 2 3 3 2
999 ABSENTEE 45 12 22 306 808 2,958 30 57 90 123
Totals 760 207 312 3,827 13,207 26,296 373 654 987 2,016
Percents 2% 0% 1% 8% 27% 54% 1% 1% 2% 4%
156 OF 156 PRECINCTS REPORTING

Lt. Governor

Precinct Location DARDENNE, JAY NUNGESSER, BILLY
1 NORTHSIDE ELEMENTARY SCHOOL 52 46
2 LAKEVIEW UNITED METH CHURCH 189 153
3 BETHUNE MATH/SCIENCE MIDDLE 130 89
4 SOUTHERN HILLS ELEMENTARY 210 79
5A CHEROKEE PARK ELEM SCHOOL 156 93
5B CHEROKEE PARK ELEM SCHOOL 107 108
6 EBW STONER HILL LAB 19 11
7 KNIGHTS OF COLUMBUS HALL 3407 81 55
8 SHREVE CITY BAPTIST CHURCH 172 110
9 SHREVE ISLAND ELEM SCHOOL 144 116
10 A C STEERE ELEM SCHOOL 165 118
11 ARTHUR CIRCLE ELEM SCHOOL 254 191
12 BROADMOOR MIDDLE LAB SCHOOL 184 128
13 BROADMOOR MIDDLE LAB SCHOOL 256 205
14 KNIGHTS OF COLUMBUS HALL 3407 115 93
15 BYRD HIGH LEARNING CENTER 125 87
16 HAYNES AVENUE BAPTIST CHURCH 252 194
17 BYRD HIGH LEARNING CENTER 113 73
20 BYRD HIGH LEARNING CENTER 157 111
21 SOUTH HIGHLAND ELEM. SCHOOL 164 99
22 BROADMOOR MIDDLE LAB SCHOOL 289 188
23 FAIRFIELD AVENUE ELEM. MAGNET 97 60
24 SOUTH HIGHLANDS MAGNET ELEM 193 113
25 WERNER PARK ELEM SCH (HEARNE) 162 95
26 BETTY VIRGINIA PARK REC BLDG 141 84
27 MALL ST VINCENT 126 96
28 WEST SHREVEPORT ELEMENTARY 10 3
29 B T WASHINGTON NEW TECH. HIGH 122 80
30 ATKINS BR SHREVE MEM LIBRARY 258 175
31 GALILEE BAPTIST CHURCH 149 91
32 MALL ST VINCENT 93 46
34 CADDO HEIGHTS MATH/SCIENCE 175 87
35 LINWOOD PUBLIC CHARTER SCHOOL 71 40
36 SUNSET ACRES ELEM SCHOOL 98 61
37 QUEENSBOROUGH ELEM SCHOOL 94 55
38 CADDO CAREER/TECH. (HOLLYWOOD) 100 83
39 J S CLARK MICROSOCIETY MIDDLE 69 52
40 ACADEMIC RECOVERY & CAREER DIS 89 58
41 BILBERRY PARK REC. CENTER 74 56
42 NEWTON SMITH VISUAL/PERFORMING 24 18
43 PRAISE TEMPLE FULL GOSPEL BAPT 64 33
44 SHREVEPORT JOB CORPS CENTER 104 67
45 LAKESHORE ELEM SCHOOL 247 144
46 FAIR PARK COLLEGE PREP (GYM) 98 67
47 FORD PARK BAPTIST CHURCH 266 183
48 HAYNES AVENUE BAPTIST CHURCH 173 142
49A YOUREE DRIVE MIDDLE SCHOOL 142 135
49B YOUREE DRIVE MIDDLE SCHOOL 181 128
50 CADDO PARISH MIDDLE MAGNET SCH 185 72
51 81ST STREET EARLY CHILDHOOD 182 100
52 WOODLAWN LEADERSHIP ACADEMY 110 65
53 SUNSET ACRES ELEMENTARY SCHOOL 175 73
54 JUDSON FUNDAMENTAL ELEM SCHOOL 196 94
55 PRAISE TEMPLE FULL GOSPEL BAPT 101 55
56 UNIVERSITY ELEMENTARY SCHOOL 238 192
57 PINE GROVE ELEM SCHOOL 100 73
58 CADDO HEIGHTS MATH/SCIENCE 103 77
59 LINWOOD PUBLIC CHARTER SCHOOL 145 79
60 MORNING STAR BAPTIST CHURCH 129 59
61 MOORETOWN EARLY CHILDHOOD 130 91
62 SOUTHWOOD HIGH SCHOOL 189 77
63 SUMMERFIELD ELEMENTARY SCHOOL 98 47
64 EBW STONER HILL ELEM LAB SCH 89 55
65 SOUTHWOOD HIGH SCHOOL 112 78
66 GRAWOOD BAPTIST CHURCH 183 155
67 WEST SHREVEPORT ELEM SCHOOL 97 64
68 SHREVE MEM LIBRARY-CEDAR GROVE 255 123
69 WESTWOOD ELEMENTARY SCHOOL 180 117
70 WESTWOOD ELEMENTARY SCHOOL 209 108
71 J S CLARK MICROSOCIETY MIDDLE 97 95
72 LSUS BAPTIST COLLEGIATE MINIS. 123 109
73 DAVID RAINES CENTER 235 154
74 NORTHSIDE ELEMENTARY SCHOOL 46 31
75 SHREVE MEM LIBRARY-CEDAR GROVE 292 216
76 UNIVERSITY ELEMENTARY SCHOOL 211 147
77 HOLY TRINITY LUTHERAN CHURCH 207 139
78 CALVARY BAPTIST CHURCH 56 38
79 CALVARY BAPTIST CHURCH 77 49
80 MOORETOWN ECE CENTER 112 80
81 NEWTON SMITH VISUAL/PERFORMING 149 103
82 NORTH HIGHLANDS ELEM SCHOOL 187 146
83 FORD PARK BAPTIST CHURCH 216 177
84 WESTERN HILLS BAPTIST CHURCH 285 148
85 HUNTINGTON HIGH SCHOOL 229 114
86 OAK PARK MICROSOCIETY ELEM. 213 103
87 HUNTINGTON HIGH SCHOOL 206 127
88 CALVARY PENTECOSTAL CHURCH 180 171
89 SUMMERFIELD ELEMENTARY SCHOOL 211 131
90A SUMMER GROVE ELEMENTARY SCHOOL 153 74
90B SUMMER GROVE ELEMENTARY SCHOOL 123 107
91A RIDGEWOOD MIDDLE SCHOOL 138 93
91B RIDGEWOOD MIDDLE SCHOOL 160 124
92 FOREST HILL ELEMENTARY SCHOOL 233 134
93 SOUTHERN HILLS ELEM SCHOOL 180 129
94 SUMMERFIELD ESTATES 180 141
95 HAMILTON-S CADDO LIBRARY 295 235
97 ELLERBE ROAD UNITED METHODIST 118 107
98 MALL ST VINCENT 58 49
99 EBW STONER HILL LAB 47 37
100 HUNTINGTON HIGH SCHOOL 158 85
101 UNIVERSITY ELEMENTARY SCHOOL 163 113
102 HOLY TRINITY LUTHERAN CHURCH 207 145
103 HAMILTON-S CADDO LIBRARY 291 206
104 GRACE COMMUNITY METHODIST 212 124
105 CADDO FIRE DIST 4-CENTRAL STAT 121 107
106 NORTHWOOD HIGH SCHOOL GYM 194 150
107 GRACE COMMUNITY METHODIST 38 42
108 UNIVERSITY ELEMENTARY SCHOOL 112 81
109 GRACE COMMUNITY METHODIST 253 187
110 GRACE COMMUNITY METHODIST 117 117
111 BILBERRY PARK RECREATION CENT. 99 63
112 UNIVERSITY ELEMENTARY SCHOOL 134 87
113 HOLY TRINITY LUTHERAN CHURCH 172 108
114 CALVARY PENTECOSTAL CHURCH 99 38
115 ELLERBE ROAD UNITED METHODIST 262 250
122A THE POLICE-FIRE ACADEMY 212 118
122B THE POLICE-FIRE ACADEMY 183 93
123 GRAWOOD BAPTIST CHURCH 173 155
125 KEITHVILLE EL/MIDDLE SCHOOL 236 171
126 FAITH BAPTIST CHURCH 102 118
127 LSU PECAN STATION 61 50
128 GRACE COMMUNITY METHODIST 296 151
129 SHREVE ISLAND EL. SCHOOL 161 126
130 LAKEVIEW BAPTISH CHURCH 17 26
132 CADDO FIRE DIST 4-CENTRAL STAT 185 194
133 CALVARY UNITED PENTECOSTAL CH 114 109
134 W S'PORT SHREVE MEM. LIBRARY 56 46
135 LAKEVIEW BAPTIST CHURCH 182 189
136A BLANCHARD ELEMENTARY SCHOOL 149 176
136B BLANCHARD ELEMENTARY SCHOOL 177 133
137 NORTHWOOD HIGH SCHOOL GYM 156 140
138 DONNIE BICKHAM MIDDLE SCHOOL 50 66
139 MOORINGSPORT COMMUNITY CENTER 142 150
140 CADDO FIRE DIST 7-SUBSTATION 4 83 59
142 OIL CITY COMMUNITY CENTER 81 111
143 VIVIAN EL/MIDDLE SCHOOL 257 207
144 N CADDO SHREVE MEM. LIBRARY 190 116
145 CADDO FIRE DIST 7-SUBSTATION 2 22 8
146 IDA MEANS COMMUNITY CENTER 47 31
149 RODESSA VILLAGE HALL 66 58
150 IDA MEANS COMMUNITY CENTER 31 45
151 HOSSTON VILLAGE HALL 42 24
154 GILLIAM VILLAGE HALL 24 10
155 BELCHER VILLAGE HALL 39 22
156 OIL CITY COMMUNITY CENTER 66 60
157 MOORINGSPORT COMMUNITY CENTER 65 47
158 BLANCHARD ELEMENTARY SCHOOL 273 265
159 GREENWOOD MULTI-PURPOSE CENTER 250 173
160 DONNIE BICKHAM MIDDLE SCHOOL 104 113
161 DONNIE BICKHAM MIDDLE SCHOOL 75 57
162 FIRE DIST 4, CENTRAL STATION 180 132
163 CALVARY PENTECOSTAL CHURCH 149 115
164 BLANCHARD ELEMENTARY SCHOOL 7 11
165 GREENWOOD MULTI-PURPOSE CENTER 67 52
166 DONNIE BICKHAM MIDDLE SCHOOL 102 90
999 ABSENTEE 2,942 1,576
Totals 25,423 17,457
Percents 59% 41%
156 OF 156 PRECINCTS REPORTING

Sec of State

Precinct Location SCHEDLER, TOM TUCKER, JIM
1 NORTHSIDE ELEMENTARY SCHOOL 31 58
2 LAKEVIEW UNITED METH CHURCH 173 149
3 BETHUNE MATH/SCIENCE MIDDLE 66 141
4 SOUTHERN HILLS ELEMENTARY 109 146
5A CHEROKEE PARK ELEM SCHOOL 83 143
5B CHEROKEE PARK ELEM SCHOOL 68 126
6 EBW STONER HILL LAB 8 12
7 KNIGHTS OF COLUMBUS HALL 3407 62 68
8 SHREVE CITY BAPTIST CHURCH 131 136
9 SHREVE ISLAND ELEM SCHOOL 135 116
10 A C STEERE ELEM SCHOOL 143 131
11 ARTHUR CIRCLE ELEM SCHOOL 223 204
12 BROADMOOR MIDDLE LAB SCHOOL 166 139
13 BROADMOOR MIDDLE LAB SCHOOL 236 205
14 KNIGHTS OF COLUMBUS HALL 3407 106 90
15 BYRD HIGH LEARNING CENTER 99 94
16 HAYNES AVENUE BAPTIST CHURCH 246 181
17 BYRD HIGH LEARNING CENTER 89 86
20 BYRD HIGH LEARNING CENTER 139 102
21 SOUTH HIGHLAND ELEM. SCHOOL 153 90
22 BROADMOOR MIDDLE LAB SCHOOL 245 190
23 FAIRFIELD AVENUE ELEM. MAGNET 59 79
24 SOUTH HIGHLANDS MAGNET ELEM 145 131
25 WERNER PARK ELEM SCH (HEARNE) 106 138
26 BETTY VIRGINIA PARK REC BLDG 112 90
27 MALL ST VINCENT 121 90
28 WEST SHREVEPORT ELEMENTARY 3 8
29 B T WASHINGTON NEW TECH. HIGH 55 132
30 ATKINS BR SHREVE MEM LIBRARY 138 258
31 GALILEE BAPTIST CHURCH 86 123
32 MALL ST VINCENT 51 71
34 CADDO HEIGHTS MATH/SCIENCE 83 160
35 LINWOOD PUBLIC CHARTER SCHOOL 38 64
36 SUNSET ACRES ELEM SCHOOL 52 93
37 QUEENSBOROUGH ELEM SCHOOL 44 78
38 CADDO CAREER/TECH. (HOLLYWOOD) 63 107
39 J S CLARK MICROSOCIETY MIDDLE 46 70
40 ACADEMIC RECOVERY & CAREER DIS 45 87
41 BILBERRY PARK REC. CENTER 30 89
42 NEWTON SMITH VISUAL/PERFORMING 9 33
43 PRAISE TEMPLE FULL GOSPEL BAPT 38 53
44 SHREVEPORT JOB CORPS CENTER 44 121
45 LAKESHORE ELEM SCHOOL 133 223
46 FAIR PARK COLLEGE PREP (GYM) 69 92
47 FORD PARK BAPTIST CHURCH 185 236
48 HAYNES AVENUE BAPTIST CHURCH 175 124
49A YOUREE DRIVE MIDDLE SCHOOL 147 118
49B YOUREE DRIVE MIDDLE SCHOOL 156 134
50 CADDO PARISH MIDDLE MAGNET SCH 65 156
51 81ST STREET EARLY CHILDHOOD 106 154
52 WOODLAWN LEADERSHIP ACADEMY 73 95
53 SUNSET ACRES ELEMENTARY SCHOOL 99 134
54 JUDSON FUNDAMENTAL ELEM SCHOOL 99 175
55 PRAISE TEMPLE FULL GOSPEL BAPT 57 76
56 UNIVERSITY ELEMENTARY SCHOOL 197 210
57 PINE GROVE ELEM SCHOOL 50 119
58 CADDO HEIGHTS MATH/SCIENCE 57 115
59 LINWOOD PUBLIC CHARTER SCHOOL 73 125
60 MORNING STAR BAPTIST CHURCH 65 100
61 MOORETOWN EARLY CHILDHOOD 52 137
62 SOUTHWOOD HIGH SCHOOL 127 119
63 SUMMERFIELD ELEMENTARY SCHOOL 65 72
64 EBW STONER HILL ELEM LAB SCH 41 88
65 SOUTHWOOD HIGH SCHOOL 85 94
66 GRAWOOD BAPTIST CHURCH 167 162
67 WEST SHREVEPORT ELEM SCHOOL 60 95
68 SHREVE MEM LIBRARY-CEDAR GROVE 188 170
69 WESTWOOD ELEMENTARY SCHOOL 123 162
70 WESTWOOD ELEMENTARY SCHOOL 112 186
71 J S CLARK MICROSOCIETY MIDDLE 73 105
72 LSUS BAPTIST COLLEGIATE MINIS. 135 90
73 DAVID RAINES CENTER 111 257
74 NORTHSIDE ELEMENTARY SCHOOL 26 51
75 SHREVE MEM LIBRARY-CEDAR GROVE 246 222
76 UNIVERSITY ELEMENTARY SCHOOL 183 159
77 HOLY TRINITY LUTHERAN CHURCH 159 176
78 CALVARY BAPTIST CHURCH 43 42
79 CALVARY BAPTIST CHURCH 54 72
80 MOORETOWN ECE CENTER 70 111
81 NEWTON SMITH VISUAL/PERFORMING 79 151
82 NORTH HIGHLANDS ELEM SCHOOL 156 153
83 FORD PARK BAPTIST CHURCH 134 236
84 WESTERN HILLS BAPTIST CHURCH 167 221
85 HUNTINGTON HIGH SCHOOL 125 187
86 OAK PARK MICROSOCIETY ELEM. 85 210
87 HUNTINGTON HIGH SCHOOL 141 174
88 CALVARY PENTECOSTAL CHURCH 169 162
89 SUMMERFIELD ELEMENTARY SCHOOL 147 177
90A SUMMER GROVE ELEMENTARY SCHOOL 104 117
90B SUMMER GROVE ELEMENTARY SCHOOL 113 104
91A RIDGEWOOD MIDDLE SCHOOL 106 118
91B RIDGEWOOD MIDDLE SCHOOL 142 129
92 FOREST HILL ELEMENTARY SCHOOL 169 179
93 SOUTHERN HILLS ELEM SCHOOL 134 168
94 SUMMERFIELD ESTATES 152 185
95 HAMILTON-S CADDO LIBRARY 208 309
