CADDO PARISH CLERK OF COURT

NOVEMBER 2, 2004 OFFICIAL ELECTION RESULTS

PRESIDENT-VP

Precinct Location A. KERRY/EDWARDS B. BUSH/CHENEY C. PEROUTKA/BALDWIN D. BADNARIK/CAMPAGNA E. COBB/LAMARCHE F. AMONDSON/PLETTEN G. BROWN/HERBERT H. HARRIS/TROWE I. NADER/CAMEJO
1 NORTHSIDE ELEMENTARY SCHOOL 319 15 0 0 0 0 0 0 0
2 LAKEVIEW UNITED METH CHURCH 262 522 0 2 0 0 1 0 1
3 BETHUNE MIDDLE SCHOOL 629 13 0 0 2 0 1 0 0
4 WOODLAWN HIGH SCHOOL 554 190 0 0 0 0 1 0 3
5A CHEROKEE PARK ELEM SCHOOL 720 48 0 1 1 0 1 0 3
5B CHEROKEE PARK ELEM SCHOOL 628 65 1 0 0 0 0 1 1
6 EBW STONER HILL LAB 116 31 1 0 0 0 1 1 1
7 KNIGHTS OF COLUMBUS HALL 3407 389 182 0 3 0 0 0 0 3
8 SHREVE CITY BAPTIST CHURCH 302 496 0 3 0 0 0 0 3
9 SHREVE ISLAND ELEM SCHOOL 188 518 1 0 1 0 0 0 2
10 A C STEERE ELEM SCHOOL 116 532 0 0 0 0 0 0 2
11 ARTHUR CIRCLE ELEM SCHOOL 232 822 1 0 1 0 0 0 2
12 BROADMOOR LAB MIDDLE SCHOOL 157 622 0 1 0 0 0 0 0
13A BROADMOOR LAB MIDDLE SCHOOL 136 547 2 0 3 0 0 0 1
13B BROADMOOR LAB MIDDLE SCHOOL 152 500 0 2 1 0 0 0 2
14 KNIGHTS OF COLUMBUS HALL 3407 273 397 1 2 1 0 0 0 6
15 BYRD HIGH LEARNING CENTER 394 391 1 5 1 1 2 1 3
16 HAYNES AVENUE BAPTIST CHURCH 202 757 0 0 0 0 0 0 2
17 BYRD HIGH LEARNING CENTER 351 297 2 3 1 0 0 0 2
20 BYRD HIGH LEARNING CENTER 208 495 0 3 0 0 0 0 2
21 PIERREMONT MALL 147 540 1 4 0 0 0 0 5
22A PIERREMONT MALL 152 472 0 2 0 0 0 1 1
22B PIERREMONT MALL 152 406 0 0 0 0 1 0 2
23 PIERREMONT MALL 434 54 1 0 2 1 2 1 1
24 SOUTH HIGHLANDS MAGNET ELEM 249 429 0 2 1 0 0 0 1
25A WERNER PARK ELEMENTARY SCHOOL 413 91 0 0 0 0 1 0 1
25B WERNER PARK ELEMENTARY SCHOOL 335 79 0 0 2 0 0 0 0
26 BETTY VIRGINIA PARK REC BLDG 153 425 0 1 1 0 0 1 2
27 MALL ST VINCENT 294 393 1 0 0 1 1 0 0
28 CADDO PARISH HEALTH UNIT 45 33 0 0 0 0 0 0 0
29 B T WASHINGTON HIGH SCHOOL 652 23 0 2 0 0 1 0 1
30A ATKINS BRANCH SHREVE MEMORIAL 472 67 0 0 0 0 0 0 0
30B ATKINS BRANCH SHREVE MEMORIAL 475 55 0 0 1 0 0 0 1
31 GALILEE BAPTIST CHURCH 603 30 0 2 1 0 2 1 1
32 MALL ST VINCENT 408 88 0 2 0 0 1 0 0
34A CADDO HEIGHTS ELEM SCHOOL 435 54 0 1 1 0 0 0 1
34B CADDO HEIGHTS ELEM SCHOOL 422 44 0 0 1 0 0 0 0
35 LINWOOD MIDDLE SCHOOL 433 88 0 0 0 0 0 0 0
36 SUNSET ACRES ELEM SCHOOL 403 128 3 0 1 0 1 0 1
37 QUEENSBOROUGH ELEM SCHOOL 484 48 0 1 0 1 0 0 2
38 CADDO CAREER/TECH. (HOLLYWOOD) 683 18 4 0 2 1 1 2 0
39 OUR LADY BLESSED SACRAMENT ACA 373 8 1 1 1 0 0 0 0
40 INGERSOLL ELEM SCHOOL 422 18 0 0 1 0 0 0 2
41 BILBERRY PARK REC. CENTER 795 21 0 1 0 0 0 1 1
42 NEWTON SMITH ELEMENTARY SCHOOL 177 8 0 0 0 0 0 0 0
43 HILLSDALE ELEMENTARY SCHOOL 324 39 0 1 0 0 0 0 0
44 SHREVEPORT JOB CORPS CENTER 516 30 0 1 0 0 0 0 2
45A LAKESHORE ELEMENTARY SCHOOL 483 46 0 0 1 0 0 0 1
45B LAKESHORE ELEMENTARY SCHOOL 474 68 0 0 1 0 0 0 0
46 FAIR PARK HIGH SCHOOL (GYM) 561 75 2 3 0 0 0 1 0
47 FORD PARK BAPTIST CHURCH 393 537 0 0 0 0 0 0 0
48 HAYNES AVENUE BAPTIST CHURCH 127 546 1 0 1 1 0 0 3
49A YOUREE DRIVE MIDDLE SCHOOL 120 457 0 0 0 0 0 0 4
49B YOUREE DRIVE MIDDLE SCHOOL 150 528 1 0 0 1 0 0 1
50 CADDO PARISH MIDDLE MAGNET SCH 705 21 1 0 0 0 0 1 2
51A 81ST STREET ECE CENTER 468 14 0 0 0 0 1 1 1
51B 81ST STREET ECE CENTER 441 17 0 0 0 0 0 1 1
52 WOODLAWN HIGH SCHOOL 581 63 4 0 0 0 0 1 1
53 SUNSET ACRES ELEMENTARY SCHOOL 520 211 1 0 0 0 1 0 1
54 JUDSON FUNDAMENTAL ELEM SCHOOL 813 42 2 0 0 0 1 0 1
55 HILLSDALE ELEM SCHOOL 253 190 2 0 0 0 0 0 1
56A UNIVERSITY ELEMENTARY SCHOOL 263 828 0 4 0 0 0 0 4
56B UNIVERSITY ELEMENTARY SCHOOL 218 838 4 0 1 0 0 0 4
57 PINE GROVE ELEM SCHOOL 479 11 2 0 0 1 0 2 0
58 CADDO HEIGHTS ELEM SCHOOL 535 88 0 0 2 0 0 0 2
59 LINWOOD MIDDLE SCHOOL 625 40 0 1 2 0 0 0 2
60 MORNING STAR BAPTIST CHURCH 599 19 0 0 1 0 1 0 2
61 MOORETOWN EARLY CHILDHOOD 777 21 1 2 1 2 0 0 1
62 SUMMERFIELD ELEMENTARY SCHOOL 638 706 1 1 0 0 0 0 1
63 SUMMERFIELD ELEMENTARY SCHOOL 214 223 0 0 0 0 0 1 1
64 EBW STONER HILL ELEM LAB SCH 372 70 0 0 0 1 0 0 1
66 GRAWOOD CHRISTIAN SCHOOL 189 714 0 0 1 0 0 1 2
67 WEST SHREVEPORT ELEM SCHOOL 510 15 1 1 0 0 0 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 279 546 2 2 0 0 0 0 1
69 WESTWOOD ELEMENTARY SCHOOL 392 457 1 0 0 0 1 0 4
70 WESTWOOD ELEMENTARY SCHOOL 817 180 1 1 0 0 0 0 2
71 J S CLARK MIDDLE SCHOOL 539 16 1 0 0 0 0 0 0
72 LSUS BAPTIST COLLEGIATE MINIS. 247 569 0 1 0 0 0 0 1
73A DAVID RAINES CENTER 523 6 0 0 1 0 0 0 0
73B DAVID RAINES CENTER 497 9 0 0 0 0 1 1 0
74 NORTHSIDE ELEMENTARY SCHOOL 247 2 0 0 1 0 1 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 202 893 1 3 0 0 0 0 4
76A UNIVERSITY ELEMENTARY SCHOOL 160 525 2 0 0 0 0 0 1
76B UNIVERSITY ELEMENTARY SCHOOL 197 531 0 3 0 0 0 0 3
77A HOLY TRINITY LUTHERAN CHURCH 246 717 0 0 0 0 0 0 2
77B HOLY TRINITY LUTHERAN CHURCH 247 765 0 0 0 1 0 0 3
78 CALVARY BAPTIST CHURCH 286 107 0 0 1 0 0 0 1
79 CALVARY BAPTIST CHURCH 176 208 0 2 0 0 1 0 0
80 MOORETOWN ECE CENTER 573 13 0 0 0 2 3 0 1
81 NEWTON SMITH ELEMENTARY SCHOOL 564 112 0 1 0 0 1 0 1
82 NORTH HIGHLANDS ELEM SCHOOL 243 522 0 0 0 0 2 0 4
83 FORD PARK BAPTIST CHURCH 535 409 0 0 0 0 1 0 3
84 WESTERN HILLS BAPTIST CHURCH 789 372 0 0 1 0 0 0 0
85A HUNTINGTON HIGH SCHOOL 542 374 0 0 1 0 2 0 3
85B HUNTINGTON HIGH SCHOOL 528 428 1 0 0 0 0 1 1
86 OAK PARK ELEMENTARY SCHOOL 822 19 0 0 0 0 2 0 1
87 HUNTINGTON HIGH SCHOOL 570 325 1 1 0 0 0 0 3
88A CALVARY PENTECOSTAL CHURCH 222 419 0 0 0 0 0 0 2
88B CALVARY PENTECOSTAL CHURCH 238 443 0 0 0 0 0 0 2
89 SUMMERFIELD ELEMENTARY SCHOOL 233 674 0 1 0 0 0 1 4
90A SUMMER GROVE ELEMENTARY SCHOOL 223 422 0 2 0 0 0 0 3
90B SUMMER GROVE ELEMENTARY SCHOOL 201 518 0 0 0 0 0 0 0
91A RIDGEWOOD MIDDLE SCHOOL 216 520 0 1 0 1 0 0 2
91B RIDGEWOOD MIDDLE SCHOOL 233 555 2 0 0 0 0 0 2
92 FOREST HILL ELEMENTARY SCHOOL 156 775 0 2 0 0 0 0 1
93 SOUTHERN HILLS ELEM SCHOOL 212 681 0 1 0 0 0 0 2
94A SUMMERFIELD ESTATES 220 345 0 1 0 0 0 0 2
94B SUMMERFIELD ESTATES 210 352 0 1 0 0 0 0 4
95A HAMILTON-S CADDO BRANCH LIBRAR 241 941 1 4 0 0 0 0 1
95B HAMILTON-S CADDO BRANCH LIBRAR 176 933 0 0 0 0 0 0 0
97A ELLERBE RD UNITED METH CHURCH 120 673 1 1 1 0 0 0 1
97B ELLERBE RD UNITED METH CHURCH 129 597 3 1 0 0 0 0 1
98 MALL ST VINCENT 179 194 0 0 1 0 0 0 0
99 EBW STONER HILL LAB 285 64 0 0 1 0 1 0 2
122A THE POLICE-FIRE ACADEMY 576 163 0 2 0 0 0 1 0
122B THE POLICE-FIRE ACADEMY 542 160 0 1 0 0 0 0 1
123 GRAWOOD CHRISTIAN SCHOOL 152 554 0 0 0 0 0 0 2
124 KEITHVILLE EL/MIDDLE SCHOOL 45 93 1 0 0 0 0 0 0
125 KEITHVILLE EL/MIDDLE SCHOOL 396 526 1 0 0 1 0 0 1
126 CADDO FIRE DISTRICT 6 86 376 0 0 1 0 0 0 1
127 LSU PECAN STATION 63 212 0 1 0 0 1 0 1
128A GRACE COMMUNITY METHODIST 218 1,012 0 2 0 0 0 0 3
128B GRACE COMMUNITY METHODIST 252 1,068 0 1 0 0 0 0 2
129 SHREVE ISLAND EL. SCHOOL 259 597 0 1 0 0 0 0 6
130 LAKEVIEW BAPTISH CHURCH 29 68 0 0 0 0 0 0 1
132A CADDO FIRE DIST 4 CENTRAL STAT 259 832 0 0 0 0 0 0 3
132B CADDO FIRE DIST 4 CENTRAL STAT 346 787 4 0 1 0 0 1 2
133 CALVARY UNITED PENTECOSTAL CH 420 799 0 2 0 1 0 0 3
134 CADDO FIRE DIST 3-SUBSTATION 4 135 151 0 0 1 0 0 0 0
135 LAKEVIEW BAPTIST CHURCH 271 518 1 1 0 0 0 0 2
136A BLANCHARD ELEMENTARY SCHOOL 173 644 1 0 0 0 1 1 1
136B BLANCHARD ELEMENTARY SCHOOL 163 611 0 0 0 0 0 0 0
137A NORTHWOOD HIGH SCHOOL 461 492 0 0 0 0 0 0 2
137B NORTHWOOD HIGH SCHOOL 425 470 0 0 0 0 0 0 1
138A DONNIE BICKHAM MIDDLE SCHOOL 182 509 0 0 0 0 0 0 1
138B DONNIE BICKHAM MIDDLE SCHOOL 128 545 0 0 0 1 0 0 2
139 MOORINGSPORT COMMUNITY CENTER 129 670 1 0 0 0 0 0 3
140 CADDO FIRE DIST 7-SUBSTATION 4 33 108 0 0 0 0 1 0 0
141 CADDO FIRE DIST 7-SUBSTATION 4 103 56 0 0 1 0 0 0 0
142 OIL CITY COMMUNITY CENTER 73 326 0 0 0 0 1 0 1
143 VIVIAN EL/MIDDLE SCHOOL 278 818 1 2 0 0 1 0 2
144 N CADDO SHREVE MEM. LIBRARY 371 357 2 0 0 0 0 0 1
145 CADDO FIRE DIST 7-SUBSTATION 2 24 24 0 0 0 0 0 0 0
146 DEEP SOUTH GIFT SHOP 92 105 0 0 0 0 1 0 0
147 RODESSA VILLAGE HALL 92 99 0 0 0 0 0 0 0
149 RODESSA VILLAGE HALL 52 60 0 0 0 1 0 0 0
150 IDA COMMUNITY CENTER 21 85 0 0 0 0 0 0 0
151 HOSSTON VILLAGE HALL 73 90 0 0 0 0 0 0 0
154 GILLIAM VILLAGE HALL 45 38 0 0 0 0 0 0 0
155 BELCHER VILLAGE HALL 44 102 0 0 0 0 0 0 0
156 OIL CITY COMMUNITY CENTER 142 192 0 0 2 0 2 0 1
157 MOORINGSPORT COMMUNITY CENTER 99 220 0 0 0 0 1 2 2
158 BLANCHARD ELEMENTARY SCHOOL 202 992 1 1 0 1 1 0 0
159 GREENWOOD TOWN HALL 421 816 2 1 0 0 0 0 1
888 PROVISIONAL 237 130 0 1 0 0 0 0 0
999 ABSENTEE 1,625 3,089 3 10 2 2 3 0 3
Totals 51,739 54,292 79 113 54 22 51 27 218
Percents 49% 51% 0% 0% 0% 0% 0% 0% 0%
156 OF 156 PRECINCTS REPORTING

US SENATOR

Precinct Location FONTANESI, RICHARD GALAN, R JOHN, CHRIS KENNEDY, JOHN MELTON, SAM MORRELL, ARTHUR VITTER, DAVID
1 NORTHSIDE ELEMENTARY SCHOOL 3 3 156 121 5 9 14
2 LAKEVIEW UNITED METH CHURCH 0 1 135 126 3 11 483
3 BETHUNE MIDDLE SCHOOL 2 3 369 202 3 16 15
4 WOODLAWN HIGH SCHOOL 4 1 283 221 7 14 158
5A CHEROKEE PARK ELEM SCHOOL 0 1 346 293 6 21 55
5B CHEROKEE PARK ELEM SCHOOL 3 5 311 249 4 31 61
6 EBW STONER HILL LAB 1 0 71 40 2 5 23
7 KNIGHTS OF COLUMBUS HALL 3407 7 1 208 144 1 16 162
8 SHREVE CITY BAPTIST CHURCH 2 3 192 113 2 8 443
9 SHREVE ISLAND ELEM SCHOOL 0 0 129 74 3 5 469
10 A C STEERE ELEM SCHOOL 0 1 84 59 0 0 484
11 ARTHUR CIRCLE ELEM SCHOOL 3 3 153 109 2 8 739
12 BROADMOOR LAB MIDDLE SCHOOL 1 1 127 62 0 8 550
13A BROADMOOR LAB MIDDLE SCHOOL 1 3 87 58 0 5 511
13B BROADMOOR LAB MIDDLE SCHOOL 0 2 95 72 1 7 449
14 KNIGHTS OF COLUMBUS HALL 3407 4 3 154 95 0 12 382
15 BYRD HIGH LEARNING CENTER 5 2 241 136 7 18 341
16 HAYNES AVENUE BAPTIST CHURCH 2 0 141 92 0 5 685
17 BYRD HIGH LEARNING CENTER 2 5 186 131 8 12 260
20 BYRD HIGH LEARNING CENTER 3 0 143 78 0 7 448
21 PIERREMONT MALL 0 0 98 74 1 2 499
22A PIERREMONT MALL 1 0 109 69 1 2 424
22B PIERREMONT MALL 0 0 87 65 0 6 379
23 PIERREMONT MALL 7 2 232 151 2 21 37
24 SOUTH HIGHLANDS MAGNET ELEM 4 2 147 111 4 11 371
25A WERNER PARK ELEMENTARY SCHOOL 3 1 206 165 2 17 76
25B WERNER PARK ELEMENTARY SCHOOL 6 1 165 124 2 10 69
26 BETTY VIRGINIA PARK REC BLDG 1 0 91 57 3 4 406
27 MALL ST VINCENT 0 0 187 101 4 12 346
28 CADDO PARISH HEALTH UNIT 0 0 21 20 1 3 27
29 B T WASHINGTON HIGH SCHOOL 12 5 328 221 4 29 23
30A ATKINS BRANCH SHREVE MEMORIAL 3 3 225 197 1 15 62
30B ATKINS BRANCH SHREVE MEMORIAL 4 0 220 206 3 30 50
31 GALILEE BAPTIST CHURCH 11 3 294 223 6 32 25
32 MALL ST VINCENT 6 1 208 155 3 8 72
34A CADDO HEIGHTS ELEM SCHOOL 3 1 223 173 6 14 41
34B CADDO HEIGHTS ELEM SCHOOL 7 1 187 167 2 20 48
35 LINWOOD MIDDLE SCHOOL 4 2 211 169 4 10 67
36 SUNSET ACRES ELEM SCHOOL 4 2 197 159 7 17 111
37 QUEENSBOROUGH ELEM SCHOOL 4 2 228 208 3 26 34
38 CADDO CAREER/TECH. (HOLLYWOOD) 11 9 309 265 6 27 24
39 OUR LADY BLESSED SACRAMENT ACA 7 2 198 129 1 16 4
40 INGERSOLL ELEM SCHOOL 8 2 196 180 5 17 15
41 BILBERRY PARK REC. CENTER 9 2 389 304 9 27 23
42 NEWTON SMITH ELEMENTARY SCHOOL 2 0 82 75 0 6 8
43 HILLSDALE ELEMENTARY SCHOOL 8 1 163 122 2 6 39
44 SHREVEPORT JOB CORPS CENTER 6 1 217 224 5 18 19
45A LAKESHORE ELEMENTARY SCHOOL 4 0 267 166 0 20 38
45B LAKESHORE ELEMENTARY SCHOOL 3 2 262 161 4 20 50
46 FAIR PARK HIGH SCHOOL (GYM) 10 5 274 224 5 16 57
47 FORD PARK BAPTIST CHURCH 3 4 224 146 5 18 482
48 HAYNES AVENUE BAPTIST CHURCH 1 4 103 47 0 2 494
49A YOUREE DRIVE MIDDLE SCHOOL 0 0 84 52 1 2 420
49B YOUREE DRIVE MIDDLE SCHOOL 2 1 104 58 0 2 458
50 CADDO PARISH MIDDLE MAGNET SCH 15 7 365 244 4 27 12
51A 81ST STREET ECE CENTER 6 1 228 184 3 22 5
51B 81ST STREET ECE CENTER 6 1 218 178 1 12 16
52 WOODLAWN HIGH SCHOOL 6 1 274 220 9 25 64
53 SUNSET ACRES ELEMENTARY SCHOOL 9 2 273 207 2 14 178
54 JUDSON FUNDAMENTAL ELEM SCHOOL 9 2 408 312 3 22 37
55 HILLSDALE ELEM SCHOOL 2 1 146 100 2 7 172
56A UNIVERSITY ELEMENTARY SCHOOL 5 1 176 104 0 6 759
56B UNIVERSITY ELEMENTARY SCHOOL 4 4 147 86 4 6 760
57 PINE GROVE ELEM SCHOOL 13 3 236 157 3 21 13
58 CADDO HEIGHTS ELEM SCHOOL 11 4 238 211 6 26 87
59 LINWOOD MIDDLE SCHOOL 7 1 319 194 7 29 41
60 MORNING STAR BAPTIST CHURCH 11 4 293 243 2 22 9
61 MOORETOWN EARLY CHILDHOOD 15 2 389 292 6 27 18
62 SUMMERFIELD ELEMENTARY SCHOOL 5 4 381 260 5 16 618
63 SUMMERFIELD ELEMENTARY SCHOOL 0 1 121 87 4 9 196
64 EBW STONER HILL ELEM LAB SCH 9 1 202 117 5 14 63
66 GRAWOOD CHRISTIAN SCHOOL 7 1 168 81 2 3 602
67 WEST SHREVEPORT ELEM SCHOOL 5 2 261 185 2 17 10
68 SHREVE MEM LIBRARY-CEDAR GROVE 2 2 159 106 2 9 506
69 WESTWOOD ELEMENTARY SCHOOL 1 2 232 166 2 8 414
70 WESTWOOD ELEMENTARY SCHOOL 11 1 386 372 7 25 151
71 J S CLARK MIDDLE SCHOOL 4 1 259 209 3 38 9
72 LSUS BAPTIST COLLEGIATE MINIS. 0 1 151 92 1 11 517
73A DAVID RAINES CENTER 10 1 261 194 2 16 7
73B DAVID RAINES CENTER 8 3 206 220 2 24 12
74 NORTHSIDE ELEMENTARY SCHOOL 1 1 114 101 2 8 5
75 SHREVE MEM LIBRARY-CEDAR GROVE 3 0 142 73 1 5 836
76A UNIVERSITY ELEMENTARY SCHOOL 2 0 115 61 0 3 479
76B UNIVERSITY ELEMENTARY SCHOOL 1 1 124 80 1 8 495
77A HOLY TRINITY LUTHERAN CHURCH 3 2 177 87 1 8 644
77B HOLY TRINITY LUTHERAN CHURCH 0 2 172 75 3 5 705
78 CALVARY BAPTIST CHURCH 1 1 155 117 1 7 98
79 CALVARY BAPTIST CHURCH 2 1 104 69 5 5 170
80 MOORETOWN ECE CENTER 10 0 295 208 1 17 7
81 NEWTON SMITH ELEMENTARY SCHOOL 12 2 308 204 4 22 88
82 NORTH HIGHLANDS ELEM SCHOOL 4 1 157 76 1 12 481
83 FORD PARK BAPTIST CHURCH 3 2 303 193 6 24 366
84 WESTERN HILLS BAPTIST CHURCH 6 4 417 314 4 34 326
85A HUNTINGTON HIGH SCHOOL 3 1 321 198 4 23 330
85B HUNTINGTON HIGH SCHOOL 3 2 278 204 3 17 381
86 OAK PARK ELEMENTARY SCHOOL 12 5 464 263 4 34 18
87 HUNTINGTON HIGH SCHOOL 2 4 306 215 9 15 277
88A CALVARY PENTECOSTAL CHURCH 2 1 137 86 0 4 384
88B CALVARY PENTECOSTAL CHURCH 1 0 152 85 5 16 398
89 SUMMERFIELD ELEMENTARY SCHOOL 2 0 170 89 2 7 597
90A SUMMER GROVE ELEMENTARY SCHOOL 4 0 144 84 3 8 371
90B SUMMER GROVE ELEMENTARY SCHOOL 0 0 146 88 2 3 448
91A RIDGEWOOD MIDDLE SCHOOL 2 1 147 72 1 6 475
91B RIDGEWOOD MIDDLE SCHOOL 1 2 155 80 1 5 515
92 FOREST HILL ELEMENTARY SCHOOL 4 1 121 64 2 3 689
93 SOUTHERN HILLS ELEM SCHOOL 6 2 168 77 1 4 583
94A SUMMERFIELD ESTATES 4 0 148 75 3 7 295
94B SUMMERFIELD ESTATES 0 1 125 80 0 3 326
95A HAMILTON-S CADDO BRANCH LIBRAR 5 3 177 81 0 10 852
95B HAMILTON-S CADDO BRANCH LIBRAR 4 4 149 66 1 3 841
97A ELLERBE RD UNITED METH CHURCH 0 3 89 52 0 3 629
97B ELLERBE RD UNITED METH CHURCH 1 0 92 53 0 6 557
98 MALL ST VINCENT 4 2 103 57 1 8 181
99 EBW STONER HILL LAB 3 1 162 92 0 4 55
122A THE POLICE-FIRE ACADEMY 4 0 284 253 2 22 129
122B THE POLICE-FIRE ACADEMY 6 3 276 193 4 28 148
123 GRAWOOD CHRISTIAN SCHOOL 2 2 116 51 3 5 504
124 KEITHVILLE EL/MIDDLE SCHOOL 2 0 42 15 0 2 75
125 KEITHVILLE EL/MIDDLE SCHOOL 8 0 251 143 3 13 452
126 CADDO FIRE DISTRICT 6 7 0 82 32 1 1 317
127 LSU PECAN STATION 2 0 37 22 1 3 205
128A GRACE COMMUNITY METHODIST 4 3 160 69 0 7 945
128B GRACE COMMUNITY METHODIST 4 1 179 83 1 8 979
129 SHREVE ISLAND EL. SCHOOL 1 1 165 89 2 10 555
130 LAKEVIEW BAPTISH CHURCH 0 0 25 11 0 0 57
132A CADDO FIRE DIST 4 CENTRAL STAT 1 5 206 101 2 8 725
132B CADDO FIRE DIST 4 CENTRAL STAT 6 3 254 128 2 11 689
133 CALVARY UNITED PENTECOSTAL CH 9 3 251 183 6 8 705
134 CADDO FIRE DIST 3-SUBSTATION 4 3 2 70 52 0 6 136
135 LAKEVIEW BAPTIST CHURCH 1 0 143 116 3 10 473
136A BLANCHARD ELEMENTARY SCHOOL 1 3 131 74 1 2 567
136B BLANCHARD ELEMENTARY SCHOOL 0 0 118 74 1 3 555
137A NORTHWOOD HIGH SCHOOL 4 0 263 190 2 25 431
137B NORTHWOOD HIGH SCHOOL 3 1 234 169 2 20 401
138A DONNIE BICKHAM MIDDLE SCHOOL 2 2 133 64 0 2 462
138B DONNIE BICKHAM MIDDLE SCHOOL 2 2 102 50 1 4 488
139 MOORINGSPORT COMMUNITY CENTER 2 2 118 57 1 4 584
140 CADDO FIRE DIST 7-SUBSTATION 4 2 0 15 18 0 4 100
141 CADDO FIRE DIST 7-SUBSTATION 4 2 1 52 39 3 3 49
142 OIL CITY COMMUNITY CENTER 2 0 67 32 0 1 288
143 VIVIAN EL/MIDDLE SCHOOL 11 7 240 94 1 2 669
144 N CADDO SHREVE MEM. LIBRARY 6 6 235 132 3 7 289
145 CADDO FIRE DIST 7-SUBSTATION 2 1 0 12 5 0 0 26
146 DEEP SOUTH GIFT SHOP 3 1 59 39 1 4 80
147 RODESSA VILLAGE HALL 0 1 58 37 1 0 84
149 RODESSA VILLAGE HALL 0 1 29 22 1 1 47
150 IDA COMMUNITY CENTER 1 1 11 18 0 2 71
151 HOSSTON VILLAGE HALL 1 0 45 22 1 1 82
154 GILLIAM VILLAGE HALL 1 0 16 15 0 1 35
155 BELCHER VILLAGE HALL 3 1 21 16 1 3 94
156 OIL CITY COMMUNITY CENTER 1 2 96 67 1 8 143
157 MOORINGSPORT COMMUNITY CENTER 0 1 72 26 2 5 204
158 BLANCHARD ELEMENTARY SCHOOL 3 0 170 70 2 2 893
159 GREENWOOD TOWN HALL 9 4 271 147 5 14 744
888 PROVISIONAL 0 0 120 105 4 6 119
999 ABSENTEE 20 13 721 727 37 108 2,764
Totals 629 273 28,931 19,933 418 1,881 48,571
Percents 1% 0% 29% 20% 0% 2% 48%
156 OF 156 PRECINCTS REPORTING

SCHOOL BD #7

Precinct Location NORTON, BARBARA PRIEST, LILLIAN
3 BETHUNE MIDDLE SCHOOL 308 280
30A ATKINS BRANCH SHREVE MEMORIAL 191 288
30B ATKINS BRANCH SHREVE MEMORIAL 188 286
43 HILLSDALE ELEMENTARY SCHOOL 140 183
53 SUNSET ACRES ELEMENTARY SCHOOL 282 350
55 HILLSDALE ELEM SCHOOL 144 253
60 MORNING STAR BAPTIST CHURCH 316 249
61 MOORETOWN EARLY CHILDHOOD 401 346
69 WESTWOOD ELEMENTARY SCHOOL 311 421
70 WESTWOOD ELEMENTARY SCHOOL 465 443
80 MOORETOWN ECE CENTER 271 266
86 OAK PARK ELEMENTARY SCHOOL 349 419
999 ABSENTEE 82 75
Totals 3,448 3,859
Percents 47% 53%
13 OF 13 PRECINCTS REPORTING

RODESSA ALDER

Precinct Location PHILLIPS, TANYA SLATON, CARROLL
149 RODESSA VILLAGE HALL 45 53
999 ABSENTEE 1 0
Totals 46 53
Percents 46% 54%
2 OF 2 PRECINCTS REPORTING

#1 HUNT FISH

Precinct Location FOR AGAINST
1 NORTHSIDE ELEMENTARY SCHOOL 177 54
2 LAKEVIEW UNITED METH CHURCH 513 168
3 BETHUNE MIDDLE SCHOOL 340 87
4 WOODLAWN HIGH SCHOOL 485 113
5A CHEROKEE PARK ELEM SCHOOL 437 110
5B CHEROKEE PARK ELEM SCHOOL 438 108
6 EBW STONER HILL LAB 95 12
7 KNIGHTS OF COLUMBUS HALL 3407 378 87
8 SHREVE CITY BAPTIST CHURCH 561 112
9 SHREVE ISLAND ELEM SCHOOL 499 130
10 A C STEERE ELEM SCHOOL 442 138
11 ARTHUR CIRCLE ELEM SCHOOL 737 212
12 BROADMOOR LAB MIDDLE SCHOOL 545 160
13A BROADMOOR LAB MIDDLE SCHOOL 518 112
13B BROADMOOR LAB MIDDLE SCHOOL 445 141
14 KNIGHTS OF COLUMBUS HALL 3407 431 148
15 BYRD HIGH LEARNING CENTER 551 138
16 HAYNES AVENUE BAPTIST CHURCH 650 211
17 BYRD HIGH LEARNING CENTER 428 97
20 BYRD HIGH LEARNING CENTER 413 201
21 PIERREMONT MALL 440 187
22A PIERREMONT MALL 359 167
22B PIERREMONT MALL 327 146
23 PIERREMONT MALL 270 67
24 SOUTH HIGHLANDS MAGNET ELEM 375 187
25A WERNER PARK ELEMENTARY SCHOOL 295 77
25B WERNER PARK ELEMENTARY SCHOOL 253 63
26 BETTY VIRGINIA PARK REC BLDG 371 137
27 MALL ST VINCENT 465 135
28 CADDO PARISH HEALTH UNIT 58 10
29 B T WASHINGTON HIGH SCHOOL 337 110
30A ATKINS BRANCH SHREVE MEMORIAL 326 88
30B ATKINS BRANCH SHREVE MEMORIAL 335 83
31 GALILEE BAPTIST CHURCH 338 107
32 MALL ST VINCENT 297 67
34A CADDO HEIGHTS ELEM SCHOOL 274 79
