CADDO PARISH CLERK OF COURT

NOVEMBER 2, 2010 OFFICIAL ELECTION RESULTS

LT GOVERNOR

Precinct Location DARDENNE, JAY FAYARD, CAROLINE
1 NORTHSIDE ELEMENTARY SCHOOL 13 174
2 LAKEVIEW UNITED METH CHURCH 311 311
3 BETHUNE MATH/SCIENCE MIDDLE 12 381
4 WOODLAWN HIGH SCHOOL 93 440
5A CHEROKEE PARK ELEM SCHOOL 25 434
5B CHEROKEE PARK ELEM SCHOOL 34 426
6 EBW STONER HILL LAB 15 64
7 KNIGHTS OF COLUMBUS HALL 3407 70 266
8 SHREVE CITY BAPTIST CHURCH 275 269
9 SHREVE ISLAND ELEM SCHOOL 274 147
10 A C STEERE ELEM SCHOOL 321 149
11 ARTHUR CIRCLE ELEM SCHOOL 543 209
12 BROADMOOR LAB MIDDLE SCHOOL 389 169
13A BROADMOOR LAB MIDDLE SCHOOL 296 102
13B BROADMOOR LAB MIDDLE SCHOOL 295 145
14 KNIGHTS OF COLUMBUS HALL 3407 205 231
15 BYRD HIGH LEARNING CENTER 179 281
16 HAYNES AVENUE BAPTIST CHURCH 474 246
17 BYRD HIGH LEARNING CENTER 133 232
20 BYRD HIGH LEARNING CENTER 326 176
21 PIERREMONT MALL 355 147
22A PIERREMONT MALL 329 131
22B PIERREMONT MALL 292 120
23 PIERREMONT MALL 23 267
24 SOUTH HIGHLANDS MAGNET ELEM 285 198
25A WERNER PARK ELEMENTARY SCHOOL 20 264
25B WERNER PARK ELEMENTARY SCHOOL 21 229
26 BETTY VIRGINIA PARK REC BLDG 251 140
27 MALL ST VINCENT 225 179
28 WEST SHREVEPORT ELEMENTARY 3 32
29 B T WASHINGTON NEW TECH. HIGH 19 353
30A ATKINS BRANCH SHREVE MEMORIAL 29 350
30B ATKINS BRANCH SHREVE MEMORIAL 34 341
31 GALILEE BAPTIST CHURCH 19 393
32 MALL ST VINCENT 42 239
34A CADDO HEIGHTS MATH/SCIENCE 25 271
34B CADDO HEIGHTS MATH/SCIENCE 19 226
35 LINWOOD PUBLIC CHARTER SCHOOL 21 267
36 SUNSET ACRES ELEM SCHOOL 30 267
37 QUEENSBOROUGH ELEM SCHOOL 19 279
38 CADDO CAREER/TECH. (HOLLYWOOD) 11 393
39 J S CLARK MICROSOCIETY MIDDLE 6 202
40 CREDIT RECOVERY & CAREER DEV. 13 215
41 BILBERRY PARK REC. CENTER 14 542
42 NEWTON SMITH VISUAL/PERFORMING 1 91
43 HILLSDALE ELEMENTARY SCHOOL 10 189
44 SHREVEPORT JOB CORPS CENTER 9 341
45A LAKESHORE ELEMENTARY SCHOOL 30 362
45B LAKESHORE ELEMENTARY SCHOOL 27 300
46 FAIR PARK COLLEGE PREP (GYM) 33 307
47 FORD PARK BAPTIST CHURCH 271 414
48 HAYNES AVENUE BAPTIST CHURCH 326 142
49A YOUREE DRIVE MIDDLE SCHOOL 341 133
49B YOUREE DRIVE MIDDLE SCHOOL 360 158
50 CADDO PARISH MIDDLE MAGNET SCH 14 436
51A 81ST STREET ECE CENTER 10 290
51B 81ST STREET ECE CENTER 12 277
52 WOODLAWN LEADERSHIP ACADEMY 22 371
53 SUNSET ACRES ELEMENTARY SCHOOL 74 392
54 JUDSON FUNDAMENTAL ELEM SCHOOL 17 503
55 HILLSDALE ELEM SCHOOL 97 203
56 UNIVERSITY ELEMENTARY SCHOOL 582 235
57 PINE GROVE ELEM SCHOOL 11 358
58 CADDO HEIGHTS MATH/SCIENCE 40 358
59 LINWOOD PUBLIC CHARTER SCHOOL 23 406
60 MORNING STAR BAPTIST CHURCH 14 329
61 MOORETOWN EARLY CHILDHOOD 10 427
62 SOUTHWOOD HIGH SCHOOL 150 478
63 SUMMERFIELD ELEMENTARY SCHOOL 115 203
64 EBW STONER HILL ELEM LAB SCH 44 228
65 SOUTHWOOD HIGH SCHOOL 163 189
66 GRAWOOD BAPTIST CHURCH 394 199
67 WEST SHREVEPORT ELEM SCHOOL 12 258
68 SHREVE MEM LIBRARY-CEDAR GROVE 406 220
69 WESTWOOD ELEMENTARY SCHOOL 189 362
70 WESTWOOD ELEMENTARY SCHOOL 64 569
71 J S CLARK MICROSOCIETY MIDDLE 13 340
72 LSUS BAPTIST COLLEGIATE MINIS. 298 199
73A DAVID RAINES CENTER 15 360
73B DAVID RAINES CENTER 10 342
74 NORTHSIDE ELEMENTARY SCHOOL 3 131
75 SHREVE MEM LIBRARY-CEDAR GROVE 648 215
76A UNIVERSITY ELEMENTARY SCHOOL 318 143
76B UNIVERSITY ELEMENTARY SCHOOL 329 175
77 HOLY TRINITY LUTHERAN CHURCH 719 337
78 CALVARY BAPTIST CHURCH 52 184
79 CALVARY BAPTIST CHURCH 109 141
80 MOORETOWN ECE CENTER 10 337
81 NEWTON SMITH VISUAL/PERFORMING 53 433
82 NORTH HIGHLANDS ELEM SCHOOL 315 259
83 FORD PARK BAPTIST CHURCH 187 460
84 WESTERN HILLS BAPTIST CHURCH 179 616
85 HUNTINGTON HIGH SCHOOL 258 411
86 OAK PARK MICROSOCIETY ELEM. 16 534
87 HUNTINGTON HIGH SCHOOL 161 459
88A CALVARY PENTECOSTAL CHURCH 195 285
88B CALVARY PENTECOSTAL CHURCH 172 233
89 SUMMERFIELD ELEMENTARY SCHOOL 331 246
90A SUMMER GROVE ELEMENTARY SCHOOL 198 238
90B SUMMER GROVE ELEMENTARY SCHOOL 220 227
91A RIDGEWOOD MIDDLE SCHOOL 245 179
91B RIDGEWOOD MIDDLE SCHOOL 285 181
92 FOREST HILL ELEMENTARY SCHOOL 399 213
93 SOUTHERN HILLS ELEM SCHOOL 341 247
94A SUMMERFIELD ESTATES 165 176
94B SUMMERFIELD ESTATES 159 178
95 HAMILTON-S CADDO LIBRARY 486 302
97A ELLERBE RD UNITED METH CHURCH 469 140
97B ELLERBE RD UNITED METH CHURCH 431 156
98 MALL ST VINCENT 102 127
99 EBW STONER HILL LAB 28 159
100 HUNTINGTON HIGH SCHOOL 84 465
101 UNIVERSITY ELEMENTARY SCHOOL 312 193
102 HOLY TRINITY LUTHERAN CHURCH 365 187
103 HAMILTON-S CADDO LIBRARY 534 307
104 GRACE COMMUNITY METHODIST 472 122
105 CADDO FIRE DIST 4-CENTRAL STAT 504 272
106 NORTHWOOD HIGH SCHOOL 187 413
107 GRACE COMMUNITY METHODIST 92 65
108 UNIVERSITY ELEMENTARY SCHOOL 237 95
109 GRACE COMMUNITY METHODIST 618 191
110 GRACE COMMUNITY METHODIST 321 107
122A THE POLICE-FIRE ACADEMY 67 488
122B THE POLICE-FIRE ACADEMY 69 435
123 GRAWOOD BAPTIST CHURCH 371 188
125 KEITHVILLE EL/MIDDLE SCHOOL 298 363
126 FAITH BAPTIST CHURCH 181 94
127 LSU PECAN STATION 163 57
128 GRACE COMMUNITY METHODIST 696 162
129 SHREVE ISLAND EL. SCHOOL 325 224
130 LAKEVIEW BAPTISH CHURCH 45 20
132 CADDO FIRE DIST 4-CENTRAL STAT 370 239
133 CALVARY UNITED PENTECOSTAL CH 424 365
134 W S'PORT SHREVE MEM. LIBRARY 95 91
135 LAKEVIEW BAPTIST CHURCH 302 230
136A BLANCHARD ELEMENTARY SCHOOL 372 135
136B BLANCHARD ELEMENTARY SCHOOL 380 148
137 NORTHWOOD HIGH SCHOOL 261 238
138A DONNIE BICKHAM MIDDLE SCHOOL 346 178
138B DONNIE BICKHAM MIDDLE SCHOOL 381 145
139 MOORINGSPORT COMMUNITY CENTER 345 118
140 CADDO FIRE DIST 7-SUBSTATION 4 107 93
142 OIL CITY COMMUNITY CENTER 216 56
143 VIVIAN EL/MIDDLE SCHOOL 474 198
144 N CADDO SHREVE MEM. LIBRARY 245 223
145 CADDO FIRE DIST 7-SUBSTATION 2 11 22
146 IDA MEANS COMMUNITY CENTER 70 38
149 RODESSA VILLAGE HALL 98 79
150 IDA MEANS COMMUNITY CENTER 62 24
151 HOSSTON VILLAGE HALL 55 22
154 GILLIAM VILLAGE HALL 31 18
155 BELCHER VILLAGE HALL 60 24
156 OIL CITY COMMUNITY CENTER 74 89
157 MOORINGSPORT COMMUNITY CENTER 121 62
158 BLANCHARD ELEMENTARY SCHOOL 548 174
159 GREENWOOD MULTI-PURPOSE CENTER 442 398
999 ABSENTEE 2,654 2,202
Totals 32,663 40,045
Percents 45% 55%
157 OF 157 PRECINCTS REPORTING

US SENATOR

Precinct Location BROWN, MICHAEL K GALAN, R A SKIP GORDON, MILTON HAYES, RANDALL T LAFARGUE, THOMAS G LANG, WM R MCSHAN, WM R MELANCON, CHARLIE MELTON, SAM H SPEARS, MICHAEL L VITTER, DAVID WOOTON, ERNEST D
1 NORTHSIDE ELEMENTARY SCHOOL 5 3 2 2 2 5 1 153 1 4 6 2
2 LAKEVIEW UNITED METH CHURCH 1 1 2 7 1 3 3 281 1 2 327 2
3 BETHUNE MATH/SCIENCE MIDDLE 7 1 3 8 1 1 0 342 2 2 10 6
4 WOODLAWN HIGH SCHOOL 6 1 6 5 1 3 4 403 2 2 88 6
5A CHEROKEE PARK ELEM SCHOOL 7 5 6 5 0 1 1 384 1 3 24 6
5B CHEROKEE PARK ELEM SCHOOL 13 1 1 1 2 3 5 372 3 5 32 7
6 EBW STONER HILL LAB 1 0 1 3 0 0 0 56 1 0 18 0
7 KNIGHTS OF COLUMBUS HALL 3407 5 3 1 6 1 3 2 228 0 0 80 4
8 SHREVE CITY BAPTIST CHURCH 3 0 4 10 2 5 2 199 1 6 296 2
9 SHREVE ISLAND ELEM SCHOOL 3 0 1 6 1 2 4 110 3 2 291 2
10 A C STEERE ELEM SCHOOL 3 1 0 7 3 4 2 106 2 1 340 6
11 ARTHUR CIRCLE ELEM SCHOOL 4 4 3 10 2 4 2 165 1 6 547 4
12 BROADMOOR LAB MIDDLE SCHOOL 3 0 3 7 2 9 2 125 2 1 415 2
13A BROADMOOR LAB MIDDLE SCHOOL 1 3 0 8 1 3 1 79 2 1 293 7
13B BROADMOOR LAB MIDDLE SCHOOL 1 2 0 3 2 7 1 108 0 3 309 2
14 KNIGHTS OF COLUMBUS HALL 3407 3 5 1 9 2 6 2 184 3 1 217 5
15 BYRD HIGH LEARNING CENTER 2 1 2 8 1 4 5 260 4 0 171 4
16 HAYNES AVENUE BAPTIST CHURCH 2 0 0 7 4 8 2 190 1 3 514 3
17 BYRD HIGH LEARNING CENTER 2 2 1 7 0 6 2 207 6 0 134 0
20 BYRD HIGH LEARNING CENTER 1 1 3 9 2 6 1 148 4 0 327 1
21 PIERREMONT MALL 0 2 1 13 0 1 2 136 3 2 347 2
22A PIERREMONT MALL 0 1 0 7 4 5 0 118 1 2 320 2
22B PIERREMONT MALL 1 0 1 8 1 2 0 106 3 1 286 2
23 PIERREMONT MALL 5 2 1 0 4 2 1 236 2 1 22 3
24 SOUTH HIGHLANDS MAGNET ELEM 1 0 1 7 1 1 0 176 1 0 293 4
25A WERNER PARK ELEMENTARY SCHOOL 7 1 3 4 2 2 2 237 1 1 23 3
25B WERNER PARK ELEMENTARY SCHOOL 7 1 2 1 1 1 1 195 2 2 23 3
26 BETTY VIRGINIA PARK REC BLDG 1 1 1 4 2 1 1 132 3 1 253 1
27 MALL ST VINCENT 2 2 1 14 2 3 1 144 2 2 236 4
28 WEST SHREVEPORT ELEMENTARY 0 0 0 1 0 0 0 29 0 0 2 0
29 B T WASHINGTON NEW TECH. HIGH 4 2 0 0 2 1 1 325 0 4 12 2
30A ATKINS BRANCH SHREVE MEMORIAL 8 1 3 1 0 1 2 318 2 0 32 3
30B ATKINS BRANCH SHREVE MEMORIAL 2 5 2 1 3 1 3 315 1 2 31 2
31 GALILEE BAPTIST CHURCH 6 3 2 2 2 0 1 365 2 8 18 0
32 MALL ST VINCENT 3 2 2 0 0 2 4 217 1 3 38 4
34A CADDO HEIGHTS MATH/SCIENCE 6 1 0 3 1 1 2 236 3 1 21 8
34B CADDO HEIGHTS MATH/SCIENCE 4 2 1 3 1 1 0 203 0 0 18 3
35 LINWOOD PUBLIC CHARTER SCHOOL 5 2 4 4 2 2 1 228 1 2 29 5
36 SUNSET ACRES ELEM SCHOOL 13 3 1 2 2 1 1 225 0 2 44 2
37 QUEENSBOROUGH ELEM SCHOOL 8 1 4 0 3 2 2 241 0 5 18 5
38 CADDO CAREER/TECH. (HOLLYWOOD) 11 1 2 6 1 4 4 347 3 1 9 4
39 J S CLARK MICROSOCIETY MIDDLE 7 2 1 3 0 1 0 183 0 1 2 3
40 CREDIT RECOVERY & CAREER DEV. 10 1 8 3 2 1 3 181 1 0 6 6
41 BILBERRY PARK REC. CENTER 15 3 7 4 3 1 1 479 2 2 19 8
42 NEWTON SMITH VISUAL/PERFORMING 2 0 1 1 0 2 0 88 0 1 1 0
43 HILLSDALE ELEMENTARY SCHOOL 4 1 0 0 2 0 1 167 3 1 18 1
44 SHREVEPORT JOB CORPS CENTER 8 0 2 1 2 2 4 308 4 2 7 2
45A LAKESHORE ELEMENTARY SCHOOL 8 3 3 0 3 2 1 338 1 2 20 0
45B LAKESHORE ELEMENTARY SCHOOL 5 0 1 1 1 1 1 276 0 1 22 7
46 FAIR PARK COLLEGE PREP (GYM) 7 3 4 1 3 1 4 275 3 2 40 4
47 FORD PARK BAPTIST CHURCH 7 2 3 8 0 4 1 346 0 1 311 6
48 HAYNES AVENUE BAPTIST CHURCH 2 0 1 2 0 5 1 93 2 5 360 2
49A YOUREE DRIVE MIDDLE SCHOOL 1 0 2 6 1 2 0 121 0 1 342 2
49B YOUREE DRIVE MIDDLE SCHOOL 0 2 1 6 4 2 3 137 3 3 361 2
50 CADDO PARISH MIDDLE MAGNET SCH 12 5 2 2 2 4 1 391 0 4 8 6
51A 81ST STREET ECE CENTER 6 2 1 1 1 1 3 257 1 2 4 3
51B 81ST STREET ECE CENTER 3 3 1 2 1 2 1 257 1 1 13 2
52 WOODLAWN LEADERSHIP ACADEMY 12 1 1 3 2 4 1 322 5 3 29 2
53 SUNSET ACRES ELEMENTARY SCHOOL 5 1 2 6 4 5 1 344 0 0 78 9
54 JUDSON FUNDAMENTAL ELEM SCHOOL 5 3 9 8 2 2 2 449 3 6 22 6
55 HILLSDALE ELEM SCHOOL 2 3 0 2 2 0 1 174 1 1 108 3
56 UNIVERSITY ELEMENTARY SCHOOL 5 2 2 10 1 0 1 155 1 3 638 4
57 PINE GROVE ELEM SCHOOL 11 2 1 3 3 3 1 311 4 4 11 2
58 CADDO HEIGHTS MATH/SCIENCE 9 0 3 3 1 1 1 324 2 4 40 2
59 LINWOOD PUBLIC CHARTER SCHOOL 15 4 3 3 3 6 3 352 0 1 24 9
60 MORNING STAR BAPTIST CHURCH 3 2 4 2 1 5 3 296 3 4 7 2
61 MOORETOWN EARLY CHILDHOOD 8 1 5 3 0 2 3 384 4 4 7 3
62 SOUTHWOOD HIGH SCHOOL 4 1 2 2 0 2 0 454 0 3 153 1
63 SUMMERFIELD ELEMENTARY SCHOOL 2 0 2 0 0 2 3 189 0 2 115 3
64 EBW STONER HILL ELEM LAB SCH 3 0 0 2 3 1 1 206 1 0 41 1
65 SOUTHWOOD HIGH SCHOOL 4 1 2 3 2 3 1 154 2 2 169 5
66 GRAWOOD BAPTIST CHURCH 4 1 3 3 1 3 4 133 1 5 441 2
67 WEST SHREVEPORT ELEM SCHOOL 3 0 1 1 3 1 3 241 2 2 7 4
68 SHREVE MEM LIBRARY-CEDAR GROVE 2 2 3 2 3 2 1 200 2 2 410 3
69 WESTWOOD ELEMENTARY SCHOOL 0 3 3 2 1 4 1 305 4 4 214 5
70 WESTWOOD ELEMENTARY SCHOOL 8 2 3 2 6 2 2 522 2 4 62 11
71 J S CLARK MICROSOCIETY MIDDLE 3 1 6 4 0 0 2 309 3 1 9 4
72 LSUS BAPTIST COLLEGIATE MINIS. 1 2 1 7 0 5 2 142 3 1 330 5
73A DAVID RAINES CENTER 8 1 1 0 3 3 2 329 1 4 11 5
73B DAVID RAINES CENTER 9 3 4 1 4 3 1 321 1 0 10 4
74 NORTHSIDE ELEMENTARY SCHOOL 2 1 3 0 0 1 1 115 0 2 1 3
75 SHREVE MEM LIBRARY-CEDAR GROVE 0 2 1 5 5 6 2 199 3 2 653 4
76A UNIVERSITY ELEMENTARY SCHOOL 6 0 0 8 3 1 4 117 0 1 325 1
76B UNIVERSITY ELEMENTARY SCHOOL 1 1 3 3 0 3 0 141 0 1 349 2
77 HOLY TRINITY LUTHERAN CHURCH 2 2 0 11 1 8 4 280 4 4 742 4
78 CALVARY BAPTIST CHURCH 1 0 2 2 1 1 3 168 2 3 48 1
79 CALVARY BAPTIST CHURCH 3 0 1 3 1 0 3 124 4 2 111 2
80 MOORETOWN ECE CENTER 8 2 6 3 3 1 2 291 3 0 8 3
81 NEWTON SMITH VISUAL/PERFORMING 4 1 5 5 3 2 3 384 3 4 56 7
82 NORTH HIGHLANDS ELEM SCHOOL 5 2 2 2 1 3 2 200 1 0 357 3
83 FORD PARK BAPTIST CHURCH 4 1 1 7 0 3 1 391 2 1 223 5
84 WESTERN HILLS BAPTIST CHURCH 11 4 5 3 5 0 2 556 2 2 187 6
85 HUNTINGTON HIGH SCHOOL 3 1 5 3 2 1 6 370 1 5 276 5
86 OAK PARK MICROSOCIETY ELEM. 5 2 2 0 2 4 3 494 5 3 14 3
87 HUNTINGTON HIGH SCHOOL 3 2 1 2 1 1 2 421 3 1 177 2
88A CALVARY PENTECOSTAL CHURCH 0 1 1 5 0 0 1 242 3 1 217 1
88B CALVARY PENTECOSTAL CHURCH 3 1 4 5 2 1 0 191 2 0 193 1
89 SUMMERFIELD ELEMENTARY SCHOOL 1 1 5 5 2 4 1 194 0 2 363 3
90A SUMMER GROVE ELEMENTARY SCHOOL 6 0 2 9 2 3 3 202 3 1 193 2
90B SUMMER GROVE ELEMENTARY SCHOOL 4 2 1 3 4 2 1 176 1 1 244 6
91A RIDGEWOOD MIDDLE SCHOOL 1 4 1 4 1 2 3 146 0 2 257 3
91B RIDGEWOOD MIDDLE SCHOOL 1 0 3 8 2 0 0 146 1 5 298 8
92 FOREST HILL ELEMENTARY SCHOOL 6 2 1 11 1 2 2 149 2 5 424 10
93 SOUTHERN HILLS ELEM SCHOOL 2 3 5 10 3 6 2 163 2 1 389 9
94A SUMMERFIELD ESTATES 4 1 2 1 2 1 1 148 1 2 176 4
94B SUMMERFIELD ESTATES 2 1 2 1 2 2 0 137 3 1 188 2
95 HAMILTON-S CADDO LIBRARY 1 2 4 5 6 0 2 216 3 2 566 2
97A ELLERBE RD UNITED METH CHURCH 2 1 1 7 1 5 4 101 3 3 484 2
97B ELLERBE RD UNITED METH CHURCH 3 1 0 7 2 3 2 101 1 1 472 2
98 MALL ST VINCENT 1 0 3 7 3 1 1 114 0 1 102 0
99 EBW STONER HILL LAB 2 1 4 2 0 2 1 131 4 0 32 2
100 HUNTINGTON HIGH SCHOOL 5 1 3 5 2 1 3 421 1 5 80 8
101 UNIVERSITY ELEMENTARY SCHOOL 1 2 0 6 6 5 4 150 0 1 322 3
102 HOLY TRINITY LUTHERAN CHURCH 1 0 0 6 3 2 2 152 3 3 378 4
103 HAMILTON-S CADDO LIBRARY 1 1 3 7 2 7 1 236 4 0 587 2
104 GRACE COMMUNITY METHODIST 3 1 1 2 0 5 4 79 1 1 496 0
105 CADDO FIRE DIST 4-CENTRAL STAT 4 4 5 7 3 10 2 183 3 3 568 2
106 NORTHWOOD HIGH SCHOOL 5 2 5 5 2 6 1 352 3 3 211 7
107 GRACE COMMUNITY METHODIST 0 0 0 2 0 2 0 41 0 0 111 0
108 UNIVERSITY ELEMENTARY SCHOOL 0 3 1 5 1 0 2 63 0 0 251 4
109 GRACE COMMUNITY METHODIST 1 0 0 7 2 2 2 143 1 2 652 0
110 GRACE COMMUNITY METHODIST 0 0 2 6 1 2 2 62 2 0 356 3
122A THE POLICE-FIRE ACADEMY 7 1 3 1 6 1 2 450 0 1 69 4
122B THE POLICE-FIRE ACADEMY 3 2 4 4 2 1 0 402 3 1 75 2
123 GRAWOOD BAPTIST CHURCH 3 1 1 5 0 2 0 134 1 2 413 3
125 KEITHVILLE EL/MIDDLE SCHOOL 8 3 2 7 4 5 4 287 0 9 325 7
126 FAITH BAPTIST CHURCH 1 1 0 2 0 5 0 54 2 1 218 2
127 LSU PECAN STATION 0 0 0 0 0 0 0 40 0 0 181 0
128 GRACE COMMUNITY METHODIST 2 2 2 6 1 4 1 131 5 2 693 1
129 SHREVE ISLAND EL. SCHOOL 2 1 3 8 2 7 1 182 1 1 347 1
130 LAKEVIEW BAPTISH CHURCH 1 0 1 2 0 0 0 16 0 0 46 0
132 CADDO FIRE DIST 4-CENTRAL STAT 4 0 1 6 3 2 2 156 2 2 446 5
133 CALVARY UNITED PENTECOSTAL CH 5 4 1 3 5 3 4 265 3 0 498 5
134 W S'PORT SHREVE MEM. LIBRARY 1 0 0 3 2 4 1 64 0 1 105 0
135 LAKEVIEW BAPTIST CHURCH 3 2 1 2 3 2 4 157 3 2 355 6
136A BLANCHARD ELEMENTARY SCHOOL 5 1 1 1 1 6 2 79 2 3 398 5
136B BLANCHARD ELEMENTARY SCHOOL 2 3 3 4 0 6 3 87 2 3 416 2
137 NORTHWOOD HIGH SCHOOL 2 0 0 6 1 1 0 173 5 5 311 3
138A DONNIE BICKHAM MIDDLE SCHOOL 4 3 0 8 1 3 2 116 2 2 379 5
138B DONNIE BICKHAM MIDDLE SCHOOL 1 0 0 5 1 7 2 105 3 5 408 3
139 MOORINGSPORT COMMUNITY CENTER 3 1 0 2 0 6 2 56 2 3 402 3
140 CADDO FIRE DIST 7-SUBSTATION 4 2 2 0 0 0 0 0 64 1 0 134 1
142 OIL CITY COMMUNITY CENTER 0 3 1 3 0 0 0 28 0 1 240 2
143 VIVIAN EL/MIDDLE SCHOOL 9 3 3 11 4 4 5 107 4 2 511 5
144 N CADDO SHREVE MEM. LIBRARY 7 3 5 2 3 1 4 169 1 3 263 4
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0 0 0 0 0 0 15 1 0 17 0
146 IDA MEANS COMMUNITY CENTER 1 0 1 0 2 1 0 31 1 1 73 0
149 RODESSA VILLAGE HALL 0 0 1 2 0 1 3 62 0 1 97 4
150 IDA MEANS COMMUNITY CENTER 0 3 0 2 0 1 0 11 1 0 71 1
151 HOSSTON VILLAGE HALL 1 0 1 2 0 0 0 18 0 1 55 0
154 GILLIAM VILLAGE HALL 0 1 0 1 0 0 0 16 1 0 34 0
155 BELCHER VILLAGE HALL 0 0 0 2 0 1 0 17 0 0 67 1
156 OIL CITY COMMUNITY CENTER 2 1 2 2 0 0 1 72 1 0 87 3
157 MOORINGSPORT COMMUNITY CENTER 1 1 1 2 1 3 0 41 0 1 132 1
158 BLANCHARD ELEMENTARY SCHOOL 3 1 4 4 1 4 3 80 1 2 629 4
159 GREENWOOD MULTI-PURPOSE CENTER 3 1 1 3 0 7 3 337 4 3 489 5
888 PROVISIONAL 1 0 1 1 0 1 0 8 0 0 14 2
999 ABSENTEE 17 5 6 21 8 19 16 1,897 16 13 2,828 34
Totals 612 235 317 660 268 426 286 33,759 285 319 34,947 547
Percents 1% 0% 0% 1% 0% 1% 0% 46% 0% 0% 48% 1%
158 OF 158 PRECINCTS REPORTING

US REP. 4 DIST

Precinct Location CASH, ARTIS FLEMING, JOHN MELVILLE, DAVID
1 NORTHSIDE ELEMENTARY SCHOOL 47 16 122
2 LAKEVIEW UNITED METH CHURCH 34 345 254
3 BETHUNE MATH/SCIENCE MIDDLE 108 11 273
4 WOODLAWN HIGH SCHOOL 89 105 342
5A CHEROKEE PARK ELEM SCHOOL 87 35 331
5B CHEROKEE PARK ELEM SCHOOL 86 43 331
6 EBW STONER HILL LAB 13 19 47
7 KNIGHTS OF COLUMBUS HALL 3407 42 84 213
8 SHREVE CITY BAPTIST CHURCH 22 327 195
9 SHREVE ISLAND ELEM SCHOOL 7 299 114
10 A C STEERE ELEM SCHOOL 3 369 100
11 ARTHUR CIRCLE ELEM SCHOOL 8 620 135
12 BROADMOOR LAB MIDDLE SCHOOL 4 448 113
13A BROADMOOR LAB MIDDLE SCHOOL 4 325 77
13B BROADMOOR LAB MIDDLE SCHOOL 8 338 96
14 KNIGHTS OF COLUMBUS HALL 3407 21 247 171
15 BYRD HIGH LEARNING CENTER 19 198 244
16 HAYNES AVENUE BAPTIST CHURCH 10 545 179
17 BYRD HIGH LEARNING CENTER 26 157 185
20 BYRD HIGH LEARNING CENTER 4 345 156
21 PIERREMONT MALL 7 365 135
22A PIERREMONT MALL 8 340 110
22B PIERREMONT MALL 2 304 106
23 PIERREMONT MALL 55 33 197
24 SOUTH HIGHLANDS MAGNET ELEM 16 303 169
25A WERNER PARK ELEMENTARY SCHOOL 56 32 189
25B WERNER PARK ELEMENTARY SCHOOL 42 32 173
26 BETTY VIRGINIA PARK REC BLDG 13 264 119
27 MALL ST VINCENT 8 263 135
28 WEST SHREVEPORT ELEMENTARY 6 6 22
29 B T WASHINGTON NEW TECH. HIGH 97 9 261
30A ATKINS BRANCH SHREVE MEMORIAL 85 34 256
30B ATKINS BRANCH SHREVE MEMORIAL 66 32 269
31 GALILEE BAPTIST CHURCH 101 19 287
32 MALL ST VINCENT 59 44 177
34A CADDO HEIGHTS MATH/SCIENCE 79 27 178
34B CADDO HEIGHTS MATH/SCIENCE 75 25 143
35 LINWOOD PUBLIC CHARTER SCHOOL 60 34 182
36 SUNSET ACRES ELEM SCHOOL 55 45 195
37 QUEENSBOROUGH ELEM SCHOOL 52 26 218
38 CADDO CAREER/TECH. (HOLLYWOOD) 112 13 274
39 J S CLARK MICROSOCIETY MIDDLE 41 1 159
40 CREDIT RECOVERY & CAREER DEV. 66 5 151
41 BILBERRY PARK REC. CENTER 120 26 405
42 NEWTON SMITH VISUAL/PERFORMING 21 4 70
43 HILLSDALE ELEMENTARY SCHOOL 36 20 140
44 SHREVEPORT JOB CORPS CENTER 76 6 255
45A LAKESHORE ELEMENTARY SCHOOL 93 35 253
45B LAKESHORE ELEMENTARY SCHOOL 63 30 224
46 FAIR PARK COLLEGE PREP (GYM) 76 43 225
47 FORD PARK BAPTIST CHURCH 63 328 309
48 HAYNES AVENUE BAPTIST CHURCH 6 373 95
49A YOUREE DRIVE MIDDLE SCHOOL 6 366 103
49B YOUREE DRIVE MIDDLE SCHOOL 7 393 129
50 CADDO PARISH MIDDLE MAGNET SCH 135 9 305
51A 81ST STREET ECE CENTER 90 8 189
51B 81ST STREET ECE CENTER 95 9 171
52 WOODLAWN LEADERSHIP ACADEMY 88 29 272
53 SUNSET ACRES ELEMENTARY SCHOOL 83 82 290
54 JUDSON FUNDAMENTAL ELEM SCHOOL 121 29 369
55 HILLSDALE ELEM SCHOOL 29 117 147
56 UNIVERSITY ELEMENTARY SCHOOL 12 658 161
57 PINE GROVE ELEM SCHOOL 71 12 280
58 CADDO HEIGHTS MATH/SCIENCE 113 44 234
59 LINWOOD PUBLIC CHARTER SCHOOL 113 27 287
60 MORNING STAR BAPTIST CHURCH 72 7 252
61 MOORETOWN EARLY CHILDHOOD 72 20 341
62 SOUTHWOOD HIGH SCHOOL 66 167 391
63 SUMMERFIELD ELEMENTARY SCHOOL 29 132 152
64 EBW STONER HILL ELEM LAB SCH 61 48 156
