CADDO PARISH CLERK OF COURT

NOVEMBER 6, 2012 OFFICIAL ELECTION RESULTS

PRESIDENTIAL

Precinct Location ANDERSON-RODRIGUEZ JUSTIC FELLURE-DAVIS PROHIBITION GOODE-CLYMER CONSTITUTION HARRIS-KENNEDY SOC WORKER JOHNSON-GRAY LIBERTARIAN LINDSAY-OSORIO SOC & LIB OBAMA-BIDEN DEMOCRATIC ROMNEY-RYAN REPUBLICAN STEIN-HONKALA TITTLE-TURNER WE THE PEEP WHITE-SCHERRER SOCIALIST
1 NORTHSIDE ELEMENTARY SCHOOL 0 0 0 0 0 0 310 0 0 0 0
2 LAKEVIEW UNITED METH CHURCH 0 0 0 0 2 0 361 423 1 0 0
3 BETHUNE MATH/SCIENCE MIDDLE 0 0 0 0 0 0 533 3 1 0 0
4 SOUTHERN HILLS ELEMENTARY 0 0 0 0 3 0 719 110 2 0 0
5A CHEROKEE PARK ELEM SCHOOL 0 0 0 0 1 0 742 42 1 2 1
5B CHEROKEE PARK ELEM SCHOOL 0 0 1 0 1 0 772 48 0 1 0
6 EBW STONER HILL LAB 0 0 0 0 0 0 110 25 0 0 0
7 KNIGHTS OF COLUMBUS HALL 3407 1 0 0 0 7 0 421 126 4 0 0
8 SHREVE CITY BAPTIST CHURCH 0 0 0 1 5 0 347 405 5 0 0
9 SHREVE ISLAND ELEM SCHOOL 2 0 0 0 14 0 201 407 4 0 0
10 A C STEERE ELEM SCHOOL 0 0 0 0 14 0 111 461 4 1 0
11 ARTHUR CIRCLE ELEM SCHOOL 1 0 0 0 18 0 142 797 1 1 0
12 BROADMOOR MIDDLE LAB SCHOOL 0 0 0 0 16 0 127 533 3 0 0
13 BROADMOOR MIDDLE LAB SCHOOL 0 0 1 1 28 0 240 851 4 0 0
14 KNIGHTS OF COLUMBUS HALL 3407 2 0 3 0 21 0 278 343 9 1 0
15 BYRD HIGH LEARNING CENTER 3 0 0 0 21 0 384 275 9 0 0
16 HAYNES AVENUE BAPTIST CHURCH 1 0 2 0 12 0 175 661 3 0 0
17 BYRD HIGH LEARNING CENTER 2 0 0 0 11 0 375 234 6 0 0
20 BYRD HIGH LEARNING CENTER 0 0 0 0 8 0 178 443 3 0 0
21 SOUTH HIGHLAND ELEM. SCHOOL 0 0 0 0 9 0 129 449 1 0 0
22 BROADMOOR MIDDLE LAB SCHOOL 1 0 0 0 9 0 196 714 1 0 1
23 FAIRFIELD AVENUE ELEM. MAGNET 1 0 0 0 0 1 491 29 1 0 0
24 SOUTH HIGHLANDS MAGNET ELEM 0 0 0 0 9 0 259 366 3 0 0
25 WERNER PARK ELEM SCH (HEARNE) 0 0 0 2 4 0 803 50 1 1 0
26 BETTY VIRGINIA PARK REC BLDG 1 0 0 0 14 0 158 333 3 0 0
27 MALL ST VINCENT 0 0 4 0 15 0 258 338 3 1 0
28 GALILEE BAPTIST CHURCH 0 0 0 0 0 0 53 11 0 0 0
29 B T WASHINGTON NEW TECH. HIGH 0 0 0 0 1 0 552 6 1 1 0
30 ATKINS BR SHREVE MEM LIBRARY 0 0 0 1 1 1 941 61 0 1 0
31 GALILEE BAPTIST CHURCH 0 0 1 0 1 1 621 17 0 1 0
32 MALL ST VINCENT 0 1 2 0 0 0 443 36 2 0 0
34 CADDO HEIGHTS MATH/SCIENCE 0 1 0 0 4 1 886 43 2 0 0
35 LINWOOD PUBLIC CHARTER SCHOOL 1 0 0 0 2 0 512 33 3 0 0
36 SUNSET ACRES ELEM SCHOOL 0 0 0 0 3 0 540 54 0 0 0
37 QUEENSBOROUGH ELEM SCHOOL 0 0 0 0 1 0 569 22 0 1 0
38 CADDO CAREER/TECH. (HOLLYWOOD) 0 0 0 0 1 0 638 6 1 0 0
39 J S CLARK MICROSOCIETY MIDDLE 0 0 0 0 0 0 316 2 0 0 0
40 ACADEMIC RECOVERY & CAREER DIS 1 0 0 1 0 1 365 4 2 0 0
41 BILBERRY PARK REC. CENTER 0 0 0 0 0 0 376 6 0 0 1
42 NEWTON SMITH VISUAL/PERFORMING 0 0 0 0 0 0 209 2 0 0 0
43 PRAISE TEMPLE FULL GOSPEL BAPT 0 0 1 0 3 0 393 17 0 0 0
44 SHREVEPORT JOB CORPS CENTER 0 0 0 0 0 0 573 5 0 0 1
45 LAKESHORE ELEM SCHOOL 1 0 2 1 1 0 871 59 0 0 0
46 FAIR PARK COLLEGE PREP (GYM) 0 0 0 0 0 0 565 40 1 1 1
47 FORD PARK BAPTIST CHURCH 0 0 2 0 5 0 477 413 1 1 0
48 HAYNES AVENUE BAPTIST CHURCH 0 0 2 0 6 0 89 478 2 1 0
49A YOUREE DRIVE MIDDLE SCHOOL 0 0 0 0 14 0 132 493 3 1 0
49B YOUREE DRIVE MIDDLE SCHOOL 0 0 0 0 9 0 149 481 0 0 0
50 CADDO PARISH MIDDLE MAGNET SCH 0 0 0 0 1 0 631 7 0 0 0
51 81ST STREET EARLY CHILDHOOD 0 0 1 1 0 0 914 11 0 0 0
52 WOODLAWN LEADERSHIP ACADEMY 0 0 1 0 2 0 709 21 4 0 0
53 SUNSET ACRES ELEMENTARY SCHOOL 0 0 0 0 1 0 756 91 2 1 0
54 JUDSON FUNDAMENTAL ELEM SCHOOL 0 0 0 0 1 0 765 15 0 0 0
55 PRAISE TEMPLE FULL GOSPEL BAPT 0 0 0 0 0 0 288 139 1 0 0
56 UNIVERSITY ELEMENTARY SCHOOL 2 0 0 0 14 0 188 824 3 0 0
57 PINE GROVE ELEM SCHOOL 0 0 1 0 1 0 588 1 3 0 0
58 CADDO HEIGHTS MATH/SCIENCE 0 0 2 1 1 0 552 34 0 0 1
59 LINWOOD PUBLIC CHARTER SCHOOL 1 0 0 0 1 0 745 14 1 1 0
60 MORNING STAR BAPTIST CHURCH 0 0 0 0 1 0 565 0 0 0 0
61 MOORETOWN EARLY CHILDHOOD 0 0 0 0 0 0 676 5 3 0 0
62 SOUTHWOOD HIGH SCHOOL 0 0 2 0 0 0 658 259 0 1 0
63 SUMMERFIELD ELEMENTARY SCHOOL 0 0 0 0 3 0 255 159 1 1 0
64 EBW STONER HILL ELEM LAB SCH 0 0 1 0 2 0 355 61 0 0 0
65 SOUTHWOOD HIGH SCHOOL 0 0 2 1 5 0 287 242 2 0 0
66 GRAWOOD BAPTIST CHURCH 0 0 2 0 7 0 216 797 1 0 0
67 GALILEE BAPTIST CHURCH 2 0 0 0 0 0 374 4 1 0 0
68 SHREVE MEM LIBRARY-CEDAR GROVE 0 1 0 0 3 0 284 470 2 0 0
69 WESTWOOD ELEMENTARY SCHOOL 0 0 0 0 2 0 509 290 0 0 0
70 WESTWOOD ELEMENTARY SCHOOL 0 0 1 0 1 0 911 80 0 0 0
71 J S CLARK MICROSOCIETY MIDDLE 0 0 0 0 0 0 461 4 1 0 0
72 LSUS BAPTIST COLLEGIATE MINIS. 1 0 0 1 11 0 160 419 0 0 0
73 DAVID RAINES CENTER 0 0 0 1 1 0 1,075 4 5 1 0
74 NORTHSIDE ELEMENTARY SCHOOL 0 0 0 0 0 0 211 4 0 0 0
75 SHREVE MEM LIBRARY-CEDAR GROVE 0 0 0 0 10 0 174 803 4 0 2
76 UNIVERSITY ELEMENTARY SCHOOL 0 0 0 0 9 0 223 550 3 0 0
77 HOLY TRINITY LUTHERAN CHURCH 0 0 1 0 7 0 160 653 2 0 0
78 CALVARY BAPTIST CHURCH 0 0 0 0 0 0 279 63 3 1 0
79 CALVARY BAPTIST CHURCH 0 0 0 0 3 0 226 157 1 0 0
80 MOORETOWN ECE CENTER 0 0 0 2 0 0 539 2 1 1 1
81 NEWTON SMITH VISUAL/PERFORMING 0 0 1 0 1 0 858 92 3 1 0
82 NORTH HIGHLANDS ELEM SCHOOL 0 0 2 0 7 0 301 447 3 1 0
83 FORD PARK BAPTIST CHURCH 0 0 1 1 7 0 540 308 3 0 0
84 WESTERN HILLS BAPTIST CHURCH 1 0 0 0 2 0 815 224 3 0 1
85 HUNTINGTON HIGH SCHOOL 0 0 0 0 4 1 511 357 0 0 0
86 OAK PARK MICROSOCIETY ELEM. 0 0 0 0 0 0 835 5 2 0 0
87 HUNTINGTON HIGH SCHOOL 0 0 1 0 4 0 699 247 0 1 0
88 CALVARY PENTECOSTAL CHURCH 0 0 0 0 4 0 400 639 1 2 0
89 SUMMERFIELD ELEMENTARY SCHOOL 0 0 1 0 7 0 232 540 3 1 0
90A SUMMER GROVE ELEMENTARY SCHOOL 1 0 2 0 1 0 305 310 1 0 0
90B SUMMER GROVE ELEMENTARY SCHOOL 0 0 0 0 1 0 282 311 1 2 0
91A RIDGEWOOD MIDDLE SCHOOL 0 0 0 0 5 0 277 384 4 0 0
91B RIDGEWOOD MIDDLE SCHOOL 0 0 1 0 5 1 252 422 5 1 1
92 FOREST HILL ELEMENTARY SCHOOL 0 0 0 0 9 0 178 578 1 0 0
93 SOUTHERN HILLS ELEM SCHOOL 0 0 0 1 8 0 251 540 1 1 0
94 SUMMERFIELD ESTATES 1 0 0 0 9 0 543 488 1 0 0
95 HAMILTON-S CADDO LIBRARY 0 0 1 0 7 0 246 777 2 0 0
97 ELLERBE ROAD UNITED METHODIST 0 0 0 0 7 0 82 397 2 0 0
98 MALL ST VINCENT 0 0 0 0 9 0 165 153 3 0 0
99 EBW STONER HILL LAB 0 0 1 0 4 0 309 36 0 1 0
100 HUNTINGTON HIGH SCHOOL 1 0 1 0 2 0 761 116 1 0 0
101 UNIVERSITY ELEMENTARY SCHOOL 0 0 0 0 9 0 230 485 0 0 0
102 HOLY TRINITY LUTHERAN CHURCH 0 0 1 0 6 0 159 496 2 0 0
103 HAMILTON-S CADDO LIBRARY 0 0 0 0 6 0 249 736 1 0 0
104 GRACE COMMUNITY METHODIST 0 0 0 0 7 0 84 820 1 0 0
105 CADDO FIRE DIST 4-CENTRAL STAT 0 0 1 0 7 0 151 390 2 1 0
106 NORTHWOOD HIGH SCHOOL GYM 0 0 1 0 3 0 606 318 1 1 0
107 GRACE COMMUNITY METHODIST 0 0 0 0 3 0 80 228 0 0 0
108 UNIVERSITY ELEMENTARY SCHOOL 0 0 1 0 7 0 70 369 0 0 0
109 GRACE COMMUNITY METHODIST 0 0 0 0 9 0 167 841 2 0 0
110 GRACE COMMUNITY METHODIST 0 0 0 0 5 0 91 563 1 0 0
111 BILBERRY PARK RECREATION CENT. 0 0 0 0 0 0 397 3 1 0 0
112 UNIVERSITY ELEMENTARY SCHOOL 0 0 0 0 2 1 107 306 0 1 0
113 HOLY TRINITY LUTHERAN CHURCH 0 0 1 0 7 0 216 524 4 0 0
114 CALVARY PENTECOSTAL CHURCH 0 0 0 0 0 0 260 89 1 0 0
115 ELLERBE ROAD UNITED METHODIST 0 0 0 0 9 0 111 900 2 0 0
122A THE POLICE-FIRE ACADEMY 0 0 0 0 1 0 568 103 2 1 0
122B THE POLICE-FIRE ACADEMY 1 0 0 0 0 0 524 101 1 1 0
123 GRAWOOD BAPTIST CHURCH 0 0 0 0 5 0 169 577 0 0 0
125 KEITHVILLE EL/MIDDLE SCHOOL 0 0 0 0 7 0 405 554 5 1 0
126 FAITH BAPTIST CHURCH 0 1 3 0 3 0 70 372 0 0 0
127 LSU PECAN STATION 0 0 0 0 4 0 47 221 1 0 0
128 GRACE COMMUNITY METHODIST 0 0 0 0 7 0 132 983 1 0 0
129 SHREVE ISLAND EL. SCHOOL 0 0 0 0 10 0 269 573 3 0 0
130 LAKEVIEW BAPTISH CHURCH 0 0 1 0 2 0 16 57 0 0 0
132 CADDO FIRE DIST 4-CENTRAL STAT 0 0 2 0 7 0 183 776 5 0 0
133 CALVARY UNITED PENTECOSTAL CH 0 1 0 0 4 0 153 373 1 1 0
134 W S'PORT SHREVE MEM. LIBRARY 0 0 1 0 1 0 100 181 0 0 0
135 LAKEVIEW BAPTIST CHURCH 0 1 0 0 5 1 244 530 2 0 0
136A BLANCHARD ELEMENTARY SCHOOL 0 0 1 1 6 0 129 678 1 0 1
136B BLANCHARD ELEMENTARY SCHOOL 0 0 1 0 9 0 119 651 1 0 1
137 NORTHWOOD HIGH SCHOOL GYM 1 0 2 0 6 0 266 465 0 0 0
138 DONNIE BICKHAM MIDDLE SCHOOL 0 0 0 0 3 0 51 241 0 0 0
139 FIRE DIST 7 - MOORINGSPORT 0 1 1 0 6 0 105 667 2 0 0
140 CADDO FIRE DIST 7-SUBSTATION 4 0 0 0 0 1 0 126 202 0 0 0
142 OIL CITY COMMUNITY CENTER 0 0 0 0 2 0 24 394 2 0 0
143 VIVIAN EL/MIDDLE SCHOOL 0 1 2 0 2 1 192 874 1 0 0
144 N CADDO SHREVE MEM. LIBRARY 0 0 0 1 5 0 424 376 2 0 0
145 CADDO FIRE DIST 7-SUBSTATION 2 0 0 0 0 0 0 23 17 0 0 0
146 IDA MEANS COMMUNITY CENTER 0 0 0 0 1 0 73 118 1 0 0
149 RODESSA VILLAGE HALL 1 0 0 0 2 0 100 193 0 0 0
150 IDA MEANS COMMUNITY CENTER 0 0 0 0 1 0 17 98 0 1 0
151 HOSSTON VILLAGE HALL 0 0 0 0 0 0 43 103 0 0 0
154 GILLIAM VILLAGE HALL 0 0 0 0 1 0 35 49 0 0 0
155 BELCHER VILLAGE HALL 0 0 0 0 2 0 26 105 0 0 0
156 OIL CITY COMMUNITY CENTER 0 1 0 0 1 0 157 166 1 0 0
157 FIRE DIST 7 - MOORINGSPORT 0 0 0 1 3 0 60 230 0 1 0
158 BLANCHARD ELEMENTARY SCHOOL 0 1 1 1 11 1 155 1,008 5 1 0
159 GREENWOOD MULTI-PURPOSE CENTER 0 0 0 0 3 0 370 694 3 1 0
160 DONNIE BICKHAM MIDDLE SCHOOL 0 0 0 0 4 0 67 358 0 0 0
161 DONNIE BICKHAM MIDDLE SCHOOL 0 0 0 0 3 0 57 283 0 0 0
162 FIRE DIST 4, CENTRAL STATION 0 0 0 0 3 0 106 550 0 0 0
163 CALVARY PENTECOSTAL CHURCH 0 0 0 0 6 0 202 348 3 0 0
164 BLANCHARD ELEMENTARY SCHOOL 0 0 0 0 0 0 24 73 0 0 0
165 GREENWOOD MULTI-PURPOSE CENTER 0 0 1 0 2 0 119 213 1 0 0
166 DONNIE BICKHAM MIDDLE SCHOOL 0 0 2 0 2 0 100 374 1 1 0
888 PROVISIONAL 0 0 0 0 3 0 158 78 2 0 0
999 ABSENTEE 10 3 18 3 55 3 6,190 6,075 18 4 1
Totals 41 13 88 23 763 14 58,042 52,459 258 50 14
Percents 0% 0% 0% 0% 1% 0% 52% 47% 0% 0% 0%
157 OF 157 PRECINCTS REPORTING

US REP-DIST 4

Precinct Location FLEMING, JOHN LORD, RANDALL
1 NORTHSIDE ELEMENTARY SCHOOL 43 114
2 LAKEVIEW UNITED METH CHURCH 431 213
3 BETHUNE MATH/SCIENCE MIDDLE 93 192
4 SOUTHERN HILLS ELEMENTARY 250 286
5A CHEROKEE PARK ELEM SCHOOL 207 214
5B CHEROKEE PARK ELEM SCHOOL 189 230
6 EBW STONER HILL LAB 40 45
7 KNIGHTS OF COLUMBUS HALL 3407 190 207
8 SHREVE CITY BAPTIST CHURCH 423 188
9 SHREVE ISLAND ELEM SCHOOL 415 123
10 A C STEERE ELEM SCHOOL 429 116
11 ARTHUR CIRCLE ELEM SCHOOL 762 134
12 BROADMOOR MIDDLE LAB SCHOOL 515 102
13 BROADMOOR MIDDLE LAB SCHOOL 806 216
14 KNIGHTS OF COLUMBUS HALL 3407 355 173
15 BYRD HIGH LEARNING CENTER 316 250
16 HAYNES AVENUE BAPTIST CHURCH 613 147
17 BYRD HIGH LEARNING CENTER 263 214
20 BYRD HIGH LEARNING CENTER 416 145
21 SOUTH HIGHLAND ELEM. SCHOOL 421 121
22 BROADMOOR MIDDLE LAB SCHOOL 662 141
23 FAIRFIELD AVENUE ELEM. MAGNET 98 136
24 SOUTH HIGHLANDS MAGNET ELEM 354 159
25 WERNER PARK ELEM SCH (HEARNE) 153 289
26 BETTY VIRGINIA PARK REC BLDG 296 119
27 MALL ST VINCENT 306 167
28 GALILEE BAPTIST CHURCH 17 15
29 B T WASHINGTON NEW TECH. HIGH 84 171
30 ATKINS BR SHREVE MEM LIBRARY 169 390
31 GALILEE BAPTIST CHURCH 129 205
32 MALL ST VINCENT 80 159
34 CADDO HEIGHTS MATH/SCIENCE 156 274
35 LINWOOD PUBLIC CHARTER SCHOOL 116 161
36 SUNSET ACRES ELEM SCHOOL 122 177
37 QUEENSBOROUGH ELEM SCHOOL 82 123
38 CADDO CAREER/TECH. (HOLLYWOOD) 92 176
39 J S CLARK MICROSOCIETY MIDDLE 46 104
40 ACADEMIC RECOVERY & CAREER DIS 54 100
41 BILBERRY PARK REC. CENTER 43 111
42 NEWTON SMITH VISUAL/PERFORMING 27 58
43 PRAISE TEMPLE FULL GOSPEL BAPT 64 157
44 SHREVEPORT JOB CORPS CENTER 72 153
45 LAKESHORE ELEM SCHOOL 163 312
46 FAIR PARK COLLEGE PREP (GYM) 131 193
47 FORD PARK BAPTIST CHURCH 460 216
48 HAYNES AVENUE BAPTIST CHURCH 452 80
49A YOUREE DRIVE MIDDLE SCHOOL 450 112
49B YOUREE DRIVE MIDDLE SCHOOL 444 100
50 CADDO PARISH MIDDLE MAGNET SCH 93 199
51 81ST STREET EARLY CHILDHOOD 113 340
52 WOODLAWN LEADERSHIP ACADEMY 122 265
53 SUNSET ACRES ELEMENTARY SCHOOL 206 264
54 JUDSON FUNDAMENTAL ELEM SCHOOL 111 249
55 PRAISE TEMPLE FULL GOSPEL BAPT 148 121
56 UNIVERSITY ELEMENTARY SCHOOL 757 168
57 PINE GROVE ELEM SCHOOL 112 213
58 CADDO HEIGHTS MATH/SCIENCE 93 174
59 LINWOOD PUBLIC CHARTER SCHOOL 109 225
60 MORNING STAR BAPTIST CHURCH 61 168
61 MOORETOWN EARLY CHILDHOOD 80 214
62 SOUTHWOOD HIGH SCHOOL 343 298
63 SUMMERFIELD ELEMENTARY SCHOOL 189 134
64 EBW STONER HILL ELEM LAB SCH 123 125
65 SOUTHWOOD HIGH SCHOOL 282 124
66 GRAWOOD BAPTIST CHURCH 746 129
67 GALILEE BAPTIST CHURCH 67 182
68 SHREVE MEM LIBRARY-CEDAR GROVE 471 122
69 WESTWOOD ELEMENTARY SCHOOL 393 213
70 WESTWOOD ELEMENTARY SCHOOL 272 328
71 J S CLARK MICROSOCIETY MIDDLE 84 150
72 LSUS BAPTIST COLLEGIATE MINIS. 411 118
73 DAVID RAINES CENTER 140 342
74 NORTHSIDE ELEMENTARY SCHOOL 31 59
75 SHREVE MEM LIBRARY-CEDAR GROVE 755 151
76 UNIVERSITY ELEMENTARY SCHOOL 520 157
77 HOLY TRINITY LUTHERAN CHURCH 614 116
78 CALVARY BAPTIST CHURCH 124 96
79 CALVARY BAPTIST CHURCH 203 83
80 MOORETOWN ECE CENTER 79 159
81 NEWTON SMITH VISUAL/PERFORMING 268 258
82 NORTH HIGHLANDS ELEM SCHOOL 450 153
83 FORD PARK BAPTIST CHURCH 357 242
84 WESTERN HILLS BAPTIST CHURCH 270 342
85 HUNTINGTON HIGH SCHOOL 397 220
86 OAK PARK MICROSOCIETY ELEM. 122 271
87 HUNTINGTON HIGH SCHOOL 363 321
88 CALVARY PENTECOSTAL CHURCH 605 186
89 SUMMERFIELD ELEMENTARY SCHOOL 539 133
90A SUMMER GROVE ELEMENTARY SCHOOL 348 132
90B SUMMER GROVE ELEMENTARY SCHOOL 339 120
91A RIDGEWOOD MIDDLE SCHOOL 414 140
91B RIDGEWOOD MIDDLE SCHOOL 421 157
92 FOREST HILL ELEMENTARY SCHOOL 547 126
93 SOUTHERN HILLS ELEM SCHOOL 516 134
94 SUMMERFIELD ESTATES 556 227
95 HAMILTON-S CADDO LIBRARY 720 167
97 ELLERBE ROAD UNITED METHODIST 361 70
98 MALL ST VINCENT 162 115
99 EBW STONER HILL LAB 95 103
100 HUNTINGTON HIGH SCHOOL 261 275
101 UNIVERSITY ELEMENTARY SCHOOL 486 143
102 HOLY TRINITY LUTHERAN CHURCH 480 115
103 HAMILTON-S CADDO LIBRARY 722 144
104 GRACE COMMUNITY METHODIST 772 75
105 CADDO FIRE DIST 4-CENTRAL STAT 348 78
106 NORTHWOOD HIGH SCHOOL GYM 405 248
107 GRACE COMMUNITY METHODIST 217 48
108 UNIVERSITY ELEMENTARY SCHOOL 345 53
109 GRACE COMMUNITY METHODIST 804 112
110 GRACE COMMUNITY METHODIST 523 79
111 BILBERRY PARK RECREATION CENT. 53 162
112 UNIVERSITY ELEMENTARY SCHOOL 304 69
113 HOLY TRINITY LUTHERAN CHURCH 497 148
114 CALVARY PENTECOSTAL CHURCH 123 117
115 ELLERBE ROAD UNITED METHODIST 832 116
122A THE POLICE-FIRE ACADEMY 203 246
122B THE POLICE-FIRE ACADEMY 192 214
123 GRAWOOD BAPTIST CHURCH 547 96
125 KEITHVILLE EL/MIDDLE SCHOOL 564 155
126 FAITH BAPTIST CHURCH 335 53
127 LSU PECAN STATION 207 29
128 GRACE COMMUNITY METHODIST 928 92
129 SHREVE ISLAND EL. SCHOOL 585 164
130 LAKEVIEW BAPTISH CHURCH 43 16
132 CADDO FIRE DIST 4-CENTRAL STAT 693 125
133 CALVARY UNITED PENTECOSTAL CH 340 81
134 W S'PORT SHREVE MEM. LIBRARY 165 30
135 LAKEVIEW BAPTIST CHURCH 511 125
136A BLANCHARD ELEMENTARY SCHOOL 605 65
136B BLANCHARD ELEMENTARY SCHOOL 582 81
137 NORTHWOOD HIGH SCHOOL GYM 452 145
138 DONNIE BICKHAM MIDDLE SCHOOL 223 24
139 FIRE DIST 7 - MOORINGSPORT 595 62
140 CADDO FIRE DIST 7-SUBSTATION 4 211 38
142 OIL CITY COMMUNITY CENTER 338 30
143 VIVIAN EL/MIDDLE SCHOOL 765 90
144 N CADDO SHREVE MEM. LIBRARY 409 138
145 CADDO FIRE DIST 7-SUBSTATION 2 20 12
146 IDA MEANS COMMUNITY CENTER 120 25
149 RODESSA VILLAGE HALL 181 47
150 IDA MEANS COMMUNITY CENTER 88 19
151 HOSSTON VILLAGE HALL 96 20
154 GILLIAM VILLAGE HALL 55 12
155 BELCHER VILLAGE HALL 87 19
156 OIL CITY COMMUNITY CENTER 191 57
157 FIRE DIST 7 - MOORINGSPORT 210 31
158 BLANCHARD ELEMENTARY SCHOOL 951 94
159 GREENWOOD MULTI-PURPOSE CENTER 649 242
160 DONNIE BICKHAM MIDDLE SCHOOL 333 47
161 DONNIE BICKHAM MIDDLE SCHOOL 268 40
162 FIRE DIST 4, CENTRAL STATION 493 54
163 CALVARY PENTECOSTAL CHURCH 320 100
164 BLANCHARD ELEMENTARY SCHOOL 72 9
165 GREENWOOD MULTI-PURPOSE CENTER 193 71
166 DONNIE BICKHAM MIDDLE SCHOOL 342 61
888 PROVISIONAL 99 46
999 ABSENTEE 6,985 3,726
Totals 56,619 26,104
Percents 68% 32%
157 OF 157 PRECINCTS REPORTING

JUDGE-APPEAL

Precinct Location MATLOCK, DAVID PITMAN, FRANCES
2 LAKEVIEW UNITED METH CHURCH 254 373
4 SOUTHERN HILLS ELEMENTARY 232 323
5A CHEROKEE PARK ELEM SCHOOL 4 7
5B CHEROKEE PARK ELEM SCHOOL 16 15
6 EBW STONER HILL LAB 38 51
7 KNIGHTS OF COLUMBUS HALL 3407 175 220
8 SHREVE CITY BAPTIST CHURCH 303 302
9 SHREVE ISLAND ELEM SCHOOL 286 246
10 A C STEERE ELEM SCHOOL 319 217
11 ARTHUR CIRCLE ELEM SCHOOL 459 408
12 BROADMOOR MIDDLE LAB SCHOOL 326 287
13 BROADMOOR MIDDLE LAB SCHOOL 583 419
14 KNIGHTS OF COLUMBUS HALL 3407 219 289
15 BYRD HIGH LEARNING CENTER 258 283
16 HAYNES AVENUE BAPTIST CHURCH 451 312
17 BYRD HIGH LEARNING CENTER 223 242
20 BYRD HIGH LEARNING CENTER 314 237
21 SOUTH HIGHLAND ELEM. SCHOOL 304 232
22 BROADMOOR MIDDLE LAB SCHOOL 396 410
28 GALILEE BAPTIST CHURCH 16 14
47 FORD PARK BAPTIST CHURCH 258 404
48 HAYNES AVENUE BAPTIST CHURCH 319 207
49A YOUREE DRIVE MIDDLE SCHOOL 270 276
49B YOUREE DRIVE MIDDLE SCHOOL 300 252
56 UNIVERSITY ELEMENTARY SCHOOL 418 462
57 PINE GROVE ELEM SCHOOL 180 158
62 SOUTHWOOD HIGH SCHOOL 271 368
63 SUMMERFIELD ELEMENTARY SCHOOL 112 214
64 EBW STONER HILL ELEM LAB SCH 114 177
65 SOUTHWOOD HIGH SCHOOL 169 223
66 GRAWOOD BAPTIST CHURCH 373 481
68 SHREVE MEM LIBRARY-CEDAR GROVE 308 309
69 WESTWOOD ELEMENTARY SCHOOL 236 365
70 WESTWOOD ELEMENTARY SCHOOL 244 387
72 LSUS BAPTIST COLLEGIATE MINIS. 298 225
75 SHREVE MEM LIBRARY-CEDAR GROVE 376 533
76 UNIVERSITY ELEMENTARY SCHOOL 400 284
77 HOLY TRINITY LUTHERAN CHURCH 301 401
78 CALVARY BAPTIST CHURCH 93 139
79 CALVARY BAPTIST CHURCH 127 158
81 NEWTON SMITH VISUAL/PERFORMING 79 91
82 NORTH HIGHLANDS ELEM SCHOOL 267 309
83 FORD PARK BAPTIST CHURCH 244 357
85 HUNTINGTON HIGH SCHOOL 235 381
87 HUNTINGTON HIGH SCHOOL 258 424
88 CALVARY PENTECOSTAL CHURCH 324 464
89 SUMMERFIELD ELEMENTARY SCHOOL 270 378
90A SUMMER GROVE ELEMENTARY SCHOOL 216 256
90B SUMMER GROVE ELEMENTARY SCHOOL 201 272
91A RIDGEWOOD MIDDLE SCHOOL 239 301
91B RIDGEWOOD MIDDLE SCHOOL 253 333
92 FOREST HILL ELEMENTARY SCHOOL 316 341
93 SOUTHERN HILLS ELEM SCHOOL 324 319
94 SUMMERFIELD ESTATES 350 436
95 HAMILTON-S CADDO LIBRARY 362 524
97 ELLERBE ROAD UNITED METHODIST 179 249
98 MALL ST VINCENT 127 137
99 EBW STONER HILL LAB 75 141
100 HUNTINGTON HIGH SCHOOL 218 335
101 UNIVERSITY ELEMENTARY SCHOOL 364 234
102 HOLY TRINITY LUTHERAN CHURCH 273 304
103 HAMILTON-S CADDO LIBRARY 391 445
104 GRACE COMMUNITY METHODIST 347 466
105 CADDO FIRE DIST 4-CENTRAL STAT 159 267
106 NORTHWOOD HIGH SCHOOL GYM 292 358
107 GRACE COMMUNITY METHODIST 122 143
108 UNIVERSITY ELEMENTARY SCHOOL 177 212
109 GRACE COMMUNITY METHODIST 392 508
110 GRACE COMMUNITY METHODIST 262 314
112 UNIVERSITY ELEMENTARY SCHOOL 195 169
113 HOLY TRINITY LUTHERAN CHURCH 309 331
114 CALVARY PENTECOSTAL CHURCH 90 156
115 ELLERBE ROAD UNITED METHODIST 446 487
122A THE POLICE-FIRE ACADEMY 73 153
122B THE POLICE-FIRE ACADEMY 70 126
123 GRAWOOD BAPTIST CHURCH 218 399
125 KEITHVILLE EL/MIDDLE SCHOOL 335 396
126 FAITH BAPTIST CHURCH 147 229
127 LSU PECAN STATION 101 136
128 GRACE COMMUNITY METHODIST 470 528
129 SHREVE ISLAND EL. SCHOOL 392 338
