CADDO PARISH CLERK OF COURT

NOVEMBER 15, 2003 OFFICIAL ELECTION RESULTS

GOVERNOR

Precinct Location BLANCO, KATHLEEN JINDAL, BOBBY
1 NORTHSIDE ELEMENTARY SCHOOL 174 20
2 LAKEVIEW UNITED METH CHURCH 155 334
3 BETHUNE MIDDLE SCHOOL 406 32
4 WOODLAWN HIGH SCHOOL 277 143
5A CHEROKEE PARK ELEM SCHOOL 386 39
5B CHEROKEE PARK ELEM SCHOOL 335 43
6 EBW STONER HILL LAB 58 19
7 KNIGHTS OF COLUMBUS HALL 3407 204 124
8 SHREVE CITY BAPTIST CHURCH 238 288
9 SHREVE ISLAND ELEM SCHOOL 161 297
10 A C STEERE ELEM SCHOOL 119 368
11 ARTHUR CIRCLE ELEM SCHOOL 232 528
12 BROADMOOR LAB MIDDLE SCHOOL 150 405
13A BROADMOOR LAB MIDDLE SCHOOL 111 323
13B BROADMOOR LAB MIDDLE SCHOOL 130 306
14 KNIGHTS OF COLUMBUS HALL 3407 176 256
15 BYRD HIGH LEARNING CENTER 212 212
16 HAYNES AVENUE BAPTIST CHURCH 244 535
17 BYRD HIGH LEARNING CENTER 179 162
20 BYRD HIGH LEARNING CENTER 174 316
21 PIERREMONT MALL 141 356
22A PIERREMONT MALL 143 322
22B PIERREMONT MALL 122 315
23 PIERREMONT MALL 206 45
24 SOUTH HIGHLANDS MAGNET ELEM 169 315
25A WERNER PARK ELEMENTARY SCHOOL 197 61
25B WERNER PARK ELEMENTARY SCHOOL 188 58
26 BETTY VIRGINIA PARK REC BLDG 116 296
27 MALL ST VINCENT 167 265
28 CADDO PARISH HEALTH UNIT 25 14
29 B T WASHINGTON HIGH SCHOOL 422 47
30A ATKINS BRANCH SHREVE MEMORIAL 296 46
30B ATKINS BRANCH SHREVE MEMORIAL 326 59
31 GALILEE BAPTIST CHURCH 388 42
32 MALL ST VINCENT 216 50
34A CADDO HEIGHTS ELEM SCHOOL 253 41
34B CADDO HEIGHTS ELEM SCHOOL 212 37
35 LINWOOD MIDDLE SCHOOL 227 52
36 SUNSET ACRES ELEM SCHOOL 217 78
37 QUEENSBOROUGH ELEM SCHOOL 282 39
38 CADDO CAREER/TECH. (HOLLYWOOD) 401 57
39 OUR LADY BLESSED SACRAMENT ACA 257 17
40 INGERSOLL ELEM SCHOOL 261 32
41 BILBERRY PARK REC. CENTER 500 45
42 NEWTON SMITH ELEMENTARY SCHOOL 74 9
43 HILLSDALE ELEMENTARY SCHOOL 148 33
44 SHREVEPORT JOB CORPS CENTER 317 28
45A LAKESHORE ELEMENTARY SCHOOL 301 50
45B LAKESHORE ELEMENTARY SCHOOL 285 77
46 FAIR PARK HIGH SCHOOL (GYM) 317 58
47 FORD PARK BAPTIST CHURCH 302 316
48 HAYNES AVENUE BAPTIST CHURCH 172 347
49A YOUREE DRIVE MIDDLE SCHOOL 113 294
49B YOUREE DRIVE MIDDLE SCHOOL 136 348
50 CADDO PARISH MIDDLE MAGNET SCH 460 37
51A 81ST STREET ECE CENTER 312 22
51B 81ST STREET ECE CENTER 275 26
52 WOODLAWN HIGH SCHOOL 274 55
53 SUNSET ACRES ELEMENTARY SCHOOL 291 102
54 JUDSON FUNDAMENTAL ELEM SCHOOL 527 49
55 HILLSDALE ELEM SCHOOL 167 117
56A UNIVERSITY ELEMENTARY SCHOOL 172 494
56B UNIVERSITY ELEMENTARY SCHOOL 191 470
57 PINE GROVE ELEM SCHOOL 292 23
58 CADDO HEIGHTS ELEM SCHOOL 330 67
59 LINWOOD MIDDLE SCHOOL 354 45
60 MORNING STAR BAPTIST CHURCH 382 36
61 MOORETOWN EARLY CHILDHOOD 424 38
62 SUMMERFIELD ELEMENTARY SCHOOL 357 380
63 SUMMERFIELD ELEMENTARY SCHOOL 134 132
64 EBW STONER HILL ELEM LAB SCH 230 51
66 GRAWOOD CHRISTIAN SCHOOL 161 330
67 WEST SHREVEPORT ELEM SCHOOL 322 35
68 SHREVE MEM LIBRARY-CEDAR GROVE 205 420
69 WESTWOOD ELEMENTARY SCHOOL 264 269
70 WESTWOOD ELEMENTARY SCHOOL 455 122
71 J S CLARK MIDDLE SCHOOL 395 28
72 LSUS BAPTIST COLLEGIATE MINIS. 152 362
73A DAVID RAINES CENTER 320 27
73B DAVID RAINES CENTER 313 22
74 NORTHSIDE ELEMENTARY SCHOOL 163 10
75 SHREVE MEM LIBRARY-CEDAR GROVE 179 660
76A UNIVERSITY ELEMENTARY SCHOOL 140 348
76B UNIVERSITY ELEMENTARY SCHOOL 161 346
77A HOLY TRINITY LUTHERAN CHURCH 204 400
77B HOLY TRINITY LUTHERAN CHURCH 211 412
78 CALVARY BAPTIST CHURCH 152 52
79 CALVARY BAPTIST CHURCH 92 122
80 MOORETOWN ECE CENTER 346 27
81 NEWTON SMITH ELEMENTARY SCHOOL 347 73
82 NORTH HIGHLANDS ELEM SCHOOL 213 364
83 FORD PARK BAPTIST CHURCH 378 260
84 WESTERN HILLS BAPTIST CHURCH 522 233
85A HUNTINGTON HIGH SCHOOL 348 204
85B HUNTINGTON HIGH SCHOOL 321 226
86 OAK PARK ELEMENTARY SCHOOL 537 59
87 HUNTINGTON HIGH SCHOOL 309 190
88A CALVARY PENTECOSTAL CHURCH 114 245
88B CALVARY PENTECOSTAL CHURCH 121 227
89 SUMMERFIELD ELEMENTARY SCHOOL 173 412
90A SUMMER GROVE ELEMENTARY SCHOOL 148 235
90B SUMMER GROVE ELEMENTARY SCHOOL 171 277
91A RIDGEWOOD MIDDLE SCHOOL 176 279
91B RIDGEWOOD MIDDLE SCHOOL 155 332
92 FOREST HILL ELEMENTARY SCHOOL 159 476
93 SOUTHERN HILLS ELEM SCHOOL 183 356
94A SUMMERFIELD ESTATES 126 217
94B SUMMERFIELD ESTATES 119 231
95A HAMILTON-S CADDO BRANCH LIBRAR 208 554
95B HAMILTON-S CADDO BRANCH LIBRAR 139 603
97A ELLERBE RD UNITED METH CHURCH 100 482
97B ELLERBE RD UNITED METH CHURCH 110 402
98 MALL ST VINCENT 91 116
99 EBW STONER HILL LAB 159 45
122A THE POLICE-FIRE ACADEMY 377 108
122B THE POLICE-FIRE ACADEMY 342 134
123 GRAWOOD CHRISTIAN SCHOOL 114 335
124 KEITHVILLE EL/MIDDLE SCHOOL 44 37
125 KEITHVILLE EL/MIDDLE SCHOOL 332 277
126 CADDO FIRE DISTRICT 6 102 200
127 LSU PECAN STATION 56 136
128A GRACE COMMUNITY METHODIST 158 600
128B GRACE COMMUNITY METHODIST 198 645
129 SHREVE ISLAND EL. SCHOOL 144 286
130 LAKEVIEW BAPTISH CHURCH 35 38
132A CADDO FIRE DIST 4 CENTRAL STAT 239 395
132B CADDO FIRE DIST 4 CENTRAL STAT 288 402
133 CALVARY UNITED PENTECOSTAL CH 298 452
134 CADDO FIRE DIST 3-SUBSTATION 4 106 91
135 LAKEVIEW BAPTIST CHURCH 202 299
136A BLANCHARD ELEMENTARY SCHOOL 166 318
136B BLANCHARD ELEMENTARY SCHOOL 145 304
137A NORTHWOOD HIGH SCHOOL 332 252
137B NORTHWOOD HIGH SCHOOL 281 257
138A DONNIE BICKHAM MIDDLE SCHOOL 166 264
138B DONNIE BICKHAM MIDDLE SCHOOL 154 294
139 MOORINGSPORT COMMUNITY CENTER 145 330
140 CADDO FIRE DIST 7-SUBSTATION 4 26 65
141 CADDO FIRE DIST 7-SUBSTATION 4 71 33
142 OIL CITY COMMUNITY CENTER 103 148
143 VIVIAN EL/MIDDLE SCHOOL 405 449
144 N CADDO SHREVE MEM. LIBRARY 332 223
145 CADDO FIRE DIST 7-SUBSTATION 2 22 15
146 DEEP SOUTH GIFT SHOP 78 55
147 RODESSA VILLAGE HALL 82 40
149 RODESSA VILLAGE HALL 43 22
150 IDA COMMUNITY CENTER 29 54
151 HOSSTON VILLAGE HALL 53 39
154 GILLIAM VILLAGE HALL 42 16
155 BELCHER VILLAGE HALL 33 70
156 OIL CITY COMMUNITY CENTER 130 77
157 MOORINGSPORT COMMUNITY CENTER 88 137
158 BLANCHARD ELEMENTARY SCHOOL 178 558
159 GREENWOOD TOWN HALL 357 440
999 ABSENTEE 944 1,876
Totals 34,292 33,004
155 OF 155 PRECINCTS REPORTING

COMM-INSURANCE

Precinct Location KYLE, DAN WOOLEY, ROBERT
1 NORTHSIDE ELEMENTARY SCHOOL 12 175
2 LAKEVIEW UNITED METH CHURCH 293 178
3 BETHUNE MIDDLE SCHOOL 29 373
4 WOODLAWN HIGH SCHOOL 100 311
5A CHEROKEE PARK ELEM SCHOOL 38 368
5B CHEROKEE PARK ELEM SCHOOL 38 323
6 EBW STONER HILL LAB 11 63
7 KNIGHTS OF COLUMBUS HALL 3407 104 217
8 SHREVE CITY BAPTIST CHURCH 255 255
9 SHREVE ISLAND ELEM SCHOOL 280 170
10 A C STEERE ELEM SCHOOL 319 158
11 ARTHUR CIRCLE ELEM SCHOOL 470 274
12 BROADMOOR LAB MIDDLE SCHOOL 348 195
13A BROADMOOR LAB MIDDLE SCHOOL 291 136
13B BROADMOOR LAB MIDDLE SCHOOL 272 151
14 KNIGHTS OF COLUMBUS HALL 3407 219 194
15 BYRD HIGH LEARNING CENTER 186 223
16 HAYNES AVENUE BAPTIST CHURCH 494 264
17 BYRD HIGH LEARNING CENTER 138 185
20 BYRD HIGH LEARNING CENTER 286 185
21 PIERREMONT MALL 307 170
22A PIERREMONT MALL 290 160
22B PIERREMONT MALL 264 160
23 PIERREMONT MALL 33 205
24 SOUTH HIGHLANDS MAGNET ELEM 266 197
25A WERNER PARK ELEMENTARY SCHOOL 46 195
25B WERNER PARK ELEMENTARY SCHOOL 44 190
26 BETTY VIRGINIA PARK REC BLDG 259 133
27 MALL ST VINCENT 218 191
28 CADDO PARISH HEALTH UNIT 10 29
29 B T WASHINGTON HIGH SCHOOL 24 401
30A ATKINS BRANCH SHREVE MEMORIAL 30 298
30B ATKINS BRANCH SHREVE MEMORIAL 46 325
31 GALILEE BAPTIST CHURCH 37 342
32 MALL ST VINCENT 38 218
34A CADDO HEIGHTS ELEM SCHOOL 43 234
34B CADDO HEIGHTS ELEM SCHOOL 32 208
35 LINWOOD MIDDLE SCHOOL 40 214
36 SUNSET ACRES ELEM SCHOOL 53 227
37 QUEENSBOROUGH ELEM SCHOOL 30 263
38 CADDO CAREER/TECH. (HOLLYWOOD) 47 382
39 OUR LADY BLESSED SACRAMENT ACA 22 230
40 INGERSOLL ELEM SCHOOL 28 231
41 BILBERRY PARK REC. CENTER 24 489
42 NEWTON SMITH ELEMENTARY SCHOOL 6 73
43 HILLSDALE ELEMENTARY SCHOOL 23 148
44 SHREVEPORT JOB CORPS CENTER 21 305
45A LAKESHORE ELEMENTARY SCHOOL 39 295
45B LAKESHORE ELEMENTARY SCHOOL 57 289
46 FAIR PARK HIGH SCHOOL (GYM) 50 309
47 FORD PARK BAPTIST CHURCH 276 313
48 HAYNES AVENUE BAPTIST CHURCH 315 195
49A YOUREE DRIVE MIDDLE SCHOOL 252 149
49B YOUREE DRIVE MIDDLE SCHOOL 276 174
50 CADDO PARISH MIDDLE MAGNET SCH 24 442
51A 81ST STREET ECE CENTER 16 297
51B 81ST STREET ECE CENTER 26 261
52 WOODLAWN HIGH SCHOOL 32 287
53 SUNSET ACRES ELEMENTARY SCHOOL 76 310
54 JUDSON FUNDAMENTAL ELEM SCHOOL 38 509
55 HILLSDALE ELEM SCHOOL 101 171
56A UNIVERSITY ELEMENTARY SCHOOL 400 245
56B UNIVERSITY ELEMENTARY SCHOOL 410 233
57 PINE GROVE ELEM SCHOOL 16 279
58 CADDO HEIGHTS ELEM SCHOOL 41 335
59 LINWOOD MIDDLE SCHOOL 31 346
60 MORNING STAR BAPTIST CHURCH 27 356
61 MOORETOWN EARLY CHILDHOOD 21 400
62 SUMMERFIELD ELEMENTARY SCHOOL 315 405
63 SUMMERFIELD ELEMENTARY SCHOOL 108 147
64 EBW STONER HILL ELEM LAB SCH 42 214
66 GRAWOOD CHRISTIAN SCHOOL 268 211
67 WEST SHREVEPORT ELEM SCHOOL 18 321
68 SHREVE MEM LIBRARY-CEDAR GROVE 347 259
69 WESTWOOD ELEMENTARY SCHOOL 199 309
70 WESTWOOD ELEMENTARY SCHOOL 82 471
71 J S CLARK MIDDLE SCHOOL 28 370
72 LSUS BAPTIST COLLEGIATE MINIS. 317 182
73A DAVID RAINES CENTER 19 311
73B DAVID RAINES CENTER 11 304
74 NORTHSIDE ELEMENTARY SCHOOL 6 154
75 SHREVE MEM LIBRARY-CEDAR GROVE 569 243
76A UNIVERSITY ELEMENTARY SCHOOL 312 163
76B UNIVERSITY ELEMENTARY SCHOOL 307 186
77A HOLY TRINITY LUTHERAN CHURCH 354 230
77B HOLY TRINITY LUTHERAN CHURCH 344 245
78 CALVARY BAPTIST CHURCH 43 155
79 CALVARY BAPTIST CHURCH 88 120
80 MOORETOWN ECE CENTER 18 334
81 NEWTON SMITH ELEMENTARY SCHOOL 68 334
82 NORTH HIGHLANDS ELEM SCHOOL 344 220
83 FORD PARK BAPTIST CHURCH 197 417
84 WESTERN HILLS BAPTIST CHURCH 167 565
85A HUNTINGTON HIGH SCHOOL 166 358
85B HUNTINGTON HIGH SCHOOL 176 350
86 OAK PARK ELEMENTARY SCHOOL 34 538
87 HUNTINGTON HIGH SCHOOL 149 327
88A CALVARY PENTECOSTAL CHURCH 192 158
88B CALVARY PENTECOSTAL CHURCH 167 160
89 SUMMERFIELD ELEMENTARY SCHOOL 356 209
90A SUMMER GROVE ELEMENTARY SCHOOL 189 181
90B SUMMER GROVE ELEMENTARY SCHOOL 226 211
91A RIDGEWOOD MIDDLE SCHOOL 241 203
91B RIDGEWOOD MIDDLE SCHOOL 282 191
92 FOREST HILL ELEMENTARY SCHOOL 400 208
93 SOUTHERN HILLS ELEM SCHOOL 291 224
94A SUMMERFIELD ESTATES 175 158
94B SUMMERFIELD ESTATES 199 142
95A HAMILTON-S CADDO BRANCH LIBRAR 474 266
95B HAMILTON-S CADDO BRANCH LIBRAR 478 241
97A ELLERBE RD UNITED METH CHURCH 392 173
97B ELLERBE RD UNITED METH CHURCH 351 144
98 MALL ST VINCENT 97 101
99 EBW STONER HILL LAB 36 159
122A THE POLICE-FIRE ACADEMY 90 379
122B THE POLICE-FIRE ACADEMY 100 357
123 GRAWOOD CHRISTIAN SCHOOL 285 152
124 KEITHVILLE EL/MIDDLE SCHOOL 31 47
125 KEITHVILLE EL/MIDDLE SCHOOL 227 355
126 CADDO FIRE DISTRICT 6 154 136
127 LSU PECAN STATION 132 56
128A GRACE COMMUNITY METHODIST 486 240
128B GRACE COMMUNITY METHODIST 533 273
129 SHREVE ISLAND EL. SCHOOL 244 179
130 LAKEVIEW BAPTISH CHURCH 33 38
132A CADDO FIRE DIST 4 CENTRAL STAT 290 308
132B CADDO FIRE DIST 4 CENTRAL STAT 357 321
133 CALVARY UNITED PENTECOSTAL CH 360 370
134 CADDO FIRE DIST 3-SUBSTATION 4 93 99
135 LAKEVIEW BAPTIST CHURCH 260 213
136A BLANCHARD ELEMENTARY SCHOOL 244 221
136B BLANCHARD ELEMENTARY SCHOOL 253 185
137A NORTHWOOD HIGH SCHOOL 204 352
137B NORTHWOOD HIGH SCHOOL 192 329
138A DONNIE BICKHAM MIDDLE SCHOOL 249 170
138B DONNIE BICKHAM MIDDLE SCHOOL 252 180
139 MOORINGSPORT COMMUNITY CENTER 249 210
140 CADDO FIRE DIST 7-SUBSTATION 4 55 35
141 CADDO FIRE DIST 7-SUBSTATION 4 33 63
142 OIL CITY COMMUNITY CENTER 117 128
143 VIVIAN EL/MIDDLE SCHOOL 389 418
144 N CADDO SHREVE MEM. LIBRARY 174 341
145 CADDO FIRE DIST 7-SUBSTATION 2 10 26
146 DEEP SOUTH GIFT SHOP 43 87
147 RODESSA VILLAGE HALL 36 82
149 RODESSA VILLAGE HALL 21 40
150 IDA COMMUNITY CENTER 42 37
151 HOSSTON VILLAGE HALL 32 56
154 GILLIAM VILLAGE HALL 19 33
155 BELCHER VILLAGE HALL 54 43
156 OIL CITY COMMUNITY CENTER 61 140
157 MOORINGSPORT COMMUNITY CENTER 101 114
158 BLANCHARD ELEMENTARY SCHOOL 436 279
159 GREENWOOD TOWN HALL 361 412
999 ABSENTEE 1,537 1,226
Totals 27,469 37,113
155 OF 155 PRECINCTS REPORTING

SENATE DIST 39

Precinct Location JACKSON, LYDIA JACKSON, THERON
1 NORTHSIDE ELEMENTARY SCHOOL 148 44
2 LAKEVIEW UNITED METH CHURCH 329 123
3 BETHUNE MIDDLE SCHOOL 285 146
5A CHEROKEE PARK ELEM SCHOOL 314 109
5B CHEROKEE PARK ELEM SCHOOL 275 101
25A WERNER PARK ELEMENTARY SCHOOL 185 65
25B WERNER PARK ELEMENTARY SCHOOL 179 60
28 CADDO PARISH HEALTH UNIT 26 11
29 B T WASHINGTON HIGH SCHOOL 348 112
30A ATKINS BRANCH SHREVE MEMORIAL 242 97
30B ATKINS BRANCH SHREVE MEMORIAL 276 105
31 GALILEE BAPTIST CHURCH 309 120
32 MALL ST VINCENT 210 48
34A CADDO HEIGHTS ELEM SCHOOL 200 86
34B CADDO HEIGHTS ELEM SCHOOL 196 53
35 LINWOOD MIDDLE SCHOOL 198 72
36 SUNSET ACRES ELEM SCHOOL 191 93
37 QUEENSBOROUGH ELEM SCHOOL 234 81
38 CADDO CAREER/TECH. (HOLLYWOOD) 336 109
39 OUR LADY BLESSED SACRAMENT ACA 205 64
40 INGERSOLL ELEM SCHOOL 191 94
41 BILBERRY PARK REC. CENTER 386 160
42 NEWTON SMITH ELEMENTARY SCHOOL 50 33
43 HILLSDALE ELEMENTARY SCHOOL 115 59
44 SHREVEPORT JOB CORPS CENTER 256 87
45A LAKESHORE ELEMENTARY SCHOOL 245 99
45B LAKESHORE ELEMENTARY SCHOOL 251 112
46 FAIR PARK HIGH SCHOOL (GYM) 257 120
47 FORD PARK BAPTIST CHURCH 418 167
53 SUNSET ACRES ELEMENTARY SCHOOL 279 97
54 JUDSON FUNDAMENTAL ELEM SCHOOL 390 179
55 HILLSDALE ELEM SCHOOL 188 82
57 PINE GROVE ELEM SCHOOL 235 77
58 CADDO HEIGHTS ELEM SCHOOL 278 112
59 LINWOOD MIDDLE SCHOOL 294 100
60 MORNING STAR BAPTIST CHURCH 272 138
61 MOORETOWN EARLY CHILDHOOD 280 177
67 WEST SHREVEPORT ELEM SCHOOL 234 116
70 WESTWOOD ELEMENTARY SCHOOL 389 164
71 J S CLARK MIDDLE SCHOOL 346 81
73A DAVID RAINES CENTER 246 95
73B DAVID RAINES CENTER 218 116
74 NORTHSIDE ELEMENTARY SCHOOL 137 32
80 MOORETOWN ECE CENTER 267 109
81 NEWTON SMITH ELEMENTARY SCHOOL 295 119
82 NORTH HIGHLANDS ELEM SCHOOL 403 141
83 FORD PARK BAPTIST CHURCH 422 186
86 OAK PARK ELEMENTARY SCHOOL 429 163
98 MALL ST VINCENT 141 45
130 LAKEVIEW BAPTISH CHURCH 49 22
135 LAKEVIEW BAPTIST CHURCH 334 129
136A BLANCHARD ELEMENTARY SCHOOL 319 105
136B BLANCHARD ELEMENTARY SCHOOL 298 116
137A NORTHWOOD HIGH SCHOOL 382 169
137B NORTHWOOD HIGH SCHOOL 349 157
138A DONNIE BICKHAM MIDDLE SCHOOL 292 103
138B DONNIE BICKHAM MIDDLE SCHOOL 297 112
139 MOORINGSPORT COMMUNITY CENTER 304 126
140 CADDO FIRE DIST 7-SUBSTATION 4 64 23
141 CADDO FIRE DIST 7-SUBSTATION 4 74 28
142 OIL CITY COMMUNITY CENTER 150 88
143 VIVIAN EL/MIDDLE SCHOOL 546 258
144 N CADDO SHREVE MEM. LIBRARY 348 188
145 CADDO FIRE DIST 7-SUBSTATION 2 27 9
146 DEEP SOUTH GIFT SHOP 80 49
147 RODESSA VILLAGE HALL 82 34
149 RODESSA VILLAGE HALL 51 9
150 IDA COMMUNITY CENTER 58 18
151 HOSSTON VILLAGE HALL 70 17
154 GILLIAM VILLAGE HALL 35 17
155 BELCHER VILLAGE HALL 71 24
156 OIL CITY COMMUNITY CENTER 110 91
157 MOORINGSPORT COMMUNITY CENTER 152 54
158 BLANCHARD ELEMENTARY SCHOOL 501 163
999 ABSENTEE 490 241
Totals 18,131 7,309
75 OF 75 PRECINCTS REPORTING

REP DIST 6

Precinct Location ALLEY, RAYMOND POWELL, MIKE
8 SHREVE CITY BAPTIST CHURCH 108 403
9 SHREVE ISLAND ELEM SCHOOL 150 293
10 A C STEERE ELEM SCHOOL 145 342
11 ARTHUR CIRCLE ELEM SCHOOL 226 523
12 BROADMOOR LAB MIDDLE SCHOOL 214 326
13A BROADMOOR LAB MIDDLE SCHOOL 138 294
13B BROADMOOR LAB MIDDLE SCHOOL 158 266
14 KNIGHTS OF COLUMBUS HALL 3407 96 309
16 HAYNES AVENUE BAPTIST CHURCH 281 487
20 BYRD HIGH LEARNING CENTER 206 271
21 PIERREMONT MALL 211 267
22A PIERREMONT MALL 149 299
22B PIERREMONT MALL 121 296
24 SOUTH HIGHLANDS MAGNET ELEM 167 290
26 BETTY VIRGINIA PARK REC BLDG 146 251
27 MALL ST VINCENT 110 298
48 HAYNES AVENUE BAPTIST CHURCH 190 328
49A YOUREE DRIVE MIDDLE SCHOOL 126 279
49B YOUREE DRIVE MIDDLE SCHOOL 142 328
68 SHREVE MEM LIBRARY-CEDAR GROVE 166 419
76A UNIVERSITY ELEMENTARY SCHOOL 149 328
76B UNIVERSITY ELEMENTARY SCHOOL 166 330
129 SHREVE ISLAND EL. SCHOOL 99 320
999 ABSENTEE 235 564
Totals 3,899 8,111
24 OF 24 PRECINCTS REPORTING

DIST JUDGE 3E

Precinct Location KING, PETE PITMAN, MICHAEL
4 WOODLAWN HIGH SCHOOL 253 135
62 SUMMERFIELD ELEMENTARY SCHOOL 338 360
63 SUMMERFIELD ELEMENTARY SCHOOL 134 123
66 GRAWOOD CHRISTIAN SCHOOL 221 255
69 WESTWOOD ELEMENTARY SCHOOL 261 242
75 SHREVE MEM LIBRARY-CEDAR GROVE 301 524
78 CALVARY BAPTIST CHURCH 99 89
79 CALVARY BAPTIST CHURCH 75 130
83 FORD PARK BAPTIST CHURCH 67 44
87 HUNTINGTON HIGH SCHOOL 234 220
88A CALVARY PENTECOSTAL CHURCH 161 187
88B CALVARY PENTECOSTAL CHURCH 153 184
89 SUMMERFIELD ELEMENTARY SCHOOL 256 318
90A SUMMER GROVE ELEMENTARY SCHOOL 162 201
90B SUMMER GROVE ELEMENTARY SCHOOL 189 247
91A RIDGEWOOD MIDDLE SCHOOL 177 266
91B RIDGEWOOD MIDDLE SCHOOL 208 268
92 FOREST HILL ELEMENTARY SCHOOL 278 344
93 SOUTHERN HILLS ELEM SCHOOL 240 275
94A SUMMERFIELD ESTATES 144 185
94B SUMMERFIELD ESTATES 148 195
95A HAMILTON-S CADDO BRANCH LIBRAR 264 479
95B HAMILTON-S CADDO BRANCH LIBRAR 261 469
97A ELLERBE RD UNITED METH CHURCH 219 353
97B ELLERBE RD UNITED METH CHURCH 159 348
122A THE POLICE-FIRE ACADEMY 100 100
122B THE POLICE-FIRE ACADEMY 120 102
123 GRAWOOD CHRISTIAN SCHOOL 178 267
124 KEITHVILLE EL/MIDDLE SCHOOL 31 45
125 KEITHVILLE EL/MIDDLE SCHOOL 278 292
128A GRACE COMMUNITY METHODIST 10 13
128B GRACE COMMUNITY METHODIST 2 5
132A CADDO FIRE DIST 4 CENTRAL STAT 301 309
132B CADDO FIRE DIST 4 CENTRAL STAT 309 367
133 CALVARY UNITED PENTECOSTAL CH 373 345
134 CADDO FIRE DIST 3-SUBSTATION 4 82 98
135 LAKEVIEW BAPTIST CHURCH 2 0
136A BLANCHARD ELEMENTARY SCHOOL 277 193
136B BLANCHARD ELEMENTARY SCHOOL 267 177
138A DONNIE BICKHAM MIDDLE SCHOOL 238 173
138B DONNIE BICKHAM MIDDLE SCHOOL 255 176
139 MOORINGSPORT COMMUNITY CENTER 235 223
141 CADDO FIRE DIST 7-SUBSTATION 4 43 43
142 OIL CITY COMMUNITY CENTER 114 135
143 VIVIAN EL/MIDDLE SCHOOL 307 515
144 N CADDO SHREVE MEM. LIBRARY 254 259
145 CADDO FIRE DIST 7-SUBSTATION 2 9 24
146 DEEP SOUTH GIFT SHOP 80 51
147 RODESSA VILLAGE HALL 60 53
149 RODESSA VILLAGE HALL 28 30
150 IDA COMMUNITY CENTER 48 31
151 HOSSTON VILLAGE HALL 43 45
154 GILLIAM VILLAGE HALL 26 25
155 BELCHER VILLAGE HALL 38 59
156 OIL CITY COMMUNITY CENTER 116 77
157 MOORINGSPORT COMMUNITY CENTER 115 97
158 BLANCHARD ELEMENTARY SCHOOL 428 301
159 GREENWOOD TOWN HALL 393 368
999 ABSENTEE 417 449
Totals 10,579 11,888
59 OF 59 PRECINCTS REPORTING

PARISH COMM 6

Precinct Location BAKER, LINDORA EPPERSON, KEN
23 PIERREMONT MALL 123 116
34A CADDO HEIGHTS ELEM SCHOOL 145 120
34B CADDO HEIGHTS ELEM SCHOOL 111 115
35 LINWOOD MIDDLE SCHOOL 115 134
38 CADDO CAREER/TECH. (HOLLYWOOD) 232 177
50 CADDO PARISH MIDDLE MAGNET SCH 323 159
51A 81ST STREET ECE CENTER 206 121
51B 81ST STREET ECE CENTER 185 104
52 WOODLAWN HIGH SCHOOL 175 142
59 LINWOOD MIDDLE SCHOOL 159 216
75 SHREVE MEM LIBRARY-CEDAR GROVE 476 288
78 CALVARY BAPTIST CHURCH 107 87
999 ABSENTEE 79 73
Totals 2,436 1,852
13 OF 13 PRECINCTS REPORTING

PARISH COMM 7

Precinct Location CRITTON, WILLIE LYNCH, STEPHANIE
2 LAKEVIEW UNITED METH CHURCH 184 235
3 BETHUNE MIDDLE SCHOOL 190 218
4 WOODLAWN HIGH SCHOOL 159 244
55 HILLSDALE ELEM SCHOOL 141 118
60 MORNING STAR BAPTIST CHURCH 195 182
61 MOORETOWN EARLY CHILDHOOD 168 253
69 WESTWOOD ELEMENTARY SCHOOL 162 304
70 WESTWOOD ELEMENTARY SCHOOL 241 289
80 MOORETOWN ECE CENTER 160 178
84 WESTERN HILLS BAPTIST CHURCH 307 412
86 OAK PARK ELEMENTARY SCHOOL 309 256
999 ABSENTEE 65 68
Totals 2,281 2,757
12 OF 12 PRECINCTS REPORTING

PARISH COMM 10

Precinct Location COX, DAVID KING, KAYLA
62 SUMMERFIELD ELEMENTARY SCHOOL 354 296
63 SUMMERFIELD ELEMENTARY SCHOOL 104 131
79 CALVARY BAPTIST CHURCH 85 110
90A SUMMER GROVE ELEMENTARY SCHOOL 184 154
90B SUMMER GROVE ELEMENTARY SCHOOL 230 188
91A RIDGEWOOD MIDDLE SCHOOL 264 162
91B RIDGEWOOD MIDDLE SCHOOL 286 179
92 FOREST HILL ELEMENTARY SCHOOL 405 199
93 SOUTHERN HILLS ELEM SCHOOL 277 220
94A SUMMERFIELD ESTATES 201 121
94B SUMMERFIELD ESTATES 217 121
126 CADDO FIRE DISTRICT 6 90 206
999 ABSENTEE 122 86
Totals 2,819 2,173
13 OF 13 PRECINCTS REPORTING

PARISH COMM 12

Precinct Location COLLINS, CLIFFORD COLLINS, WENDELL
47 FORD PARK BAPTIST CHURCH 206 377
83 FORD PARK BAPTIST CHURCH 360 250
85A HUNTINGTON HIGH SCHOOL 306 226
85B HUNTINGTON HIGH SCHOOL 300 220
87 HUNTINGTON HIGH SCHOOL 292 176
122A THE POLICE-FIRE ACADEMY 378 90
122B THE POLICE-FIRE ACADEMY 361 100
133 CALVARY UNITED PENTECOSTAL CH 228 492
134 CADDO FIRE DIST 3-SUBSTATION 4 80 101
159 GREENWOOD TOWN HALL 292 486
999 ABSENTEE 79 116
Totals 2,882 2,634
11 OF 11 PRECINCTS REPORTING

VIVIAN MAYOR

Precinct Location BOUNDS, SHIRLEY TAYLOR, STEPHEN
143 VIVIAN EL/MIDDLE SCHOOL 284 367
144 N CADDO SHREVE MEM. LIBRARY 199 260
999 ABSENTEE 3 6
Totals 486 633
3 OF 3 PRECINCTS REPORTING

FIRE DIST 6

Precinct Location YES NO
78 CALVARY BAPTIST CHURCH 0 2
79 CALVARY BAPTIST CHURCH 0 0
89 SUMMERFIELD ELEMENTARY SCHOOL 1 3
93 SOUTHERN HILLS ELEM SCHOOL 1 2
95A HAMILTON-S CADDO BRANCH LIBRAR 38 62
95B HAMILTON-S CADDO BRANCH LIBRAR 43 65
97A ELLERBE RD UNITED METH CHURCH 3 1
97B ELLERBE RD UNITED METH CHURCH 0 0
123 GRAWOOD CHRISTIAN SCHOOL 57 118
124 KEITHVILLE EL/MIDDLE SCHOOL 16 47
125 KEITHVILLE EL/MIDDLE SCHOOL 141 383
126 CADDO FIRE DISTRICT 6 100 168
128A GRACE COMMUNITY METHODIST 14 21
128B GRACE COMMUNITY METHODIST 10 26
132A CADDO FIRE DIST 4 CENTRAL STAT 6 20
132B CADDO FIRE DIST 4 CENTRAL STAT 10 16
999 ABSENTEE 16 24
Totals 456 958
17 OF 17 PRECINCTS REPORTING

Return to Main Page