CADDO PARISH CLERK OF COURT

NOVEMBER 17, 2001 OFFICIAL ELECTION RESULTS

S'PORT DIST A

Precinct Location HUCKABY, PEARL WILLIAMS, MICHAEL D
1 NORTHSIDE ELEMENTARY SCHOOL 106 85
2 LAKEVIEW UNITED METH CHURCH 71 46
5 CHEROKEE PARK ELEM SCHOOL 149 102
31 GALILEE BAPTIST CHURCH 106 79
40 INGERSOLL ELEM SCHOOL 83 63
55 HILLSDALE ELEM SCHOOL 16 23
57 PINE GROVE ELEM SCHOOL 93 75
65 BOOKER T WASHINGTON HIGH SCH 116 72
66 OLD CITY COURT BUILDING 2 7
67 WEST SHREVEPORT ELEM SCHOOL 82 145
73A DAVID RAINES CENTER 99 56
73B DAVID RAINES CENTER 91 57
81 NEWTON SMITH ELEMENTARY SCHOOL 76 50
82A NORTH HIGHLANDS ELEM SCHOOL 44 56
82B NORTH HIGHLANDS ELEM SCHOOL 44 48
83A FORD PARK BAPTIST CHURCH 22 44
83B FORD PARK BAPTIST CHURCH 13 34
96 WESTERN HILLS BAPTIST CHURCH 6 15
137A NORTHWOOD HIGH SCHOOL 0 2
137B NORTHWOOD HIGH SCHOOL 0 0
999 ABSENTEE 16 13
Totals 1,235 1,072
21 OF 21 PRECINCTS REPORTING