CADDO PARISH CLERK OF COURT

NOVEMBER 17, 2007 OFFICIAL ELECTION RESULTS

ATTORNEY GEN

Precinct Location ALEXANDER, ROYAL CALDWELL, "BUDDY"
1 NORTHSIDE ELEMENTARY SCHOOL 3 32
2 LAKEVIEW UNITED METH CHURCH 101 68
3 BETHUNE MIDDLE SCHOOL 4 41
4 WOODLAWN HIGH SCHOOL 16 36
5A CHEROKEE PARK ELEM SCHOOL 9 33
5B CHEROKEE PARK ELEM SCHOOL 7 30
6 EBW STONER HILL LAB 9 9
7 KNIGHTS OF COLUMBUS HALL 3407 39 47
8 SHREVE CITY BAPTIST CHURCH 132 117
9 SHREVE ISLAND ELEM SCHOOL 134 90
10 A C STEERE ELEM SCHOOL 146 85
11 ARTHUR CIRCLE ELEM SCHOOL 228 129
12 BROADMOOR LAB MIDDLE SCHOOL 189 103
13A BROADMOOR LAB MIDDLE SCHOOL 124 68
13B BROADMOOR LAB MIDDLE SCHOOL 136 78
14 KNIGHTS OF COLUMBUS HALL 3407 63 76
15 BYRD HIGH LEARNING CENTER 77 64
16 HAYNES AVENUE BAPTIST CHURCH 256 177
17 BYRD HIGH LEARNING CENTER 64 61
20 BYRD HIGH LEARNING CENTER 140 85
21 PIERREMONT MALL 178 115
22A PIERREMONT MALL 172 70
22B PIERREMONT MALL 150 74
23 PIERREMONT MALL 16 26
24 SOUTH HIGHLANDS MAGNET ELEM 198 111
25A WERNER PARK ELEMENTARY SCHOOL 7 14
25B WERNER PARK ELEMENTARY SCHOOL 8 20
26 BETTY VIRGINIA PARK REC BLDG 124 77
27 MALL ST VINCENT 120 66
28 WEST SHREVEPORT ELEMENTARY 5 2
29 B T WASHINGTON HIGH SCHOOL 6 26
30A ATKINS BRANCH SHREVE MEMORIAL 10 34
30B ATKINS BRANCH SHREVE MEMORIAL 9 51
31 GALILEE BAPTIST CHURCH 8 29
32 MALL ST VINCENT 9 22
34A CADDO HEIGHTS ELEM SCHOOL 12 22
34B CADDO HEIGHTS ELEM SCHOOL 6 26
35 LINWOOD MIDDLE SCHOOL 6 16
36 SUNSET ACRES ELEM SCHOOL 8 13
37 QUEENSBOROUGH ELEM SCHOOL 5 35
38 CADDO CAREER/TECH. (HOLLYWOOD) 7 35
39 OUR LADY BLESSED SACRAMENT ACA 1 23
40 INGERSOLL ELEM SCHOOL 3 21
41 BILBERRY PARK REC. CENTER 4 44
42 NEWTON SMITH ELEMENTARY SCHOOL 0 4
43 HILLSDALE ELEMENTARY SCHOOL 3 11
44 SHREVEPORT JOB CORPS CENTER 8 21
45A LAKESHORE ELEMENTARY SCHOOL 4 23
45B LAKESHORE ELEMENTARY SCHOOL 12 20
46 FAIR PARK HIGH SCHOOL (GYM) 9 28
47 FORD PARK BAPTIST CHURCH 104 61
48 HAYNES AVENUE BAPTIST CHURCH 149 114
49A YOUREE DRIVE MIDDLE SCHOOL 162 95
49B YOUREE DRIVE MIDDLE SCHOOL 193 83
50 CADDO PARISH MIDDLE MAGNET SCH 17 107
51A 81ST STREET ECE CENTER 4 46
51B 81ST STREET ECE CENTER 4 52
52 WOODLAWN HIGH SCHOOL 5 20
53 SUNSET ACRES ELEMENTARY SCHOOL 14 26
54 JUDSON FUNDAMENTAL ELEM SCHOOL 10 46
55 HILLSDALE ELEM SCHOOL 20 32
56 UNIVERSITY ELEMENTARY SCHOOL 186 99
57 PINE GROVE ELEM SCHOOL 2 23
58 CADDO HEIGHTS ELEM SCHOOL 15 33
59 LINWOOD MIDDLE SCHOOL 1 28
60 MORNING STAR BAPTIST CHURCH 3 33
61 MOORETOWN EARLY CHILDHOOD 3 35
62 SOUTHWOOD HIGH SCHOOL 32 46
63 SUMMERFIELD ELEMENTARY SCHOOL 30 26
64 EBW STONER HILL ELEM LAB SCH 28 65
65 SOUTHWOOD HIGH SCHOOL 39 22
66 GRAWOOD BAPTIST CHURCH 133 99
67 WEST SHREVEPORT ELEM SCHOOL 8 26
68 SHREVE MEM LIBRARY-CEDAR GROVE 149 77
69 WESTWOOD ELEMENTARY SCHOOL 36 51
70 WESTWOOD ELEMENTARY SCHOOL 25 35
71 J S CLARK MIDDLE SCHOOL 7 39
72 LSUS BAPTIST COLLEGIATE MINIS. 114 53
73A DAVID RAINES CENTER 3 32
73B DAVID RAINES CENTER 5 27
74 NORTHSIDE ELEMENTARY SCHOOL 3 14
75 SHREVE MEM LIBRARY-CEDAR GROVE 217 104
76A UNIVERSITY ELEMENTARY SCHOOL 140 127
76B UNIVERSITY ELEMENTARY SCHOOL 150 100
77 HOLY TRINITY LUTHERAN CHURCH 236 169
78 CALVARY BAPTIST CHURCH 8 8
79 CALVARY BAPTIST CHURCH 23 15
80 MOORETOWN ECE CENTER 4 31
81 NEWTON SMITH ELEMENTARY SCHOOL 13 28
82 NORTH HIGHLANDS ELEM SCHOOL 104 62
83 FORD PARK BAPTIST CHURCH 51 79
84 WESTERN HILLS BAPTIST CHURCH 40 78
85 HUNTINGTON HIGH SCHOOL 46 49
86 OAK PARK ELEMENTARY SCHOOL 15 48
87 HUNTINGTON HIGH SCHOOL 18 41
88A CALVARY PENTECOSTAL CHURCH 62 48
88B CALVARY PENTECOSTAL CHURCH 67 45
89 SUMMERFIELD ELEMENTARY SCHOOL 122 80
90A SUMMER GROVE ELEMENTARY SCHOOL 48 31
90B SUMMER GROVE ELEMENTARY SCHOOL 39 25
91A RIDGEWOOD MIDDLE SCHOOL 81 44
91B RIDGEWOOD MIDDLE SCHOOL 71 50
92 FOREST HILL ELEMENTARY SCHOOL 116 63
93 SOUTHERN HILLS ELEM SCHOOL 83 61
94A SUMMERFIELD ESTATES 49 36
94B SUMMERFIELD ESTATES 51 27
95 HAMILTON-S CADDO LIBRARY 206 127
97A ELLERBE RD UNITED METH CHURCH 121 60
97B ELLERBE RD UNITED METH CHURCH 104 53
98 MALL ST VINCENT 36 22
99 EBW STONER HILL LAB 13 40
100 HUNTINGTON HIGH SCHOOL 16 24
101 UNIVERSITY ELEMENTARY SCHOOL 90 67
102 HOLY TRINITY LUTHERAN CHURCH 152 125
103 HAMILTON-S CADDO LIBRARY 241 120
104 GRACE COMMUNITY METHODIST 210 102
105 CADDO FIRE DIST 4-CENTRAL STAT 138 168
106 NORTHWOOD HIGH SCHOOL 43 45
122A THE POLICE-FIRE ACADEMY 22 37
122B THE POLICE-FIRE ACADEMY 26 55
123 GRAWOOD BAPTIST CHURCH 131 82
125 KEITHVILLE EL/MIDDLE SCHOOL 136 225
126 CADDO FIRE DISTRICT 6 63 37
127 LSU PECAN STATION 55 28
128 GRACE COMMUNITY METHODIST 182 74
129 SHREVE ISLAND EL. SCHOOL 106 72
130 LAKEVIEW BAPTISH CHURCH 10 10
132 CADDO FIRE DIST 4-CENTRAL STAT 114 99
133 CALVARY UNITED PENTECOSTAL CH 102 61
134 CADDO FIRE DIST 3-SUBSTATION 4 22 24
135 LAKEVIEW BAPTIST CHURCH 99 60
136A BLANCHARD ELEMENTARY SCHOOL 92 82
136B BLANCHARD ELEMENTARY SCHOOL 113 55
137 NORTHWOOD HIGH SCHOOL 67 36
138A DONNIE BICKHAM MIDDLE SCHOOL 84 83
138B DONNIE BICKHAM MIDDLE SCHOOL 103 73
139 MOORINGSPORT COMMUNITY CENTER 107 84
140 CADDO FIRE DIST 7-SUBSTATION 4 47 7
141 CADDO FIRE DIST 7-SUBSTATION 4 17 18
142 OIL CITY COMMUNITY CENTER 72 82
143 VIVIAN EL/MIDDLE SCHOOL 174 251
144 N CADDO SHREVE MEM. LIBRARY 82 120
145 CADDO FIRE DIST 7-SUBSTATION 2 10 7
146 DEEP SOUTH GIFT SHOP 35 54
147 RODESSA VILLAGE HALL 25 31
149 RODESSA VILLAGE HALL 7 10
150 IDA COMMUNITY CENTER 33 40
151 HOSSTON VILLAGE HALL 28 32
154 GILLIAM VILLAGE HALL 15 24
155 BELCHER VILLAGE HALL 25 31
156 OIL CITY COMMUNITY CENTER 40 55
157 MOORINGSPORT COMMUNITY CENTER 42 59
158 BLANCHARD ELEMENTARY SCHOOL 194 111
159 GREENWOOD TOWN HALL 80 79
999 ABSENTEE 814 461
Totals 11,087 9,204
Percents 55% 45%
155 OF 155 PRECINCTS REPORTING

SENATE DIST 37

Precinct Location MONTGOMERY, BILLY SHAW, "BUDDY"
6 EBW STONER HILL LAB 10 9
7 KNIGHTS OF COLUMBUS HALL 3407 43 47
8 SHREVE CITY BAPTIST CHURCH 86 166
9 SHREVE ISLAND ELEM SCHOOL 70 159
10 A C STEERE ELEM SCHOOL 70 165
11 ARTHUR CIRCLE ELEM SCHOOL 109 251
12 BROADMOOR LAB MIDDLE SCHOOL 99 196
13A BROADMOOR LAB MIDDLE SCHOOL 62 137
13B BROADMOOR LAB MIDDLE SCHOOL 61 156
14 KNIGHTS OF COLUMBUS HALL 3407 44 95
15 BYRD HIGH LEARNING CENTER 58 80
16 HAYNES AVENUE BAPTIST CHURCH 135 304
17 BYRD HIGH LEARNING CENTER 67 59
20 BYRD HIGH LEARNING CENTER 98 126
21 PIERREMONT MALL 110 184
22A PIERREMONT MALL 97 150
22B PIERREMONT MALL 99 130
23 PIERREMONT MALL 32 11
24 SOUTH HIGHLANDS MAGNET ELEM 118 190
26 BETTY VIRGINIA PARK REC BLDG 82 123
27 MALL ST VINCENT 68 120
48 HAYNES AVENUE BAPTIST CHURCH 80 185
49A YOUREE DRIVE MIDDLE SCHOOL 73 190
49B YOUREE DRIVE MIDDLE SCHOOL 91 188
50 CADDO PARISH MIDDLE MAGNET SCH 92 20
51A 81ST STREET ECE CENTER 50 5
51B 81ST STREET ECE CENTER 61 4
64 EBW STONER HILL ELEM LAB SCH 64 38
76A UNIVERSITY ELEMENTARY SCHOOL 91 178
76B UNIVERSITY ELEMENTARY SCHOOL 79 173
77 HOLY TRINITY LUTHERAN CHURCH 143 272
99 EBW STONER HILL LAB 44 20
102 HOLY TRINITY LUTHERAN CHURCH 93 186
129 SHREVE ISLAND EL. SCHOOL 61 123
999 ABSENTEE 214 352
Totals 2,854 4,792
Percents 37% 63%
35 OF 35 PRECINCTS REPORTING

REP DIST 7

Precinct Location BURFORD, "RICHIE" COX, KENNY
66 GRAWOOD BAPTIST CHURCH 181 51
88A CALVARY PENTECOSTAL CHURCH 73 37
88B CALVARY PENTECOSTAL CHURCH 84 28
93 SOUTHERN HILLS ELEM SCHOOL 117 25
95 HAMILTON-S CADDO LIBRARY 266 68
103 HAMILTON-S CADDO LIBRARY 300 63
123 GRAWOOD BAPTIST CHURCH 174 41
125 KEITHVILLE EL/MIDDLE SCHOOL 195 173
126 CADDO FIRE DISTRICT 6 85 15
127 LSU PECAN STATION 69 15
999 ABSENTEE 82 18
Totals 1,626 534
Percents 75% 25%
11 OF 11 PRECINCTS REPORTING

PARISH COMM 01

Precinct Location DOMINICK, "DOUG" WOOLDRIDGE, MARTY
136A BLANCHARD ELEMENTARY SCHOOL 100 68
136B BLANCHARD ELEMENTARY SCHOOL 100 71
138A DONNIE BICKHAM MIDDLE SCHOOL 106 59
138B DONNIE BICKHAM MIDDLE SCHOOL 103 74
139 MOORINGSPORT COMMUNITY CENTER 122 71
140 CADDO FIRE DIST 7-SUBSTATION 4 18 37
141 CADDO FIRE DIST 7-SUBSTATION 4 24 11
142 OIL CITY COMMUNITY CENTER 64 96
143 VIVIAN EL/MIDDLE SCHOOL 305 144
144 N CADDO SHREVE MEM. LIBRARY 158 56
145 CADDO FIRE DIST 7-SUBSTATION 2 10 8
146 DEEP SOUTH GIFT SHOP 68 24
147 RODESSA VILLAGE HALL 48 10
149 RODESSA VILLAGE HALL 16 2
150 IDA COMMUNITY CENTER 66 13
151 HOSSTON VILLAGE HALL 44 22
154 GILLIAM VILLAGE HALL 24 16
155 BELCHER VILLAGE HALL 17 43
156 OIL CITY COMMUNITY CENTER 52 54
157 MOORINGSPORT COMMUNITY CENTER 56 48
158 BLANCHARD ELEMENTARY SCHOOL 200 112
999 ABSENTEE 49 36
Totals 1,750 1,075
Percents 62% 38%
22 OF 22 PRECINCTS REPORTING

PARISH COMM 11

Precinct Location LAZARUS, "ED" SMITH, "JIM"
66 GRAWOOD BAPTIST CHURCH 116 117
88A CALVARY PENTECOSTAL CHURCH 43 68
88B CALVARY PENTECOSTAL CHURCH 43 68
89 SUMMERFIELD ELEMENTARY SCHOOL 82 115
95 HAMILTON-S CADDO LIBRARY 124 201
103 HAMILTON-S CADDO LIBRARY 135 226
105 CADDO FIRE DIST 4-CENTRAL STAT 145 167
123 GRAWOOD BAPTIST CHURCH 81 133
125 KEITHVILLE EL/MIDDLE SCHOOL 215 159
132 CADDO FIRE DIST 4-CENTRAL STAT 129 88
999 ABSENTEE 43 63
Totals 1,156 1,405
Percents 45% 55%
11 OF 11 PRECINCTS REPORTING

10 YR .86 MILL

Precinct Location YES NO
1 NORTHSIDE ELEMENTARY SCHOOL 22 10
2 LAKEVIEW UNITED METH CHURCH 108 42
3 BETHUNE MIDDLE SCHOOL 33 10
4 WOODLAWN HIGH SCHOOL 37 14
5A CHEROKEE PARK ELEM SCHOOL 27 11
5B CHEROKEE PARK ELEM SCHOOL 26 9
6 EBW STONER HILL LAB 10 6
7 KNIGHTS OF COLUMBUS HALL 3407 59 25
8 SHREVE CITY BAPTIST CHURCH 160 67
9 SHREVE ISLAND ELEM SCHOOL 133 49
10 A C STEERE ELEM SCHOOL 155 52
11 ARTHUR CIRCLE ELEM SCHOOL 223 82
12 BROADMOOR LAB MIDDLE SCHOOL 183 66
13A BROADMOOR LAB MIDDLE SCHOOL 126 49
13B BROADMOOR LAB MIDDLE SCHOOL 136 57
14 KNIGHTS OF COLUMBUS HALL 3407 74 43
15 BYRD HIGH LEARNING CENTER 101 30
16 HAYNES AVENUE BAPTIST CHURCH 263 92
17 BYRD HIGH LEARNING CENTER 69 38
20 BYRD HIGH LEARNING CENTER 143 40
21 PIERREMONT MALL 155 75
22A PIERREMONT MALL 143 56
22B PIERREMONT MALL 124 57
23 PIERREMONT MALL 26 10
24 SOUTH HIGHLANDS MAGNET ELEM 202 61
25A WERNER PARK ELEMENTARY SCHOOL 13 7
25B WERNER PARK ELEMENTARY SCHOOL 21 7
26 BETTY VIRGINIA PARK REC BLDG 137 35
27 MALL ST VINCENT 114 44
28 WEST SHREVEPORT ELEMENTARY 4 3
29 B T WASHINGTON HIGH SCHOOL 21 11
30A ATKINS BRANCH SHREVE MEMORIAL 30 14
30B ATKINS BRANCH SHREVE MEMORIAL 35 23
31 GALILEE BAPTIST CHURCH 18 12
32 MALL ST VINCENT 22 8
34A CADDO HEIGHTS ELEM SCHOOL 24 6
34B CADDO HEIGHTS ELEM SCHOOL 18 12
35 LINWOOD MIDDLE SCHOOL 18 2
36 SUNSET ACRES ELEM SCHOOL 17 3
37 QUEENSBOROUGH ELEM SCHOOL 21 14
38 CADDO CAREER/TECH. (HOLLYWOOD) 31 11
39 OUR LADY BLESSED SACRAMENT ACA 18 4
40 INGERSOLL ELEM SCHOOL 17 5
41 BILBERRY PARK REC. CENTER 30 14
42 NEWTON SMITH ELEMENTARY SCHOOL 1 2
43 HILLSDALE ELEMENTARY SCHOOL 6 8
44 SHREVEPORT JOB CORPS CENTER 19 8
45A LAKESHORE ELEMENTARY SCHOOL 21 5
45B LAKESHORE ELEMENTARY SCHOOL 24 6
46 FAIR PARK HIGH SCHOOL (GYM) 26 10
47 FORD PARK BAPTIST CHURCH 106 46
48 HAYNES AVENUE BAPTIST CHURCH 164 52
49A YOUREE DRIVE MIDDLE SCHOOL 152 60
49B YOUREE DRIVE MIDDLE SCHOOL 166 58
50 CADDO PARISH MIDDLE MAGNET SCH 67 28
51A 81ST STREET ECE CENTER 33 12
51B 81ST STREET ECE CENTER 28 19
52 WOODLAWN HIGH SCHOOL 15 7
53 SUNSET ACRES ELEMENTARY SCHOOL 31 7
54 JUDSON FUNDAMENTAL ELEM SCHOOL 44 8
55 HILLSDALE ELEM SCHOOL 37 13
56 UNIVERSITY ELEMENTARY SCHOOL 178 85
57 PINE GROVE ELEM SCHOOL 20 4
58 CADDO HEIGHTS ELEM SCHOOL 33 12
59 LINWOOD MIDDLE SCHOOL 23 4
60 MORNING STAR BAPTIST CHURCH 13 15
61 MOORETOWN EARLY CHILDHOOD 23 15
62 SOUTHWOOD HIGH SCHOOL 54 20
63 SUMMERFIELD ELEMENTARY SCHOOL 33 22
64 EBW STONER HILL ELEM LAB SCH 58 17
65 SOUTHWOOD HIGH SCHOOL 38 22
66 GRAWOOD BAPTIST CHURCH 115 86
67 WEST SHREVEPORT ELEM SCHOOL 19 11
68 SHREVE MEM LIBRARY-CEDAR GROVE 149 58
69 WESTWOOD ELEMENTARY SCHOOL 57 25
70 WESTWOOD ELEMENTARY SCHOOL 44 10
71 J S CLARK MIDDLE SCHOOL 30 13
72 LSUS BAPTIST COLLEGIATE MINIS. 104 53
73A DAVID RAINES CENTER 28 5
73B DAVID RAINES CENTER 21 9
74 NORTHSIDE ELEMENTARY SCHOOL 18 3
75 SHREVE MEM LIBRARY-CEDAR GROVE 198 95
76A UNIVERSITY ELEMENTARY SCHOOL 149 76
76B UNIVERSITY ELEMENTARY SCHOOL 143 68
77 HOLY TRINITY LUTHERAN CHURCH 253 102
78 CALVARY BAPTIST CHURCH 9 5
79 CALVARY BAPTIST CHURCH 29 8
80 MOORETOWN ECE CENTER 28 8
81 NEWTON SMITH ELEMENTARY SCHOOL 27 11
82 NORTH HIGHLANDS ELEM SCHOOL 109 43
83 FORD PARK BAPTIST CHURCH 86 33
84 WESTERN HILLS BAPTIST CHURCH 75 34
85 HUNTINGTON HIGH SCHOOL 61 27
86 OAK PARK ELEMENTARY SCHOOL 46 15
87 HUNTINGTON HIGH SCHOOL 38 13
88A CALVARY PENTECOSTAL CHURCH 65 29
88B CALVARY PENTECOSTAL CHURCH 62 36
89 SUMMERFIELD ELEMENTARY SCHOOL 140 55
90A SUMMER GROVE ELEMENTARY SCHOOL 57 20
90B SUMMER GROVE ELEMENTARY SCHOOL 51 10
91A RIDGEWOOD MIDDLE SCHOOL 79 40
91B RIDGEWOOD MIDDLE SCHOOL 75 45
92 FOREST HILL ELEMENTARY SCHOOL 121 56
93 SOUTHERN HILLS ELEM SCHOOL 78 48
94A SUMMERFIELD ESTATES 61 16
94B SUMMERFIELD ESTATES 43 25
95 HAMILTON-S CADDO LIBRARY 186 106
97A ELLERBE RD UNITED METH CHURCH 104 66
97B ELLERBE RD UNITED METH CHURCH 103 45
98 MALL ST VINCENT 41 18
99 EBW STONER HILL LAB 35 15
100 HUNTINGTON HIGH SCHOOL 32 7
101 UNIVERSITY ELEMENTARY SCHOOL 122 26
102 HOLY TRINITY LUTHERAN CHURCH 155 64
103 HAMILTON-S CADDO LIBRARY 200 121
104 GRACE COMMUNITY METHODIST 165 119
105 CADDO FIRE DIST 4-CENTRAL STAT 157 113
106 NORTHWOOD HIGH SCHOOL 66 21
122A THE POLICE-FIRE ACADEMY 34 18
122B THE POLICE-FIRE ACADEMY 53 22
123 GRAWOOD BAPTIST CHURCH 125 63
125 KEITHVILLE EL/MIDDLE SCHOOL 185 117
126 CADDO FIRE DISTRICT 6 55 35
127 LSU PECAN STATION 46 29
128 GRACE COMMUNITY METHODIST 141 87
129 SHREVE ISLAND EL. SCHOOL 114 43
130 LAKEVIEW BAPTISH CHURCH 11 7
132 CADDO FIRE DIST 4-CENTRAL STAT 100 96
133 CALVARY UNITED PENTECOSTAL CH 100 53
134 CADDO FIRE DIST 3-SUBSTATION 4 31 14
135 LAKEVIEW BAPTIST CHURCH 86 65
136A BLANCHARD ELEMENTARY SCHOOL 85 67
136B BLANCHARD ELEMENTARY SCHOOL 94 62
137 NORTHWOOD HIGH SCHOOL 65 35
138A DONNIE BICKHAM MIDDLE SCHOOL 104 53
138B DONNIE BICKHAM MIDDLE SCHOOL 111 54
139 MOORINGSPORT COMMUNITY CENTER 108 62
140 CADDO FIRE DIST 7-SUBSTATION 4 21 27
141 CADDO FIRE DIST 7-SUBSTATION 4 25 7
142 OIL CITY COMMUNITY CENTER 86 53
143 VIVIAN EL/MIDDLE SCHOOL 224 132
144 N CADDO SHREVE MEM. LIBRARY 90 81
145 CADDO FIRE DIST 7-SUBSTATION 2 8 9
146 DEEP SOUTH GIFT SHOP 43 29
147 RODESSA VILLAGE HALL 27 15
149 RODESSA VILLAGE HALL 13 2
150 IDA COMMUNITY CENTER 44 19
151 HOSSTON VILLAGE HALL 32 23
154 GILLIAM VILLAGE HALL 25 6
155 BELCHER VILLAGE HALL 36 14
156 OIL CITY COMMUNITY CENTER 50 35
157 MOORINGSPORT COMMUNITY CENTER 54 38
158 BLANCHARD ELEMENTARY SCHOOL 203 77
159 GREENWOOD TOWN HALL 88 65
999 ABSENTEE 828 382
Totals 12,339 5,759
Percents 68% 32%
155 OF 155 PRECINCTS REPORTING

Return to Main Page