CADDO PARISH CLERK OF COURT

NOVEMBER 19, 2011 OFFICIAL ELECTION RESULTS

LA SENATE 39

Precinct Location JACKSON, LYDIA P TARVER, GREGORY
1 NORTHSIDE ELEMENTARY SCHOOL 49 83
2 LAKEVIEW UNITED METH CHURCH 164 132
3 BETHUNE MATH/SCIENCE MIDDLE 147 130
5A CHEROKEE PARK ELEM SCHOOL 117 139
5B CHEROKEE PARK ELEM SCHOOL 128 136
23 FAIRFIELD AVENUE ELEM. MAGNET 96 84
25 WERNER PARK ELEM SCH (HEARNE) 148 143
28 WEST SHREVEPORT ELEMENTARY 5 10
29 B T WASHINGTON NEW TECH. HIGH 98 161
30 ATKINS BR SHREVE MEM LIBRARY 253 248
31 GALILEE BAPTIST CHURCH 115 166
32 MALL ST VINCENT 90 65
34 CADDO HEIGHTS MATH/SCIENCE 165 193
35 LINWOOD PUBLIC CHARTER SCHOOL 79 56
36 SUNSET ACRES ELEM SCHOOL 113 67
37 QUEENSBOROUGH ELEM SCHOOL 99 94
38 CADDO CAREER/TECH. (HOLLYWOOD) 121 118
39 J S CLARK MICROSOCIETY MIDDLE 73 77
40 ACADEMIC RECOVERY & CAREER DIS 54 115
41 BILBERRY PARK REC. CENTER 69 99
42 NEWTON SMITH VISUAL/PERFORMING 14 39
43 PRAISE TEMPLE FULL GOSPEL BAPT 65 42
44 SHREVEPORT JOB CORPS CENTER 118 107
45 LAKESHORE ELEM SCHOOL 214 260
46 FAIR PARK COLLEGE PREP (GYM) 89 92
47 FORD PARK BAPTIST CHURCH 215 149
50 CADDO PARISH MIDDLE MAGNET SCH 197 143
51 81ST STREET EARLY CHILDHOOD 221 203
52 WOODLAWN LEADERSHIP ACADEMY 77 111
53 SUNSET ACRES ELEMENTARY SCHOOL 149 109
54 JUDSON FUNDAMENTAL ELEM SCHOOL 214 172
55 PRAISE TEMPLE FULL GOSPEL BAPT 80 84
57 PINE GROVE ELEM SCHOOL 90 134
58 CADDO HEIGHTS MATH/SCIENCE 118 116
59 LINWOOD PUBLIC CHARTER SCHOOL 128 109
60 MORNING STAR BAPTIST CHURCH 117 152
61 MOORETOWN EARLY CHILDHOOD 155 135
67 WEST SHREVEPORT ELEM SCHOOL 89 143
69 WESTWOOD ELEMENTARY SCHOOL 134 88
70 WESTWOOD ELEMENTARY SCHOOL 193 195
71 J S CLARK MICROSOCIETY MIDDLE 148 105
73 DAVID RAINES CENTER 243 265
74 NORTHSIDE ELEMENTARY SCHOOL 45 61
80 MOORETOWN ECE CENTER 154 107
81 NEWTON SMITH VISUAL/PERFORMING 125 144
82 NORTH HIGHLANDS ELEM SCHOOL 187 125
83 FORD PARK BAPTIST CHURCH 220 144
86 OAK PARK MICROSOCIETY ELEM. 208 164
98 MALL ST VINCENT 46 38
106 NORTHWOOD HIGH SCHOOL GYM 126 149
111 BILBERRY PARK RECREATION CENT. 96 118
130 LAKEVIEW BAPTISH CHURCH 16 16
135 LAKEVIEW BAPTIST CHURCH 121 178
136A BLANCHARD ELEMENTARY SCHOOL 86 129
136B BLANCHARD ELEMENTARY SCHOOL 90 125
137 NORTHWOOD HIGH SCHOOL GYM 103 104
138 DONNIE BICKHAM MIDDLE SCHOOL 42 39
139 MOORINGSPORT COMMUNITY CENTER 45 116
140 CADDO FIRE DIST 7-SUBSTATION 4 51 83
142 OIL CITY COMMUNITY CENTER 43 97
143 VIVIAN EL/MIDDLE SCHOOL 123 255
144 N CADDO SHREVE MEM. LIBRARY 90 222
145 CADDO FIRE DIST 7-SUBSTATION 2 7 15
146 IDA MEANS COMMUNITY CENTER 17 53
149 RODESSA VILLAGE HALL 24 97
150 IDA MEANS COMMUNITY CENTER 12 46
151 HOSSTON VILLAGE HALL 20 38
154 GILLIAM VILLAGE HALL 17 21
155 BELCHER VILLAGE HALL 21 40
156 OIL CITY COMMUNITY CENTER 45 101
157 MOORINGSPORT COMMUNITY CENTER 44 64
158 BLANCHARD ELEMENTARY SCHOOL 119 273
160 DONNIE BICKHAM MIDDLE SCHOOL 84 95
161 DONNIE BICKHAM MIDDLE SCHOOL 38 54
164 BLANCHARD ELEMENTARY SCHOOL 4 6
166 DONNIE BICKHAM MIDDLE SCHOOL 48 63
999 ABSENTEE 527 519
Totals 8,295 9,168
Percents 48% 52%
77 OF 77 PRECINCTS REPORTING

LA REP DIST 3

Precinct Location CAWTHORNE, LYNN D NORTON, BARBARA
3 BETHUNE MATH/SCIENCE MIDDLE 103 175
4 SOUTHERN HILLS ELEMENTARY 160 111
23 FAIRFIELD AVENUE ELEM. MAGNET 89 88
25 WERNER PARK ELEM SCH (HEARNE) 106 179
34 CADDO HEIGHTS MATH/SCIENCE 168 188
35 LINWOOD PUBLIC CHARTER SCHOOL 51 79
36 SUNSET ACRES ELEM SCHOOL 74 108
38 CADDO CAREER/TECH. (HOLLYWOOD) 96 138
50 CADDO PARISH MIDDLE MAGNET SCH 186 151
51 81ST STREET EARLY CHILDHOOD 193 208
52 WOODLAWN LEADERSHIP ACADEMY 88 101
53 SUNSET ACRES ELEMENTARY SCHOOL 109 148
58 CADDO HEIGHTS MATH/SCIENCE 95 139
59 LINWOOD PUBLIC CHARTER SCHOOL 98 139
60 MORNING STAR BAPTIST CHURCH 94 171
61 MOORETOWN EARLY CHILDHOOD 128 156
70 WESTWOOD ELEMENTARY SCHOOL 148 234
78 CALVARY BAPTIST CHURCH 36 41
80 MOORETOWN ECE CENTER 83 180
86 OAK PARK MICROSOCIETY ELEM. 129 242
87 HUNTINGTON HIGH SCHOOL 155 110
999 ABSENTEE 144 154
Totals 2,533 3,240
Percents 44% 56%
22 OF 22 PRECINCTS REPORTING

CITY JUDGE 2D

Precinct Location SIMS, SHEVA WELLS, SHANTE
1 NORTHSIDE ELEMENTARY SCHOOL 72 53
3 BETHUNE MATH/SCIENCE MIDDLE 149 128
5A CHEROKEE PARK ELEM SCHOOL 128 124
5B CHEROKEE PARK ELEM SCHOOL 156 103
6 EBW STONER HILL LAB 23 8
8 SHREVE CITY BAPTIST CHURCH 98 82
22 BROADMOOR MIDDLE LAB SCHOOL 37 61
23 FAIRFIELD AVENUE ELEM. MAGNET 92 80
24 SOUTH HIGHLANDS MAGNET ELEM 75 94
25 WERNER PARK ELEM SCH (HEARNE) 150 132
28 WEST SHREVEPORT ELEMENTARY 12 3
29 B T WASHINGTON NEW TECH. HIGH 122 131
30 ATKINS BR SHREVE MEM LIBRARY 235 247
31 GALILEE BAPTIST CHURCH 140 133
32 MALL ST VINCENT 90 64
34 CADDO HEIGHTS MATH/SCIENCE 212 145
35 LINWOOD PUBLIC CHARTER SCHOOL 69 62
36 SUNSET ACRES ELEM SCHOOL 85 93
37 QUEENSBOROUGH ELEM SCHOOL 119 70
38 CADDO CAREER/TECH. (HOLLYWOOD) 130 105
39 J S CLARK MICROSOCIETY MIDDLE 96 49
40 ACADEMIC RECOVERY & CAREER DIS 96 66
41 BILBERRY PARK REC. CENTER 89 73
42 NEWTON SMITH VISUAL/PERFORMING 32 19
43 PRAISE TEMPLE FULL GOSPEL BAPT 71 35
44 SHREVEPORT JOB CORPS CENTER 136 83
45 LAKESHORE ELEM SCHOOL 243 225
46 FAIR PARK COLLEGE PREP (GYM) 112 63
50 CADDO PARISH MIDDLE MAGNET SCH 156 180
51 81ST STREET EARLY CHILDHOOD 197 212
52 WOODLAWN LEADERSHIP ACADEMY 97 92
53 SUNSET ACRES ELEMENTARY SCHOOL 141 115
54 JUDSON FUNDAMENTAL ELEM SCHOOL 170 207
55 PRAISE TEMPLE FULL GOSPEL BAPT 70 90
57 PINE GROVE ELEM SCHOOL 117 100
58 CADDO HEIGHTS MATH/SCIENCE 154 81
59 LINWOOD PUBLIC CHARTER SCHOOL 121 114
60 MORNING STAR BAPTIST CHURCH 152 111
64 EBW STONER HILL ELEM LAB SCH 88 40
67 WEST SHREVEPORT ELEM SCHOOL 125 99
68 SHREVE MEM LIBRARY-CEDAR GROVE 84 138
70 WESTWOOD ELEMENTARY SCHOOL 191 190
71 J S CLARK MICROSOCIETY MIDDLE 155 91
73 DAVID RAINES CENTER 253 238
74 NORTHSIDE ELEMENTARY SCHOOL 62 39
80 MOORETOWN ECE CENTER 124 96
81 NEWTON SMITH VISUAL/PERFORMING 114 99
82 NORTH HIGHLANDS ELEM SCHOOL 153 133
86 OAK PARK MICROSOCIETY ELEM. 188 172
106 NORTHWOOD HIGH SCHOOL GYM 38 32
111 BILBERRY PARK RECREATION CENT. 111 103
135 LAKEVIEW BAPTIST CHURCH 0 0
137 NORTHWOOD HIGH SCHOOL GYM 22 21
140 CADDO FIRE DIST 7-SUBSTATION 4 1 1
999 ABSENTEE 475 332
Totals 6,628 5,657
Percents 54% 46%
55 OF 55 PRECINCTS REPORTING

AMENDMENT #1

Precinct Location FOR AGAINST
1 NORTHSIDE ELEMENTARY SCHOOL 88 28
2 LAKEVIEW UNITED METH CHURCH 268 31
3 BETHUNE MATH/SCIENCE MIDDLE 171 63
4 SOUTHERN HILLS ELEMENTARY 181 85
5A CHEROKEE PARK ELEM SCHOOL 147 80
5B CHEROKEE PARK ELEM SCHOOL 166 77
6 EBW STONER HILL LAB 21 7
7 KNIGHTS OF COLUMBUS HALL 3407 61 20
8 SHREVE CITY BAPTIST CHURCH 160 27
9 SHREVE ISLAND ELEM SCHOOL 92 10
10 A C STEERE ELEM SCHOOL 121 5
11 ARTHUR CIRCLE ELEM SCHOOL 172 12
12 BROADMOOR MIDDLE LAB SCHOOL 141 6
13 BROADMOOR MIDDLE LAB SCHOOL 178 7
14 KNIGHTS OF COLUMBUS HALL 3407 93 12
15 BYRD HIGH LEARNING CENTER 75 16
16 HAYNES AVENUE BAPTIST CHURCH 195 9
17 BYRD HIGH LEARNING CENTER 89 16
20 BYRD HIGH LEARNING CENTER 93 7
21 SOUTH HIGHLAND ELEM. SCHOOL 95 5
22 BROADMOOR MIDDLE LAB SCHOOL 211 15
23 FAIRFIELD AVENUE ELEM. MAGNET 112 37
24 SOUTH HIGHLANDS MAGNET ELEM 153 30
25 WERNER PARK ELEM SCH (HEARNE) 167 87
26 BETTY VIRGINIA PARK REC BLDG 87 9
27 MALL ST VINCENT 92 12
28 WEST SHREVEPORT ELEMENTARY 9 5
29 B T WASHINGTON NEW TECH. HIGH 167 56
30 ATKINS BR SHREVE MEM LIBRARY 354 111
31 GALILEE BAPTIST CHURCH 176 72
32 MALL ST VINCENT 97 40
34 CADDO HEIGHTS MATH/SCIENCE 203 88
35 LINWOOD PUBLIC CHARTER SCHOOL 85 28
36 SUNSET ACRES ELEM SCHOOL 110 53
37 QUEENSBOROUGH ELEM SCHOOL 106 64
38 CADDO CAREER/TECH. (HOLLYWOOD) 137 55
39 J S CLARK MICROSOCIETY MIDDLE 101 34
40 ACADEMIC RECOVERY & CAREER DIS 95 51
41 BILBERRY PARK REC. CENTER 100 39
42 NEWTON SMITH VISUAL/PERFORMING 30 17
43 PRAISE TEMPLE FULL GOSPEL BAPT 63 37
44 SHREVEPORT JOB CORPS CENTER 129 60
45 LAKESHORE ELEM SCHOOL 321 114
46 FAIR PARK COLLEGE PREP (GYM) 123 31
47 FORD PARK BAPTIST CHURCH 291 56
48 HAYNES AVENUE BAPTIST CHURCH 147 2
49A YOUREE DRIVE MIDDLE SCHOOL 112 13
49B YOUREE DRIVE MIDDLE SCHOOL 145 11
50 CADDO PARISH MIDDLE MAGNET SCH 207 71
51 81ST STREET EARLY CHILDHOOD 221 106
52 WOODLAWN LEADERSHIP ACADEMY 126 41
53 SUNSET ACRES ELEMENTARY SCHOOL 172 58
54 JUDSON FUNDAMENTAL ELEM SCHOOL 247 101
55 PRAISE TEMPLE FULL GOSPEL BAPT 109 39
56 UNIVERSITY ELEMENTARY SCHOOL 202 6
57 PINE GROVE ELEM SCHOOL 127 68
58 CADDO HEIGHTS MATH/SCIENCE 140 58
59 LINWOOD PUBLIC CHARTER SCHOOL 128 81
60 MORNING STAR BAPTIST CHURCH 176 36
61 MOORETOWN EARLY CHILDHOOD 170 79
62 SOUTHWOOD HIGH SCHOOL 98 34
63 SUMMERFIELD ELEMENTARY SCHOOL 59 19
64 EBW STONER HILL ELEM LAB SCH 78 31
65 SOUTHWOOD HIGH SCHOOL 60 7
66 GRAWOOD BAPTIST CHURCH 109 11
67 WEST SHREVEPORT ELEM SCHOOL 155 52
68 SHREVE MEM LIBRARY-CEDAR GROVE 219 25
69 WESTWOOD ELEMENTARY SCHOOL 183 36
70 WESTWOOD ELEMENTARY SCHOOL 245 94
71 J S CLARK MICROSOCIETY MIDDLE 178 51
72 LSUS BAPTIST COLLEGIATE MINIS. 98 4
73 DAVID RAINES CENTER 332 115
74 NORTHSIDE ELEMENTARY SCHOOL 67 29
75 SHREVE MEM LIBRARY-CEDAR GROVE 275 16
76 UNIVERSITY ELEMENTARY SCHOOL 140 11
77 HOLY TRINITY LUTHERAN CHURCH 167 4
78 CALVARY BAPTIST CHURCH 46 24
79 CALVARY BAPTIST CHURCH 41 14
80 MOORETOWN ECE CENTER 134 68
81 NEWTON SMITH VISUAL/PERFORMING 178 60
82 NORTH HIGHLANDS ELEM SCHOOL 260 43
83 FORD PARK BAPTIST CHURCH 275 77
84 WESTERN HILLS BAPTIST CHURCH 227 56
85 HUNTINGTON HIGH SCHOOL 150 34
86 OAK PARK MICROSOCIETY ELEM. 226 66
87 HUNTINGTON HIGH SCHOOL 209 50
88 CALVARY PENTECOSTAL CHURCH 124 19
89 SUMMERFIELD ELEMENTARY SCHOOL 147 14
90A SUMMER GROVE ELEMENTARY SCHOOL 90 6
90B SUMMER GROVE ELEMENTARY SCHOOL 96 14
91A RIDGEWOOD MIDDLE SCHOOL 80 7
91B RIDGEWOOD MIDDLE SCHOOL 99 9
92 FOREST HILL ELEMENTARY SCHOOL 147 12
93 SOUTHERN HILLS ELEM SCHOOL 107 8
94 SUMMERFIELD ESTATES 117 20
95 HAMILTON-S CADDO LIBRARY 206 11
97 ELLERBE ROAD UNITED METHODIST 81 2
98 MALL ST VINCENT 67 14
99 EBW STONER HILL LAB 43 24
100 HUNTINGTON HIGH SCHOOL 99 50
101 UNIVERSITY ELEMENTARY SCHOOL 119 13
102 HOLY TRINITY LUTHERAN CHURCH 167 8
103 HAMILTON-S CADDO LIBRARY 217 12
104 GRACE COMMUNITY METHODIST 166 8
105 CADDO FIRE DIST 4-CENTRAL STAT 71 19
106 NORTHWOOD HIGH SCHOOL GYM 209 55
107 GRACE COMMUNITY METHODIST 31 2
108 UNIVERSITY ELEMENTARY SCHOOL 75 6
109 GRACE COMMUNITY METHODIST 181 8
110 GRACE COMMUNITY METHODIST 96 2
111 BILBERRY PARK RECREATION CENT. 145 47
112 UNIVERSITY ELEMENTARY SCHOOL 115 6
113 HOLY TRINITY LUTHERAN CHURCH 102 7
114 CALVARY PENTECOSTAL CHURCH 61 9
115 ELLERBE ROAD UNITED METHODIST 205 10
122A THE POLICE-FIRE ACADEMY 171 46
122B THE POLICE-FIRE ACADEMY 155 46
123 GRAWOOD BAPTIST CHURCH 112 6
125 KEITHVILLE EL/MIDDLE SCHOOL 125 20
126 FAITH BAPTIST CHURCH 75 2
127 LSU PECAN STATION 51 0
128 GRACE COMMUNITY METHODIST 195 9
129 SHREVE ISLAND EL. SCHOOL 113 12
130 LAKEVIEW BAPTISH CHURCH 28 4
132 CADDO FIRE DIST 4-CENTRAL STAT 130 6
133 CALVARY UNITED PENTECOSTAL CH 70 12
134 W S'PORT SHREVE MEM. LIBRARY 33 8
135 LAKEVIEW BAPTIST CHURCH 253 35
136A BLANCHARD ELEMENTARY SCHOOL 198 22
136B BLANCHARD ELEMENTARY SCHOOL 190 26
137 NORTHWOOD HIGH SCHOOL GYM 171 30
138 DONNIE BICKHAM MIDDLE SCHOOL 64 15
139 MOORINGSPORT COMMUNITY CENTER 163 14
140 CADDO FIRE DIST 7-SUBSTATION 4 104 15
142 OIL CITY COMMUNITY CENTER 130 14
143 VIVIAN EL/MIDDLE SCHOOL 309 60
144 N CADDO SHREVE MEM. LIBRARY 195 82
145 CADDO FIRE DIST 7-SUBSTATION 2 16 6
146 IDA MEANS COMMUNITY CENTER 53 5
149 RODESSA VILLAGE HALL 91 26
150 IDA MEANS COMMUNITY CENTER 53 4
151 HOSSTON VILLAGE HALL 49 9
154 GILLIAM VILLAGE HALL 28 3
155 BELCHER VILLAGE HALL 56 3
156 OIL CITY COMMUNITY CENTER 103 31
157 MOORINGSPORT COMMUNITY CENTER 90 10
158 BLANCHARD ELEMENTARY SCHOOL 374 18
159 GREENWOOD MULTI-PURPOSE CENTER 185 25
160 DONNIE BICKHAM MIDDLE SCHOOL 168 12
161 DONNIE BICKHAM MIDDLE SCHOOL 84 11
162 FIRE DIST 4, CENTRAL STATION 93 7
163 CALVARY PENTECOSTAL CHURCH 95 9
164 BLANCHARD ELEMENTARY SCHOOL 10 1
165 GREENWOOD MULTI-PURPOSE CENTER 30 7
166 DONNIE BICKHAM MIDDLE SCHOOL 99 13
999 ABSENTEE 1,769 430
Totals 22,708 5,061
Percents 82% 18%
156 OF 156 PRECINCTS REPORTING

Return to Main Page