CADDO PARISH CLERK OF COURT

DECEMBER 06, 2008 OFFICIAL ELECTION RESULTS

US CONGRESS

Precinct Location BOWEN, GERARD J JR CARMOUCHE, PAUL J FLEMING, JOHN C JR KELLEY, CHESTER T
1 NORTHSIDE ELEMENTARY SCHOOL 2 120 1 0
2 LAKEVIEW UNITED METH CHURCH 1 164 178 19
3 BETHUNE MIDDLE SCHOOL 3 230 1 5
4 WOODLAWN HIGH SCHOOL 2 220 39 8
5A CHEROKEE PARK ELEM SCHOOL 3 241 7 2
5B CHEROKEE PARK ELEM SCHOOL 1 188 8 6
6 EBW STONER HILL LAB 0 25 8 0
7 KNIGHTS OF COLUMBUS HALL 3407 2 110 33 16
8 SHREVE CITY BAPTIST CHURCH 2 159 131 12
9 SHREVE ISLAND ELEM SCHOOL 4 104 139 16
10 A C STEERE ELEM SCHOOL 4 88 162 15
11 ARTHUR CIRCLE ELEM SCHOOL 1 148 227 24
12 BROADMOOR LAB MIDDLE SCHOOL 1 112 175 30
13A BROADMOOR LAB MIDDLE SCHOOL 0 65 115 13
13B BROADMOOR LAB MIDDLE SCHOOL 4 81 133 17
14 KNIGHTS OF COLUMBUS HALL 3407 2 113 95 15
15 BYRD HIGH LEARNING CENTER 3 132 66 13
16 HAYNES AVENUE BAPTIST CHURCH 0 176 278 23
17 BYRD HIGH LEARNING CENTER 0 123 47 19
20 BYRD HIGH LEARNING CENTER 2 119 147 8
21 PIERREMONT MALL 2 144 170 13
22A PIERREMONT MALL 0 135 162 10
22B PIERREMONT MALL 0 88 168 8
23 PIERREMONT MALL 1 135 12 10
24 SOUTH HIGHLANDS MAGNET ELEM 1 173 165 10
25A WERNER PARK ELEMENTARY SCHOOL 3 108 12 6
25B WERNER PARK ELEMENTARY SCHOOL 1 100 8 8
26 BETTY VIRGINIA PARK REC BLDG 1 95 125 12
27 MALL ST VINCENT 0 115 115 13
28 WEST SHREVEPORT ELEMENTARY 1 10 3 0
29 B T WASHINGTON HIGH SCHOOL 1 249 5 3
30A ATKINS BRANCH SHREVE MEMORIAL 4 197 12 6
30B ATKINS BRANCH SHREVE MEMORIAL 0 214 10 5
31 GALILEE BAPTIST CHURCH 2 223 9 6
32 MALL ST VINCENT 1 110 15 5
34A CADDO HEIGHTS ELEM SCHOOL 1 138 3 7
34B CADDO HEIGHTS ELEM SCHOOL 2 127 6 3
35 LINWOOD MIDDLE SCHOOL 1 131 11 5
36 SUNSET ACRES ELEM SCHOOL 0 130 18 2
37 QUEENSBOROUGH ELEM SCHOOL 2 154 9 6
38 CADDO CAREER/TECH. (HOLLYWOOD) 3 224 2 3
39 OUR LADY BLESSED SACRAMENT ACA 1 153 0 2
40 INGERSOLL ELEM SCHOOL 5 147 3 1
41 BILBERRY PARK REC. CENTER 2 346 5 2
42 NEWTON SMITH ELEMENTARY SCHOOL 0 40 0 3
43 HILLSDALE ELEMENTARY SCHOOL 0 81 5 2
44 SHREVEPORT JOB CORPS CENTER 0 193 1 3
45A LAKESHORE ELEMENTARY SCHOOL 0 208 8 6
45B LAKESHORE ELEMENTARY SCHOOL 0 149 14 8
46 FAIR PARK HIGH SCHOOL (GYM) 3 153 19 3
47 FORD PARK BAPTIST CHURCH 6 219 194 16
48 HAYNES AVENUE BAPTIST CHURCH 2 105 182 12
49A YOUREE DRIVE MIDDLE SCHOOL 2 112 191 13
49B YOUREE DRIVE MIDDLE SCHOOL 2 115 195 11
50 CADDO PARISH MIDDLE MAGNET SCH 4 313 4 6
51A 81ST STREET ECE CENTER 1 198 0 2
51B 81ST STREET ECE CENTER 1 176 0 3
52 WOODLAWN HIGH SCHOOL 1 147 8 7
53 SUNSET ACRES ELEMENTARY SCHOOL 1 159 29 9
54 JUDSON FUNDAMENTAL ELEM SCHOOL 8 281 8 3
55 HILLSDALE ELEM SCHOOL 0 93 52 2
56 UNIVERSITY ELEMENTARY SCHOOL 2 116 265 21
57 PINE GROVE ELEM SCHOOL 0 175 1 1
58 CADDO HEIGHTS ELEM SCHOOL 3 176 20 6
59 LINWOOD MIDDLE SCHOOL 3 204 8 5
60 MORNING STAR BAPTIST CHURCH 3 227 0 2
61 MOORETOWN EARLY CHILDHOOD 0 272 2 1
62 SOUTHWOOD HIGH SCHOOL 1 203 79 15
63 SUMMERFIELD ELEMENTARY SCHOOL 0 95 45 7
64 EBW STONER HILL ELEM LAB SCH 3 165 15 5
65 SOUTHWOOD HIGH SCHOOL 0 79 69 8
66 GRAWOOD BAPTIST CHURCH 1 101 185 19
67 WEST SHREVEPORT ELEM SCHOOL 1 184 3 2
68 SHREVE MEM LIBRARY-CEDAR GROVE 1 183 222 14
69 WESTWOOD ELEMENTARY SCHOOL 2 166 105 12
70 WESTWOOD ELEMENTARY SCHOOL 2 298 27 6
71 J S CLARK MIDDLE SCHOOL 1 232 2 2
72 LSUS BAPTIST COLLEGIATE MINIS. 2 98 167 14
73A DAVID RAINES CENTER 1 215 1 1
73B DAVID RAINES CENTER 0 220 2 4
74 NORTHSIDE ELEMENTARY SCHOOL 0 93 1 2
75 SHREVE MEM LIBRARY-CEDAR GROVE 2 231 375 13
76A UNIVERSITY ELEMENTARY SCHOOL 1 95 184 8
76B UNIVERSITY ELEMENTARY SCHOOL 0 116 189 12
77 HOLY TRINITY LUTHERAN CHURCH 2 208 308 14
78 CALVARY BAPTIST CHURCH 1 80 16 5
79 CALVARY BAPTIST CHURCH 2 59 36 6
80 MOORETOWN ECE CENTER 2 201 3 4
81 NEWTON SMITH ELEMENTARY SCHOOL 4 195 27 11
82 NORTH HIGHLANDS ELEM SCHOOL 2 142 166 19
83 FORD PARK BAPTIST CHURCH 0 284 122 13
84 WESTERN HILLS BAPTIST CHURCH 5 377 86 13
85 HUNTINGTON HIGH SCHOOL 2 219 125 17
86 OAK PARK ELEMENTARY SCHOOL 0 336 3 3
87 HUNTINGTON HIGH SCHOOL 0 201 74 22
88A CALVARY PENTECOSTAL CHURCH 3 124 85 8
88B CALVARY PENTECOSTAL CHURCH 1 112 74 6
89 SUMMERFIELD ELEMENTARY SCHOOL 0 126 150 16
90A SUMMER GROVE ELEMENTARY SCHOOL 0 111 99 15
90B SUMMER GROVE ELEMENTARY SCHOOL 0 108 100 7
91A RIDGEWOOD MIDDLE SCHOOL 2 90 120 11
91B RIDGEWOOD MIDDLE SCHOOL 1 82 131 10
92 FOREST HILL ELEMENTARY SCHOOL 2 126 212 21
93 SOUTHERN HILLS ELEM SCHOOL 4 91 159 13
94A SUMMERFIELD ESTATES 3 87 77 10
94B SUMMERFIELD ESTATES 0 86 74 9
95 HAMILTON-S CADDO LIBRARY 0 167 281 20
97A ELLERBE RD UNITED METH CHURCH 3 100 208 9
97B ELLERBE RD UNITED METH CHURCH 0 105 218 12
98 MALL ST VINCENT 0 64 45 12
99 EBW STONER HILL LAB 1 85 12 3
100 HUNTINGTON HIGH SCHOOL 0 188 31 10
101 UNIVERSITY ELEMENTARY SCHOOL 0 109 161 14
102 HOLY TRINITY LUTHERAN CHURCH 1 158 204 9
103 HAMILTON-S CADDO LIBRARY 0 152 268 23
104 GRACE COMMUNITY METHODIST 0 90 200 5
105 CADDO FIRE DIST 4-CENTRAL STAT 3 183 205 36
106 NORTHWOOD HIGH SCHOOL 3 211 72 11
107 GRACE COMMUNITY METHODIST 0 25 26 5
108 UNIVERSITY ELEMENTARY SCHOOL 1 68 103 5
109 GRACE COMMUNITY METHODIST 0 160 259 11
110 GRACE COMMUNITY METHODIST 0 52 114 1
122A THE POLICE-FIRE ACADEMY 4 288 31 10
122B THE POLICE-FIRE ACADEMY 0 255 45 9
123 GRAWOOD BAPTIST CHURCH 2 113 184 9
125 KEITHVILLE EL/MIDDLE SCHOOL 3 233 154 15
126 CADDO FIRE DISTRICT 6 0 56 94 11
127 LSU PECAN STATION 0 44 90 2
128 GRACE COMMUNITY METHODIST 0 112 236 5
129 SHREVE ISLAND EL. SCHOOL 2 92 119 18
130 LAKEVIEW BAPTISH CHURCH 0 9 25 2
132 CADDO FIRE DIST 4-CENTRAL STAT 1 113 185 29
133 CALVARY UNITED PENTECOSTAL CH 2 191 264 28
134 W S'PORT SHREVE MEM. LIBRARY 0 56 45 1
135 LAKEVIEW BAPTIST CHURCH 5 158 147 10
136A BLANCHARD ELEMENTARY SCHOOL 1 99 170 14
136B BLANCHARD ELEMENTARY SCHOOL 0 76 175 20
137 NORTHWOOD HIGH SCHOOL 3 122 122 14
138A DONNIE BICKHAM MIDDLE SCHOOL 1 92 142 17
138B DONNIE BICKHAM MIDDLE SCHOOL 1 84 167 12
139 MOORINGSPORT COMMUNITY CENTER 0 43 175 15
140 CADDO FIRE DIST 7-SUBSTATION 4 0 24 56 3
141 CADDO FIRE DIST 7-SUBSTATION 4 1 37 15 2
142 OIL CITY COMMUNITY CENTER 0 24 98 15
143 VIVIAN EL/MIDDLE SCHOOL 7 89 235 12
144 N CADDO SHREVE MEM. LIBRARY 2 150 115 4
145 CADDO FIRE DIST 7-SUBSTATION 2 0 11 11 0
146 DEEP SOUTH GIFT SHOP 0 39 43 2
147 RODESSA VILLAGE HALL 0 48 38 6
149 RODESSA VILLAGE HALL 1 18 14 1
150 IDA MEANS COMMUNITY CENTER 0 21 45 4
151 HOSSTON VILLAGE HALL 0 26 29 4
154 GILLIAM VILLAGE HALL 0 15 18 1
155 BELCHER VILLAGE HALL 0 25 45 2
156 OIL CITY COMMUNITY CENTER 2 74 38 3
157 MOORINGSPORT COMMUNITY CENTER 2 34 51 3
158 BLANCHARD ELEMENTARY SCHOOL 1 94 270 17
159 GREENWOOD TOWN HALL 1 250 203 38
888 PROVISIONAL 0 9 4 0
999 ABSENTEE 3 1,115 1,047 46
Totals 225 22,751 15,514 1,539
Percents 1% 57% 39% 4%
160 OF 160 PRECINCTS REPORTING

Return to Main Page