CADDO PARISH CLERK OF COURT

NOVEMBER 5, 2002 OFFICIAL ELECTION RESULTS

US SENATOR

Precinct Location BROWN, RAYMOND COOKSEY, JOHN LANDRIEU, MARY LANDRY, PATRICK LEMANN, JAMES PERKINS, TONY ROBBINS, GARY SKILLMAN, ERNEST TERRELL, SUZANNE
1 NORTHSIDE ELEMENTARY SCHOOL 14 4 180 1 1 0 0 1 8
2 LAKEVIEW UNITED METH CHURCH 7 96 197 1 0 40 0 1 175
3 BETHUNE MIDDLE SCHOOL 22 8 395 1 0 2 0 1 5
4 ST STEPHEN AM LUTHERAN CHURCH 29 44 306 0 1 25 1 1 83
5A CHEROKEE PARK ELEM SCHOOL 27 10 376 5 0 2 0 1 22
5B CHEROKEE PARK ELEM SCHOOL 23 13 334 1 0 3 0 1 26
6 EBW STONER HILL LAB 7 7 67 0 0 1 0 0 6
7 KNIGHTS OF COLUMBUS HALL 3407 14 26 276 0 1 16 3 1 45
8 SHREVE CITY BAPTIST CHURCH 7 100 278 2 0 37 2 1 177
9 SHREVE ISLAND ELEM SCHOOL 4 90 180 1 2 59 0 1 178
10 A C STEERE ELEM SCHOOL 0 114 164 1 0 55 0 0 199
11A ARTHUR CIRCLE ELEM SCHOOL 3 84 141 0 0 27 0 2 127
11B ARTHUR CIRCLE ELEM SCHOOL 1 67 140 1 0 23 1 0 165
12 BROADMOOR LAB MIDDLE SCHOOL 5 107 207 1 0 48 0 2 250
13A BROADMOOR MIDDLE LAB SCHOOL 1 116 144 2 0 52 0 1 176
13B BROADMOOR MIDDLE LAB SCHOOL 0 87 159 1 0 55 0 0 174
14 KNIGHTS OF COLUMBUS HALL 3407 9 72 211 1 0 27 0 0 139
15 BYRD HIGH SCHOOL 18 45 256 0 1 46 2 0 111
16 HAYNES AVENUE BAPTIST CHURCH 2 148 287 1 1 74 1 0 290
17 BYRD HIGH SCHOOL 10 50 221 2 2 30 0 1 77
20 BYRD HIGH LEARNING CENTER 2 104 197 0 0 31 1 0 184
21 PIERREMONT MALL 3 137 159 0 0 35 0 1 212
22A PIERREMONT MALL 6 131 153 1 0 23 0 0 181
22B PIERREMONT MALL 6 104 154 1 0 22 0 0 187
23 PIERREMONT MALL 25 11 246 1 2 4 0 2 19
24 SOUTH HIGHLANDS MAGNET ELEM 5 90 213 0 0 17 0 0 189
25A WERNER PARK ELEMENTARY SCHOOL 15 20 224 3 1 6 1 1 35
25B WERNER PARK ELEMENTARY SCHOOL 20 18 168 0 1 3 0 0 42
26 BETTY VIRGINIA PARK REC BLDG 4 96 137 1 1 37 0 1 177
27 MALL ST VINCENT 9 86 217 3 2 32 0 1 145
29 B T WASHINGTON HIGH SCHOOL 29 1 435 5 0 1 0 0 13
30A ATKINS BRANCH SHREVE MEMORIAL 11 17 310 1 0 2 0 1 19
30B ATKINS BRANCH SHREVE MEMORIAL 25 14 338 2 0 4 0 0 26
31 GALILEE BAPTIST CHURCH 36 4 398 2 1 2 1 1 11
32 MALL ST VINCENT 12 17 215 2 0 8 0 0 22
34A CADDO HEIGHTS ELEM SCHOOL 15 9 268 2 1 6 0 1 16
34B CADDO HEIGHTS ELEM SCHOOL 17 12 221 0 0 7 1 0 15
35 LINWOOD MIDDLE SCHOOL 22 11 235 0 1 3 1 0 23
36A SUNSET ACRES ELEMENTARY SCHOOL 5 13 132 0 0 3 0 0 27
36B SUNSET ACRES ELEMENTARY SCHOOL 3 6 107 0 1 2 0 0 20
37 QUEENSBOROUGH ELEM SCHOOL 26 6 286 0 0 0 0 1 15
38 CADDO CAREER/TECH. (HOLLYWOOD) 26 3 410 1 0 0 2 0 2
39 OUR LADY BLESSED SACRAMENT ACA 22 3 241 1 1 0 0 0 2
40 INGERSOLL ELEM SCHOOL 29 4 262 2 2 4 0 0 1
41 BILBERRY PARK REC. CENTER 30 2 514 5 1 4 0 0 5
44 SHREVEPORT JOB CORPS CENTER 22 5 329 0 0 1 1 0 3
45A LAKESHORE ELEMENTARY SCHOOL 21 8 343 1 0 1 0 1 13
45B LAKESHORE ELEMENTARY SCHOOL 16 8 336 2 0 2 0 0 31
46 FAIR PARK HIGH SCHOOL (GYM) 17 24 320 2 0 6 2 0 22
47 FORD PARK BAPTIST CHURCH 8 109 306 2 0 78 0 0 195
48 HAYNES AVENUE BAPTIST CHURCH 1 109 180 5 0 53 0 0 200
49A YOUREE DRIVE MIDDLE SCHOOL 1 105 155 0 1 35 0 1 138
49B YOUREE DRIVE MIDDLE SCHOOL 6 113 166 1 1 46 0 0 205
50 CADDO PARISH MIDDLE MAGNET SCH 20 4 454 3 2 1 1 0 6
51A 81ST STREET ECE CENTER 17 3 306 3 1 1 0 0 3
51B 81ST STREET ECE CENTER 21 0 270 1 0 0 1 0 5
52 WOODLAWN HIGH SCHOOL 23 12 274 0 2 5 0 2 23
53 SUNSET ACRES ELEMENTARY SCHOOL 29 30 287 1 1 20 0 2 80
54 JUDSON FUNDAMENTAL ELEM SCHOOL 27 4 527 3 2 5 1 1 12
55 HILLSDALE ELEM SCHOOL 25 43 318 3 0 23 1 0 85
56A UNIVERSITY ELEMENTARY SCHOOL 6 157 242 0 0 53 1 1 239
56B UNIVERSITY ELEMENTARY SCHOOL 3 173 190 3 0 59 1 2 269
57 PINE GROVE ELEM SCHOOL 15 2 314 5 5 1 0 1 2
58 CADDO HEIGHTS ELEM SCHOOL 19 18 313 4 1 12 0 2 24
59 LINWOOD MIDDLE SCHOOL 30 5 337 2 0 2 1 0 14
60 MORNING STAR BAPTIST CHURCH 24 2 395 1 0 0 2 1 3
61 MOORETOWN EARLY CHILDHOOD 37 6 415 2 0 0 0 0 6
62 SUMMERFIELD ELEMENTARY SCHOOL 20 106 427 3 2 62 1 0 201
63 SUMMERFIELD ELEMENTARY SCHOOL 5 36 133 0 0 21 0 0 81
64 EBW STONER HILL ELEM LAB SCH 25 11 255 1 1 2 1 0 18
67 WEST SHREVEPORT ELEM SCHOOL 16 1 354 3 0 1 0 1 4
68 SHREVE MEM LIBRARY-CEDAR GROVE 3 128 238 0 0 33 0 1 245
69 WESTWOOD ELEMENTARY SCHOOL 8 66 311 1 0 26 1 1 177
70 WESTWOOD ELEMENTARY SCHOOL 32 30 466 4 2 6 0 0 57
71 J S CLARK MIDDLE SCHOOL 23 3 402 2 0 0 0 0 3
72 LSUS BAPTIST COLLEGIATE MINIS. 1 110 206 1 0 60 0 0 190
73A DAVID RAINES CENTER 24 2 432 1 1 2 3 0 15
73B DAVID RAINES CENTER 20 7 450 2 2 4 1 1 16
75 SHREVE MEM LIBRARY-CEDAR GROVE 6 238 234 2 0 57 0 0 363
76A UNIVERSITY ELEMENTARY SCHOOL 5 134 184 1 1 34 0 0 205
76B UNIVERSITY ELEMENTARY SCHOOL 4 113 195 2 0 28 1 0 215
77A HOLY TRINITY LUTHERAN CHURCH 5 125 242 1 0 44 0 3 218
77B HOLY TRINITY LUTHERAN CHURCH 5 128 241 1 0 48 0 0 267
78 CALVARY BAPTIST CHURCH 9 9 165 1 1 6 0 0 39
79 CALVARY BAPTIST CHURCH 3 20 123 0 0 23 0 0 64
80 MOORETOWN ECE CENTER 24 9 309 2 1 0 1 1 4
81 NEWTON SMITH ELEMENTARY SCHOOL 23 17 387 0 0 13 0 0 31
82 NORTH HIGHLANDS ELEM SCHOOL 7 109 210 4 0 76 1 0 217
83A FORD PARK BAPTIST CHURCH 10 29 220 0 0 36 1 0 74
83B FORD PARK BAPTIST CHURCH 8 28 233 0 1 18 0 0 49
84 WESTERN HILLS BAPTIST CHURCH 32 52 548 1 1 39 1 0 135
85A HUNTINGTON HIGH SCHOOL 17 46 372 1 0 53 0 1 149
85B HUNTINGTON HIGH SCHOOL 17 53 314 4 1 51 1 0 156
86 OAK PARK ELEMENTARY SCHOOL 33 4 532 2 1 3 1 0 8
87 HUNTINGTON HIGH SCHOOL 23 37 364 0 0 33 1 1 112
88A SHREVEPORT BIBLE CHURCH 7 56 154 2 0 35 0 0 164
88B SHREVEPORT BIBLE CHURCH 11 53 171 1 3 25 0 0 160
89 SUMMERFIELD ELEMENTARY SCHOOL 6 101 217 4 1 62 0 1 276
90A SUMMER GROVE ELEMENTARY SCHOOL 11 57 179 2 0 25 0 0 154
90B SUMMER GROVE ELEMENTARY SCHOOL 4 74 197 0 0 43 0 2 174
91A RIDGEWOOD MIDDLE SCHOOL 11 83 179 2 0 37 0 0 171
91B RIDGEWOOD MIDDLE SCHOOL 9 103 190 2 0 43 0 0 190
92 FOREST HILL ELEMENTARY SCHOOL 4 143 201 4 1 75 0 2 262
93 SOUTHERN HILLS ELEM SCHOOL 5 98 229 6 1 72 1 1 223
94A SUMMERFIELD ESTATES 12 57 159 0 0 25 0 0 126
94B SUMMERFIELD ESTATES 4 76 159 3 0 29 1 1 120
95A SOUTH CADDO SHREVE MEM LIBRARY 11 158 264 2 0 97 0 0 292
95B SOUTH CADDO SHREVE MEM LIBRARY 1 148 248 3 0 91 2 0 294
97A ELLERBE RD UNITED METH CHURCH 1 141 158 1 0 51 1 1 254
97B ELLERBE RD UNITED METH CHURCH 4 104 160 2 0 50 0 0 262
98 MALL ST VINCENT 11 45 124 2 0 14 1 0 73
99 EBW STONER HILL LAB 8 7 178 1 0 7 0 0 25
122A THE POLICE-FIRE ACADEMY 24 28 402 1 0 23 0 0 42
122B THE POLICE-FIRE ACADEMY 13 16 396 2 0 26 0 0 53
123A GRAWOOD CHRISTIAN SCHOOL 6 84 145 5 0 63 1 0 199
123B GRAWOOD CHRISTIAN SCHOOL 13 68 151 0 4 47 4 4 212
124 KEITHVILLE EL/MIDDLE SCHOOL 3 14 56 3 0 13 0 0 40
125 KEITHVILLE EL/MIDDLE SCHOOL 16 66 285 3 0 36 2 0 194
126 CADDO FIRE DISTRICT 6 4 55 110 2 0 38 1 0 107
127 LSU PECAN STATION 2 36 61 1 0 11 1 0 99
128A GRACE COMMUNITY METHODIST 7 163 198 0 0 68 0 1 315
128B GRACE COMMUNITY METHODIST 5 182 244 2 0 46 1 0 356
129 SHREVE ISLAND EL. SCHOOL 4 102 185 2 1 40 0 2 178
132A CADDO FIRE DIST 4 CENTRAL STAT 10 112 266 2 0 54 1 0 243
132B CADDO FIRE DIST 4 CENTRAL STAT 15 115 269 3 0 72 1 0 245
133 CALVARY UNITED PENTECOSTAL CH 15 127 324 3 1 60 1 0 261
134 CADDO FIRE DIST 3-SUBSTATION 4 6 12 117 0 0 24 0 0 48
135 LAKEVIEW BAPTIST CHURCH 14 96 301 1 1 38 0 2 161
136A BLANCHARD ELEMENTARY SCHOOL 9 72 178 1 0 52 0 0 180
136B BLANCHARD ELEMENTARY SCHOOL 8 79 157 4 0 66 0 3 189
137A NORTHWOOD HIGH SCHOOL 26 70 328 1 0 47 2 0 140
137B NORTHWOOD HIGH SCHOOL 12 65 294 1 0 47 0 0 127
138A DONNIE BICKHAM MIDDLE SCHOOL 5 71 171 0 0 47 0 1 145
138B DONNIE BICKHAM MIDDLE SCHOOL 4 83 149 2 1 47 2 1 161
139 MOORINGSPORT COMMUNITY CENTER 13 76 149 1 1 34 0 2 226
140 CADDO FIRE DIST 7-SUBSTATION 4 0 17 27 1 0 11 0 0 53
141 CADDO FIRE DIST 7-SUBSTATION 4 5 3 63 1 0 9 1 0 18
142 OIL CITY COMMUNITY CENTER 5 24 98 1 0 20 0 1 117
143 VIVIAN EL/MIDDLE SCHOOL 21 103 383 11 8 51 2 2 302
144 N CADDO SHREVE MEM. LIBRARY 36 43 336 6 1 35 4 2 142
145 CADDO FIRE DIST 7-SUBSTATION 2 2 6 22 0 0 3 0 0 4
146 DEEP SOUTH GIFT SHOP 9 16 69 0 0 9 0 0 40
147 RODESSA VILLAGE HALL 5 14 82 2 1 8 1 0 28
149 RODESSA VILLAGE HALL 4 3 37 1 0 0 0 0 10
150 IDA COMMUNITY CENTER 2 13 36 1 0 5 0 1 22
151 HOSSTON VILLAGE HALL 4 12 56 0 0 9 0 0 27
154 GILLIAM VILLAGE HALL 0 2 40 0 0 4 0 0 7
155 BELCHER VILLAGE HALL 2 16 42 0 0 9 0 0 30
156 OIL CITY COMMUNITY CENTER 9 13 117 2 1 7 0 0 74
157 MOORINGSPORT COMMUNITY CENTER 10 36 84 1 0 34 0 1 72
158 BLANCHARD ELEMENTARY SCHOOL 9 108 241 5 1 67 1 0 372
159 GREENWOOD TOWN HALL 13 90 352 4 0 63 1 1 307
999 ABSENTEE 8 217 496 1 1 70 2 1 367
Totals 1,900 8,830 36,767 253 83 4,255 79 82 18,045
153 OF 153 PRECINCTS REPORTING

US REP 4 CONGR

Precinct Location JACOBS, BILL MCCRERY, JIM MILKOVICH, JOHN
1 NORTHSIDE ELEMENTARY SCHOOL 6 105 77
2 LAKEVIEW UNITED METH CHURCH 5 392 110
3 BETHUNE MIDDLE SCHOOL 9 187 182
4 ST STEPHEN AM LUTHERAN CHURCH 9 248 221
5A CHEROKEE PARK ELEM SCHOOL 14 219 185
5B CHEROKEE PARK ELEM SCHOOL 10 173 193
6 EBW STONER HILL LAB 2 35 42
7 KNIGHTS OF COLUMBUS HALL 3407 6 202 150
8 SHREVE CITY BAPTIST CHURCH 8 450 138
9 SHREVE ISLAND ELEM SCHOOL 8 430 77
10 A C STEERE ELEM SCHOOL 8 456 66
11A ARTHUR CIRCLE ELEM SCHOOL 3 318 62
11B ARTHUR CIRCLE ELEM SCHOOL 4 342 44
12 BROADMOOR LAB MIDDLE SCHOOL 12 510 94
13A BROADMOOR MIDDLE LAB SCHOOL 2 417 66
13B BROADMOOR MIDDLE LAB SCHOOL 7 383 81
14 KNIGHTS OF COLUMBUS HALL 3407 12 342 98
15 BYRD HIGH SCHOOL 22 307 143
16 HAYNES AVENUE BAPTIST CHURCH 18 677 100
17 BYRD HIGH SCHOOL 23 243 119
20 BYRD HIGH LEARNING CENTER 9 431 71
21 PIERREMONT MALL 3 479 63
22A PIERREMONT MALL 7 430 50
22B PIERREMONT MALL 6 402 56
23 PIERREMONT MALL 9 136 141
24 SOUTH HIGHLANDS MAGNET ELEM 14 406 77
25A WERNER PARK ELEMENTARY SCHOOL 7 162 115
25B WERNER PARK ELEMENTARY SCHOOL 4 125 117
26 BETTY VIRGINIA PARK REC BLDG 5 389 58
27 MALL ST VINCENT 9 359 116
29 B T WASHINGTON HIGH SCHOOL 11 205 196
30A ATKINS BRANCH SHREVE MEMORIAL 8 167 162
30B ATKINS BRANCH SHREVE MEMORIAL 8 192 182
31 GALILEE BAPTIST CHURCH 15 231 154
32 MALL ST VINCENT 6 120 136
34A CADDO HEIGHTS ELEM SCHOOL 6 158 127
34B CADDO HEIGHTS ELEM SCHOOL 5 132 103
35 LINWOOD MIDDLE SCHOOL 9 133 133
36A SUNSET ACRES ELEMENTARY SCHOOL 2 110 62
36B SUNSET ACRES ELEMENTARY SCHOOL 7 74 57
37 QUEENSBOROUGH ELEM SCHOOL 10 139 150
38 CADDO CAREER/TECH. (HOLLYWOOD) 9 200 188
39 OUR LADY BLESSED SACRAMENT ACA 11 113 116
40 INGERSOLL ELEM SCHOOL 9 140 99
41 BILBERRY PARK REC. CENTER 10 241 236
44 SHREVEPORT JOB CORPS CENTER 12 168 150
45A LAKESHORE ELEMENTARY SCHOOL 7 170 187
45B LAKESHORE ELEMENTARY SCHOOL 8 160 191
46 FAIR PARK HIGH SCHOOL (GYM) 14 174 166
47 FORD PARK BAPTIST CHURCH 2 466 204
48 HAYNES AVENUE BAPTIST CHURCH 7 471 69
49A YOUREE DRIVE MIDDLE SCHOOL 1 371 62
49B YOUREE DRIVE MIDDLE SCHOOL 6 443 86
50 CADDO PARISH MIDDLE MAGNET SCH 10 208 197
51A 81ST STREET ECE CENTER 6 147 140
51B 81ST STREET ECE CENTER 5 136 111
52 WOODLAWN HIGH SCHOOL 5 146 172
53 SUNSET ACRES ELEMENTARY SCHOOL 10 255 173
54 JUDSON FUNDAMENTAL ELEM SCHOOL 16 235 279
55 HILLSDALE ELEM SCHOOL 9 248 211
56A UNIVERSITY ELEMENTARY SCHOOL 6 587 94
56B UNIVERSITY ELEMENTARY SCHOOL 4 579 110
57 PINE GROVE ELEM SCHOOL 11 148 136
58 CADDO HEIGHTS ELEM SCHOOL 7 179 185
59 LINWOOD MIDDLE SCHOOL 10 154 194
60 MORNING STAR BAPTIST CHURCH 9 176 200
61 MOORETOWN EARLY CHILDHOOD 10 160 223
62 SUMMERFIELD ELEMENTARY SCHOOL 13 521 273
63 SUMMERFIELD ELEMENTARY SCHOOL 4 174 93
64 EBW STONER HILL ELEM LAB SCH 8 139 142
67 WEST SHREVEPORT ELEM SCHOOL 9 169 154
68 SHREVE MEM LIBRARY-CEDAR GROVE 5 533 96
69 WESTWOOD ELEMENTARY SCHOOL 2 375 199
70 WESTWOOD ELEMENTARY SCHOOL 15 282 273
71 J S CLARK MIDDLE SCHOOL 8 183 194
72 LSUS BAPTIST COLLEGIATE MINIS. 5 471 90
73A DAVID RAINES CENTER 7 208 217
73B DAVID RAINES CENTER 6 219 210
75 SHREVE MEM LIBRARY-CEDAR GROVE 18 773 102
76A UNIVERSITY ELEMENTARY SCHOOL 3 475 78
76B UNIVERSITY ELEMENTARY SCHOOL 10 461 80
77A HOLY TRINITY LUTHERAN CHURCH 6 514 113
77B HOLY TRINITY LUTHERAN CHURCH 5 575 101
78 CALVARY BAPTIST CHURCH 2 126 96
79 CALVARY BAPTIST CHURCH 3 164 66
80 MOORETOWN ECE CENTER 5 148 145
81 NEWTON SMITH ELEMENTARY SCHOOL 10 232 180
82 NORTH HIGHLANDS ELEM SCHOOL 9 484 118
83A FORD PARK BAPTIST CHURCH 5 226 135
83B FORD PARK BAPTIST CHURCH 6 207 115
84 WESTERN HILLS BAPTIST CHURCH 6 429 352
85A HUNTINGTON HIGH SCHOOL 7 335 276
85B HUNTINGTON HIGH SCHOOL 7 328 243
86 OAK PARK ELEMENTARY SCHOOL 12 246 251
87 HUNTINGTON HIGH SCHOOL 7 292 246
88A SHREVEPORT BIBLE CHURCH 4 297 111
88B SHREVEPORT BIBLE CHURCH 4 278 132
89 SUMMERFIELD ELEMENTARY SCHOOL 5 514 146
90A SUMMER GROVE ELEMENTARY SCHOOL 1 305 117
90B SUMMER GROVE ELEMENTARY SCHOOL 3 347 139
91A RIDGEWOOD MIDDLE SCHOOL 7 342 131
91B RIDGEWOOD MIDDLE SCHOOL 8 401 125
92 FOREST HILL ELEMENTARY SCHOOL 3 548 140
93 SOUTHERN HILLS ELEM SCHOOL 10 482 145
94A SUMMERFIELD ESTATES 8 265 104
94B SUMMERFIELD ESTATES 3 298 90
95A SOUTH CADDO SHREVE MEM LIBRARY 8 628 180
95B SOUTH CADDO SHREVE MEM LIBRARY 7 627 139
97A ELLERBE RD UNITED METH CHURCH 6 545 52
97B ELLERBE RD UNITED METH CHURCH 5 505 70
98 MALL ST VINCENT 7 195 66
99 EBW STONER HILL LAB 1 98 110
122A THE POLICE-FIRE ACADEMY 8 219 272
122B THE POLICE-FIRE ACADEMY 5 243 238
123A GRAWOOD CHRISTIAN SCHOOL 6 373 121
123B GRAWOOD CHRISTIAN SCHOOL 4 360 132
124 KEITHVILLE EL/MIDDLE SCHOOL 3 85 33
125 KEITHVILLE EL/MIDDLE SCHOOL 14 392 175
126 CADDO FIRE DISTRICT 6 4 238 73
127 LSU PECAN STATION 2 180 26
128A GRACE COMMUNITY METHODIST 4 648 96
128B GRACE COMMUNITY METHODIST 7 716 94
129 SHREVE ISLAND EL. SCHOOL 2 408 103
132A CADDO FIRE DIST 4 CENTRAL STAT 7 464 196
132B CADDO FIRE DIST 4 CENTRAL STAT 11 493 201
133 CALVARY UNITED PENTECOSTAL CH 17 528 220
134 CADDO FIRE DIST 3-SUBSTATION 4 5 127 62
135 LAKEVIEW BAPTIST CHURCH 13 417 171
136A BLANCHARD ELEMENTARY SCHOOL 7 392 90
136B BLANCHARD ELEMENTARY SCHOOL 9 402 86
137A NORTHWOOD HIGH SCHOOL 8 399 193
137B NORTHWOOD HIGH SCHOOL 8 368 155
138A DONNIE BICKHAM MIDDLE SCHOOL 2 345 87
138B DONNIE BICKHAM MIDDLE SCHOOL 6 372 67
139 MOORINGSPORT COMMUNITY CENTER 5 417 76
140 CADDO FIRE DIST 7-SUBSTATION 4 0 95 10
141 CADDO FIRE DIST 7-SUBSTATION 4 4 54 29
142 OIL CITY COMMUNITY CENTER 4 205 56
143 VIVIAN EL/MIDDLE SCHOOL 9 706 160
144 N CADDO SHREVE MEM. LIBRARY 15 405 156
145 CADDO FIRE DIST 7-SUBSTATION 2 0 22 8
146 DEEP SOUTH GIFT SHOP 3 92 40
147 RODESSA VILLAGE HALL 4 93 40
149 RODESSA VILLAGE HALL 2 31 17
150 IDA COMMUNITY CENTER 0 65 13
151 HOSSTON VILLAGE HALL 0 71 30
154 GILLIAM VILLAGE HALL 1 40 10
155 BELCHER VILLAGE HALL 0 77 20
156 OIL CITY COMMUNITY CENTER 7 147 61
157 MOORINGSPORT COMMUNITY CENTER 2 189 40
158 BLANCHARD ELEMENTARY SCHOOL 7 666 125
159 GREENWOOD TOWN HALL 7 534 282
999 ABSENTEE 21 894 232
Totals 1,098 46,827 19,684
153 OF 153 PRECINCTS REPORTING

PUB SERVICE #5

Precinct Location CAMPBELL, FOSTER OWEN, DON
1 NORTHSIDE ELEMENTARY SCHOOL 156 49
2 LAKEVIEW UNITED METH CHURCH 170 322
3 BETHUNE MIDDLE SCHOOL 329 81
4 ST STEPHEN AM LUTHERAN CHURCH 253 223
5A CHEROKEE PARK ELEM SCHOOL 310 119
5B CHEROKEE PARK ELEM SCHOOL 262 129
6 EBW STONER HILL LAB 57 29
7 KNIGHTS OF COLUMBUS HALL 3407 200 168
8 SHREVE CITY BAPTIST CHURCH 179 397
9 SHREVE ISLAND ELEM SCHOOL 110 392
10 A C STEERE ELEM SCHOOL 131 384
11A ARTHUR CIRCLE ELEM SCHOOL 72 306
11B ARTHUR CIRCLE ELEM SCHOOL 69 314
12 BROADMOOR LAB MIDDLE SCHOOL 151 457
13A BROADMOOR MIDDLE LAB SCHOOL 102 372
13B BROADMOOR MIDDLE LAB SCHOOL 115 352
14 KNIGHTS OF COLUMBUS HALL 3407 145 298
15 BYRD HIGH SCHOOL 179 286
16 HAYNES AVENUE BAPTIST CHURCH 143 646
17 BYRD HIGH SCHOOL 146 229
20 BYRD HIGH LEARNING CENTER 131 360
21 PIERREMONT MALL 115 421
22A PIERREMONT MALL 117 365
22B PIERREMONT MALL 145 324
23 PIERREMONT MALL 218 86
24 SOUTH HIGHLANDS MAGNET ELEM 140 359
25A WERNER PARK ELEMENTARY SCHOOL 178 114
25B WERNER PARK ELEMENTARY SCHOOL 138 109
26 BETTY VIRGINIA PARK REC BLDG 117 324
27 MALL ST VINCENT 154 328
29 B T WASHINGTON HIGH SCHOOL 354 109
30A ATKINS BRANCH SHREVE MEMORIAL 234 122
30B ATKINS BRANCH SHREVE MEMORIAL 273 127
31 GALILEE BAPTIST CHURCH 340 89
32 MALL ST VINCENT 155 108
34A CADDO HEIGHTS ELEM SCHOOL 225 88
34B CADDO HEIGHTS ELEM SCHOOL 187 81
35 LINWOOD MIDDLE SCHOOL 168 117
36A SUNSET ACRES ELEMENTARY SCHOOL 84 94
36B SUNSET ACRES ELEMENTARY SCHOOL 58 81
37 QUEENSBOROUGH ELEM SCHOOL 217 103
38 CADDO CAREER/TECH. (HOLLYWOOD) 346 81
39 OUR LADY BLESSED SACRAMENT ACA 219 46
40 INGERSOLL ELEM SCHOOL 219 64
41 BILBERRY PARK REC. CENTER 429 108
44 SHREVEPORT JOB CORPS CENTER 271 83
45A LAKESHORE ELEMENTARY SCHOOL 276 94
45B LAKESHORE ELEMENTARY SCHOOL 282 100
46 FAIR PARK HIGH SCHOOL (GYM) 245 133
47 FORD PARK BAPTIST CHURCH 243 424
48 HAYNES AVENUE BAPTIST CHURCH 103 428
49A YOUREE DRIVE MIDDLE SCHOOL 82 345
49B YOUREE DRIVE MIDDLE SCHOOL 98 422
50 CADDO PARISH MIDDLE MAGNET SCH 374 99
51A 81ST STREET ECE CENTER 265 54
51B 81ST STREET ECE CENTER 229 57
52 WOODLAWN HIGH SCHOOL 218 110
53 SUNSET ACRES ELEMENTARY SCHOOL 202 235
54 JUDSON FUNDAMENTAL ELEM SCHOOL 437 126
55 HILLSDALE ELEM SCHOOL 264 214
56A UNIVERSITY ELEMENTARY SCHOOL 183 492
56B UNIVERSITY ELEMENTARY SCHOOL 179 498
57 PINE GROVE ELEM SCHOOL 273 55
58 CADDO HEIGHTS ELEM SCHOOL 229 155
59 LINWOOD MIDDLE SCHOOL 289 92
60 MORNING STAR BAPTIST CHURCH 330 93
61 MOORETOWN EARLY CHILDHOOD 359 94
62 SUMMERFIELD ELEMENTARY SCHOOL 329 481
63 SUMMERFIELD ELEMENTARY SCHOOL 107 159
64 EBW STONER HILL ELEM LAB SCH 205 95
67 WEST SHREVEPORT ELEM SCHOOL 290 71
68 SHREVE MEM LIBRARY-CEDAR GROVE 160 473
69 WESTWOOD ELEMENTARY SCHOOL 235 339
70 WESTWOOD ELEMENTARY SCHOOL 349 234
71 J S CLARK MIDDLE SCHOOL 349 78
72 LSUS BAPTIST COLLEGIATE MINIS. 148 403
73A DAVID RAINES CENTER 355 121
73B DAVID RAINES CENTER 351 135
75 SHREVE MEM LIBRARY-CEDAR GROVE 202 677
76A UNIVERSITY ELEMENTARY SCHOOL 135 415
76B UNIVERSITY ELEMENTARY SCHOOL 145 402
77A HOLY TRINITY LUTHERAN CHURCH 137 481
77B HOLY TRINITY LUTHERAN CHURCH 155 512
78 CALVARY BAPTIST CHURCH 140 85
79 CALVARY BAPTIST CHURCH 86 141
80 MOORETOWN ECE CENTER 261 75
81 NEWTON SMITH ELEMENTARY SCHOOL 315 149
82 NORTH HIGHLANDS ELEM SCHOOL 169 429
83A FORD PARK BAPTIST CHURCH 183 178
83B FORD PARK BAPTIST CHURCH 180 149
84 WESTERN HILLS BAPTIST CHURCH 441 343
85A HUNTINGTON HIGH SCHOOL 297 316
85B HUNTINGTON HIGH SCHOOL 266 305
86 OAK PARK ELEMENTARY SCHOOL 450 125
87 HUNTINGTON HIGH SCHOOL 282 261
88A SHREVEPORT BIBLE CHURCH 121 285
88B SHREVEPORT BIBLE CHURCH 156 254
89 SUMMERFIELD ELEMENTARY SCHOOL 178 474
90A SUMMER GROVE ELEMENTARY SCHOOL 130 289
90B SUMMER GROVE ELEMENTARY SCHOOL 127 352
91A RIDGEWOOD MIDDLE SCHOOL 142 327
91B RIDGEWOOD MIDDLE SCHOOL 146 376
92 FOREST HILL ELEMENTARY SCHOOL 150 529
93 SOUTHERN HILLS ELEM SCHOOL 142 475
94A SUMMERFIELD ESTATES 115 254
94B SUMMERFIELD ESTATES 110 268
95A SOUTH CADDO SHREVE MEM LIBRARY 219 560
95B SOUTH CADDO SHREVE MEM LIBRARY 178 587
97A ELLERBE RD UNITED METH CHURCH 143 438
97B ELLERBE RD UNITED METH CHURCH 141 417
98 MALL ST VINCENT 97 171
99 EBW STONER HILL LAB 143 76
122A THE POLICE-FIRE ACADEMY 343 171
122B THE POLICE-FIRE ACADEMY 331 151
123A GRAWOOD CHRISTIAN SCHOOL 127 357
123B GRAWOOD CHRISTIAN SCHOOL 132 349
124 KEITHVILLE EL/MIDDLE SCHOOL 44 80
125 KEITHVILLE EL/MIDDLE SCHOOL 226 347
126 CADDO FIRE DISTRICT 6 70 235
127 LSU PECAN STATION 51 156
128A GRACE COMMUNITY METHODIST 205 527
128B GRACE COMMUNITY METHODIST 241 562
