CADDO PARISH CLERK OF COURT

NOVEMBER 7, 2006 OFFICIAL ELECTION RESULTS

U S REPRESENT

Precinct Location CASH, ARTIS COX, PATTI KELLEY, CHESTER T. McCRERY, "JIM"
1 NORTHSIDE ELEMENTARY SCHOOL 107 58 9 55
2 LAKEVIEW UNITED METH CHURCH 75 88 95 365
3 BETHUNE MIDDLE SCHOOL 268 96 19 95
4 WOODLAWN HIGH SCHOOL 227 146 46 196
5A CHEROKEE PARK ELEM SCHOOL 264 115 31 136
5B CHEROKEE PARK ELEM SCHOOL 230 90 23 148
6 EBW STONER HILL LAB 44 22 11 30
7 KNIGHTS OF COLUMBUS HALL 3407 152 66 34 139
8 SHREVE CITY BAPTIST CHURCH 73 60 100 385
9 SHREVE ISLAND ELEM SCHOOL 20 57 91 360
10 A C STEERE ELEM SCHOOL 9 36 73 417
11 ARTHUR CIRCLE ELEM SCHOOL 27 48 156 611
12 BROADMOOR LAB MIDDLE SCHOOL 14 33 136 441
13A BROADMOOR LAB MIDDLE SCHOOL 17 37 78 388
13B BROADMOOR LAB MIDDLE SCHOOL 16 49 84 366
14 KNIGHTS OF COLUMBUS HALL 3407 53 60 74 294
15 BYRD HIGH LEARNING CENTER 86 116 81 282
16 HAYNES AVENUE BAPTIST CHURCH 21 57 131 625
17 BYRD HIGH LEARNING CENTER 74 79 70 193
20 BYRD HIGH LEARNING CENTER 17 61 71 421
21 PIERREMONT MALL 8 33 61 479
22A PIERREMONT MALL 25 44 53 394
22B PIERREMONT MALL 20 36 54 355
23 PIERREMONT MALL 144 60 23 84
24 SOUTH HIGHLANDS MAGNET ELEM 42 63 43 407
25A WERNER PARK ELEMENTARY SCHOOL 133 76 20 106
25B WERNER PARK ELEMENTARY SCHOOL 128 64 24 92
26 BETTY VIRGINIA PARK REC BLDG 18 38 55 325
27 MALL ST VINCENT 56 83 62 306
28 WEST SHREVEPORT ELEMENTARY 14 8 5 15
29 B T WASHINGTON HIGH SCHOOL 228 89 22 109
30A ATKINS BRANCH SHREVE MEMORIAL 218 76 33 104
30B ATKINS BRANCH SHREVE MEMORIAL 200 73 31 116
31 GALILEE BAPTIST CHURCH 218 63 30 117
32 MALL ST VINCENT 138 73 20 118
34A CADDO HEIGHTS ELEM SCHOOL 156 64 23 83
34B CADDO HEIGHTS ELEM SCHOOL 114 57 23 82
35 LINWOOD MIDDLE SCHOOL 162 63 25 106
36 SUNSET ACRES ELEM SCHOOL 136 80 31 140
37 QUEENSBOROUGH ELEM SCHOOL 213 63 12 88
38 CADDO CAREER/TECH. (HOLLYWOOD) 228 98 21 98
39 OUR LADY BLESSED SACRAMENT ACA 167 48 13 58
40 INGERSOLL ELEM SCHOOL 151 44 9 53
41 BILBERRY PARK REC. CENTER 330 116 33 154
42 NEWTON SMITH ELEMENTARY SCHOOL 62 30 6 12
43 HILLSDALE ELEMENTARY SCHOOL 112 48 10 68
44 SHREVEPORT JOB CORPS CENTER 224 75 11 79
45A LAKESHORE ELEMENTARY SCHOOL 238 79 27 97
45B LAKESHORE ELEMENTARY SCHOOL 184 78 24 106
46 FAIR PARK HIGH SCHOOL (GYM) 231 75 28 123
47 FORD PARK BAPTIST CHURCH 144 86 122 392
48 HAYNES AVENUE BAPTIST CHURCH 14 41 86 415
49A YOUREE DRIVE MIDDLE SCHOOL 18 31 78 371
49B YOUREE DRIVE MIDDLE SCHOOL 25 42 82 437
50 CADDO PARISH MIDDLE MAGNET SCH 261 139 36 76
51A 81ST STREET ECE CENTER 164 89 9 72
51B 81ST STREET ECE CENTER 145 75 9 78
52 WOODLAWN HIGH SCHOOL 217 103 22 85
53 SUNSET ACRES ELEMENTARY SCHOOL 224 110 41 174
54 JUDSON FUNDAMENTAL ELEM SCHOOL 326 129 37 161
55 HILLSDALE ELEM SCHOOL 90 51 42 148
56 UNIVERSITY ELEMENTARY SCHOOL 47 77 157 940
57 PINE GROVE ELEM SCHOOL 186 57 17 93
58 CADDO HEIGHTS ELEM SCHOOL 197 96 28 136
59 LINWOOD MIDDLE SCHOOL 233 118 22 123
60 MORNING STAR BAPTIST CHURCH 247 65 15 90
61 MOORETOWN EARLY CHILDHOOD 294 96 31 108
62 SOUTHWOOD HIGH SCHOOL 157 111 72 303
63 SUMMERFIELD ELEMENTARY SCHOOL 68 59 50 150
64 EBW STONER HILL ELEM LAB SCH 118 53 43 110
65 SOUTHWOOD HIGH SCHOOL 44 29 50 194
66 GRAWOOD BAPTIST CHURCH 24 24 97 228
67 WEST SHREVEPORT ELEM SCHOOL 216 69 15 73
68 SHREVE MEM LIBRARY-CEDAR GROVE 83 69 82 486
69 WESTWOOD ELEMENTARY SCHOOL 106 82 102 313
70 WESTWOOD ELEMENTARY SCHOOL 301 127 59 202
71 J S CLARK MIDDLE SCHOOL 209 91 28 90
72 LSUS BAPTIST COLLEGIATE MINIS. 31 38 98 393
73A DAVID RAINES CENTER 198 84 16 85
73B DAVID RAINES CENTER 173 77 15 83
74 NORTHSIDE ELEMENTARY SCHOOL 81 28 6 44
75 SHREVE MEM LIBRARY-CEDAR GROVE 24 61 124 768
76A UNIVERSITY ELEMENTARY SCHOOL 27 43 83 409
76B UNIVERSITY ELEMENTARY SCHOOL 28 64 79 395
77 HOLY TRINITY LUTHERAN CHURCH 48 87 165 748
78 CALVARY BAPTIST CHURCH 109 46 21 96
79 CALVARY BAPTIST CHURCH 43 38 56 148
80 MOORETOWN ECE CENTER 237 77 14 101
81 NEWTON SMITH ELEMENTARY SCHOOL 191 66 42 139
82 NORTH HIGHLANDS ELEM SCHOOL 82 54 87 408
83 FORD PARK BAPTIST CHURCH 205 109 102 288
84 WESTERN HILLS BAPTIST CHURCH 281 160 103 345
85 HUNTINGTON HIGH SCHOOL 179 119 140 354
86 OAK PARK ELEMENTARY SCHOOL 304 124 35 145
87 HUNTINGTON HIGH SCHOOL 177 114 110 230
88A CALVARY PENTECOSTAL CHURCH 84 48 82 252
88B CALVARY PENTECOSTAL CHURCH 83 54 88 238
89 SUMMERFIELD ELEMENTARY SCHOOL 67 39 146 422
90A SUMMER GROVE ELEMENTARY SCHOOL 65 51 77 268
90B SUMMER GROVE ELEMENTARY SCHOOL 56 51 87 315
91A RIDGEWOOD MIDDLE SCHOOL 62 44 88 355
91B RIDGEWOOD MIDDLE SCHOOL 43 56 118 353
92 FOREST HILL ELEMENTARY SCHOOL 30 41 128 557
93 SOUTHERN HILLS ELEM SCHOOL 33 55 120 447
94A SUMMERFIELD ESTATES 56 42 61 251
94B SUMMERFIELD ESTATES 70 34 67 242
95 HAMILTON-S CADDO LIBRARY 39 48 156 547
97A ELLERBE RD UNITED METH CHURCH 17 25 97 499
97B ELLERBE RD UNITED METH CHURCH 15 38 106 473
98 MALL ST VINCENT 35 37 49 128
99 EBW STONER HILL LAB 82 56 22 63
100 HUNTINGTON HIGH SCHOOL 187 101 57 176
101 UNIVERSITY ELEMENTARY SCHOOL 45 58 92 392
102 HOLY TRINITY LUTHERAN CHURCH 22 48 118 479
103 HAMILTON-S CADDO LIBRARY 59 53 162 702
104 GRACE COMMUNITY METHODIST 35 55 111 816
105 CADDO FIRE DIST 4-CENTRAL STAT 74 55 127 315
106 NORTHWOOD HIGH SCHOOL 136 91 52 244
122A THE POLICE-FIRE ACADEMY 219 99 43 128
122B THE POLICE-FIRE ACADEMY 195 99 41 172
123 GRAWOOD BAPTIST CHURCH 16 35 70 241
125 KEITHVILLE EL/MIDDLE SCHOOL 72 58 87 226
126 CADDO FIRE DISTRICT 6 7 15 56 146
127 LSU PECAN STATION 10 14 29 122
128 GRACE COMMUNITY METHODIST 29 47 111 867
129 SHREVE ISLAND EL. SCHOOL 50 67 88 314
130 LAKEVIEW BAPTISH CHURCH 4 5 20 29
132 CADDO FIRE DIST 4-CENTRAL STAT 39 29 108 236
133 CALVARY UNITED PENTECOSTAL CH 71 39 116 324
134 CADDO FIRE DIST 3-SUBSTATION 4 24 17 24 67
135 LAKEVIEW BAPTIST CHURCH 51 48 69 294
136A BLANCHARD ELEMENTARY SCHOOL 19 28 68 241
136B BLANCHARD ELEMENTARY SCHOOL 18 36 52 231
137 NORTHWOOD HIGH SCHOOL 55 46 69 208
138A DONNIE BICKHAM MIDDLE SCHOOL 15 26 74 200
138B DONNIE BICKHAM MIDDLE SCHOOL 12 31 73 226
139 MOORINGSPORT COMMUNITY CENTER 9 26 81 205
140 CADDO FIRE DIST 7-SUBSTATION 4 3 4 20 56
141 CADDO FIRE DIST 7-SUBSTATION 4 8 10 2 28
142 OIL CITY COMMUNITY CENTER 7 19 40 122
143 VIVIAN EL/MIDDLE SCHOOL 40 46 111 477
144 N CADDO SHREVE MEM. LIBRARY 67 73 46 275
145 CADDO FIRE DIST 7-SUBSTATION 2 1 1 5 15
146 DEEP SOUTH GIFT SHOP 16 7 14 45
147 RODESSA VILLAGE HALL 16 8 16 35
149 RODESSA VILLAGE HALL 6 5 7 12
150 IDA COMMUNITY CENTER 2 4 11 55
151 HOSSTON VILLAGE HALL 13 6 15 39
154 GILLIAM VILLAGE HALL 2 3 6 23
155 BELCHER VILLAGE HALL 7 5 11 55
156 OIL CITY COMMUNITY CENTER 26 17 19 57
157 MOORINGSPORT COMMUNITY CENTER 10 15 20 90
158 BLANCHARD ELEMENTARY SCHOOL 18 30 93 367
159 GREENWOOD TOWN HALL 90 74 117 306
888 PROVISIONAL 2 2 3 1
999 ABSENTEE 443 317 137 1,080
Totals 15,755 9,370 9,156 37,797
Percents 22% 13% 13% 52%
156 OF 156 PRECINCTS REPORTING

MAYOR, S'PORT

Precinct Location GLOVER, CEDRIC JONES, "JERRY"
1 NORTHSIDE ELEMENTARY SCHOOL 278 7
2 LAKEVIEW UNITED METH CHURCH 227 405
3 BETHUNE MIDDLE SCHOOL 563 6
4 WOODLAWN HIGH SCHOOL 527 134
5A CHEROKEE PARK ELEM SCHOOL 593 31
5B CHEROKEE PARK ELEM SCHOOL 516 49
6 EBW STONER HILL LAB 96 26
7 KNIGHTS OF COLUMBUS HALL 3407 318 112
8 SHREVE CITY BAPTIST CHURCH 217 429
9 SHREVE ISLAND ELEM SCHOOL 126 414
10 A C STEERE ELEM SCHOOL 85 460
11 ARTHUR CIRCLE ELEM SCHOOL 130 730
12 BROADMOOR LAB MIDDLE SCHOOL 83 549
13A BROADMOOR LAB MIDDLE SCHOOL 86 446
13B BROADMOOR LAB MIDDLE SCHOOL 96 426
14 KNIGHTS OF COLUMBUS HALL 3407 177 332
15 BYRD HIGH LEARNING CENTER 288 300
16 HAYNES AVENUE BAPTIST CHURCH 142 701
17 BYRD HIGH LEARNING CENTER 223 218
20 BYRD HIGH LEARNING CENTER 143 436
21 PIERREMONT MALL 77 511
22A PIERREMONT MALL 101 427
22B PIERREMONT MALL 104 375
23 PIERREMONT MALL 363 34
24 SOUTH HIGHLANDS MAGNET ELEM 178 408
25A WERNER PARK ELEMENTARY SCHOOL 327 59
25B WERNER PARK ELEMENTARY SCHOOL 307 46
26 BETTY VIRGINIA PARK REC BLDG 98 347
27 MALL ST VINCENT 196 323
28 WEST SHREVEPORT ELEMENTARY 27 13
29 B T WASHINGTON HIGH SCHOOL 519 10
30A ATKINS BRANCH SHREVE MEMORIAL 411 48
30B ATKINS BRANCH SHREVE MEMORIAL 400 47
31 GALILEE BAPTIST CHURCH 552 16
32 MALL ST VINCENT 346 55
34A CADDO HEIGHTS ELEM SCHOOL 354 35
34B CADDO HEIGHTS ELEM SCHOOL 305 35
35 LINWOOD MIDDLE SCHOOL 346 70
36 SUNSET ACRES ELEM SCHOOL 323 92
37 QUEENSBOROUGH ELEM SCHOOL 403 28
38 CADDO CAREER/TECH. (HOLLYWOOD) 552 8
39 OUR LADY BLESSED SACRAMENT ACA 313 1
40 INGERSOLL ELEM SCHOOL 325 5
41 BILBERRY PARK REC. CENTER 714 12
42 NEWTON SMITH ELEMENTARY SCHOOL 125 3
43 HILLSDALE ELEMENTARY SCHOOL 234 22
44 SHREVEPORT JOB CORPS CENTER 446 8
45A LAKESHORE ELEMENTARY SCHOOL 447 24
45B LAKESHORE ELEMENTARY SCHOOL 392 37
46 FAIR PARK HIGH SCHOOL (GYM) 459 52
47 FORD PARK BAPTIST CHURCH 324 448
48 HAYNES AVENUE BAPTIST CHURCH 73 492
49A YOUREE DRIVE MIDDLE SCHOOL 86 423
49B YOUREE DRIVE MIDDLE SCHOOL 92 507
50 CADDO PARISH MIDDLE MAGNET SCH 599 8
51A 81ST STREET ECE CENTER 408 4
51B 81ST STREET ECE CENTER 367 6
52 WOODLAWN HIGH SCHOOL 450 43
53 SUNSET ACRES ELEMENTARY SCHOOL 458 137
54 JUDSON FUNDAMENTAL ELEM SCHOOL 699 29
55 HILLSDALE ELEM SCHOOL 195 147
56 UNIVERSITY ELEMENTARY SCHOOL 172 1,069
57 PINE GROVE ELEM SCHOOL 443 4
58 CADDO HEIGHTS ELEM SCHOOL 448 72
59 LINWOOD MIDDLE SCHOOL 542 27
60 MORNING STAR BAPTIST CHURCH 509 1
61 MOORETOWN EARLY CHILDHOOD 657 7
62 SOUTHWOOD HIGH SCHOOL 407 282
63 SUMMERFIELD ELEMENTARY SCHOOL 171 163
64 EBW STONER HILL ELEM LAB SCH 317 61
65 SOUTHWOOD HIGH SCHOOL 107 224
67 WEST SHREVEPORT ELEM SCHOOL 429 4
68 SHREVE MEM LIBRARY-CEDAR GROVE 238 519
69 WESTWOOD ELEMENTARY SCHOOL 272 348
70 WESTWOOD ELEMENTARY SCHOOL 685 141
71 J S CLARK MIDDLE SCHOOL 462 11
72 LSUS BAPTIST COLLEGIATE MINIS. 111 453
73A DAVID RAINES CENTER 469 6
73B DAVID RAINES CENTER 446 4
74 NORTHSIDE ELEMENTARY SCHOOL 208 2
75 SHREVE MEM LIBRARY-CEDAR GROVE 134 825
76A UNIVERSITY ELEMENTARY SCHOOL 92 477
76B UNIVERSITY ELEMENTARY SCHOOL 111 466
77 HOLY TRINITY LUTHERAN CHURCH 165 875
78 CALVARY BAPTIST CHURCH 215 79
79 CALVARY BAPTIST CHURCH 129 172
80 MOORETOWN ECE CENTER 518 8
81 NEWTON SMITH ELEMENTARY SCHOOL 443 31
82 NORTH HIGHLANDS ELEM SCHOOL 202 445
83 FORD PARK BAPTIST CHURCH 458 191
84 WESTERN HILLS BAPTIST CHURCH 649 274
85 HUNTINGTON HIGH SCHOOL 429 366
86 OAK PARK ELEMENTARY SCHOOL 712 18
87 HUNTINGTON HIGH SCHOOL 445 234
88A CALVARY PENTECOSTAL CHURCH 182 289
88B CALVARY PENTECOSTAL CHURCH 190 285
89 SUMMERFIELD ELEMENTARY SCHOOL 155 528
90A SUMMER GROVE ELEMENTARY SCHOOL 160 322
90B SUMMER GROVE ELEMENTARY SCHOOL 151 381
91A RIDGEWOOD MIDDLE SCHOOL 134 433
91B RIDGEWOOD MIDDLE SCHOOL 127 458
92 FOREST HILL ELEMENTARY SCHOOL 96 676
93 SOUTHERN HILLS ELEM SCHOOL 104 557
94A SUMMERFIELD ESTATES 141 289
94B SUMMERFIELD ESTATES 136 301
95 HAMILTON-S CADDO LIBRARY 85 551
97A ELLERBE RD UNITED METH CHURCH 71 556
97B ELLERBE RD UNITED METH CHURCH 86 538
98 MALL ST VINCENT 108 151
99 EBW STONER HILL LAB 219 35
100 HUNTINGTON HIGH SCHOOL 429 134
101 UNIVERSITY ELEMENTARY SCHOOL 141 463
102 HOLY TRINITY LUTHERAN CHURCH 121 552
103 HAMILTON-S CADDO LIBRARY 166 836
104 GRACE COMMUNITY METHODIST 84 555
106 NORTHWOOD HIGH SCHOOL 157 11
122A THE POLICE-FIRE ACADEMY 300 26
122B THE POLICE-FIRE ACADEMY 308 30
123 GRAWOOD BAPTIST CHURCH 0 0
125 KEITHVILLE EL/MIDDLE SCHOOL 0 0
126 CADDO FIRE DISTRICT 6 0 0
128 GRACE COMMUNITY METHODIST 101 801
129 SHREVE ISLAND EL. SCHOOL 143 283
133 CALVARY UNITED PENTECOSTAL CH 2 14
135 LAKEVIEW BAPTIST CHURCH 0 0
137 NORTHWOOD HIGH SCHOOL 39 74
999 ABSENTEE 930 1,000
Totals 35,270 30,594
Percents 54% 46%
127 OF 127 PRECINCTS REPORTING

VIVIAN COP

Precinct Location BEARD, EDWIN "ED" CURRY, SAM
143 VIVIAN EL/MIDDLE SCHOOL 268 315
144 N CADDO SHREVE MEM. LIBRARY 187 227
999 ABSENTEE 5 9
Totals 460 551
Percents 45% 55%
3 OF 3 PRECINCTS REPORTING

VIV ALD AT LG

Precinct Location MURRY, ROY SLAGLE, "RANDY"
143 VIVIAN EL/MIDDLE SCHOOL 257 326
144 N CADDO SHREVE MEM. LIBRARY 218 185
999 ABSENTEE 4 10
Totals 479 521
Percents 48% 52%
3 OF 3 PRECINCTS REPORTING

VIV ALD WARD 1

Precinct Location BECKHAM, BENNY SHEPARD, JOHN "PETE"
144 N CADDO SHREVE MEM. LIBRARY 79 108
999 ABSENTEE 1 0
Totals 80 108
Percents 43% 57%
2 OF 2 PRECINCTS REPORTING

S'PORT COUN B

Precinct Location SIMS, SHEVA WALFORD, "MONTY"
5A CHEROKEE PARK ELEM SCHOOL 5 4
5B CHEROKEE PARK ELEM SCHOOL 1 1
6 EBW STONER HILL LAB 75 39
7 KNIGHTS OF COLUMBUS HALL 3407 260 141
8 SHREVE CITY BAPTIST CHURCH 25 19
15 BYRD HIGH LEARNING CENTER 215 342
17 BYRD HIGH LEARNING CENTER 171 239
20 BYRD HIGH LEARNING CENTER 67 488
26 BETTY VIRGINIA PARK REC BLDG 45 375
27 MALL ST VINCENT 118 378
28 WEST SHREVEPORT ELEMENTARY 23 15
29 B T WASHINGTON HIGH SCHOOL 14 7
32 MALL ST VINCENT 273 90
34A CADDO HEIGHTS ELEM SCHOOL 277 79
34B CADDO HEIGHTS ELEM SCHOOL 239 64
37 QUEENSBOROUGH ELEM SCHOOL 90 22
58 CADDO HEIGHTS ELEM SCHOOL 367 106
64 EBW STONER HILL ELEM LAB SCH 247 100
98 MALL ST VINCENT 76 171
99 EBW STONER HILL LAB 191 56
999 ABSENTEE 82 113
Totals 2,861 2,849
Percents 50% 50%
21 OF 21 PRECINCTS REPORTING

S'PORT COUN D

Precinct Location ROBERTSON, CYNTHIA WOOLEY, BRYAN
4 WOODLAWN HIGH SCHOOL 181 58
50 CADDO PARISH MIDDLE MAGNET SCH 469 52
51A 81ST STREET ECE CENTER 311 32
51B 81ST STREET ECE CENTER 279 36
56 UNIVERSITY ELEMENTARY SCHOOL 324 893
59 LINWOOD MIDDLE SCHOOL 300 43
68 SHREVE MEM LIBRARY-CEDAR GROVE 255 459
72 LSUS BAPTIST COLLEGIATE MINIS. 178 375
75 SHREVE MEM LIBRARY-CEDAR GROVE 250 697
76A UNIVERSITY ELEMENTARY SCHOOL 147 411
76B UNIVERSITY ELEMENTARY SCHOOL 187 377
77 HOLY TRINITY LUTHERAN CHURCH 240 701
78 CALVARY BAPTIST CHURCH 189 80
79 CALVARY BAPTIST CHURCH 136 142
93 SOUTHERN HILLS ELEM SCHOOL 34 60
97A ELLERBE RD UNITED METH CHURCH 149 470
97B ELLERBE RD UNITED METH CHURCH 155 464
101 UNIVERSITY ELEMENTARY SCHOOL 204 380
102 HOLY TRINITY LUTHERAN CHURCH 176 481
104 GRACE COMMUNITY METHODIST 144 484
126 CADDO FIRE DISTRICT 6 0 0
128 GRACE COMMUNITY METHODIST 171 724
999 ABSENTEE 130 273
Totals 4,609 7,692
Percents 37% 63%
23 OF 23 PRECINCTS REPORTING

S'PORT COUN G

Precinct Location BOWMAN, JOYCE JENKINS, "SAM"
30A ATKINS BRANCH SHREVE MEMORIAL 265 173
30B ATKINS BRANCH SHREVE MEMORIAL 233 204
37 QUEENSBOROUGH ELEM SCHOOL 188 92
39 OUR LADY BLESSED SACRAMENT ACA 161 137
41 BILBERRY PARK REC. CENTER 347 345
43 HILLSDALE ELEMENTARY SCHOOL 136 110
44 SHREVEPORT JOB CORPS CENTER 235 183
45A LAKESHORE ELEMENTARY SCHOOL 245 207
45B LAKESHORE ELEMENTARY SCHOOL 210 195
46 FAIR PARK HIGH SCHOOL (GYM) 257 211
47 FORD PARK BAPTIST CHURCH 4 3
54 JUDSON FUNDAMENTAL ELEM SCHOOL 449 237
55 HILLSDALE ELEM SCHOOL 26 10
71 J S CLARK MIDDLE SCHOOL 234 217
83 FORD PARK BAPTIST CHURCH 338 247
84 WESTERN HILLS BAPTIST CHURCH 448 337
85 HUNTINGTON HIGH SCHOOL 443 291
87 HUNTINGTON HIGH SCHOOL 16 15
88A CALVARY PENTECOSTAL CHURCH 101 76
88B CALVARY PENTECOSTAL CHURCH 105 80
100 HUNTINGTON HIGH SCHOOL 23 15
122A THE POLICE-FIRE ACADEMY 167 144
122B THE POLICE-FIRE ACADEMY 179 147
133 CALVARY UNITED PENTECOSTAL CH 6 7
999 ABSENTEE 149 128
Totals 4,965 3,811
Percents 57% 43%
25 OF 25 PRECINCTS REPORTING

CONST AMEND 1

Precinct Location FOR AGAINST
1 NORTHSIDE ELEMENTARY SCHOOL 188 37
2 LAKEVIEW UNITED METH CHURCH 411 162
3 BETHUNE MIDDLE SCHOOL 312 112
4 WOODLAWN HIGH SCHOOL 403 140
5A CHEROKEE PARK ELEM SCHOOL 365 115
5B CHEROKEE PARK ELEM SCHOOL 345 91
6 EBW STONER HILL LAB 77 23
7 KNIGHTS OF COLUMBUS HALL 3407 291 64
8 SHREVE CITY BAPTIST CHURCH 441 134
9 SHREVE ISLAND ELEM SCHOOL 387 102
10 A C STEERE ELEM SCHOOL 368 132
11 ARTHUR CIRCLE ELEM SCHOOL 581 189
12 BROADMOOR LAB MIDDLE SCHOOL 433 157
13A BROADMOOR LAB MIDDLE SCHOOL 380 103
13B BROADMOOR LAB MIDDLE SCHOOL 365 123
14 KNIGHTS OF COLUMBUS HALL 3407 330 106
15 BYRD HIGH LEARNING CENTER 412 112
16 HAYNES AVENUE BAPTIST CHURCH 592 175
17 BYRD HIGH LEARNING CENTER 316 80
20 BYRD HIGH LEARNING CENTER 394 126
21 PIERREMONT MALL 408 137
22A PIERREMONT MALL 353 123
22B PIERREMONT MALL 310 120
23 PIERREMONT MALL 208 91
24 SOUTH HIGHLANDS MAGNET ELEM 364 168
25A WERNER PARK ELEMENTARY SCHOOL 229 78
25B WERNER PARK ELEMENTARY SCHOOL 232 46
26 BETTY VIRGINIA PARK REC BLDG 315 82
27 MALL ST VINCENT 368 110
28 WEST SHREVEPORT ELEMENTARY 28 7
29 B T WASHINGTON HIGH SCHOOL 272 107
30A ATKINS BRANCH SHREVE MEMORIAL 294 81
30B ATKINS BRANCH SHREVE MEMORIAL 297 86
31 GALILEE BAPTIST CHURCH 294 96
32 MALL ST VINCENT 230 82
34A CADDO HEIGHTS ELEM SCHOOL 202 90
34B CADDO HEIGHTS ELEM SCHOOL 172 69
35 LINWOOD MIDDLE SCHOOL 223 99
36 SUNSET ACRES ELEM SCHOOL 260 81
37 QUEENSBOROUGH ELEM SCHOOL 239 83
38 CADDO CAREER/TECH. (HOLLYWOOD) 285 116
39 OUR LADY BLESSED SACRAMENT ACA 213 50
40 INGERSOLL ELEM SCHOOL 176 58
41 BILBERRY PARK REC. CENTER 424 124
42 NEWTON SMITH ELEMENTARY SCHOOL 83 22
43 HILLSDALE ELEMENTARY SCHOOL 158 46
44 SHREVEPORT JOB CORPS CENTER 276 71
45A LAKESHORE ELEMENTARY SCHOOL 321 78
45B LAKESHORE ELEMENTARY SCHOOL 291 67
46 FAIR PARK HIGH SCHOOL (GYM) 331 72
47 FORD PARK BAPTIST CHURCH 515 181
48 HAYNES AVENUE BAPTIST CHURCH 381 141
49A YOUREE DRIVE MIDDLE SCHOOL 349 118
49B YOUREE DRIVE MIDDLE SCHOOL 401 137
50 CADDO PARISH MIDDLE MAGNET SCH 335 95
51A 81ST STREET ECE CENTER 186 78
51B 81ST STREET ECE CENTER 192 79
52 WOODLAWN HIGH SCHOOL 279 100
53 SUNSET ACRES ELEMENTARY SCHOOL 354 130
54 JUDSON FUNDAMENTAL ELEM SCHOOL 424 130
55 HILLSDALE ELEM SCHOOL 219 77
56 UNIVERSITY ELEMENTARY SCHOOL 810 308
57 PINE GROVE ELEM SCHOOL 265 79
58 CADDO HEIGHTS ELEM SCHOOL 289 118
59 LINWOOD MIDDLE SCHOOL 309 118
60 MORNING STAR BAPTIST CHURCH 249 99
61 MOORETOWN EARLY CHILDHOOD 332 163
62 SOUTHWOOD HIGH SCHOOL 448 125
63 SUMMERFIELD ELEMENTARY SCHOOL 222 64
64 EBW STONER HILL ELEM LAB SCH 209 82
65 SOUTHWOOD HIGH SCHOOL 218 81
66 GRAWOOD BAPTIST CHURCH 261 104
67 WEST SHREVEPORT ELEM SCHOOL 261 68
68 SHREVE MEM LIBRARY-CEDAR GROVE 454 188
69 WESTWOOD ELEMENTARY SCHOOL 378 167
70 WESTWOOD ELEMENTARY SCHOOL 489 200
71 J S CLARK MIDDLE SCHOOL 299 70
72 LSUS BAPTIST COLLEGIATE MINIS. 408 113
73A DAVID RAINES CENTER 257 93
73B DAVID RAINES CENTER 260 102
74 NORTHSIDE ELEMENTARY SCHOOL 129 35
75 SHREVE MEM LIBRARY-CEDAR GROVE 594 309
76A UNIVERSITY ELEMENTARY SCHOOL 397 117
76B UNIVERSITY ELEMENTARY SCHOOL 384 148
77 HOLY TRINITY LUTHERAN CHURCH 715 236
78 CALVARY BAPTIST CHURCH 175 73
79 CALVARY BAPTIST CHURCH 190 73
80 MOORETOWN ECE CENTER 257 99
81 NEWTON SMITH ELEMENTARY SCHOOL 303 119
82 NORTH HIGHLANDS ELEM SCHOOL 436 156
83 FORD PARK BAPTIST CHURCH 514 133
84 WESTERN HILLS BAPTIST CHURCH 619 189
85 HUNTINGTON HIGH SCHOOL 539 183
86 OAK PARK ELEMENTARY SCHOOL 430 123
87 HUNTINGTON HIGH SCHOOL 409 176
88A CALVARY PENTECOSTAL CHURCH 340 96
88B CALVARY PENTECOSTAL CHURCH 311 117
89 SUMMERFIELD ELEMENTARY SCHOOL 465 157
90A SUMMER GROVE ELEMENTARY SCHOOL 337 94
90B SUMMER GROVE ELEMENTARY SCHOOL 355 107
91A RIDGEWOOD MIDDLE SCHOOL 369 121
91B RIDGEWOOD MIDDLE SCHOOL 387 127
92 FOREST HILL ELEMENTARY SCHOOL 532 172
93 SOUTHERN HILLS ELEM SCHOOL 424 163
94A SUMMERFIELD ESTATES 278 100
94B SUMMERFIELD ESTATES 264 126
95 HAMILTON-S CADDO LIBRARY 530 190
97A ELLERBE RD UNITED METH CHURCH 429 157
97B ELLERBE RD UNITED METH CHURCH 431 136
98 MALL ST VINCENT 185 39
99 EBW STONER HILL LAB 150 49
100 HUNTINGTON HIGH SCHOOL 366 123
101 UNIVERSITY ELEMENTARY SCHOOL 435 114
102 HOLY TRINITY LUTHERAN CHURCH 485 142
103 HAMILTON-S CADDO LIBRARY 626 255
104 GRACE COMMUNITY METHODIST 657 285
105 CADDO FIRE DIST 4-CENTRAL STAT 405 163
106 NORTHWOOD HIGH SCHOOL 382 123
122A THE POLICE-FIRE ACADEMY 340 114
122B THE POLICE-FIRE ACADEMY 379 97
123 GRAWOOD BAPTIST CHURCH 246 112
