CADDO PARISH CLERK OF COURT

MARCH 31, 2007 OFFICIAL ELECTION RESULTS

LA REP DIST 04

Precinct Location FERDINAND, LARRY WILLIAMS, PATRICK C
1 NORTHSIDE ELEMENTARY SCHOOL 16 79
2 LAKEVIEW UNITED METH CHURCH 27 179
5A CHEROKEE PARK ELEM SCHOOL 41 109
5B CHEROKEE PARK ELEM SCHOOL 33 100
43 HILLSDALE ELEMENTARY SCHOOL 22 22
45A LAKESHORE ELEMENTARY SCHOOL 65 52
45B LAKESHORE ELEMENTARY SCHOOL 56 40
47 FORD PARK BAPTIST CHURCH 61 137
55 HILLSDALE ELEM SCHOOL 25 49
57 PINE GROVE ELEM SCHOOL 43 110
73A DAVID RAINES CENTER 30 123
73B DAVID RAINES CENTER 35 126
74 NORTHSIDE ELEMENTARY SCHOOL 20 59
81 NEWTON SMITH ELEMENTARY SCHOOL 34 126
82 NORTH HIGHLANDS ELEM SCHOOL 26 178
83 FORD PARK BAPTIST CHURCH 112 108
84 WESTERN HILLS BAPTIST CHURCH 112 170
85 HUNTINGTON HIGH SCHOOL 43 70
86 OAK PARK ELEMENTARY SCHOOL 112 120
87 HUNTINGTON HIGH SCHOOL 58 55
100 HUNTINGTON HIGH SCHOOL 25 45
122A THE POLICE-FIRE ACADEMY 85 87
122B THE POLICE-FIRE ACADEMY 90 83
130 LAKEVIEW BAPTISH CHURCH 2 12
140 CADDO FIRE DIST 7-SUBSTATION 4 1 23
141 CADDO FIRE DIST 7-SUBSTATION 4 10 19
999 ABSENTEE 30 40
Totals 1,214 2,321
Percents 34% 66%
27 OF 27 PRECINCTS REPORTING

1-VI 2.79 10YR

Precinct Location YES NO
143 VIVIAN EL/MIDDLE SCHOOL 185 27
144 N CADDO SHREVE MEM. LIBRARY 88 11
999 ABSENTEE 0 0
Totals 273 38
Percents 88% 12%
3 OF 3 PRECINCTS REPORTING

2-VI 2.79 10YR

Precinct Location YES NO
143 VIVIAN EL/MIDDLE SCHOOL 185 27
144 N CADDO SHREVE MEM. LIBRARY 84 11
999 ABSENTEE 0 0
Totals 269 38
Percents 88% 12%
3 OF 3 PRECINCTS REPORTING

3-VI 1.4 10 YR

Precinct Location YES NO
143 VIVIAN EL/MIDDLE SCHOOL 183 26
144 N CADDO SHREVE MEM. LIBRARY 87 10
999 ABSENTEE 0 0
Totals 270 36
Percents 88% 12%
3 OF 3 PRECINCTS REPORTING

HOSPITAL-N CAD

Precinct Location YES NO
137 NORTHWOOD HIGH SCHOOL 0 0
139 MOORINGSPORT COMMUNITY CENTER 30 2
140 CADDO FIRE DIST 7-SUBSTATION 4 13 5
141 CADDO FIRE DIST 7-SUBSTATION 4 23 3
142 OIL CITY COMMUNITY CENTER 42 5
143 VIVIAN EL/MIDDLE SCHOOL 247 13
144 N CADDO SHREVE MEM. LIBRARY 104 5
145 CADDO FIRE DIST 7-SUBSTATION 2 9 1
146 DEEP SOUTH GIFT SHOP 26 0
147 RODESSA VILLAGE HALL 18 4
149 RODESSA VILLAGE HALL 12 0
150 IDA COMMUNITY CENTER 35 0
151 HOSSTON VILLAGE HALL 35 1
154 GILLIAM VILLAGE HALL 20 0
155 BELCHER VILLAGE HALL 32 5
156 OIL CITY COMMUNITY CENTER 47 3
157 MOORINGSPORT COMMUNITY CENTER 41 8
999 ABSENTEE 3 0
Totals 737 55
Percents 93% 7%
18 OF 18 PRECINCTS REPORTING

Return to Main Page